O’Reilly Auto Parts United States Modified Touring Series About Us About Us About Us About Us About Us About Us About Us Contact Contact Contact Contact Contact Contact Contact Downloads Downloads Downloads Downloads Downloads Downloads Downloads Downloads Downloads Links Links Links Links Links Media Media Media Media Media


News & Headlines
Events Calendar
Points Standings
Series Sponsors
Image Galleries
Driver Profiles
Message Board



Rulebook
Entry Forms
Payoff Scale
Entry Fees
Track Info



Goods 'n' Gear
Wallpapers
Related Links
Webmasters
Special Offers
 
Win a set of American Racer® racing tires!
 
www.myspace.com/usmts
 
Awesome Race Suits
 
 

 

 
Last Race:
Saturday, Dec. 1, 2007
Houston Raceway Park
Baytown, TX
USMTS Southern Series
 
Next Race:
2007 Season Complete
O’Reilly National Events:
The Hunt for the O’Reilly USMTS National Championship
National Event Statistics
Rookies Rockin’ Sports Bar Rookie of the Year
Home Pride Passing Points
Builders Championship
AMSOIL Lap Leader Award
AFCO Pole Award
Regional Points
Regional Home Pride Passing Points
 
 
USMTS Southern Series:
Points Standings
Home Pride Passing Points
Home Pride Passing Points - Central Region
Rank Prev +/- Car # Driver Hometown Points
1 1 -- 33z Zack VanderBeek New Sharon, IA 43.5
2 3 +1 7 Al Hejna Clear Lake, IA 33
2 4 +2 12 Jason Hughes Colcord, OK 33
4 2 -2 3 Kelly Shryock Fertile, IA 31.5
5 5 -- 7k Jason Krohn Slayton, MN 25.5
6 8 +2 14 Jon Tesch Watertown, SD 24
7 6 -1 02 Tommy Weder Jr. Woodward, OK 22.5
7 7 -- 21m Dean Mahlstedt Clear Lake, IA 22.5
9 8 -1 19r Ryan Gustin Marshalltown, IA 19.5
9 8 -1 9 Ken Schrader Concord, NC 19.5
11 11 -- 19g Richie Gustin Jr. Gilmar, IA 18
11 16 +5 32 Donovan Lodge Moline, IL 18
13 12 -1 25 Scott Green Derby, KS 15
13 12 -1 45 Tony Fraise Donnellson, IA 15
13 12 -1 17p Brad Pinkerton New Sharon, IA 15
16 15 -1 35 Jeff Schluetter New Hampton, IA 13.5
17 16 -1 93 Cale Sponsler Grimes, IA 12
17 16 -1 14j Jake Neal Omaha, NE 12
19 19 -- 65 Tommy Myer Blooming Prairie, MN 10.5
19 28 +9 69m Mark Burgtorf Quincy, IL 10.5
21 20 -1 7II Mike Hejna Clear Lake, IA 9
21 20 -1 36 Kenny Wallace Concord, NC 9
21 22 +1 4R Ron Ver Beek Oskaloosa, IA 9
21 28 +7 18 Michael Long Quincy, IL 9
25 22 -3 222 Dustin Boney Tonganoxie, KS 6
25 22 -3 18s Brent Bohmont Martell, NE 6
25 22 -3 00eh Steve Arpin Fort Frances, ON, CAN 6
25 22 -3 27m Mark Schulte Delhi, IA 6
25 22 -3 07 Clint Bowyer Clemmons, NC 6
30 28 -2 85d Mark Dotson Cameron, MO 4.5
30 28 -2 31 Barry Sandeman Creston, IA 4.5
30 28 -2 5 Steve Holzkamper Gentry, AR 4.5
30 28 -2 66 Dan Bohr Decorah, IA 4.5
30 28 -2 82m Ryan Meyer Liberty, IL 4.5
30 28 -2 61 Bruce Hanford Davenport, IA 4.5
36 36 -- 18 Jake Durbin Perry, IA 3
36 36 -- 31 Corey Dripps Waterloo, IA 3
36 36 -- 12 Mark Elliott Webster City, IA 3
36 36 -- 1k Pat Graham Ames, IA 3
36 -- 49x Jay Poidinger Somerset, WI 3
41 40 -1 7n Jay Noteboom Hinton, IA 1.5
41 40 -1 76 Chase Allen Midlothian, TX 1.5
41 40 -1 2 Joey Schaefer Waterloo, IA 1.5
41 40 -1 64 Russell Stewart Mt. Ayr, IA 1.5
41 40 -1 17s Mike Spaulding Bemidji, MN 1.5
Home Pride Passing Points - Southern Region
Rank Prev +/- Car # Driver Hometown Points
1 1 -- 3 Kelly Shryock Fertile, IA 28.5
2 1 -1 12 Jason Hughes Colcord, OK 25.5
3 3 -- 33z Zack VanderBeek New Sharon, IA 24
4 4 -- 27 Greg Skaggs Bixby, OK 21
5 8 +3 7 Al Hejna Clear Lake, IA 19.5
6 5 -1 12 Johnny Bone Jr. Pea Ridge, AR 18
6 5 -1 5 Steve Holzkamper Gentry, AR 18
6 5 -1 11 Brandon Morton Coweta, OK 18
9 9 -- 02 Tommy Weder Jr. Woodward, OK 16.5
10 9 -1 25 Scott Green Derby, KS 15
10 9 -1 37 Jeremy Chambers Oswego, KS 15
10 12 +2 51 Eddie Martin Stilwell, OK 15
13 15 +2 98 John Allen Chanute, KS 12
14 13 -1 118 Terry Beckham Jr. Webb City, MO 10.5
14 13 -1 31 Corey Dripps Waterloo, IA 10.5
16 15 -1 4r Derek Ramirez Woodward, OK 9
16 15 -1 54 Dena Wilson Coweta, OK 9
16 15 -1 31j Jeremy Rasmussen Bentonville, AR 9
19 19 -- 74 Mark Noble Blooming Prairie, MN 7.5
19 19 -- 7n Jay Noteboom Hinton, IA 7.5
19 19 -- 93 Cale Sponsler Grimes, IA 7.5
19 19 -- 222 Dustin Boney Tonganoxie, KS 7.5
19 19 -- 49x Jay Poidinger Somerset, WI 7.5
24 24 -- 19 Jamie Burford Keatchie, LA 6
24 24 -- 22 Brian McGowen Wichita, KS 6
24 24 -- 51M Michael Murphree Little Rock, AR 6
24 -- 18 Justin Boney Leavenworth, KS 6
28 27 -1 85d Mark Dotson Cameron, MO 4.5
29 28 -1 13 David Mitchell Ashdown, AR 3
29 28 -1 5 Randy Timms Wheatland, OK 3
29 28 -1 20 Rodney Sanders Happy, TX 3
29 28 -1 7k Jason Krohn Slayton, MN 3
29 28 -1 17s Mike Spaulding Bemidji, MN 3
29 28 -1 75 Alan Sharpensteen Amarillo, TX 3
35 34 -1 91 Joe Duvall Chelsea, OK 1.5
35 34 -1 54 Paul Snyder Wellswell, KS 1.5
35 34 -1 15x Nathan Mayes Springdale, AR 1.5
35 34 -1 26 Brad McEwan Storm Lake, IA 1.5
35 34 -1 90 Steve Wetzstein W. Concord, MN 1.5
35 34 -1 L99 Loren Dauer Lindsborg, KS 1.5
35 34 -1 17 Garry Oskerson Fairmont, MN 1.5
35 34 -1 33R Mike Roach Woodward, OK 1.5
Home Pride Passing Points - Western Region
Rank Prev +/- Car # Driver Hometown Points
1 1 -- 3 Kelly Shryock Fertile, IA 54
2 2 -- 7 Al Hejna Clear Lake, IA 43.5
3 3 -- 25 Scott Green Derby, KS 42
4 4 -- 1f Jason Friesen Sutton, NE 37.5
5 5 -- 33z Zack VanderBeek New Sharon, IA 30
6 10 +4 02 Tommy Weder Jr. Woodward, OK 25.5
7 6 -1 12 Jason Hughes Colcord, OK 24
8 6 -2 98 Josh Reisch Luverne, MN 22.5
8 10 +2 7k Jason Krohn Slayton, MN 22.5
10 12 +2 14 Jon Tesch Watertown, SD 21
11 8 -3 7n Jay Noteboom Hinton, IA 19.5
11 8 -3 74 Mark Noble Blooming Prairie, MN 19.5
13 12 -1 36 Kenny Wallace Concord, NC 16.5
14 14 -- 31 Corey Dripps Waterloo, IA 15
15 15 -- 18s Brent Bohmont Martell, NE 13.5
16 16 -- 96j Johnny Saathoff Beatrice, NE 12
17 17 -- 93 Cale Sponsler Grimes, IA 10.5
18 18 -- 61 Bruce Hanford Davenport, IA 9
18 18 -- 17 Garry Oskerson Fairmont, MN 9
18 20 +2 95 Dylan Smith Osceola, NE 9
21 20 -1 2k Darrick Klima Belleville, KS 7.5
21 20 -1 31 Barry Sandeman Creston, IA 7.5
21 20 -1 31j Jeremy Rasmussen Bentonville, AR 7.5
21 20 -1 55 Brian Shaw Brownsdale, MN 7.5
21 20 -1 21m Dean Mahlstedt Clear Lake, IA 7.5
21 20 -1 7ii Mike Hejna Clear Lake, IA 7.5
21 20 -1 9 Ken Schrader Concord, NC 7.5
21 20 -1 80 Brad McEwan Storm Lake, IA 7.5
21 40 +19 27 Clint Homan Bellevue, NE 7.5
21 47 +26 17s Mike Spaulding Bemidji, MN 7.5
31 29 -2 21 Andrew Gordon Murdock, MN 6
31 29 -2 85d Mark Dotson Cameron, MO 6
31 29 -2 00eh Steve Arpin Fort Frances, ON, CAN 6
31 29 -2 15x Brett Pospisil Worthington, MN 6
31 29 -2 19 Marlin Kracht Luverne, MN 6
36 34 -2 128 Mark Trautner Mahnomen, MN 4.5
36 34 -2 15x Dan DeMay Denison, IA 4.5
36 34 -2 98 John Allen Chanute, KS 4.5
36 34 -2 19 Mike Sorensen Rochester, MN 4.5
36 34 -2 71 Mike Hoover Mexico, MO 4.5
36 34 -2 65 Tommy Myer Blooming Prairie, MN 4.5
42 40 -2 37 Jeremy Chambers Oswego, KS 3
42 40 -2 90 Steve Wetzstein W. Concord, MN 3
42 40 -2 5 Steve Holzkamper Gentry, AR 3
42 40 -2 21 Jim Horejsi Echo, MN 3
42 40 -2 B80 Jeff Berens Dakota Dunes, SD 3
42 40 -2 14j Jake Neal Omaha, NE 3
48 47 -1 1k Tim Karrick Bashor, KS 1.5
48 47 -1 3 Chris Alcorn Lincoln, NE 1.5
48 47 -1 1 Scott Mullen Seymour, WI 1.5
48 47 -1 18 Justin Boney Leavenworth, KS 1.5
48 47 -1 27 Greg Skaggs Bixby, OK 1.5
48 47 -1 12 Mark Elliott Webster City, IA 1.5
48 47 -1 27 Don Gerritsen Jr. Rock Rapids, IA 1.5
48 -- 29e Eric Rempel Palmyra, NE 1.5
48 -- 07 Mike Goldfuss Dwight, NE 1.5
57 55 -2 L99 Loren Dauer Lindsborg, KS 0
58 55 -2 5j John Schwab Liberal, KS 0
Home Pride Passing Points - Yeager Machine Northeast Region
Rank Prev +/- Car # Driver Hometown Points
1 1 -- 3 Kelly Shryock Fertile, IA 45
2 2 -- 12 Jason Hughes Colcord, OK 39
3 4 +1 21m Dean Mahlstedt Clear Lake, IA 28.5
4 3 -1 31 Corey Dripps Waterloo, IA 25.5
5 5 -- 14 Jon Tesch Watertown, SD 24
6 5 -1 33z Zack VanderBeek New Sharon, IA 21
7 5 -2 24 Brad Waits Zumbrota, MN 19.5
7 11 +4 7 Al Hejna Clear Lake, IA 19.5
9 8 -1 19 Mike Sorensen Rochester, MN 18
9 8 -1 02 Tommy Weder Jr. Woodward, OK 18
11 8 -3 5 Steve Holzkamper Gentry, AR 16.5
11 11 -- 90 Steve Wetzstein W. Concord, MN 16.5
13 13 -- 65 Tommy Myer Blooming Prairie, MN 15
13 15 +2 74 Mark Noble Blooming Prairie, MN 15
13 22 +9 49x Jay Poidinger Somerset, WI 15
13 34 +21 0 Les Duellman Winona, MN 15
17 13 -4 35 Jeff Schluetter New Hampton, IA 13.5
18 15 -3 55 Alan Mondus Lakeville, MN 12
18 24 +6 49 Bob Timm Rolling Stone, MN 12
20 27 +7 5w Darrin Walch Postville, IA 10.5
21 17 -4 83 Willy Kraft Lakefield, MN 9
21 17 -4 17 Garry Oskerson Fairmont, MN 9
21 17 -4 27 Greg Skaggs Bixby, OK 9
21 17 -4 7k Jason Krohn Slayton, MN 9
21 17 -4 3d Tim Donlinger Rochester, MN 9
26 22 -4 25 Scott Green Derby, KS 7.5
26 27 +3 58 Scott Vesely Mosinee, WI 7.5
28 24 -4 19g Richie Gustin Jr. Gilmar, IA 6
28 24 -4 17s Mike Spaulding Bemidji, MN 6
30 27 -3 222 Dustin Boney Tonganoxie, KS 4.5
30 27 -3 27 Don Gerritsen Jr. Rock Rapids, IA 4.5
30 27 -3 18s Brent Bohmont Martell, NE 4.5
30 27 -3 66 Dan Bohr Decorah, IA 4.5
30 27 -3 58x Jeff Rollinger Winona, MN 4.5
30 40 +10 19r Ryan Gustin Marshalltown, IA 4.5
30 -- 1R Ryan York Racine, MN 4.5
30 -- 00eh Steve Arpin Fort Frances, ON, CAN 4.5
38 34 -4 7c Nate Caruth Ames, IA 3
38 34 -4 21 Chris Brown Cleveland, TX 3
38 34 -4 14j Jake Neal Omaha, NE 3
38 34 -4 1k Pat Graham Ames, IA 3
38 34 -4 18 Mick Glenn Minnesota City, MN 3
38 -- 2 Joey Schaefer Waterloo, IA 3
38 -- 36 Kenny Wallace Concord, NC 3
45 40 -5 7ii Mike Hejna Clear Lake, IA 1.5
45 40 -5 15p Dean Palmer Beresford, SD 1.5
45 40 -5 96 Jay Ihrke Dover, MN 1.5
45 40 -5 68 Tyler Clark Rochester, MN 1.5
45 40 -5 21x Joe Wernecke Dodge Center, MN 1.5
45 40 -5 70 Matt Sweeney Waukon, IA 1.5
45 -- 55 Brian Shaw Brownsdale, MN 1.5
    © 1997-2008 United States Modified Touring Series, Inc. All rights reserved. Website powered by NITROQUEST