O’Reilly Auto Parts United States Modified Touring Series About Us About Us About Us About Us About Us About Us About Us Contact Contact Contact Contact Contact Contact Contact Downloads Downloads Downloads Downloads Downloads Downloads Downloads Downloads Downloads Links Links Links Links Links Media Media Media Media Media


News & Headlines
Events Calendar
Points Standings
Series Sponsors
Image Galleries
Driver Profiles
Message Board



Rulebook
Entry Forms
Payoff Scale
Entry Fees
Track Info



Goods 'n' Gear
Wallpapers
Related Links
Webmasters
Special Offers
 
Win a set of American Racer® racing tires!
 
www.myspace.com/usmts
 
Awesome Race Suits
 
 

 

 
Last Race:
Saturday, Dec. 1, 2007
Houston Raceway Park
Baytown, TX
USMTS Southern Series
 
Next Race:
2007 Season Complete
O’Reilly National Events:
The Hunt for the O’Reilly USMTS National Championship
National Event Statistics
Rookies Rockin’ Sports Bar Rookie of the Year
Home Pride Passing Points
Builders Championship
AMSOIL Lap Leader Award
AFCO Pole Award
Regional Points
Regional Home Pride Passing Points
 
 
USMTS Southern Series:
Points Standings
Home Pride Passing Points
Home Pride Passing Points
Rank Prev +/- Car # Driver Hometown Points
1 2 +1 3 Kelly Shryock Fertile, IA 97.5
2 1 -1 02 Tommy Weder Jr. Woodward, OK 93
3 3 -- 12 Jason Hughes Westville, OK 82.5
4 4 -- 27 Greg Skaggs Bixby, OK 75
5 5 -- 5 Randy Timms Wheatland, OK 66
6 6 -- 33z Zack VanderBeek New Sharon, IA 64.5
7 6 -1 25 Scott Green Derby, KS 60
7 8 +1 5 Steve Holzkamper Gentry, AR 60
9 10 +1 20 Rodney Sanders Happy, TX 55.5
10 9 -1 19 Jamie Burford Keatchie, LA 51
11 12 +1 4r Derek Ramirez Woodward, OK 45
12 11 -1 89 Steven Whiteaker Jr. Corpus Christi, TX 42
13 12 -1 75 Terry Phillips Springfield, MO 37.5
13 16 +3 5r Bobby Malchus Red Oak, TX 37.5
15 14 -1 12 Johnny Bone Jr. Pea Ridge, AR 36
15 14 -1 83 Willy Kraft Lakefield, MN 36
15 17 +2 2w Paul White Temple, TX 36
18 20 +2 1w Howard Willis Dayton, TX 34.5
19 24 +5 9 Shane Hebert Scott, LA 33
20 17 -3 13 David Mitchell Ashdown, AR 31.5
20 17 -3 74 Jeremy Payne Springfield, MO 31.5
22 20 -2 05 Michael Robertson Minden, LA 30
22 20 -2 21 Chris Brown Cleveland, TX 30
22 28 +6 16 Chris Henigan Marshall, TX 30
25 23 -2 48 Chase Allen Midlothian, TX 29
26 25 -1 21b Brandon Kenny E. Woodward, OK 27
27 26 -1 11 Brandon Morton Coweta, OK 24
28 27 -1 5w John O. Whittington Vidor, TX 22.5
29 29 -- 56t Troy Taylor Ft. Worth, TX 19.5
29 29 -- 98 John Allen Chanute, KS 19.5
31 31 -- 18 Jack Sullivan Greenbrier, AR 18
31 31 -- 54 Dena Wilson Coweta, OK 18
33 33 -- A1 Phil Dixon Crosby, TX 16.5
34 34 -- 00eh Steve Arpin Fort Frances, ON, CAN 15
35 35 -- 14 Jon Tesch Watertown, SD 13.5
35 35 -- 76 Nicholas Littlejohn Everman, TX 13.5
35 37 +2 88b Brian Boram Orange, TX 13.5
38 37 -1 1k Tim Karrick Bashor, KS 12
38 37 -1 26 Patrick Linn Little Rock, AR 12
38 37 -1 5J Jeff Taylor Cave City, AR 12
38 37 -1 17 Charles Lasater Garland, TX 12
38 37 -1 6x Kyle Pleasant Robeline, LA 12
38 37 -1 38 Jeremy Ross Locust Grove, OK 12
44 44 -- 23 Brandon Smith Floral, AR 10.5
44 44 -- 777 Jared Landers Batesville, AR 10.5
44 44 -- 51 Eddie Martin Stilwell, OK 10.5
44 44 -- L1 Larry Clevenger Greenwood, LA 10.5
48 48 -- 31j Jeremy Rasmussen Bentonville, AR 9
48 48 -- 88 Chad Wheeler Muskogee, OK 9
48 48 -- 7k Jason Krohn Slayton, MN 9
48 48 -- 5r Sean Jones Mansfield, TX 9
48 48 -- 7M Nathan Sugg Arlington, TX 9
48 48 -- 211 Chad Fitzgerald Baytown, TX 9
48 48 -- 561 David Horner Houston, TX 9
48 48 -- 156 Steve Pugh Willis, TX 9
48 48 -- 9 Steve Miller Georgetown, TX 9
57 57 -- 74 Mark Noble Blooming Prairie, MN 7.5
57 57 -- 99 Danny Hebert Duson, LA 7.5
57 57 -- G3 Brendon Gemmill Ponca City, OK 7.5
57 65 +8 51w Jeff Wood Willis, TX 7.5
61 60 -1 37 Jeremy Chambers Oswego, KS 6
61 60 -1 7n Jay Noteboom Hinton, IA 6
61 60 -1 7m Brandon Melton Longview, TX 6
61 60 -1 721 Troy Gemmill Ponca City, OK 6
61 60 -1 55m Alan Mondus Lakeville, MN 6
61 65 +4 9x Dustin Hyde Texarkana, TX 6
67 65 -2 85d Mark Dotson Cameron, MO 4.5
67 65 -2 7 Al Hejna Clear Lake, IA 4.5
67 65 -2 33r Mike Roach Woodward, OK 4.5
67 65 -2 L51 Jason Wilkey Batesville, AR 4.5
67 65 -2 C8 Timothy Culp W. Monroe, LA 4.5
67 65 -2 82 Steve Majek Corpus Christi, TX 4.5
73 73 -- 93 Cale Sponsler Grimes, IA 3
73 73 -- 98 Josh Reisch Luverne, MN 3
73 73 -- 222 Duane Neel Whitehouse, TX 3
73 73 -- 21w Wayne Brooks Bald Knob, AR 3
73 73 -- 01 Peyton Taylor Batesville, AR 3
73 73 -- 14r Mike Richardson Red Oak, TX 3
73 73 -- 015 Thomas Blackwell Crandall, TX 3
73 73 -- 31 Elias Anderson Austin, TX 3
81 81 -- 91 Joe Duvall Chelsea, OK 1.5
81 81 -- 54 Paul Snyder Wellswell, KS 1.5
81 81 -- 26 Brad McEwan Storm Lake, IA 1.5
81 81 -- 89L Glenn Leuschner Erving, TX 1.5
81 81 -- 148 Russell Moore Conroe, TX 1.5
81 81 -- 52 Trevor Latham Rogers, AR 1.5
    © 1997-2008 United States Modified Touring Series, Inc. All rights reserved. Website powered by NITROQUEST