O’Reilly Auto Parts United States Modified Touring Series About Us About Us About Us About Us About Us About Us About Us Contact Contact Contact Contact Contact Contact Contact Downloads Downloads Downloads Downloads Downloads Downloads Downloads Downloads Downloads Links Links Links Links Links Media Media Media Media Media


News & Headlines
Events Calendar
Points Standings
Series Sponsors
Image Galleries
Driver Profiles
Message Board



Rulebook
Entry Forms
Payoff Scale
Entry Fees
Track Info



Goods 'n' Gear
Wallpapers
Related Links
Webmasters
Special Offers
 
Win a set of American Racer® racing tires!
 
www.myspace.com/usmts
 
Awesome Race Suits
 
 

 

 
Last Race:
Saturday, Dec. 1, 2007
Houston Raceway Park
Baytown, TX
USMTS Southern Series
 
Next Race:
2007 Season Complete
O’Reilly National Events:
The Hunt for the O’Reilly USMTS National Championship
National Event Statistics
Rookies Rockin’ Sports Bar Rookie of the Year
Home Pride Passing Points
Builders Championship
AMSOIL Lap Leader Award
AFCO Pole Award
Regional Points
Regional Home Pride Passing Points
 
 
USMTS Southern Series:
Points Standings
Home Pride Passing Points
Home Pride Passing Points
Rank Prev +/- Car # Driver Hometown Points
1 1 -- 3 Kelly Shryock Fertile, IA 249
2 2 -- 12 Jason Hughes Colcord, OK 178.5
3 4 +1 33z Zack VanderBeek New Sharon, IA 154.5
4 3 -1 7 Al Hejna Clear Lake, IA 145.5
5 5 -- 02 Tommy Weder Jr. Woodward, OK 142.5
6 6 -- 14 Jon Tesch Watertown, SD 127.5
7 7 -- 21m Dean Mahlstedt Clear Lake, IA 126
8 8 -- 7k Jason Krohn Slayton, MN 111
9 9 -- 25 Scott Green Derby, KS 94.5
10 10 -- 31 Corey Dripps Waterloo, IA 81
11 13 +2 27 Greg Skaggs Bixby, OK 78
12 11 -1 5 Steve Holzkamper Gentry, AR 76.5
12 11 -1 65 Tommy Myer Blooming Prairie, MN 76.5
14 14 -- 74 Mark Noble Blooming Prairie, MN 60
15 19 +4 24 Brad Waits Zumbrota, MN 57
16 15 -1 83 Willy Kraft Lakefield, MN 55.5
17 16 -1 19r Ryan Gustin Marshalltown, IA 54
18 18 -- 14j Jake Neal Omaha, NE 49.5
19 16 -3 49 Bob Timm Rolling Stone, MN 45
20 26 +6 00eh Steve Arpin Fort Frances, ON, CAN 43.5
21 20 -1 98 Josh Reisch Luverne, MN 40.5
21 22 +1 32 Donovan Lodge Moline, IL 40.5
21 29 +8 12 Johnny Bone Jr. Pea Ridge, AR 40.5
24 21 -3 1f Jason Friesen Sutton, NE 39
24 23 -1 19 Mike Sorensen Rochester, MN 39
26 23 -3 17s Mike Spaulding Bemidji, MN 37.5
27 25 -2 9 Ken Schrader Concord, NC 34.5
27 26 -1 35 Jeff Schluetter New Hampton, IA 34.5
27 31 +4 90 Steve Wetzstein W. Concord, MN 34.5
30 26 -4 18s Brent Bohmont Martell, NE 33
30 34 +4 85d Mark Dotson Cameron, MO 33
32 30 -2 93 Cale Sponsler Grimes, IA 30
33 31 -2 7n Jay Noteboom Hinton, IA 28.5
33 31 -2 36 Kenny Wallace Concord, NC 28.5
35 34 -1 49x Jay Poidinger Somerset, WI 25.5
35 34 -1 19g Richie Gustin Jr. Gilmar, IA 25.5
35 34 -1 55 Alan Mondus Lakeville, MN 25.5
35 54 +19 4r Derek Ramirez Woodward, OK 25.5
39 49 +10 0 Les Duellman Winona, MN 22.5
40 38 -2 222 Dustin Boney Tonganoxie, KS 21
40 38 -2 4r Ron Ver Beek Oskaloosa, IA 21
40 38 -2 19 Marlin Kracht Luverne, MN 21
43 41 -2 17 Garry Oskerson Fairmont, MN 19.5
43 41 -2 55 Brian Shaw Brownsdale, MN 19.5
45 43 -2 37 Jeremy Chambers Oswego, KS 18
45 43 -2 11 Brandon Morton Coweta, OK 18
45 43 -2 7ii Mike Hejna Clear Lake, IA 18
45 43 -2 95 Dylan Smith Osceola, NE 18
45 54 +9 21 Jim Horejsi Echo, MN 18
50 47 -3 31j Jeremy Rasmussen Bentonville, AR 16.5
50 47 -3 98 John Allen Chanute, KS 16.5
52 49 -3 45 Tony Fraise Donnellson, IA 15
52 49 -3 17p Brad Pinkerton New Sharon, IA 15
52 49 -3 51 Eddie Martin Stilwell, OK 15
52 49 -3 27m Mark Schulte Delhi, IA 15
52 60 +8 1r Ryan York Racine, MN 15
57 54 -3 61 Bruce Hanford Davenport, IA 13.5
58 57 -2 76 Chase Allen Midlothian, TX 12.5
59 58 -1 31 Barry Sandeman Creston, IA 12
59 58 -1 128 Mark Trautner Mahnomen, MN 12
59 60 +1 66 Dan Bohr Decorah, IA 12
59 68 +9 18 Justin Boney Leavenworth, KS 12
63 60 -3 19 Jamie Burford Keatchie, LA 10.5
63 60 -3 58 Scott Vesely Mosinee, WI 10.5
63 60 -3 1k Pat Graham Ames, IA 10.5
63 60 -3 15x Brett Pospisil Worthington, MN 10.5
67 66 -1 54w Dena Wilson Coweta, OK 9
67 66 -1 80 Brad McEwan Storm Lake, IA 9
69 68 -1 2k Darrick Klima Belleville, KS 7.5
69 68 -1 12 Mark Elliott Webster City, IA 7.5
69 68 -1 27 Clint Homan Bellevue, NE 7.5
69 68 -1 27 Don Gerritsen Jr. Rock Rapids, IA 7.5
69 68 -1 2 Joey Schaefer Waterloo, IA 7.5
69 68 -1 21L Layne Meyer West Union, IA 7.5
69 82 +13 42 Tom Paulson Kasson, MN 7.5
76 75 -1 51m Michael Murphree Little Rock, AR 6
76 75 -1 21b Brandon Kenny E. Woodard, OK 6
76 -- 4x Bobby Malchus Red Oak, TX 6
79 77 -2 15x Dan DeMay Denison, IA 4.5
79 77 -2 71 Mike Hoover Mexico, MO 4.5
79 77 -2 82m Ryan Meyer Liberty, IL 4.5
79 77 -2 02 Jacob Dahle Morristown, MN 4.5
79 77 -2 68 Tyler Clark Rochester, MN 4.5
79 82 +3 1 Dan Chapman Clarence, IA 4.5
85 82 -3 13 David Mitchell Ashdown, AR 3
85 82 -3 5 Randy Timms Wheatland, OK 3
85 82 -3 20 Rodney Sanders Happy, TX 3
85 82 -3 18 Jake Durbin Perry, IA 3
85 82 -3 7c Nate Caruth Ames, IA 3
85 82 -3 21 Chris Brown Cleveland, TX 3
85 82 -3 75 Alan Sharpensteen Amarillo, TX 3
85 82 -3 B80 Jeff Berens Dakota Dunes, SD 3
93 92 -1 1k Tim Karrick Bashor, KS 1.5
93 92 -1 1 Scott Mullen Seymour, WI 1.5
93 92 -1 91 Joe Duvall Chelsea, OK 1.5
93 92 -1 54 Paul Snyder Wellswell, KS 1.5
93 92 -1 L99 Loren Dauer Lindsborg, KS 1.5
93 92 -1 15p Dean Palmer Beresford, SD 1.5
93 92 -1 64 Russell Stewart Mt. Ayr, IA 1.5
93 92 -1 33r Mike Roach Woodward, OK 1.5
    © 1997-2008 United States Modified Touring Series, Inc. All rights reserved. Website powered by NITROQUEST