O’Reilly Auto Parts United States Modified Touring Series About Us About Us About Us About Us About Us About Us About Us Contact Contact Contact Contact Contact Contact Contact Downloads Downloads Downloads Downloads Downloads Downloads Downloads Downloads Downloads Links Links Links Links Links Media Media Media Media Media


News & Headlines
Events Calendar
Points Standings
Series Sponsors
Image Galleries
Driver Profiles
Message Board



Rulebook
Entry Forms
Payoff Scale
Entry Fees
Track Info



Goods 'n' Gear
Wallpapers
Related Links
Webmasters
Special Offers
 
Win a set of American Racer® racing tires!
 
www.myspace.com/usmts
 
Awesome Race Suits
 
 

 

 
Last Race:
Saturday, Dec. 1, 2007
Houston Raceway Park
Baytown, TX
USMTS Southern Series
 
Next Race:
2007 Season Complete
O’Reilly National Events:
The Hunt for the O’Reilly USMTS National Championship
National Event Statistics
Rookies Rockin’ Sports Bar Rookie of the Year
Home Pride Passing Points
Builders Championship
AMSOIL Lap Leader Award
AFCO Pole Award
Regional Points
Regional Home Pride Passing Points
 
 
USMTS Southern Series:
Points Standings
Home Pride Passing Points
FINAL Central Region Driver Standings
Rank Prev +/- Car # Driver Points Races Wins Top 5’s Top 10’s Prov Earnings
1 1 -- 3 Kelly Shryock 1067 11 4 9 10 0 $16,375
2 2 -- 33z Zack VanderBeek 903 11 0 5 8 1 $6,950
3 3 -- 12 Jason Hughes 886 10 1 5 9 0 $8,325
4 4 -- 7 Al Hejna 817 11 0 3 6 0 $5,775
5 5 -- 02 Tommy Weder Jr. 748 10 0 1 5 1 $5,475
6 6 -- 32 Donovan Lodge 725 11 0 0 2 1 $3,875
7 9 +2 21m Dean Mahlstedt 645 9 1 3 5 0 $5,850
8 7 -1 19r Ryan Gustin 629 10 0 1 4 1 $3,450
9 8 -1 19g Richie Gustin Jr. 578 10 0 1 2 1 $3,525
10 11 +1 49x Jay Poidinger 558 11 0 0 1 1 $4,450
11 10 -1 7k Jason Krohn 550 6 2 5 5 0 $7,300
12 16 +4 14 Jon Tesch 549 7 1 2 4 0 $5,100
13 12 -1 17p Brad Pinkerton 545 8 0 3 4 1 $3,650
14 13 -1 31 Corey Dripps 515 8 0 1 2 1 $3,025
15 15 -- 45 Tony Fraise 493 7 0 0 3 0 $2,925
16 14 -2 7ii Mike Hejna 455 7 1 2 3 0 $3,875
17 18 +1 25 Scott Green 451 7 0 0 2 0 $2,350
18 17 -1 5 Steve Holzkamper 420 6 0 0 2 1 $2,400
19 21 +2 17s Mike Spaulding 381 8 0 0 0 0 $1,250
20 19 -1 14j Jake Neal 367 6 0 0 2 1 $1,750
21 25 +4 4R Ron Ver Beek 362 5 0 1 3 0 $2,400
22 27 +5 18 Michael Long 350 5 0 2 2 0 $2,430
23 20 -3 93 Cale Sponsler 349 6 0 0 1 0 $1,750
24 24 -- 61 Bruce Hanford 338 5 0 0 1 0 $1,400
25 22 -3 2 Joey Schaefer 323 6 0 0 0 0 $1,275
26 30 +4 1k Pat Graham 304 5 0 0 0 0 $1,240
27 23 -4 9 Ken Schrader 299 4 0 1 3 0 $2,050
28 26 -2 55 Alan Mondus 268 5 0 0 0 1 $1,050
29 35 +6 69m Mark Burgtorf 263 3 0 2 3 0 $2,650
30 28 -2 35 Jeff Schluetter 256 4 0 0 1 0 $1,300
31 29 -2 65 Tommy Myer 251 4 0 0 1 0 $1,350
32 31 -1 18 Jake Durbin 240 5 0 0 0 0 $650
33 32 -1 00eh Steve Arpin 239 3 0 2 2 0 $1,675
34 33 -1 27m Mark Schulte 212 3 0 1 1 0 $1,350
35 42 +7 82m Ryan Meyer 200 4 0 0 0 0 $700
36 34 -2 7 Nate Caruth 198 4 0 0 0 0 $700
37 36 -1 222 Dustin Boney 187 3 0 0 1 0 $950
38 37 -1 7n Jay Noteboom 186 3 0 0 0 0 $1,200
39 38 -1 66 Dan Bohr 176 2 0 2 2 0 $1,600
40 39 -1 18s Brent Bohmont 174 3 0 0 0 0 $800
41 40 -1 74 Mark Noble 168 3 0 0 1 0 $750
42 41 -1 31 Barry Sandeman 145 3 0 0 0 0 $450
43 43 -- 12 Mark Elliott 112 2 0 0 0 0 $550
44 44 -- 85d Mark Dotson 108 2 0 0 0 0 $800
45 45 -- 17 Garry Oskerson 101 2 0 0 0 0 $350
46 46 -- 76 Chase Allen 100 2 0 0 0 0 $350
47 47 -- 36 Kenny Wallace 81 1 0 0 1 0 $600
48 48 -- 1F Jason Friesen 64 1 0 0 0 0 $350
49 49 -- 07 Clint Bowyer 58 1 0 0 0 0 $275
50 50 -- 64 Russell Stewart 45 1 0 0 0 0 $100
50 50 -- 72m Mike Lineberry 45 1 0 0 0 0 $80
50 50 -- 02 Jacob Dahle 45 1 0 0 0 0 $100
FINAL Western Region Driver Standings
Rank Prev +/- Car # Driver Points Races Wins Top 5’s Top 10’s Prov Earnings
1 1 -- 3 Kelly Shryock 937 10 3 8 8 0 $14,300
2 3 +1 33z Zack VanderBeek 798 10 0 4 7 1 $5,875
3 2 -1 7 Al Hejna 796 10 2 3 8 0 $9,300
4 5 +1 7k Jason Krohn 758 8 1 6 7 1 $8,650
5 6 +1 12 Jason Hughes 725 8 1 6 7 0 $9,450
6 4 -2 14 Jon Tesch 719 10 1 2 5 0 $5,600
7 7 -- 25 Scott Green 631 10 0 0 2 1 $3,575
8 8 -- 1f Jason Friesen 625 10 0 1 2 0 $3,500
9 9 -- 02 Tommy Weder Jr. 585 8 0 2 4 1 $3,875
10 10 -- 49x Jay Poidinger 506 10 0 0 0 1 $3,325
11 11 -- 18s Brent Bohmont 412 8 0 0 0 0 $1,575
12 16 +4 17s Mike Spaulding 345 6 0 0 2 0 $1,500
13 12 -1 31 Corey Dripps 329 5 0 1 2 0 $2,050
14 23 +9 96j Johnny Saathoff 304 4 0 2 3 0 $2,380
15 13 -2 14j Jake Neal 303 5 0 0 2 0 $1,500
16 24 +8 27 Clint Homan 288 5 0 0 1 0 $1,350
17 14 -3 98 Josh Reisch 286 5 0 0 1 0 $1,425
18 15 -3 65 Tommy Myer 270 4 0 1 2 0 $1,800
19 17 -2 7II Mike Hejna 268 4 0 1 2 0 $1,650
20 18 -2 93 Cale Sponsler 254 4 0 0 0 1 $1,425
21 19 -2 1k Tim Karrick 243 3 0 1 2 1 $1,600
22 32 +10 31j Jeremy Rasmussen 239 4 0 0 0 0 $1,125
23 20 -3 80 Brad McEwan 238 4 0 0 1 1 $1,150
24 33 +9 95 Dylan Smith 223 4 0 0 0 0 $945
25 21 -4 7n Jay Noteboom 221 6 0 1 4 0 $3,800
26 22 -4 85d Mark Dotson 219 3 0 0 2 0 $1,000
27 25 -2 55x Jim Cole 210 4 0 0 0 0 $540
28 26 -2 74 Mark Noble 207 3 0 1 1 0 $1,475
29 27 -2 2k Darrick Klima 196 3 0 1 1 0 $1,375
30 28 -2 M80 Jim Mathieson 195 4 0 0 0 1 $550
31 43 +12 3 Chris Alcorn 191 3 0 0 1 0 $830
32 29 -3 B80 Jeff Berens 185 4 0 0 0 0 $520
33 30 -3 21m Dean Mahlstedt 181 3 0 1 1 0 $1,200
33 30 -3 17 Garry Oskerson 181 3 0 0 1 0 $925
35 34 -1 21 Andrew Gordon 162 2 0 0 2 0 $1,200
36 35 -1 36 Kenny Wallace 154 2 0 1 2 0 $1,125
37 36 -1 31 Barry Sandeman 149 3 0 0 0 0 $450
38 37 -1 27 Don Gerritsen Jr. 148 3 0 0 0 0 $475
39 38 -1 5 Steve Holzkamper 143 2 0 0 0 0 $775
40 39 -1 128 Mark Trautner 141 5 0 0 0 0 $675
41 40 -1 15x Dan DeMey 135 3 0 0 0 0 $240
41 40 -1 1 Scott Mullen 135 3 0 0 0 0 $300
41 48 +7 29e Eric Rempel 135 3 0 0 0 0 $240
41 48 +7 07 Mike Goldfuss 135 3 0 0 0 0 $240
45 42 -3 55 Brian Shaw 131 2 0 0 1 0 $670
46 59 +13 18 Justin Boney 121 2 0 0 0 0 $550
47 44 -3 19 Marlin Kracht 115 2 0 0 0 0 $575
48 45 -3 9 Ken Schrader 110 2 0 0 0 0 $500
49 46 -3 27 Greg Skaggs 104 1 1 1 1 0 $2,000
49 46 -3 21 Jim Horejsi 104 2 0 0 0 0 $350
51 48 -3 90 Steve Wetzstein 90 1 0 1 1 0 $700
51 48 -3 2g Troy Girolamo 90 2 0 0 0 0 $200
51 48 -3 15p Dean Palmer 90 2 0 0 0 0 $200
51 48 -3 15x Brett Pospisil 90 2 0 0 0 0 $200
55 54 -1 19 Mike Sorensen 87 1 0 1 1 0 $800
56 55 -1 07 Clint Bowyer 77 1 0 0 1 0 $450
57 56 -1 61 Bruce Hanford 70 1 0 0 0 0 $425
58 57 -1 00eh Steve Arpin 67 1 0 0 0 0 $350
59 58 -1 12 Mark Elliott 60 1 0 0 0 0 $300
60 59 -1 98 John Allen 58 1 0 0 0 0 $275
60 59 -1 32 Donovan Lodge 58 1 0 0 0 0 $250
62 62 -- 64 Russell Stewart 56 1 0 0 0 0 $250
63 63 -- 71 Mike Hoover 52 1 0 0 0 0 $250
64 64 -- L99 Loren Dauer 45 3 0 0 0 0 $260
64 64 -- 7 Nate Caruth 45 1 0 0 0 0 $100
64 64 -- 42 Tom Paulson 45 1 0 0 0 0 $100
64 64 -- 37 Jeremy Chambers 45 1 0 0 0 0 $100
64 64 -- 222 Dustin Boney 45 1 0 0 0 0 $100
64 64 -- 54 Paul Snyder 45 1 0 0 0 0 $100
64 64 -- 18 Jake Durbin 45 1 0 0 0 0 $100
64 64 -- 1k Pat Graham 45 1 0 0 0 0 $100
72 72 -- 5j John Schwab 0 2 0 0 0 0 $200
FINAL Southern Region Driver Standings
Rank Prev +/- Car # Driver Points Races Wins Top 5’s Top 10’s Prov Earnings
1 1 -- 3 Kelly Shryock 891 9 3 8 8 0 $14,600
2 2 -- 7 Al Hejna 761 9 0 4 8 1 $5,800
3 3 -- 27 Greg Skaggs 749 9 1 5 7 1 $7,000
4 4 -- 12 Johnny Bone Jr. 703 9 1 2 7 0 $6,025
5 6 +1 12 Jason Hughes 667 9 1 4 5 0 $6,375
6 5 -1 33z Zack VanderBeek 644 9 0 2 4 0 $5,700
7 9 +2 5 Steve Holzkamper 621 8 0 2 5 1 $3,925
8 7 -1 02 Tommy Weder Jr. 618 9 0 1 4 0 $3,575
9 8 -1 25 Scott Green 591 9 0 1 2 1 $3,900
10 10 -- 31j Jeremy Rasmussen 512 9 0 0 1 1 $2,325
11 11 -- 222 Dustin Boney 487 8 0 2 2 0 $2,875
12 12 -- 49x Jay Poidinger 468 9 0 0 1 0 $2,750
13 16 +3 51 Eddie Martin 409 6 0 1 3 0 $2,525
14 13 -1 31 Corey Dripps 367 5 0 2 3 0 $2,350
15 14 -1 11 Brandon Morton 363 6 0 0 1 1 $1,775
16 15 -1 37 Jeremy Chambers 357 7 0 0 0 0 $1,300
17 24 +7 17s Mike Spaulding 286 6 0 0 0 0 $900
18 17 -1 B29 Tammy Mitchell 279 6 0 0 0 0 $750
19 18 -1 33R Mike Roach 277 4 0 0 2 0 $1,450
20 19 -1 75 Alan Sharpensteen 275 5 0 0 1 0 $1,125
21 20 -1 4r Derek Ramirez 271 5 0 0 1 0 $1,150
22 21 -1 21b Brandon Kenny 255 5 0 0 0 1 $925
23 22 -1 7n Jay Noteboom 244 3 1 1 1 0 $3,825
23 22 -1 18s Brent Bohmont 244 5 0 0 0 0 $800
25 28 +3 98 John Allen 242 4 0 1 1 0 $1,625
26 25 -1 51M Michael Murphree 229 4 0 0 0 0 $845
27 29 +2 85d Mark Dotson 224 4 0 0 1 0 $975
28 26 -2 93 Cale Sponsler 214 3 0 0 1 0 $1,375
29 27 -2 118 Terry Beckham Jr. 211 4 0 0 0 0 $1,000
30 30 -- 20 Rodney Sanders 174 2 0 1 2 1 $1,300
31 31 -- 54 Dena Wilson 158 3 0 0 0 0 $625
32 32 -- 5 Randy Timms 155 2 0 1 1 0 $1,200
33 33 -- 26 Brad McEwan 141 3 0 0 0 1 $450
34 34 -- 54 Paul Snyder 135 3 0 0 0 0 $300
35 35 -- 19 Jamie Burford 129 2 0 0 0 0 $650
36 36 -- 13 David Mitchell 128 2 0 0 1 0 $600
37 46 +9 18 Justin Boney 123 2 0 0 1 0 $650
38 37 -1 7k Jason Krohn 104 1 1 1 1 0 $2,000
39 -- 14 Jon Tesch 103 1 0 1 1 0 $1,000
40 38 -2 74 Mark Noble 100 2 0 0 0 0 $350
41 39 -2 91 Joe Duvall 99 2 0 0 0 0 $350
42 40 -2 7m Brandon Melton 90 2 0 0 0 0 $200
42 40 -2 02 Jacob Dahle 90 2 0 0 0 0 $200
44 42 -2 19 Mike Sorensen 88 1 0 0 1 0 $600
45 43 -2 1f Jason Friesen 62 1 0