O’Reilly Auto Parts United States Modified Touring Series About Us About Us About Us About Us About Us About Us About Us Contact Contact Contact Contact Contact Contact Contact Downloads Downloads Downloads Downloads Downloads Downloads Downloads Downloads Downloads Links Links Links Links Links Media Media Media Media Media


News & Headlines
Events Calendar
Points Standings
Series Sponsors
Image Galleries
Driver Profiles
Message Board



Rulebook
Entry Forms
Payoff Scale
Entry Fees
Track Info



Goods 'n' Gear
Wallpapers
Related Links
Webmasters
Special Offers
 
Win a set of American Racer® racing tires!
 
www.myspace.com/usmts
 
Awesome Race Suits
 
 

 

 
Last Race:
Saturday, Dec. 1, 2007
Houston Raceway Park
Baytown, TX
USMTS Southern Series
 
Next Race:
2007 Season Complete
O’Reilly National Events:
The Hunt for the O’Reilly USMTS National Championship
National Event Statistics
Rookies Rockin’ Sports Bar Rookie of the Year
Home Pride Passing Points
Builders Championship
AMSOIL Lap Leader Award
AFCO Pole Award
Regional Points
Regional Home Pride Passing Points
 
 
USMTS Southern Series:
Points Standings
Home Pride Passing Points
Rookies Rockin’ Sports Bar Rookie of the Year Standings
Rank Prev +/- Car # Driver Hometown Points
1 1 -- 25 Scott Green Derby, KS 950
2 2 -- 32 Donovan Lodge Moline, IL 508
3 3 -- 19r Ryan Gustin Marshalltown, IA 434
4 4 -- 19g Richie Gustin Jr. Gilmar, IA 314
5 5 -- 58 Scott Vesely Mosinee, WI 310
6 6 -- 31j Jeremy Rasmussen Bentonville, AR 254
7 7 -- 93 Cale Sponsler Grimes, IA 235
8 8 -- 55 Brian Shaw Brownsdale, MN 206
9 9 -- 2 Joey Schaefer Waterloo, IA 200
10 10 -- 7n Jay Noteboom Hinton, IA 187
11 11 -- 19 Jamie Burford Keatchie, LA 166
11 13 +2 4r Derek Ramirez Woodward, OK 166
13 12 -1 1k Pat Graham Ames, IA 151
14 13 -1 33r Mike Roach Woodward, OK 141
15 15 -- 95 Dylan Smith Osceola, NE 139
16 16 -- 21b Brandon Kenny E. Woodward, OK 132
17 18 +1 02 Jacob Dahle Morristown, MN 123
18 17 -1 7c Nate Caruth Ames, IA 119
19 20 +1 27 Don Gerritsen Jr. Rock Rapids, IA 106
20 19 -1 37 Jeremy Chambers Oswego, KS 99
21 20 -1 51m Michael Murphree Little Rock, AR 96
22 22 -- 21 Chris Brown Cleveland, TX 92
23 23 -- 27 Clint Homan Bellevue, NE 85
24 24 -- 75 Alan Sharpensteen Amarillo, TX 80
25 25 -- 31 Barry Sandeman Creston, IA 69
26 26 -- 18 Jake Durbin Perry, IA 68
26 26 -- 76 Chase Allen Midlothian, TX 68
28 31 +3 15x Brett Pospisil Worthington, MN 60
29 28 -1 2k Darrick Klima Belleville, KS 58
30 29 -1 B80 Jeff Berens Dakota Dunes, SD 51
30 29 -1 128 Mark Trautner Mahnomen, MN 51
32 32 -- 68 Tyler Clark Rochester, MN 49
33 33 -- 21 Andrew Gordon Murdock, MN 46
34 34 -- 20 Rodney Sanders Happy, TX 40
34 34 -- 54 Paul Snyder Wellswell, KS 40
36 36 -- 5 Randy Timms Wheatland, OK 38
37 37 -- 54w Dena Wilson Coweta, OK 33
37 37 -- 71 Mike Hoover Mexico, MO 33
39 39 -- 13 David Mitchell Ashdown, AR 31
40 40 -- 15p Dean Palmer Beresford, SD 30
40 42 +2 4x Bobby Malchus Red Oak, TX 30
42 41 -1 91 Joe Duvall Chelsea, OK 23
43 42 -1 2g Troy Girolamo Strum, WI 20
43 42 -1 7m Brandon Melton Longview, TX 20
43 42 -1 L99 Loren Dauer Lindsborg, KS 20
    © 1997-2008 United States Modified Touring Series, Inc. All rights reserved. Website powered by NITROQUEST