O’Reilly Auto Parts United States Modified Touring Series About Us About Us About Us About Us About Us About Us About Us Contact Contact Contact Contact Contact Contact Contact Downloads Downloads Downloads Downloads Downloads Downloads Downloads Downloads Downloads Links Links Links Links Links Media Media Media Media Media


News & Headlines
Events Calendar
Points Standings
Series Sponsors
Image Galleries
Driver Profiles
Message Board



Rulebook
Entry Forms
Payoff Scale
Entry Fees
Track Info



Goods 'n' Gear
Wallpapers
Related Links
Webmasters
Special Offers
 
Win a set of American Racer® racing tires!
 
www.myspace.com/usmts
 
Awesome Race Suits
 
 

 

 
Last Race:
Saturday, Dec. 1, 2007
Houston Raceway Park
Baytown, TX
USMTS Southern Series
 
Next Race:
2007 Season Complete
O’Reilly National Events:
The Hunt for the O’Reilly USMTS National Championship
National Event Statistics
Rookies Rockin’ Sports Bar Rookie of the Year
Home Pride Passing Points
Builders Championship
AMSOIL Lap Leader Award
AFCO Pole Award
Regional Points
Regional Home Pride Passing Points
 
 
USMTS Southern Series:
Points Standings
Home Pride Passing Points
O’Reilly USMTS National Event Statistics
Car # Driver Hometown Races Wins Top 5’s Top 10’s Prov Earnings
3 Kelly Shryock Fertile, IA 55 16 32 47 0 $76,375
33z Zack VanderBeek New Sharon, IA 55 1 17 36 2 $34,125
49x Jay Poidinger Somerset, WI 55 0 0 2 4 $16,650
12 Jason Hughes Colcord, OK 52 6 33 42 1 $49,000
02 Tommy Weder Jr. Woodward, OK 52 0 7 26 1 $25,075
7 Al Hejna Clear Lake, IA 47 3 14 29 2 $31,910
25 Scott Green Derby, KS 46 0 1 9 3 $16,275
31 Corey Dripps Waterloo, IA 40 0 7 11 2 $15,050
17s Mike Spaulding Bemidji, MN 38 0 0 2 3 $7,000
7k Jason Krohn Slayton, MN 36 7 25 31 0 $40,025
5 Steve Holzkamper Gentry, AR 36 0 4 11 2 $15,975
14 Jon Tesch Watertown, SD 32 4 15 25 0 $33,050
21m Dean Mahlstedt Clear Lake, IA 32 3 10 17 1 $23,750
65 Tommy Myer Blooming Prairie, MN 31 2 7 16 1 $17,630
27 Greg Skaggs Bixby, OK 29 3 10 16 0 $20,450
18s Brent Bohmont Martell, NE 26 0 0 1 2 $5,025
32 Donovan Lodge Moline, IL 26 0 0 3 0 $7,725
74 Mark Noble Blooming Prairie, MN 25 0 2 7 0 $9,480
58 Scott Vesely Mosinee, WI 25 0 0 0 1 $3,600
19r Ryan Gustin Marshalltown, IA 22 0 1 8 1 $7,800
14j Jake Neal Omaha, NE 22 0 1 5 1 $6,400
55 Alan Mondus Lakeville, MN 18 0 0 1 1 $3,700
19g Richie Gustin Jr. Gilmar, IA 17 0 1 6 0 $5,800
31j Jeremy Rasmussen Bentonville, AR 17 0 0 1 1 $4,300
35 Jeff Schluetter New Hampton, IA 17 0 0 2 0 $5,075
222 Dustin Boney Tonganoxie, KS 16 0 2 3 0 $4,875
7ii Mike Hejna Clear Lake, IA 15 1 4 6 0 $6,925
12 Johnny Bone Jr. Pea Ridge, AR 15 1 3 9 0 $9,375
90 Steve Wetzstein West Concord, MN 15 0 2 2 0 $5,325
2 Joey Schaefer Waterloo, IA 15 0 0 0 0 $2,650
55 Brian Shaw Brownsdale, MN 15 0 0 1 0 $3,365
93 Cale Sponsler Grimes, IA 13 0 0 2 1 $4,550
17 Garry Oskerson Fairmont, MN 13 0 0 2 1 $2,725
4r Derek Ramirez Woodward, OK 13 0 0 1 0 $2,495
7n Jay Noteboom Hinton, IA 12 1 2 5 0 $8,825
19 Mike Sorensen Rochester, MN 12 0 2 6 0 $6,675
4r Ron Ver Beek Oskaloosa, IA 12 0 1 4 0 $4,500
02 Jacob Dahle Morristown, MN 12 0 0 0 0 $1,250
85d Mark Dotson Cameron, MO 12 0 0 3 1 $3,575
98 Josh Reisch Luverne, MN 12 0 0 2 0 $3,825
83 Willy Kraft Lakefield, MN 11 0 2 3 0 $5,250
1f Jason Friesen Sutton, NE 11 0 1 2 0 $4,600
49 Bob Timm Rolling Stone, MN 11 0 1 5 0 $5,175
21b Brandon Kenny East Woodward, OK 11 0 0 0 0 $1,925
9 Ken Schrader Concord, NC 10 0 2 5 0 $4,600
00eh Steve Arpin Fort Frances, ON, CAN 10 0 2 3 0 $4,275
7c Nate Caruth Ames, IA 10 0 0 0 0 $1,300
19 Jamie Burford Keatchie, LA 10 0 0 2 1 $2,700
1k Pat Graham Ames, IA 10 0 0 0 0 $2,185
66 Dan Bohr Decorah, IA 9 0 2 4 0 $3,515
80 Brad McEwan Storm Lake, IA 9 0 0 1 0 $2,200
45 Tony Fraise Donnellson, IA 9 0 0 3 0 $3,175
24 Brad Waits Zumbrota, MN 8 1 4 6 0 $7,400
37 Jeremy Chambers Oswego, KS 8 0 0 0 0 $1,400
11 Brandon Morton Coweta, OK 8 0 0 1 1 $2,125
61 Bruce Hanford Davenport, IA 8 0 0 1 0 $1,925
18 Justin Boney Leavenworth, KS 8 0 0 1 0 $1,800
27 Don Gerritsen Jr. Rock Rapids, IA 8 0 0 0 0 $1,275
95 Dylan Smith Osceola, NE 8 0 0 0 0 $1,845
19 Marlin Kracht Luverne, MN 8 0 0 0 0 $1,750
0 Les Duellman Winona, MN 8 0 0 1 0 $2,325
1r Ryan York Racine, MN 8 0 0 0 0 $1,725
17p Brad Pinkerton New Sharon, IA 7 0 3 4 0 $3,400
51 Eddie Martin Stilwell, OK 7 0 1 4 0 $3,000
33r Mike Roach Woodward, OK 7 0 0 3 0 $2,500
51m Michael Murphree Little Rock, AR 7 0 0 1 0 $1,520
B29 Tammy Mitchell Pea Ridge, AR 7 0 0 0 0 $850
128 Mark Trautner Mahnomen, MN 7 0 0 0 0 $675
42 Tom Paulson Kasson, MN 7 0 0 0 0 $800
27 Clint Homan Bellevue, NE 6 0 0 1 1 $1,450
M80 Jim Mathieson Sioux City, IA 6 0 0 0 1 $900
31 Barry Sandeman Creston, IA 6 0 0 0 0 $900
18 Jake Durbin Perry, IA 6 0 0 0 0 $750
15x Brett Pospisil Worthington, MN 6 0 0 0 0 $700
21L Layne Meyer West Union, IA 6 0 0 2 0 $1,675
27m Mark Schulte Delhi, IA 5 0 2 3 0 $2,750
98 John Allen Chnute, KS 5 0 1 1 0 $1,900
76 Chase Allen Midlothian, TX 5 0 0 1 1 $1,150
75 Alan Sharpensteen Amarillo, TX 5 0 0 1 0 $1,125
21 Jim Horejsi Echo, MN 5 0 0 1 0 $1,750
1 Dan Chapman Clarence, IA 5 0 0 0 0 $950
21 Chris Brown Cleveland, TX 4 0 1 2 0 $2,100
36 Kenny Wallace Concord, NC 4 0 1 3 0 $1,975
2k Darrick Klima Belleville, KS 4 0 1 1 0 $1,475
82m Ryan Meyer Liberty, IL 4 0 0 0 0 $700
B80 Jeff Berens Dakota Dunes, SD 4 0 0 0 1 $520
1 Scott Mullen Seymour, WI 4 0 0 0 0 $400
54 Paul Snyder Wellswell, KS 4 0 0 0 0 $400
L99 Loren Dauer Lindsborg, KS 4 0 0 0 0 $360
68 Tyler Clark Rochester, MN 4 0 0 0 0 $450
1k Tim Karrick Bashor, KS 3 0 1 2 0 $1,600
07 Clint Bowyer Clemmons, NC 3 0 0 1 0 $975
12 Mark Elliott Webster City, IA 3 0 0 0 0 $850
54w Dena Wilson Coweta, OK 3 0 0 0 0 $625
15p Dean Palmer Beresford, SD 3 0 0 0 0 $300
4x Bobby Malchus Red Oak, TX 3 0 0 0 0 $400
20 Rodney Sanders Happy, TX 2 0 1 2 0 $1,300
5 Randy Timms Wheatland, OK 2 0 1 1 0 $1,200
21 Andrew Gordon Murdock, MN 2 0 0 2 0 $1,200
13 David Mitchell Ashdown, AR 2 0 0 1 0 $600
64 Russell Stewart Mt. Ayr, IA 2 0 0 0 0 $350
91 Joe Duvall Chelsea, OK 2 0 0 0 0 $350
71 Mike Hoover Mexico, MO 2 0 0 0 0 $350
2g Troy Girolamo Strum, WI 2 0 0 0 0 $200
7m Brandon Melton Longview, TX 2 0 0 0 0 $200
5j John Schwab Liberal, KS 2 0 0 0 0 $200
23 Matt Gilbertson Montevideo, MN 1 0 0 0 0 $100
    © 1997-2008 United States Modified Touring Series, Inc. All rights reserved. Website powered by NITROQUEST