United States Modified Touring Series Download USMTS files and forms Preferred USMTS websites Contact the USMTS About the USMTS Follow USMTS on MySpace Follow USMTS on Facebook Follow USMTS on Twitter
Swan Energy ... As American as it gets.



News & Headlines
Events Calendar
Points Standings
Series Sponsors
Image Galleries
Driver Profiles



Rulebook
Entry Forms
Entry Fees
Track Info



Goods 'n' Gear
Wallpapers
Related Links
Webmasters
Special Offers
 
New Vision Graphics
 
AwesomRaceSuits.com
 

 


USMTS Casey’s General Stores National Tour powered by Swan Energy
Arnold Motor Supply Central States Region
Final 2011 Standings & Statistics
Rank Car # Driver Points Races Wins Top 5's Top 10's Earnings
1 19r Ryan Gustin 489 5 2 5 5 $8,200
2 33z Zack VanderBeek 434 5 1 3 4 $5,675
3 8 Colt Mather 413 5 1 3 4 $4,490
4 3 Kelly Shryock 410 5 1 3 4 $5,100
5 20 Rodney Sanders 393 5 1 4 $3,550
6 56 Chris Spieker 297 5 1 $1,640
7 31 Corey Dripps 289 4 2 2 $3,000
8 15m Shane Demey 279 5 $1,590
9 7 Al Hejna 268 4 1 1 $1,950
10 7k Jason Krohn 261 4 2 $1,690
11 65 Tommy Myer 225 3 1 2 $1,900
12 17 Steve Stewart 187 3 1 $1,065
12 40 Scott Dickey 187 3 1 $1,040
14 75 Terry Phillips 172 2 1 2 $1,700
15 1st Johnny Scott 161 2 1 1 $1,450
16 74x Jeremy Payne 152 2 2 $1,200
17 70 Jesse Dennis 109 2 $465
18 7 Eric Dailey 106 2 $600
19 12 Jason Hughes 95 1 1 1 $1,500
20 3c Chris Brown 84 1 1 1 $800
20 02 Tommy Weder Jr. 84 1 1 1 $800
22 7 Ryan Dolan 78 1 1 $650
23 27m Mark Schulte 68 1 $425
24 00 J.D. Auringer 66 1 $400
25 12e Mark Elliott 64 2 $725
26 20r Bryan Rowland 60 1 $300
27 99 Jason Grimes 58 1 $300
27 85d Mark Dotson 58 1 $300
29 R21 Ryan Schaffer 56 2 $675
30 555 Ryan Ruter 54 3 1 $840
30 22b Rick Beebe 54 1 $300
32 95 Keith Foss 50 1 $300
32 20L Zach Less 50 1 $300
34 Z3 Mike Albertsen 45 2 $540
34 88d Matt Dotson 45 1 $90
34 11 Ryan Peckham 45 1 $90
34 98 John Allen 45 1 $90
34 29d Brad Dierks 45 1 $90
34 18 Chase Junghans 45 1 $90
40 10 Mike Steensma 0 1 1 1 $1,000
40 R4 Ron Ver Beek 0 3 3 $1,250
40 14 Jon Tesch 0 2 1 $790
40 12b Johnny Bone Jr. 0 1 1 $550
40 66 Dan Bohr 0 1 1 $500
40 16 Austin Siebert 0 1 1 $500
40 22 Dustin Boney 0 1 1 $400
40 72 Doug Hillson 0 3 $840
40 94 Steven Blattler 0 2 $575
40 5j John Schwab 0 2 $180
40 26f Dan Fetters 0 1 $400
40 90 Terry Schultz 0 1 $350
40 26p Kevin Pittman 0 1 $300
40 9 Ken Schrader 0 1 $300
40 9 Charles Baker 0 1 $250
40 22 Brandon Banks 0 1 $250
40 31v Jason Voigt 0 1 $250
40 11 Darren Shaw 0 1 $250
40 5t Randy Timms 0 1 $250
40 12h Mike Hansen 0 1 $250
40 3d Tim Donlinger 0 1 $250
40 90 Steve Wetzstein 0 1 $250
40 4r Brandon Kenny 0 1 $250
40 52 Jason Thoennes 0 1 $250
40 70 Aaron Marrant 0 1 $250
40 73 Mickey Burrell 0 1 $250
40 73b Shad Badder 0 1 $90
40 92 Yancy Shepard 0 1 $90
40 34 Mark Schafman 0 1 $90
40 711 Nate Caruth 0 1 $90
40 16s Matt Johnson 0 1 $90
40 34a Jason Bodenhamer 0 1 $90
40 69 Zach Sanders 0 1 $90
40 69n Cory Wray 0 1 $90
40 5c Don Crnkovich 0 1 $90
40 50iii Brandon Davis 0 1 $90
40 12m Jon McAtee 0 1 $90
40 83t Brian Troxel 0 1 $90
40 26 Gary Blackburn Jr. 0 1 $90
40 56 Nick Nevins 0 1 $90
40 25 Ron Keith 0 1 $90
40 59 Jared Stiens 0 1 $90
40 81 Richard Spriggs 0 1 $90
40 78 Derrick Hicks 0 1 $90
40 25p Mike Petersilie 0 1 $90
40 37 Alison Quick 0 1 $90
40 Y69 Mike Gregg 0 1 $90
40 9e Don Eischens 0 1 $90
40 83 Kellen Chadwick 0 1 $75
40 B1 Jeff Larson 0 1 $75
40 77 Jim Lynch 0 1 $75
40 4a Joel Alberts 0 1 $75
    © 2011 United States Modified Touring Series, Inc. All rights reserved. Website powered by NITROQUEST