United States Modified Touring Series Download USMTS files and forms Preferred USMTS websites Contact the USMTS About the USMTS Follow USMTS on MySpace Follow USMTS on Facebook Follow USMTS on Twitter
Swan Energy ... As American as it gets.



News & Headlines
Events Calendar
Points Standings
Series Sponsors
Image Galleries
Driver Profiles



Rulebook
Entry Forms
Entry Fees
Track Info



Goods 'n' Gear
Wallpapers
Related Links
Webmasters
Special Offers
 
New Vision Graphics
 
AwesomRaceSuits.com
 

 


USMTS Casey’s General Stores National Tour powered by Swan Energy
Farm Boy BBQ Sauce Great Plains Region
Final 2011 Standings & Statistics
Rank Car # Driver Points Races Wins Top 5's Top 10's Earnings
1 3 Kelly Shryock 939 11 3 7 9 $13,170
2 19r Ryan Gustin 922 11 2 8 8 $13,090
3 20 Rodney Sanders 884 11 2 6 8 $10,100
4 99 Jason Grimes 830 11 1 10 $6,650
5 33z Zack VanderBeek 806 11 4 7 $7,750
6 7k Jason Krohn 789 11 3 5 $7,300
7 18 Chase Junghans 751 11 1 4 $5,425
8 31 Corey Dripps 739 11 1 3 5 $7,100
9 37w Scott Ward 695 11 1 2 $4,725
10 14 Jon Tesch 672 8 1 4 6 $9,225
11 8 Colt Mather 553 8 2 3 $4,975
12 7 Al Hejna 541 7 1 7 $4,400
13 555 Ryan Ruter 527 8 2 2 $5,050
14 56 Chris Spieker 352 5 3 $2,400
15 27 Don Gerritsen Jr. 290 5 $1,500
16 15m Shane Demey 257 5 $1,340
17 10 Mike Steensma 247 5 2 4 $3,100
18 111 Bumper Jones 229 3 1 2 $1,775
19 02 Kody Scholpp 216 4 $990
20 72 Mike Lineberry 207 4 $1,090
21 52 Jason Thoennes 192 3 $1,150
22 1t Tim Thomas 187 3 $570
23 65 Tommy Myer 162 2 1 2 $1,500
24 11 Ryan Peckham 160 3 $690
25 12 Jason Hughes 155 2 1 1 $1,800
26 22 Dustin Boney 148 2 1 1 1 $2,100
27 31v Jason Voigt 132 2 $800
28 01 Brandon Aggen 124 2 $750
29 07 Justin Anderson 119 2 $675
30 22b Rick Beebe 118 2 $675
31 5 John Corell 115 2 $600
32 9h Robert Hellebust 101 2 $600
33 85d Mark Dotson 81 1 1 $700
34 7 Eric Dailey 74 1 1 $550
35 3c Chris Brown 56 1 $300
36 2j Blake Jegtvig 53 1 $300
37 99a Cale Arneson 51 1 $300
38 84 Cody Ahrendt 45 1 $90
39 74 Jeremy Payne 0 2 1 2 2 $3,000
39 33z Kyle Berck 0 4 1 2 $1,825
39 75 Terry Phillips 0 2 1 2 $1,950
39 4r Dereck Ramirez 0 2 1 2 $1,250
39 10w Ward Imrie 0 1 1 1 $1,000
39 5 Brandon Beckendorf 0 2 2 $1,000
39 02 Jacob Dahle 0 2 2 $875
39 Y69 Mike Gregg 0 2 1 $800
39 24s Mike Stearns 0 2 1 $650
39 19b Cody Skytland 0 1 1 $600
39 3d Tim Donlinger 0 1 1 $600
39 52w Nate Wasmund 0 1 1 $600
39 21 Erin Turnbull 0 1 1 $500
39 26 Scott Styskal 0 4 $310
39 13 Ryan Engels 0 3 $1,000
39 711 Nate Caruth 0 3 $975
39 31j Jeremy Rasmussen 0 3 $775
39 80 Jim Mathieson 0 3 $625
39 26 Bob Gierke 0 3 $625
39 88 Sean Barragan 0 3 $575
39 70 Jesse Dennis 0 3 $575
39 14j Jake Neal 0 2 $550
39 41 Jordan Foster 0 2 $550
39 4 Brandon Kenny 0 2 $550
39 9 Kent Arment 0 2 $525
39 10b Robert Brinkman 0 2 $525
39 R21 Ryan Schaffer 0 2 $500
39 83 Jesse Cowles 0 2 $425
39 71s Brian Strand 0 2 $325
39 3 Jason Briese 0 2 $325
39 1st Johnny Scott 0 2 $325
39 49 Tim Compson 0 2 $150
39 311 Adam Schrag 0 2 $150
39 31h Rich Hesse 0 2 $150
39 12h Mike Hansen 0 1 $425
39 15 Dan DeMey 0 1 $350
39 21x Travis Saurer 0 1 $350
39 27 Jerry Lamb 0 1 $300
39 72 Doug Hillson 0 1 $300
39 95 Oliver Kollofski 0 1 $300
39 60 Dan Ebert 0 1 $300
39 8 Justin Bell 0 1 $275
39 88 Randy Klein 0 1 $275
39 15 Ryan Mikkelson 0 1 $250
39 92 Jeff Stephens 0 1 $250
39 77 Dustin Jarillo 0 1 $250
39 10 Tyson Turnbull 0 1 $250
39 55 David Orr 0 1 $250
39 100 Reed Storley 0 1 $250
39 8c Chad Andersen 0 1 $250
39 42 Kyle Vost 0 1 $250
39 4t Randy Tarno 0 1 $250
39 31 Scott Hansen 0 1 $250
39 83 Joe Waba 0 1 $250
39 0 Jeff Odden 0 1 $250
39 21 Scott Bender 0 1 $250
39 71s Dustin Strand 0 1 $250
39 23 Terry Haven 0 1 $250
39 14r Randy Rosenboom 0 1 $250
39 96 Dennis Haven 0 1 $250
39 44x Jason Schneiders 0 1 $250
39 3z Duane Zabel 0 1 $250
39 2c Tyler Smith 0 1 $75
39 1 Joey Galloway 0 1 $75
39 17 Michael Greseth 0 1 $75
39 14 Eric Edwards 0 1 $75
39 96a Alex Engelstad 0 1 $75
39 95 Robert Wilson 0 1 $75
39 29 Ben Mickelson 0 1 $75
39 6f Ryan Fike 0 1 $75
39 57 Dwight Wegner 0 1 $75
39 3 Arne Anderson 0 1 $75
39 25s Warren VanWesten 0 1 $75
39 27 Clint Homan 0 1 $75
    © 2011 United States Modified Touring Series, Inc. All rights reserved. Website powered by NITROQUEST