United States Modified Touring Series Download USMTS files and forms Preferred USMTS websites Contact the USMTS About the USMTS Follow USMTS on MySpace Follow USMTS on Facebook Follow USMTS on Twitter


News & Headlines
Events Calendar
Points Standings
Series Sponsors
Image Galleries
Driver Profiles



Rulebook
Entry Forms
Payoff Scale
Entry Fees
Track Info



Goods 'n' Gear
Wallpapers
Related Links
Webmasters
Special Offers
 
Win a set of American Racer® racing tires!
 
AwesomRaceSuits.com
 
AFCO Racing
 


USMTS Casey’s General Stores National Tour
Dart Great Plains Region presented by Allstar Performance
Final 2010 Standings & Statistics
Rank Car # Driver Points Races Wins Top 5's Top 10's Earnings
1 19r Ryan Gustin 917 9 6 8 9 $16,850
2 33z Zack VanderBeek 840 9 1 6 9 $10,250
3 14 Jon Tesch 763 9 0 6 8 $8,630
4 4r Dereck Ramirez 669 9 0 0 6 $5,515
5 3 Kelly Shryock 659 9 0 3 6 $5,900
6 12h Mike Hansen 645 9 0 3 3 $5,360
7 10 Mike Steensma 622 9 0 1 4 $4,815
8 18 Chase Junghans 561 9 0 0 2 $3,960
9 7k Jason Krohn 523 7 1 2 3 $5,676
10 M80 Jim Mathieson 483 9 0 0 0 $2,935
11 37 Scott Ward 426 7 0 0 0 $2,130
12 99 Jason Grimes 394 6 0 0 2 $2,155
13 27 Don Gerritsen Jr. 318 5 0 0 1 $1,890
14 98 Josh Reisch 285 4 0 1 2 $1,890
15 24s Mike  Stearns 275 4 0 0 0 $1,500
16 65 Tommy Myer 245 3 0 2 2 $2,590
17 2j Blake  Jegtvig 205 3 0 0 1 $1,450
18 13 Ryan Engels 135 3 0 0 0 $270
19 31 Jason Voigt 117 2 0 0 0 $465
20 2 Grant Junghans 95 1 0 0 1 $700
21 5 Steve Holzkamper 80 2 0 0 1 $650
22 25 Scott Green 74 1 0 0 1 $550
23 11c Chris Prussman 68 1 0 0 0 $425
24 55d Nick  Deal 63 1 0 0 0 $350
25 33 Todd Stark 56 1 0 0 0 $250
26 111 Bumper Jones 55 1 0 0 0 $300
27 47 Ryan Canon 45 1 0 0 0 $90
27 23 Brandon Davis 45 1 0 0 0 $90
27 21 Andrew Gordon 45 1 0 0 0 $90
27 12j Jamie  Hibbs 45 1 0 0 0 $90
9 Ken  Schrader 0 4 1 3 4 $5,400
31 Corey  Dripps 0 6 0 3 6 $4,350
20 Rodney Sanders 0 6 0 3 3 $3,780
555 Ryan Ruter 0 5 0 2 3 $3,250
12 Jason  Hughes 0 4 0 2 2 $2,600
7 Al  Hejna 0 6 0 0 4 $3,250
36 Kenny  Wallace 0 2 0 0 2 $950
9 Kent Arment 0 3 0 0 1 $1,000
E85 Jason  Strand 0 2 0 0 1 $650
85d Mark Dotson 0 1 0 0 1 $600
9 Shane Hebert 0 1 0 0 1 $500
6t Scott Danzeisen 0 1 0 0 1 $400
91 Curt  Myers 0 6 0 0 0 $1,915
01 Brandon Aggen 0 4 0 0 0 $1,140
5 John  Corell 0 4 0 0 0 $850
19 Marlin Kracht 0 3 0 0 0 $775
6t Corky  Thomas 0 3 0 0 0 $750
3 Arne Anderson 0 3 0 0 0 $575
1 Tim  Thomas 0 3 0 0 0 $400
10x Jay Triplett 0 3 0 0 0 $400
3 Jason Briese 0 2 0 0 0 $550
20 Jordan Foster 0 2 0 0 0 $500
21 Scott  Bender 0 2 0 0 0 $325
48 Bobby Moore 0 2 0 0 0 $325
19r Ross  Romdalvik 0 2 0 0 0 $325
48 Chad Williamson 0 2 0 0 0 $325
77 Corey Seckerson 0 2 0 0 0 $175
30 Shayne  Laske 0 2 0 0 0 $150
22b Rick Beebe 0 1 0 0 0 $450
72 Doug Hillson 0 1 0 0 0 $425
37x Mike Jergens 0 1 0 0 0 $400
1m Julie Wedelstadt 0 1 0 0 0 $400
Y69 Mike Gregg 0 1 0 0 0 $375
X Mike Wedelstadt 0 1 0 0 0 $375
81 Danny Charles 0 1 0 0 0 $300
23 Matt Gilbertson 0 1 0 0 0 $300
21m Dean Mahlstedt 0 1 0 0 0 $300
44 Darrell Nelson 0 1 0 0 0 $300
11 Ryan  Peckham 0 1 0 0 0 $300
69 Lucas Schott 0 1 0 0 0 $300
1st Johnny Scott 0 1 0 0 0 $300
89 Steven Whiteaker Jr. 0 1 0 0 0 $300
3z Duane  Zabel 0 1 0 0 0 $300
17 Michael  Greseth 0 1 0 0 0 $275
1a Dwaine Hanson 0 1 0 0 0 $275
07 Justin Anderson 0 1 0 0 0 $250
1j Jonah  Chinn 0 1 0 0 0 $250
40 Scott Dickey 0 1 0 0 0 $250
31 Scott Hansen 0 1 0 0 0 $250
24 Derek  Hanson 0 1 0 0 0 $250
96 Dennis  Haven 0 1 0 0 0 $250
31h Rich  Hesse 0 1 0 0 0 $250
00 Mitch Johnson 0 1 0 0 0 $250
33 David Karst 0 1 0 0 0 $250
25 Jim Larson 0 1 0 0 0 $250
7n Jay  Noteboom 0 1 0 0 0 $250
55 David Orr 0 1 0 0 0 $250
24 Garry Oskerson 0 1 0 0 0 $250
31j Jeremy Rasmussen 0 1 0 0 0 $250
4t Randy Tarno 0 1 0 0 0 $250
Z28 Mark Trautner 0 1 0 0 0 $250
25s Warren Van Westen 0 1 0 0 0 $250
7w Kenneth Will 0 1 0 0 0 $250
3b Nic Bidinger 0 1 0 0 0 $90
70 Jesse Dennis 0 1 0 0 0 $90
9e Don Eischens 0 1 0 0 0 $90
8 Colt Mather 0 1 0 0 0 $90
22a Brent Alverson 0 1 0 0 0 $75
64 Russ  Beadle 0 1 0 0 0 $75
19b Jake  Bitker 0 1 0 0 0 $75
B9 Bryce  Bjerke 0 1 0 0 0 $75
1 Travis  Cantwell 0 1 0 0 0 $75
23 Terry  Haven 0 1 0 0 0 $75
88j Troy Johnson 0 1 0 0 0 $75
28x Josh Klay 0 1 0 0 0 $75
238 Keith Lewandowski 0 1 0 0 0 $75
29 Ben Mickelson 0 1 0 0 0 $75
98 John  Nord 0 1 0 0 0 $75
0 Jeff  Odden 0 1 0 0 0 $75
29g Greg  Peck 0 1 0 0 0 $75
14r Randy Rosenboom 0 1 0 0 0 $75
99 Bob  Sagen 0 1 0 0 0 $75
22s Shane Stutzman 0 1 0 0 0 $75
30 D.J. Tesch 0 1 0 0 0 $75
128 Jamie Trautner 0 1 0 0 0 $75
57 Dwight Wegner 0 1 0 0 0 $75
15 Andy Wilkinson 0 1 0 0 0 $75
    © 2010 United States Modified Touring Series, Inc. All rights reserved. Website powered by NITROQUEST