United States Modified Touring Series Download USMTS files and forms Preferred USMTS websites Contact the USMTS About the USMTS Follow USMTS on MySpace Follow USMTS on Facebook Follow USMTS on Twitter
Swan Energy ... As American as it gets.



News & Headlines
Events Calendar
Points Standings
Series Sponsors
Image Galleries
Driver Profiles



Rulebook
Entry Forms
Entry Fees
Track Info



Goods 'n' Gear
Wallpapers
Related Links
Webmasters
Special Offers
 
New Vision Graphics
 
AwesomRaceSuits.com
 

 


The Hunt for the USMTS Casey’s General Stores National Championship
powered by Swan Energy
Final 2011 Standings & Statistics
Rank Car # Driver Points Races Wins Top 5's Top 10's Earnings
1 19r Ryan Gustin 1702 18 5 15 16 $47,540
2 3 Kelly Shryock 1560 18 1 9 15 $31,115
3 12 Jason Hughes 1557 18 4 9 15 $30,800
4 14 Jon Tesch 1499 18 2 9 15 $24,650
5 1st Johnny Scott 1427 18 2 8 10 $20,875
6 33z Zack VanderBeek 1297 18 4 11 $16,360
7 22 Dustin Boney 1285 18 3 8 $14,325
8 20 Rodney Sanders 1258 18 1 7 $14,565
9 65 Tommy Myer 1228 18 4 6 $13,200
10 4r Dereck Ramirez 1182 18 2 8 $10,615
11 7 Al Hejna 1113 18 5 $8,940
12 69 Lucas Schott 1097 18 1 $8,475
13 22b Rick Beebe 970 18 1 $5,785
14 20r Bryan Rowland 969 18 $8,050
15 18 Chase Junghans 928 17 1 $6,350
16 31 Corey Dripps 927 18 1 $5,470
17 7k Jason Krohn 889 11 1 5 8 $9,050
18 56 Chris Spieker 834 16 $3,830
19 95 Keith Foss 721 11 3 5 $6,520
20 72 Doug Hillson 613 11 $3,135
21 12m Jason Miller 323 6 $2,125
21 99 Jason Grimes 323 6 $1,695
23 8 Colt Mather 296 5 1 $1,395
24 9 Shane Hebert 214 3 1 $2,150
25 73 Mickey Burrell 193 5 $1,010
26 02 Tommy Weder Jr. 192 3 1 $2,250
27 5t Randy Timms 173 3 $1,660
28 16 Austin Siebert 168 3 $1,000
29 37 Scott Ward 107 2 $390
30 15m Shane Demey 58 1 $90
31 87 John Webb 55 1 $90
32 88xx Bobby Malchus 19 0 $0
33 9 Jimmy Ray 17 0 $0
33 5w John O Whittington 17 0 $0
35 88xxx Clyde Dunn Jr. 10 0 $0
35 71h Philip Houston 10 0 $0
35 76 Jeff Rowland 10 0 $0
38 30 Chase Allen 5 0 $0
38 12c Corey Babbitt 5 0 $0
38 707 P.J. Egbert 5 0 $0
38 1 T.J. Herndon 5 0 $0
38 76 Jesse Manning 5 0 $0
38 156 Steve Pugh 5 0 $0
38 21 Troy Seidl 5 0 $0
38 18s Cody Smith 5 0 $0
38 2 Jerry Standifer 5 0 $0
75 Terry Phillips 0 4 1 2 3 $11,150
71 Jason Cummins 0 4 1 2 3 $6,500
24 Brad Waits 0 3 1 2 2 $5,850
555 Ryan Ruter 0 13 2 4 $8,475
85d Mark Dotson 0 7 2 3 $4,875
74 Jeremy Payne 0 5 2 3 $4,960
49 Bob Timm 0 6 1 3 $4,625
50iii Brandon Davis 0 5 1 2 $4,310
3d Tim Donlinger 0 4 1 2 $3,160
19 Mike Sorensen 0 4 1 2 $3,110
V2 Joey Jensen 0 4 1 2 $3,100
7 Eric Dailey 0 5 1 1 $3,050
90 Steve Wetzstein 0 9 2 $3,585
52w Nate Wasmund 0 3 2 $2,950
12b Johnny Bone Jr. 0 3 2 $1,025
10 Mike Steensma 0 5 1 $2,435
99 Josh Angst 0 5 1 $2,260
26p Kevin Pittman 0 3 1 $925
96L Chad Lyle 0 2 1 $1,000
57 Mike Anderson 0 1 1 $600
31 Trent Follmer 0 1 1 $600
9d Scott Daniels 0 1 1 $500
40 Kevin Adams 0 1 1 $450
66 Dan Bohr 0 7 $1,770
11 Ryan Peckham 0 6 $1,795
5j John Schwab 0 6 $945
63 Ryan Whitworth 0 6 $900
25 Ron Keith 0 6 $830
96 Jay Ihrke 0 5 $1,810
R4 Ron Ver Beek 0 5 $1,610
26f Dan Fetters 0 5 $1,435
01 Brandon Aggen 0 5 $1,325
02 Jacob Dahle 0 5 $1,295
27 Don Gerritsen Jr. 0 5 $1,025
59 Hank Rollinger Jr. 0 5 $925
4a Joel Alberts 0 5 $725
77 Tom Brink 0 5 $515
431 Mike Gibson 0 5 $500
1 Dan Chapman 0 4 $1,650
99s Bobby Swanson 0 4 $1,420
74 Mark Noble 0 4 $1,370
20 Cole Queensland 0 4 $1,360
60 Kurt Krauskopf 0 4 $1,040
14w Clayton Wagamon 0 4 $920
X Mike Wedelstadt 0 4 $745
23 Brandon Davis 0 4 $725
49jr Jake Timm 0 4 $710
29h Joe Horgdal 0 4 $695
63 Josh Meyer 0 4 $600
18 Mick Glenn 0 4 $440
30 Shane Wehrs 0 4 $440
177 Troy Brand 0 4 $425
9 Nick Herrick 0 4 $425
23k Darwin Karau 0 4 $425
6m Ted Marrs 0 4 $425
75 James Parker 0 4 $425
37 Mike Schump 0 4 $425
21x Joe Wernecke 0 4 $425
89 Steven Whiteaker Jr. 0 3 $2,300
88d Matt Dotson 0 3 $1,400
5 Brandon Beckendorf 0 3 $1,120
98 John Allen 0 3 $1,025
118 Terry Beckham II 0 3 $900
G17 Fito Gallardo 0 3 $820
1k Pat Graham 0 3 $820
12 Lucas Lee 0 3 $820
96 Greg Jensen 0 3 $770
18g Grant Junghans 0 3 $620
2r Rickie Roche 0 3 $620
19g Richie Gustin Jr. 0 3 $575
17 Garry Oskerson 0 3 $400
23 Justin Rexwinkle 0 3 $400
00 J.D. Auringer 0 3 $350
88x Jimmy Broszeit 0 3 $350
4 Bill Byholm 0 3 $350
28 Bill Clemens 0 3 $350
J17 Jacob Gallardo 0 3 $350
26 Bob Gierke 0 3 $350
1a Dwaine Hanson 0 3 $350
0 Adam Hensel 0 3 $350
76x Troy Hovey 0 3 $350
1L Brad Loveday 0 3 $350
15 Joey Miller 0 3 $350
12j Justin O'Brien 0 3 $350
49x Jay Poidinger 0 3 $350
40 David Schuster 0 3 $350
41 Mark Teske 0 3 $350
1t Tim Thomas 0 3 $350
25 Andy Bohnstengel 0 3 $310
17 Lucas Conley 0 3 $295
12g Jeremy Green 0 3 $270
1n Nicholas Link 0 3 $270
8 Dusty Robbins 0 3 $270
12e Mark Elliott 0 2 $675
5c Don Crnkovich 0 2 $375
99 Randy Zimmerman 0 2 $350
77 Cody Agler 0 2 $325
X2 Brian Bolin 0 2 $325
11 Lance Hofer 0 2 $325
7j Justin Johnson 0 2 $325
4g Chris Gilbertson 0 2 $240
58 Jeff Rollinger 0 2 $185
36m Logan Martin 0 2 $180
0 Les Duellman 0 2 $165
39 Luke Driskell 0 2 $150
9d Dwight Niehoff 0 2 $150
66t Tyler Schmidt 0 2 $150
61 Noah Coppess 0 1 $350
7 Ryan Dolan 0 1 $350
91 Craig Thatcher 0 1 $350
07 Justin Anderson 0 1 $300
2c Dave Cain 0 1 $300
7m Michael Darnall 0 1 $300
29d Brad Dierks 0 1 $300
52 Ryan McAninch 0 1 $300
33 Stephen Muilenburg 0 1 $300
15r Jamie Ragland 0 1 $300
12t Tyler Townsend 0 1 $300
31 Jason Voigt 0 1 $300
5w Darrin Walch 0 1 $300
21m Steven Martin 0 1 $275
3a Jason Schueller 0 1 $275
12 Jason Gross 0 1 $259
77 Steven Bowers Jr. 0 1 $250
21 Jackie Dalton 0 1 $250
67d Isaac Dotson 0 1 $250
7jr Jess Folk Jr. 0 1 $250
00 Mike Gartner 0 1 $250
21 Todd Hansen 0 1 $250
96 Jon Herring 0 1 $250
77 Kurt Kile 0 1 $250
4d Shawn Lee 0 1 $250
32 Donovan Lodge 0 1 $250
2m Dave Mass 0 1 $250
68m Scott Miller 0 1 $250
56 Nick Nevins 0 1 $250
9 Ken Schrader 0 1 $250
27m Mark Schulte 0 1 $250
25s Warren Van Westen 0 1 $250
22 Brian McGowen 0 1 $150
11f Rick Fynbo 0 1 $110
9e Don Eischens 0 1 $90
97 Ron Schreiner 0 1 $90
52 Jason Thoennes 0 1 $90
20 Dan Albright 0 1 $75
12k Kaelie Archer 0 1 $75
12 Jim Armstrong 0 1 $75
99 Martin Bennett 0 1 $75
71 Jim Body 0 1 $75
UFO David Brock 0 1 $75
B Allan Broers 0 1 $75
27 John Bull 0 1 $75
68 Bill Crimmins 0 1 $75
3x Ryan DeShaw 0 1 $75
40 Scott Dickey 0 1 $75
13 Joseph Dietrich 0 1 $75
55d Michael Dotson 0 1 $75
1x Cody Erickson 0 1 $75
37 Kelly Estey 0 1 $75
24d Donnie Fellers 0 1 $75
21 Johnny Fennewald 0 1 $75
21f Nick Firari 0 1 $75
42 Sam Florence 0 1 $75
6 Justin Folk 0 1 $75
45 Marvin Forrest 0 1 $75
87 Darron Fuqua 0 1 $75
94 Jim Graves 0 1 $75
40 Brian Green 0 1 $75
61 Bruce Hanford 0 1 $75
12h Dakota Hayden 0 1 $75
22 Jeff Ignaszewski 0 1 $75
56 Tony Jackson Jr. 0 1 $75
3 Chase Jones 0 1 $75
5 Colson Kirk 0 1 $75
55 Terry Kirk 0 1 $75
99 Steve Lavasseur 0 1 $75
M80 Mike Lawrence 0 1 $75
20L Zach Less 0 1 $75
21 Aric Lindberg 0 1 $75
1m Josh Mattick 0 1 $75
15 Nathan Mayes 0 1 $75
25 Jordan McCrimmon 0 1 $75
B29 Tammy Mitchell 0 1 $75
1 Chris Morgan 0 1 $75
44 Darrell Nelson 0 1 $75
5c Nick Newton 0 1 $75
74t Tim Pessek 0 1 $75
25p Mike Petersilie 0 1 $75
9d8 Paden Phillips 0 1 $75
78 Brent Prochnow 0 1 $75
64 Jay Sale 0 1 $75
45 Todd Scharkey 0 1 $75
21c Cody Schniepp 0 1 $75
311 Adam Schrag 0 1 $75
11 Darren Shaw 0 1 $75
42s Don Shaw 0 1 $75
66d Dylan Sherfick 0 1 $75
1 Johnny Spaw 0 1 $75
2b Brad Tyler 0 1 $75
96t R.C. Whitwell 0 1 $75
26 Brian Williams 0 1 $75
9c Chris Zogg 0 1 $75
    © 2011 United States Modified Touring Series, Inc. All rights reserved. Website powered by NITROQUEST