United States Modified Touring Series Download USMTS files and forms Preferred USMTS websites Contact the USMTS About the USMTS Follow USMTS on MySpace Follow USMTS on Facebook Follow USMTS on Twitter
Swan Energy ... As American as it gets.



News & Headlines
Events Calendar
Points Standings
Series Sponsors
Image Galleries
Driver Profiles



Rulebook
Entry Forms
Entry Fees
Track Info



Goods 'n' Gear
Wallpapers
Related Links
Webmasters
Special Offers
 
New Vision Graphics
 
AwesomRaceSuits.com
 

 


USMTS Casey’s General Stores National Tour powered by Swan Energy
Schwab's Tinker Shop Mo-Kan Region
Final 2011 Standings & Statistics
Rank Car # Driver Points Races Wins Top 5's Top 10's Earnings
1 19r Ryan Gustin 641 7 1 7 7 $8,100
2 12 Jason Hughes 610 7 5 5 5 $10,490
3 3 Kelly Shryock 561 7 4 4 $6,050
4 1st Johnny Scott 548 7 1 3 4 $6,200
5 22 Dustin Boney 543 7 2 5 $4,625
6 20 Rodney Sanders 516 7 2 4 $5,065
7 14 Jon Tesch 494 7 4 5 $5,425
8 33z Zack VanderBeek 472 7 1 4 $3,440
9 65 Tommy Myer 457 7 1 2 $3,275
10 22b Rick Beebe 451 7 3 $2,940
11 20r Bryan Rowland 448 7 1 2 $2,895
12 56 Chris Spieker 384 6 3 $2,355
13 16 Austin Siebert 375 7 $1,830
14 18 Chase Junghans 371 7 1 $1,670
15 2 Jerry Standifer 349 7 $1,150
16 73 Mickey Burrell 346 7 $1,360
17 12b Johnny Bone Jr. 322 5 1 2 $2,490
18 5t Randy Timms 273 5 $1,500
19 4r Dereck Ramirez 266 5 $1,465
20 90 Terry Schultz 236 4 2 $1,230
21 8 Colt Mather 218 3 2 $1,550
22 02 Tommy Weder Jr. 204 3 2 $1,425
23 85d Mark Dotson 197 4 $750
24 98 John Allen 195 3 1 $1,190
25 7k Jason Krohn 181 3 1 $1,400
26 76 Jeff Rowland 180 4 $360
26 5j John Schwab 180 4 $360
28 555 Ryan Ruter 173 3 1 $1,040
28 96L Chad Lyle 173 3 1 $990
30 12h Mike Hansen 172 3 $950
31 118 Terry Beckham II 165 3 $950
32 15r Jamie Ragland 158 3 $690
33 10 Kyle Schmidt 151 3 $640
34 39 Luke Driskell 141 3 $480
35 11s Scotty Bough 135 3 $270
35 17 Lucas Conley 135 3 $270
35 5c Don Crnkovich 135 3 $270
35 15m Shane Demey 135 3 $270
35 11g Josh Griggs 135 3 $270
35 25 Ron Keith 135 3 $270
35 25p Mike Petersilie 135 3 $270
35 23 Justin Rexwinkle 135 3 $270
43 77 Cody Agler 117 2 1 $590
44 10 Marc Hurd 115 2 $540
45 92 Jeff Stephens 102 2 $390
46 52 Ryan McAninch 98 2 $390
47 8 Wesley Summers 95 2 $375
48 Z3 Mike Albertsen 90 2 $180
48 UFO David Brock 90 2 $180
48 711 Nate Caruth 90 2 $180
48 26 Allen Chickering 90 2 $180
48 10 Bryan Parker 90 2 $180
48 29 Gene Skelton 90 2 $180
48 15x Dustin Walker 90 2 $180
48 63 Ryan Whitworth 90 2 $180
56 00x Chance Bishop 58 1 $300
57 33 Stephen Muilenburg 56 1 $300
58 117 Jason Teague 52 1 $300
59 10p Jason Pursley 45 2 $180
59 34a Jason Bodenhamer 45 1 $90
59 16 Rusty Griffaw 45 1 $90
59 16s Matt Johnson 45 1 $90
59 82 David Wood 45 1 $90
64 88xx Bobby Malchus 0 3 1 3 $1,800
64 26 Brian Williams 0 3 1 1 $1,750
64 3d Tim Donlinger 0 3 1 1 $980
64 36 Kenny Wallace 0 2 1 1 $950
64 9 Shane Hebert 0 3 1 $1,140
64 90 Steve Wetzstein 0 1 1 $450
64 87 John Webb 0 5 $610
64 58 Nathan Bichsel 0 3 $900
64 88xxx Clyde Dunn Jr. 0 3 $765
64 9 Jimmy Ray 0 3 $530
64 4 Ronnie Barbee 0 3 $480
64 71h Philip Houston 0 3 $480
64 12e Eric Beshoner 0 3 $225
64 9 Corey Botkins 0 3 $225
64 70 Jesse Dennis 0 3 $225
64 40 Scott Dickey 0 3 $225
64 707 P.J. Egbert 0 2 $540
64 3 Danny Womack 0 2 $500
64 1/2 Geroge Martin 0 2 $375
64 30 Jordan Grabouski 0 2 $340
64 20 Jason Thompson 0 2 $340
64 14 Steve Lacy 0 2 $325
64 127 Andy Morris 0 2 $325
64 11 Richie Tosh 0 2 $325
64 01 Peyton Taylor 0 2 $180
64 9e Don Eischens 0 2 $150
64 2g Patrick Goodnight 0 2 $150
64 22h J.P. Hassett 0 2 $150
64 9j Austin Jones 0 2 $150
64 22y Randy Keith 0 2 $150
64 1 Scott Mullen 0 2 $150
64 4 Dan Powers 0 2 $150
64 31v Jason Voigt 0 2 $150
64 37w Scott Ward 0 2 $150
64 53 Brett Wilson 0 2 $150
64 54 Dena Wilson 0 2 $150
64 91 Joe Duvall 0 1 $425
64 78 Danny Crane 0 1 $350
64 99f Matt French 0 1 $300
64 11 Josh Stephens 0 1 $300
64 4a Joel Alberts 0 1 $250
64 64a Gary Andrews 0 1 $250
64 X2 Brian Bolin 0 1 $250
64 50iii Brandon Davis 0 1 $250
64 6 Justin Folk 0 1 $250
64 95 Keith Foss 0 1 $250
64 17 Brent Holman 0 1 $250
64 11p Curt Potter 0 1 $250
64 51 Tim Setzer 0 1 $250
64 14x Jack Sullivan 0 1 $250
64 52 Jason Thoennes 0 1 $250
64 24t Glenn Bratti 0 1 $250
64 40 Brian Green 0 1 $90
64 69 Randy Heston 0 1 $90
64 12m Raymond Merrill 0 1 $90
64 1x Colby Artherton 0 1 $75
64 73b Shad Badder 0 1 $75
64 777 Shayne Bailey 0 1 $75
64 5* Dalton Clay 0 1 $75
64 9d Scott Daniels 0 1 $75
64 88d Matt Dotson 0 1 $75
64 67 Tim Dotson 0 1 $75
64 7h Brett Hansen 0 1 $75
64 H24 William Heath 0 1 $75
64 8h Brandon Henry 0 1 $75
64 4r Brandon Kenny 0 1 $75
64 77 Gavin Landers 0 1 $75
64 1L Clay Langley 0 1 $75
64 64L Dan Leatherman 0 1 $75
64 70 Aaron Marrant 0 1 $75
64 12m Christopher Moon 0 1 $75
64 112 Justin Moon 0 1 $75
64 27 Dan Morris 0 1 $75
64 F16 Blaine Nolker 0 1 $75
64 47 Melvin Pilcher 0 1 $75
64 57r Matt Rhine 0 1 $75
64 02 Kody Scholpp 0 1 $75
64 311 Adam Schrag 0 1 $75
64 17 Steve Stewart 0 1 $75
64 83t Brian Troxel 0 1 $75
64 13 Joe Walker 0 1 $75
64 1 Mike Wroblewski 0 1 $75
64 112 Randall Irvin 0 1 $75
64 74 Robert Janes 0 1 $75
64 44 Barry Robinson 0 1 $75
64 15L Chris Lewis 0 1 $75
    © 2011 United States Modified Touring Series, Inc. All rights reserved. Website powered by NITROQUEST