United States Modified Touring Series Download USMTS files and forms Preferred USMTS websites Contact the USMTS About the USMTS Follow USMTS on MySpace Follow USMTS on Facebook Follow USMTS on Twitter
Swan Energy ... As American as it gets.



News & Headlines
Events Calendar
Points Standings
Series Sponsors
Image Galleries
Driver Profiles



Rulebook
Entry Forms
Entry Fees
Track Info



Goods 'n' Gear
Wallpapers
Related Links
Webmasters
Special Offers
 
New Vision Graphics
 
AwesomRaceSuits.com
 

 


USMTS Casey’s General Stores National Tour powered by Swan Energy
AFCO Pole Award
Final 2011 Standings & Statistics
Rank Car # Driver Hometown Points
1 19r Ryan Gustin Marshalltown, IA 442
2 3 Kelly Shryock Fertile, IA 377
3 20 Rodney Sanders Happy, TX 223
4 12 Jason Hughes Watts, OK 222
5 1st Johnny Scott Las Cruces, NM 180
6 33z Zack VanderBeek New Sharon, IA 120
7 7k Jason Krohn Slayton, MN 105
8 52w Nate Wasmund Rochester, MN 102
9 5 Brandon Beckendorf Danube, MN 100
10 90 Steve Wetzstein West Concord, MN 96
11 52 Ryan McAninch Wichita, KS 76
12 87 John Webb Pauls Valley, OK 69
13 16 Austin Siebert Springfield, MO 63
14 10 Mike Steensma Luverne, MN 56
15 8 Colt Mather Webster, IA 54
16 3d Tim Donlinger Rochester, MN 49
17 10 Kyle Schmidt Farmington, AR 46
18 95 Keith Foss Winona, MN 44
19 24 Sean Jones Mansfield, TX 42
19 7x Rory Jordan Victoria, TX 42
19 72 Doug Hillson Blooming Prairie, MN 42
19 19 Mike Sorensen Rochester, MN 42
23 X Mike Wedelstadt New London, WI 41
24 14 Jon Tesch Watertown, SD 37
25 50iii Brandon Davis Medford, MN 36
25 7 Al Hejna Clear Lake, IA 36
27 5t Randy Timms Wheatland, OK 35
28 2j Blake Jegtvig Hawley, MN 29
29 555 Ryan Ruter Kanawha, IA 28
30 37 Scott Ward Watertown, SD 21
30 3c Chris Brown Spring, TX 21
    © 2011 United States Modified Touring Series, Inc. All rights reserved. Website powered by NITROQUEST