United States Modified Touring Series Download USMTS files and forms Preferred USMTS websites Contact the USMTS About the USMTS Follow USMTS on MySpace Follow USMTS on Facebook Follow USMTS on Twitter


News & Headlines
Events Calendar
Points Standings
Series Sponsors
Image Galleries
Driver Profiles



Rulebook
Entry Forms
Payoff Scale
Entry Fees
Track Info



Goods 'n' Gear
Wallpapers
Related Links
Webmasters
Special Offers
 
Win a set of American Racer® racing tires!
 
AwesomRaceSuits.com
 
AFCO Racing
 


USMTS Casey’s General Stores National Tour
DandyLand Farms Rookie of the Year
Standings and statistics updated as of August 31, 2010
Rank Car # Driver Hometown Points
1 1st Johnny Scott Las Cruces, NM 1695
2 55d Nick Deal Walnut, IA 772
3 12 Mark Elliott Webster City,, IA 748
4 91 Curt Myers Cameron, WI 619
5 17 Lucas Conley Spring Hill, KS 597
6 69 Lucas Schott Chatfield, MN 588
7 11 Ryan Peckham Corning, IA 572
8 16 Austin Siebert Grandview, MO 510
9 99 Jason Grimes Jamestown, ND 473
10 99 Josh Angst Winona, MN 472
11 Y69 Mike Gregg Redwood Falls, MN 430
12 01 Brandon Aggen Rushmore, MN 423
13 73 Mickey Burrell Fair Grove, MO 390
14 37 Mike Jergens Plover, IA 375
15 B1 Jeff Larson Freeport, IL 374
16 63 Ryan Whitworth Humboldt, KS 368
17 7c Nate Caruth Ames, IA 354
18 4a Joel Alberts Mantorville, MN 324
19 23 Brandon Davis Castle Rock, CO 315
20 88d Matt Dotson Sturgeon, MO 310
21 31 Jason Voigt St. Cloud, MN 297
22 22b Rick Beebe Shawnee, KS 293
23 37x Mike Weidemann Dubuque, IA 284
24 81 Danny Charles Bashor, KS 283
25 1c Chris Deaton Wann, OK 278
26 24s Mike Stearns Hecla, SD 275
27 47 Ryan Canon Clearwater, MN 263
28 90 Terry Schultz Sedalia, MO 259
29 R21 Ryan Schaffer Corning, IA 225
30 25 Andy Bohnstengel Winona, MN 216
31 2j Blake Jegtvig Hawley, MN 205
32 24v Mark Van Winkle Hannibal, MO 189
33 3b Nic Bidinger Perry, KS 188
33 4g Chris Gilbertson Trempealeau, WI 188
35 99s Bobby Swanson Kasson, MN 187
36 47 Melvin Pilcher Springdale, AR 173
37 15r Jamie Ragland Lebanon, MO 155
38 40 Brian Green Pierce City, MO 154
39 7m Michael Darnall West Union, IA 148
40 13 Ryan Engels Arlington, SD 135
40 12g Jeremy Green Enid, OK 135
40 11 Josh Griggs Dewey, OK 135
40 05 David Wietholder Liberty, IL 135
44 4k Kent Willms Willmar, MN 116
45 07 Kenny Mudd Winfield, MO 113
46 3a Jason Schueller Dubuque, IA 106
47 21 Johnny Fennewald Appleton City, MO 104
47 95 Oliver Kollofski Fairmont, MN 104
49 20 Zach Less Hopkinton, IA 90
49 22 Curt Rackers Holts Summit, MO 90
49 R5 Hunter Rasdon Jonesboro, AR 90
49 41r Jeff Rash Shelbina, MO 90
49 31 John Williams Haughton, LA 90
54 2s Stormy Scott Las Cruces, NM 79
55 26 Allen Chickering Okarche, OK 75
56 47 Josh Truman Indianola, IA 58
57 4 Ronnie Barbee Siloam Springs, AR 55
58 61 Noah Coppess Stanwood, IA 52
59 12j Josh Everhart Burlingame, KS 45
59 21 Andrew Gordon Murdock, MN 45
59 21 Jarrod Havens Muskogee, OK 45
59 12j Jamie  Hibbs Choctaw , OK 45
59 7x Rory Jordan Victoria, TX 45
59 64 Jay Sale Edmond, OK 45
59 20 Troy Seidl Magnolia, TX 45
59 8s John Sheets Nevada, MO 45
59 34 Ben Stephens Hattiesburg, MS 45
59 87 John Webb Pauls Valley, OK 45
59 002 R.C. Whitwell Tucson, AZ 45
    © 2010 United States Modified Touring Series, Inc. All rights reserved. Website powered by NITROQUEST