O’Reilly Auto Parts United States Modified Touring Series About Us About Us About Us About Us About Us About Us About Us Contact Contact Contact Contact Contact Contact Contact Downloads Downloads Downloads Downloads Downloads Downloads Downloads Downloads Downloads Links Links Links Links Links Media Media Media Media Media


News & Headlines
Events Calendar
Points Standings
Series Sponsors
Image Galleries
Driver Profiles
Message Board



Rulebook
Entry Forms
Payoff Scale
Entry Fees
Track Info



Goods 'n' Gear
Wallpapers
Related Links
Webmasters
Special Offers
 
Win a set of American Racer® racing tires!
 
www.myspace.com/usmts
 
Awesome Race Suits
 
 

 

 
Points standings updated as of May 3, 2008
O’Reilly USMTS National Tour - Rookies Rockin’ Sports Bar Rookie of the Year
Rank Prev +/- Car # Driver Hometown Points
1 1 -- 21b Brandon Kenny Woodward, OK 181
2 2 -- 39 Gary Langworthy Jr. Coffeyville, KS 128
3 3 -- 20r Bryan Rowland Woodward, OK 100
4 5 +1 20 Rodney Sanders Happy, TX 90
5 4 -1 4r Dereck Ramirez Woodward, OK 88
6 6 -- 5c Don Crnkovich Lenexa, KS 55
7 7 -- 26 Brian Williams Fayetteville, AR 51
7 14 +7 38r Jeremy Ross Locust Grove, OK 51
9 8 -1 91 Joe Duvall Chelsea, OK 50
9 8 -1 75 Joe Wright Beggs, OK 50
11 11 -- 46 Trevor Latham Rogers, AR 47
12 10 -2 15 Dan DeMey Denison, IA 39
13 12 -1 00c Chris Mills Sioux City, IA 33
14 13 -1 9e Don Eischens Richmond, MN 31
15 15 -- 63 Ryan Whitworth Humboldt, KS 20
15 15 -- 95 Dylan Smith Osceola, NE 20
15 15 -- 3L Brian Levander Grand Island, NE 20
15 15 -- 01 Brandon Aggen Rushmore, MN 20
15 15 -- 17 Steve Stewart Washington, IA 20
20 20 -- 18 Michael Long Quincy IL 17
21 21 -- 22 Brian McGowen Frontenac, KS 10
21 21 -- 12e Cody Elnicki Girard, KS 10
21 21 -- 9b Blake Sedgwick Cameron, MO 10
21 21 -- 67d Isaac Dotson Lathrop, MO 10
21 21 -- Z3 Mike Albertsen Audubon, IA 10
-- 3x Brady Peterson Cottage Grove, MN 0
-- 61m Shawn Peterson Cottage Grove, MN 0
    © 1997-2008 United States Modified Touring Series, Inc. All rights reserved. Website powered by NITROQUEST