United States Modified Touring Series Download USMTS files and forms Preferred USMTS websites Contact the USMTS About the USMTS Follow USMTS on MySpace Follow USMTS on Facebook Follow USMTS on Twitter
Swan Energy ... As American as it gets.



News & Headlines
Events Calendar
Points Standings
Series Sponsors
Image Galleries
Driver Profiles



Rulebook
Entry Forms
Entry Fees
Track Info



Goods 'n' Gear
Wallpapers
Related Links
Webmasters
Special Offers
 
New Vision Graphics
 
AwesomRaceSuits.com
 

 


USMTS Casey’s General Stores National Tour powered by Swan Energy
Rookie of the Year
Final 2011 Standings & Statistics
Rank Car # Driver Hometown Points
1 99 Jason Grimes Jamestown, ND 1708
2 69 Lucas Schott Chatfield, MN 1634
3 95 Keith Foss Winona, MN 1610
4 9 Jimmy Ray Las Cruces, NM 1169
5 88xxx Clyde Dunn Jr. Sunnyville, TX 1155
6 87 John Webb Pauls Valley, OK 987
7 76 Jeff Rowland Pauls Valley, OK 978
8 71 Philip Houston Odessa, TX 942
9 52 Jason Thoennes Garfield, MN 892
10 707 P.J. Egbert Copperas Cove, TX 765
11 5 Brandon Beckendorf Danube, MN 743
12 15m Shane Demey Denison, IA 671
13 7 Eric Dailey Armstrong, IA 643
14 16 Austin Siebert Grandview, MO 616
15 156 Steve Pugh Anderson, TX 573
16 50iii Brandon Davis Medford, MN 520
17 76 Jesse Manning Brazoria, TX 506
18 11 Ryan Peckham Corning, IA 500
19 2 Jerry Standifer Howe, OK 484
20 14w Clayton Wagamon Blaine, MN 483
21 1 T.J. Herndon Atwood, TN 453
22 78 Trevor Egbert Salado, TX 449
23 25 Ron Keith Shawnee, KS 416
24 21 Troy Seidl Magnolia, TX 405
25 1L Brad Loveday Fort Frances, ON 379
26 717 George Egbert IV Salado, TX 370
27 955 Robert Metz Jr. Lumberton, TX 365
28 29h Joe Horgdal Kasson, MN 360
28 30 Shane Wehrs Bangor, WI 360
30 V2 Joey Jensen Forest Lake, MN 356
31 0 Adam Hensel Barron, WI 347
32 26 Bob Gierke Westport, MN 328
33 77 Tom Brink Winona, MN 315
33 15 Bubba Gates Santa Fe, TX 315
33 431 Mike Gibson Star Prarie, WI 315
33 34 Ben Stephens Hattiesburg, MS 315
37 90 Terry Schultz Sedalia, MO 308
38 87 Justin McCoy Ovilla, TX 297
39 20 Cole Queensland Grand Meadow, MN 290
40 10 Aaron Jorden Benton, LA 283
41 23 Justin Rexwinkle South Coffeyville, OK 281
42 12g Jeremy Green Enid, OK 270
42 1t Tim Thomas West Fargo, ND 270
42 49jr Jake Timm Winona, MN 270
45 28 Bill Clemens Chatfield, MN 240
46 C27 Chase Delrio West Monroe, LA 233
47 31 Jason Voigt St. Cloud, MN 230
48 25 Andy Bohnstengel Winona, MN 225
48 73 Mickey Burrell Fair Grove, MO 225
48 L1 Larry Clevenger Greenwood, LA 225
48 69 Randy Heston Stinnett, TX 225
48 45t Eric Tomlinson Robinson, TX 225
53 4 Ronnie Barbee Siloam Springs, AR 210
54 58 Nathan Bichsel Amarillo, TX 209
55 29d Brad Dierks Clarence, IA 203
56 00 J.D. Auringer Waterloo, IA 201
57 9n Brent Nicholas Baytown, TX 190
58 39 Luke Driskell Stilwell, KS 186
59 15 Jared Webb McKinney, TX 178
60 07 Justin Anderson Truman, MN 177
61 77 Cody Agler Emporia, KS 173
62 02 Kody Scholpp Estevan, SK 171
63 B1 Jeff Larson Freeport, IL 162
64 52 Ryan McAninch Wichita, KS 151
65 IOU1 Brent Larson Lake Elmo, MN 148
66 99 Landon Anderson Richmond, TX 135
66 11s Scotty Bough Nevada, MO 135
66 11 Larry Fears Kilgore, TX 135
66 211 Richie Ginn Baton Rouge, LA 135
66 11g Josh Griggs Dewey, OK 135
66 82 Brandon Houk Venus, TX 135
66 1n Nicholas Link Rolla, KS 135
66 25p Mike Petersilie Hoisington, KS 135
66 8 Dusty Robbins Enid, OK 135
66 81b Cody Simpson Quinlan, TX 135
66 88t Billy Turner Yukon, OK 135
77 410 Brad Doherty Ennis, TX 133
78 R21 Ryan Schaffer Corning, IA 120
79 5 John Corell Jamestown, ND 115
79 10 Marc Hurd Wichita, KS 115
81 763 Tony Keigley Kennedale, TX 105
82 92 Jeff Stephens Arion, IA 102
83 9h Robert Hellebust Kenmare, ND 101
84 71 Robert Baker Benton, AR 95
84 20 Zach Less Hopkinton, IA 95
86 3a Chris Armstrong Ada, OK 90
86 19 Doug Begnaud Cypress, TX 90
86 4b Danny Booth Paris, TX 90
86 C22 Grant Box Monticello, AR 90
86 360 Jason Boyd Tomball, TX 90
86 UFO David Brock Great Bend, KS 90
86 711 Nate Caruth Ames, IA 90
86 00 Darrel Dawson Midlothian, TX 90
86 74 Topper Dugas Denham Springs, LA 90
86 E26 Dallas Everett Beebe, AR 90
86 21 Johnny Fennewald Appleton City, MO 90
86 11 Wesley Hamilton Killeen, TX 90
86 1k Shawn Kelley Somerset, WI 90
86 36m Logan Martin West Plains, MO 90
86 148 Russell Moore Conroe, TX 90
86 10 Bryan Parker Collinsville, OK 90
86 10p Jason Pursley Hermitage, MO 90
86 64 Jay Sale Edmond, OK 90
86 29 Gene Skelton Alvord, TX 90
86 19 Eric Van Iten Green Bay, WI 90
86 15x Dustin Walker Peculiar, MO 90
107 69 Justin Jones Bemidji, MN 66
108 52 Chad Davis Tulsa, OK 62
109 00x Chance Bishop Dewey, OK 58
110 96 Mark Davis Ada, OK 55
111 99a Cale Arneson Fargo, ND 51
111 40 Paul Knauf Marshfield, WI 51
111 95 Oliver Kollofski Fairmont, MN 51
111 1/2 George Martin Fort Smith, AR 51
115 84 Cody Ahrendt Inwood, IA 45
115 78 Billy Brutchin Gladewater, TX 45
115 40 Brian Greene Pierce City, MO 45
115 16 Rusty Griffaw Festus, MO 45
115 94 Nick Hardcastle Corpus Christi, TX 45
115 16 Matt Johnson Archie, MO 45
115 12m Raymond Merrill Sallisaw, OK 45
115 22 Ronald Pilkington Marshall, TX 45
115 16 David Schoenberger Bever Dam, WI 45
115 55 Shaun Wehlage Stockton, MN 45
115 82 David Wood Rayville, MO 45
    © 2011 United States Modified Touring Series, Inc. All rights reserved. Website powered by NITROQUEST