United States Modified Touring Series Download USMTS files and forms Preferred USMTS websites Contact the USMTS About the USMTS Follow USMTS on MySpace Follow USMTS on Facebook Follow USMTS on Twitter
Swan Energy ... As American as it gets.



News & Headlines
Events Calendar
Points Standings
Series Sponsors
Image Galleries
Driver Profiles



Rulebook
Entry Forms
Track Info



Goods 'n' Gear
Wallpapers
Related Links
Webmasters
Special Offers
 
New Vision Graphics
 
AwesomRaceSuits.com
 

 


USMTS Casey’s General Stores National Tour powered by Swan Energy
Southeast Region
Final 2011 Standings & Statistics
Rank Car # Driver Points Races Wins Top 5's Top 10's Earnings
1 12 Jason Hughes 967 11 2 7 9 $17,975
2 19r Ryan Gustin 928 11 3 7 9 $13,975
3 3 Kelly Shryock 871 11 1 4 8 $10,975
4 4r Dereck Ramirez 805 11 2 4 5 $11,875
5 20 Rodney Sanders 804 11 3 8 $8,150
6 5w John O Whittington 798 11 1 4 6 $7,750
7 5t Randy Timms 798 11 2 5 $7,350
8 9 Shane Hebert 767 11 3 6 $5,770
9 1st Johnny Scott 728 9 1 4 7 $8,444
10 88xxx Clyde Dunn Jr. 695 11 3 $4,780
11 02 Tommy Weder Jr. 694 10 3 5 $5,525
12 18s Cody Smith 685 11 1 3 $5,200
13 9 Jimmy Ray 658 11 1 3 $3,445
14 22b Rick Beebe 625 11 2 $4,075
15 30 Chase Allen 609 11 2 $3,280
16 4m Bobby Malchus 607 11 2 2 $3,230
17 20r Bryan Rowland 602 11 1 $2,340
18 12c Corey Babbitt 587 11 1 $2,705
19 23 Howard Willis 549 9 1 2 $4,105
20 87 John Webb 532 11 $1,440
21 71h Philip Houston 523 11 $1,425
22 76 Jeff Rowland 503 11 $1,170
23 1 T.J. Herndon 453 8 $2,060
24 69 Lucas Schott 450 8 1 $2,480
25 21 Troy Seidl 450 10 $830
26 707 P.J. Egbert 446 8 1 $1,940
27 51 Tracy Denby Jr. 425 8 1 $1,510
28 3c Chris Brown 417 5 1 3 4 $4,800
29 A1 Phil Dixon 411 8 $1,520
30 156 Steve Pugh 411 8 1 $1,460
31 89 Steven Whiteaker Jr. 407 8 $1,810
32 76 Jesse Manning 405 9 $770
33 955 Robert Metz Jr. 365 8 $930
34 7x Rory Jordan 360 8 $710
35 90 Keith Foss 328 5 2 2 $2,780
36 34 Ben Stephens 315 7 $620
37 15g Bubba Gates 315 7 $580
38 8J Dustin Hyde 304 5 1 $1,680
39 57 Wes Armstrong 287 6 $740
40 10 Aaron Jorden 283 6 $710
41 78 Trevor Egbert 278 5 $1,235
42 717 George Egbert IV 275 5 1 $1,310
43 68 Danny Barringer 270 6 $540
44 2 Kenny Gaddis 267 5 $1,380
45 56 David Horner 254 5 $890
46 33z Zack VanderBeek 237 3 1 3 $2,000
47 C27 Chase Delrio 233 5 $660
48 12T Tyler Townsend 230 5 $620
49 L1 Larry Clevenger 225 5 $460
50 81b Cody Simpson 191 4 $600
51 9n Brent Nicholas 190 4 $540
52 87 Justin McCoy 185 4 $550
53 19 Jamie Burford 183 3 1 1 $1,230
54 15 Jared Webb 178 3 1 $1,025
55 57 Jason Armstrong 163 3 $900
56 111 Bumper Jones 159 2 1 2 $1,325
57 26 Patrick Linn 145 3 $460
58 23 Justin Rexwinkle 140 3 $460
59 85d Mark Dotson 136 2 1 $850
60 45t Eric Tomlinson 135 3 $300
61 88t Billy Turner 135 3 $300
62 99 Landon Anderson 135 3 $250
63 5j John Schwab 135 3 $240
64 11 Larry Fears 135 3 $240
65 211 Richie Ginn 135 3 $240
66 7k Jason Krohn 128 2 1 $850
67 65 Tommy Myer 106 2 $600
68 29d Brad Dierks 105 2 $380
69 31 Corey Dripps 103 2 $380
70 17m Robert Baker 95 2 $380
71 16 Chris Henigan 95 2 $380
72 C22 Grant Box 90 2 $220
73 21 Johnny Fennewald 90 2 $160
74 E26 Dallas Everett 90 2 $160
75 74 Topper Dugas 90 2 $160
76 360 Jason Boyd 90 2 $160
77 66x Mike Dillard 90 2 $160
78 19 Doug Begnaud 90 2 $160
79 4B Danny Booth 90 2 $160
80 64 Jay Sale 90 2 $160
81 00 Darrel Dawson 90 2 $160
82 2 Jerry Standifer 90 2 $160
83 148 Russell Moore 90 2 $160
84 37w Scott Ward 90 2 $160
85 60 William Gould 66 1 $350
86 51 Jeff Wood 51 3 $560
87 12b Johnny Bone Jr. 50 2 1 $850
88 22 Ronald Pilkington 45 1 $80
89 78 Billy Brutchin 45 1 $80
90 6x Kyle Pleasant 45 1 $80
91 94 Nick Hardcastle 45 1 $80
92 52 Jason Thoennes 0 3 1 1 $2,600
93 99 Danny Hebert 0 3 $775
94 14t Tristan Dycus 0 4 $590
95 21 David Winslett 0 4 $580
96 3 Danny Womack 0 3 $575
97 83 Willy Kraft 0 5 $500
98 24 Sean Jones 0 3 $500
99 715 Jeff Hoegh 0 4 $440
100 77 Brian Craighead 0 3 $380
101 86j Travis Johnson 0 2 $380
102 8 Steve Miller 0 3 $300
103 69 Randy Heston 0 3 $300
104 34dd Tim Boudreaux 0 4 $295
105 22 Tracy Denby Sr. 0 4 $260
106 25 Donny Wyble 0 2 $260
107 43f Marcus Frisch 0 3 $240
108 G8 George Gilbert 0 3 $240
109 36 Bryan Mewborn 0 3 $240
110 23 Randy Nolen 0 3 $240
111 23 Brandon Davis 0 3 $240
112 44 Marcus Berndt 0 3 $240
113 96 Foster Ellison 0 3 $240
114 15b Thomas Blackwell 0 3 $240
115 9 Shane Killingsworth 0 3 $240
116 11n Gene Nicholas 0 3 $240
117 012 Patrick Petty 0 3 $240
118 27 Brett Washburn 0 1 $200
119 6 Donnie Powers 0 1 $200
120 12w Danny Weber 0 1 $200
121 14m Morgan Bagley 0 2 $180
122 14 David Ashley 0 2 $180
123 303 Chase Jupe 0 2 $180
124 C3 Rob Litton 0 2 $180
125 85 Thomas Tillison Jr. 0 2 $140
126 1s Ronny Sigman 0 2 $140
127 02 Gary Corbin 0 2 $140
128 63 Joey Smith 0 2 $140
129 5m Joe Mayhew 0 2 $135
130 E18 Tommy Evans 0 2 $120
131 25 Ron Keith 0 2 $120
132 22y Randy Keith 0 2 $120
133 41 Joe Bob Veach 0 2 $120
134 10 Austin Arneson 0 2 $120
135 7s Steven Schaberg 0 2 $120
136 46 Darryl Seals 0 1 $100
137 2 Andy McClelland 0 1 $80
138 19 Pete Sagmiller 0 1 $80
139 88 Shawn Gammage 0 1 $60
140 011 Dee Williams 0 1 $60
141 01 Colby Smith 0 1 $60
142 129 Bryan Vollmer 0 1 $60
143 101 Tanner Whitmire 0 1 $60
144 R17 Richard Howell 0 1 $60
145 91 D.J. Caskey 0 1 $60
146 51 Bobby Gibson 0 1 $60
147 6* Dillon Pike 0 1 $60
148 17 Scott Adair 0 1 $60
149 95 Kevin Pratt 0 1 $60
150 32b Brandon Nichols 0 1 $60
151 75 Randy Paine 0 1 $60
152 07 Bob Lane 0 1 $60
    © 2012 United States Modified Touring Series, Inc. All rights reserved. Website powered by NITROQUEST