United States Modified Touring Series Download USMTS files and forms Preferred USMTS websites Contact the USMTS About the USMTS Follow USMTS on MySpace Follow USMTS on Facebook Follow USMTS on Twitter


News & Headlines
Events Calendar
Points Standings
Series Sponsors
Image Galleries
Driver Profiles



Rulebook
Entry Forms
Payoff Scale
Entry Fees
Track Info



Goods 'n' Gear
Wallpapers
Related Links
Webmasters
Special Offers
 
Win a set of American Racer® racing tires!
 
AwesomRaceSuits.com
 
AFCO Racing
 


USMTS Dirthead.com Southern Series
East Region
Final 2009 Standings & Statistics
Rank Car # Driver Points Races Wins Top 5's Top 10's Prov Earnings
1 12 Jason Hughes 947 11 4 7 9 2 $12,625
2 3 Kelly Shryock 918 11 0 6 8 0 $7,225
3 20 Rodney Sanders 877 11 0 4 8 1 $7,300
4 89 Steven Whiteaker Jr. 836 11 1 4 5 2 $8,175
5 12b Johnny Bone Jr. 804 10 3 4 7 0 $12,650
6 16 Chris Henigan 786 11 0 2 7 2 $6,500
7 18 Jack Sullivan 759 11 1 4 5 1 $6,900
8 4r Dereck Ramirez 738 11 0 1 5 1 $4,355
9 02x B.J. Robinson 721 11 0 0 2 1 $3,475
10 05x Garrett Durrett 709 11 0 5 6 2 $5,600
11 5r Morgan Bagley 700 11 0 3 4 2 $5,800
12 25 Scott Green 692 11 0 0 3 0 $3,340
13 20r Bryan Rowland 681 10 0 2 4 0 $3,760
14 8j Dustin Hyde 678 11 0 0 2 0 $2,815
15 05 Michael Robertson 661 11 1 1 1 0 $4,825
16 60 William Gould 653 11 0 1 2 2 $3,600
17 5 Steve Holzkamper 643 11 0 2 4 2 $5,000
18 57 Jason Armstrong 635 11 0 0 2 2 $2,715
19 4m Bobby Malchus 607 11 0 1 1 0 $3,065
20 52 Chad Davis 595 11 0 0 1 0 $1,965
21 5a Wes Armstrong 590 11 0 0 2 0 $2,470
22 9 Shane Hebert 543 11 0 0 1 0 $2,625
23 12h Jeff Huckaby 523 11 0 0 0 0 $1,290
24 5t Randy Timms 505 8 0 0 4 0 $2,360
25 12t Tyler Townsend 504 11 0 1 1 0 $1,850
26 26 Patrick Linn 496 9 0 1 2 2 $2,770
27 19 Jamie Burford 482 11 0 0 0 0 $1,410
28 10 Kyle Schmidt 472 11 0 0 0 0 $1,230
29 88 Chad Wheeler 396 6 0 0 1 0 $1,830
30 7x Chris Dawson 359 6 0 1 1 0 $1,710
31 C8 Timothy Culp 353 8 0 0 0 0 $1,360
32 1st Johnny Scott 338 6 0 0 1 0 $1,360
33 21 David Winslett 332 7 0 0 0 0 $650
34 L1 Larry Clevenger 275 7 0 0 0 0 $740
35 60b Mike Bowers 268 4 0 0 2 0 $1,400
36 1 Brett Frazier 253 5 0 0 0 0 $860
37 23 Brandon Davis 225 5 0 0 0 0 $490
37 5j John Schwab 225 5 0 0 0 0 $400
39 66x Mike Dillard 212 4 0 0 0 0 $950
40 12j Jason Ingalls 208 4 0 0 0 0 $660
41 15w Lee Walchli 180 4 0 0 0 0 $410
42 94 Chris Shown 164 3 0 0 1 0 $600
42 89 Tate Cole 164 3 0 0 0 0 $550
44 777 Jared Landers 160 2 1 1 1 0 $2,700
45 66 Mike Paillou 145 3 0 0 0 0 $410
46 1t T.J. Herndon 135 3 0 0 0 0 $330
46 13 David Mitchell 135 3 0 0 0 0 $330
46 71k Kevin Sustaire 135 3 0 0 0 0 $330
46 58 Nathan Bichsel 135 3 0 0 0 0 $240
46 7g Mark Smith 135 3 0 0 0 0 $240
51 14 Jon Tesch 103 2 0 0 0 0 $450
52 99 Derick Grigsby 97 2 0 0 0 0 $330
53 14t Tristan Dycus 90 2 0 0 0 0 $250
53 38 Jeremy Ross 90 2 0 0 0 0 $250
53 12c Corey Babbitt 90 2 0 0 0 0 $160
53 71 Tracy Denby Sr. 90 2 0 0 0 0 $160
53 22 Tracy Denby Jr. 90 2 0 0 0 0 $120
58 25 Dougie Murphrey 66 1 0 0 0 0 $275
59 6x Kyle Pleasant 62 1 0 0 0 0 $250
60 76 Troy Taylor Jr. 45 1 0 0 0 0 $250
60 4 Ronnie Barbee 45 1 0 0 0 0 $80
60 117 Jason Teague 45 1 0 0 0 0 $80
60 E Howard Willis 45 1 0 0 0 0 $80
64 65 Tommy Myer 0 2 0 2 2 0 $3,100
64 JP5 Lee Patton 0 4 0 1 1 0 $1,260
64 5 Jon Mitchell 0 1 0 1 1 0 $1,200
64 17f Casey Findley 0 3 0 0 1 0 $660
64 11s Mike Sellers 0 3 0 0 1 0 $480
64 9 Kyle Cummings 0 2 0 0 1 0 $360
64 2 Jerry Standifer 0 5 0 0 0 0 $400
64 F1 Randy Weaver 0 3 0 0 0 0 $700
64 71 Robert Baker 0 3 0 0 0 0 $560
64 15 Grant Box 0 3 0 0 0 0 $510
64 27 Mike Washburn 0 3 0 0 0 0 $460
64 2 Tyler Stevens 0 3 0 0 0 0 $450
64 6 Tippy Bickham 0 3 0 0 0 0 $320
64 X Bud Mullins 0 3 0 0 0 0 $320
64 601 Curtis Cook 0 3 0 0 0 0 $310
64 XXX Rick Hearnsberger 0 3 0 0 0 0 $310
64 42 James Longpine 0 3 0 0 0 0 $180
64 9x Chad Perot 0 3 0 0 0 0 $180
64 29 Jeremy Kuykendall 0 2 0 0 0 0 $500
64 ME2 Buddy Pifer 0 2 0 0 0 0 $500
64 1010 Shawn Blees 0 2 0 0 0 0 $450
64 40 Greg Garrett 0 2 0 0 0 0 $400
64 36 Kenny Wallace 0 2 0 0 0 0 $400
64 194 Caleb Shown 0 2 0 0 0 0 $310
64 10 Aaron Jordan 0 2 0 0 0 0 $260
64 9m Tony Lindsey 0 2 0 0 0 0 $260
64 31 John Williams 0 2 0 0 0 0 $260
64 44 Ricky Anderson 0 2 0 0 0 0 $250
64 30 David Baser 0 2 0 0 0 0 $250
64 48 Alan Brown 0 2 0 0 0 0 $250
64 0 Andy Brown 0 2 0 0 0 0 $250
64 8h Bryan Harton 0 2 0 0 0 0 $250
64 19x Jeremy Kester 0 2 0 0 0 0 $250
64 39 Gary Langworthy Jr. 0 2 0 0 0 0 $250
64 92 Chad Mallett 0 2 0 0 0 0 $250
64 17x Michael Murphree 0 2 0 0 0 0 $250
64 20x Randy Smith 0 2 0 0 0 0 $250
64 34 Ben Stephens 0 2 0 0 0 0 $250
64 02s Arlen Stewart 0 2 0 0 0 0 $250
64 88S Donnie Stringfellow 0 2 0 0 0 0 $250
64 90 Steve Wetzstein 0 2 0 0 0 0 $250
64 10 George White 0 2 0 0 0 0 $250
64 18 Jeremy Tussey 0 2 0 0 0 0 $185
64 78 Billy Brutchin 0 2 0 0 0 0 $120
64 94c Stephen Chevalier 0 2 0 0 0 0 $120
64 C1 Eoin Dunn 0 2 0 0 0 0 $120
64 D6 Chris Huckabay 0 2 0 0 0 0 $120
64 1 Chris Patton 0 2 0 0 0 0 $120
64 7s Steven Schaberg 0 2 0 0 0 0 $120
64 47 Randy Thompson 0 2 0 0 0 0 $120
64 31c Tom Campbell 0 1 0 0 0 0 $250
64 22m Casey Minton 0 1 0 0 0 0 $250
64 F27 Lynnsee Provence 0 1 0 0 0 0 $250
64 68 Brandon Watson 0 1 0 0 0 0 $250
64 1b Brandon Wilson 0 1 0 0 0 0 $250
64 15 Odie Green 0 1 0 0 0 0 $210
64 96 Michael Knighten 0 1 0 0 0 0 $210
64 18a Richard Anders 0 1 0 0 0 0 $200
64 F9 Eric Beshoner 0 1 0 0 0 0 $200
64 24t Glenn Bratti 0 1 0 0 0 0 $200
64 75 Patrick Daniel 0 1 0 0 0 0 $200
64 C81 Cade Dillard 0 1 0 0 0 0 $200
64 2g Kenny Gaddis 0 1 0 0 0 0 $200
64 22h J.P. Hassett 0 1 0 0 0 0 $200
64 21 Jarrod Havens 0 1 0 0 0 0 $200
64 56 Edward Hushelpeck 0 1 0 0 0 0 $200
64 15g Geoff Lary 0 1 0 0 0 0 $200
64 36 Brian Mewborn 0 1 0 0 0 0 $200
64 00 B.J. Moore 0 1 0 0 0 0 $200
64 88s Seth Reed 0 1 0 0 0 0 $200
64 23 Robert Taylor 0 1 0 0 0 0 $200
64 91 Joe Duvall 0 1 0 0 0 0 $80
64 B29 Tammy Mitchell 0 1 0 0 0 0 $80
64 24b Larry Bratti 0 1 0 0 0 0 $60
64 401k Travis Broach 0 1 0 0 0 0 $60
64 18g Dwayne Brown 0 1 0 0 0 0 $60
64 C3 Nicholas Brown 0 1 0 0 0 0 $60
64 36 Rickey Brown 0 1 0 0 0 0 $60
64 21b Larry Campbell 0 1 0 0 0 0 $60
64 458 Sammy Chamberlain 0 1 0 0 0 0 $60
64 1x Jason Cowan 0 1 0 0 0 0 $60
64 20 Michael Easley 0 1 0 0 0 0 $60
64 20 Shannon Farr 0 1 0 0 0 0 $60
64 K35 Kris Gorman 0 1 0 0 0 0 $60
64 88 James Harper 0 1 0 0 0 0 $60
64 L8 Justin Ingalls 0 1 0 0 0 0 $60
64 99 Phillip James 0 1 0 0 0 0 $60
64 74 Robert Janes 0 1 0 0 0 0 $60
64 K2 Chris Keiffer 0 1 0 0 0 0 $60
64 17 Brad Lasater 0 1 0 0 0 0 $60
64 M15 Kenny Martin 0 1 0 0 0 0 $60
64 41 Robert Miller 0 1 0 0 0 0 $60
64 44 Rob Neal 0 1 0 0 0 0 $60
64 33x Brad Pannell 0 1 0 0 0 0 $60
64 6 Wayne Patton 0 1 0 0 0 0 $60
64 31 Ray Peacock 0 1 0 0 0 0 $60
64 51 John Polasini 0 1 0 0 0 0 $60
64 6 Donnie Powers 0 1 0 0 0 0 $60
64 R5 Hunter Rasdon 0 1 0 0 0 0 $60
64 8 Jodey Reep 0 1 0 0 0 0 $60
64 4r Jared Russell 0 1 0 0 0 0 $60
64 74 Matt Stacy 0 1 0 0 0 0 $60
64 7 Brent Stewart 0 1 0 0 0 0 $60
64 26s Jon Stinson 0 1 0 0 0 0 $60
64 21f Kyle Sweeney 0 1 0 0 0 0 $60
64 747 Kyle Taylor 0 1 0 0 0 0 $60
64 4 Clay Walker 0 1 0 0 0 0 $60
64 7$ Tim Weaver 0 1 0 0 0 0 $60
64 6x Jeff Weems 0 1 0 0 0 0 $60
64 EZ1 Cliff Williams 0 1 0 0 0 0 $60
    © 2010 United States Modified Touring Series, Inc. All rights reserved. Website powered by NITROQUEST