United States Modified Touring Series Download USMTS files and forms Preferred USMTS websites Contact the USMTS About the USMTS Follow USMTS on MySpace Follow USMTS on Facebook Follow USMTS on Twitter


News & Headlines
Events Calendar
Points Standings
Series Sponsors
Image Galleries
Driver Profiles



Rulebook
Entry Forms
Payoff Scale
Entry Fees
Track Info



Goods 'n' Gear
Wallpapers
Related Links
Webmasters
Special Offers
 
Win a set of American Racer® racing tires!
 
AwesomRaceSuits.com
 
AFCO Racing
 


USMTS Dirthead.com Southern Series
West Region
Final 2009 Standings & Statistics
Rank Car # Driver Points Races Wins Top 5's Top 10's Prov Earnings
1 12 Jason Hughes 718 7 5 7 7 0 $14,500
2 3 Kelly Shryock 585 7 0 3 6 0 $5,050
3 20 Rodney Sanders 568 7 0 4 5 0 $5,800
4 89 Steven Whiteaker Jr. 560 7 0 2 5 1 $4,850
5 20r Bryan Rowland 549 7 1 3 5 0 $6,100
6 14 Jon Tesch 509 7 0 2 2 0 $3,600
7 9 Shane Hebert 492 7 0 0 4 1 $2,925
8 5r Morgan Bagley 480 7 0 1 2 0 $2,480
9 111 Bumper Jones 465 7 0 2 2 2 $2,650
9 51 Eddie Martin 465 7 0 1 4 2 $3,300
11 4r Dereck Ramirez 441 7 0 1 1 0 $2,375
12 5w John O Whittington 434 7 0 2 4 0 $3,825
13 4m Bobby Malchus 425 7 0 0 2 1 $2,250
14 71k Kevin Sustaire 419 7 0 0 1 2 $1,875
15 5a Wes Armstrong 380 7 0 0 1 2 $1,770
16 75 Alan Sharpensteen 376 7 0 1 1 1 $1,480
17 60 William Gould 371 7 0 0 1 0 $1,405
18 5t Randy Timms 370 7 0 0 1 0 $2,040
19 10 Kyle Schmidt 360 7 0 0 0 1 $1,175
20 57 Jason Armstrong 352 7 0 0 0 0 $1,280
21 52 Chad Davis 344 7 0 0 0 0 $835
22 18 Cody Smith 315 7 0 0 0 0 $590
23 E Howard Willis 293 4 0 1 2 0 $1,800
24 18 Tim Clonch 222 4 0 0 1 0 $860
25 12b Johnny Bone Jr. 216 3 0 1 1 0 $1,550
26 51w Jeff Wood 206 4 0 0 0 0 $660
27 51 Tracy Denby Jr. 193 4 0 0 0 0 $490
28 71 Tracy Denby Sr. 190 4 0 0 0 0 $490
29 21 Chris Brown 187 2 1 1 2 0 $2,400
30 L1 Larry Clevenger 180 5 0 0 0 0 $350
30 68 Danny Barringer 180 4 0 0 0 0 $320
30 88b Brian Boram 180 4 0 0 0 0 $320
30 7g Mark Smith 180 4 0 0 0 0 $320
34 2w Paul White 174 3 0 0 0 0 $655
35 97j Jeff Hoegh 146 3 0 0 0 0 $410
36 30 Chase Allen 145 3 0 0 0 0 $440
37 91 Robert Metz Jr. 142 3 0 0 0 0 $410
38 129 Bryan Vollmer 140 3 0 0 0 0 $410
39 9 Doug Begnaud 140 3 0 0 0 0 $360
40 23b Brandon Davis 135 4 0 0 0 0 $240
40 91b Shawn Brassfield 135 3 0 0 0 0 $270
40 8 Steve Miller 135 3 0 0 0 0 $240
43 5 Steve Holzkamper 130 2 0 0 1 0 $950
44 88 Chad Wheeler 129 2 0 0 1 0 $640
45 25 Scott Green 120 2 0 0 0 1 $800
46 A1 Phil Dixon 117 2 0 0 0 0 $525
47 85d Mark Dotson 114 2 0 0 0 0 $500
48 GO Kip Hughes 102 2 0 0 0 0 $350
49 4 Ronnie Barbee 99 2 0 0 0 0 $350
49 10 Kenny Battarbee 99 2 0 0 0 0 $330
49 14 Tristan Dycus 99 2 0 0 0 0 $330
52 07 Keith Wright 98 2 0 0 0 0 $330
53 9j Jeremy Morris 95 2 0 0 0 0 $390
53 121 Kevin Sturgess 95 2 0 0 0 0 $330
55 89 Tate Cole 90 2 0 0 0 0 $190
55 66x Mike Dillard 90 2 0 0 0 0 $190
55 8j Dustin Hyde 90 2 0 0 0 0 $190
55 6 Pat McVicker 90 2 0 0 0 0 $190
55 47 Melvin Pilcher 90 2 0 0 0 0 $190
55 38 Jeremy Ross 90 2 0 0 0 0 $190
55 05x Garrett Durrett 90 2 0 0 0 0 $160
55 561 David Horner 90 2 0 0 0 0 $160
55 C8 Timothy Culp 90 2 0 0 0 0 $10
64 76 Troy Taylor Jr. 67 1 0 0 0 0 $250
65 18 Jack Sullivan 64 1 0 0 0 0 $250
66 2 Jerry Standifer 45 1 0 0 0 0 $90
66 12t Tyler Townsend 45 1 0 0 0 0 $90
66 58 Nathan Bichsel 45 1 0 0 0 0 $80
66 26 Allen Chickering 45 1 0 0 0 0 $80
66 00 Darrel Dawson 45 1 0 0 0 0 $80
66 05 Ron Gould Jr. 45 1 0 0 0 0 $80
66 2 Grant Junghans 45 1 0 0 0 0 $80
73 74 Jeremy Payne 0 2 0 2 2 0 $2,500
73 75 Terry Phillips 0 2 0 1 2 0 $2,600
73 88xxx Clyde Dunn Jr. 0 4 0 0 1 0 $1,050
73 22 Dustin Boney 0 2 0 0 1 0 $1,125
73 33z Zack VanderBeek 0 2 0 0 1 0 $1,100
73 65 Tommy Myer 0 2 0 0 1 0 $750
73 12c Corey Babbitt 0 4 0 0 0 0 $810
73 26 Brian Williams 0 2 0 0 0 0 $550
73 7k Jason Krohn 0 2 0 0 0 0 $400
73 90 Steve Wetzstein 0 2 0 0 0 0 $390
73 10j Jeremy Ishmael 0 2 0 0 0 0 $260
73 5c Don Crnkovich 0 2 0 0 0 0 $190
73 21 Dean Mahlstedt 0 2 0 0 0 0 $190
73 21m Steven Martin 0 2 0 0 0 0 $190
73 42 Tim Shields 0 2 0 0 0 0 $190
73 4x Chad Austin 0 2 0 0 0 0 $160
73 24b Larry Bratti 0 2 0 0 0 0 $160
73 41 Dustin Davis 0 2 0 0 0 0 $160
73 YF Toby Foster 0 2 0 0 0 0 $160
73 8 Mark Hoover 0 2 0 0 0 0 $160
73 74 Robert Janes 0 2 0 0 0 0 $160
73 52 Hank Long 0 2 0 0 0 0 $160
73 0 Kirby Stiens 0 2 0 0 0 0 $160
73 33 Ryan Stiens 0 2 0 0 0 0 $160
73 29 Mike Walling 0 2 0 0 0 0 $120
73 40 Brian Green 0 1 0 0 0 0 $300
73 61 Michael Ables 0 1 0 0 0 0 $200
73 C3 Chad Comer 0 1 0 0 0 0 $200
73 3 Sam Cox 0 1 0 0 0 0 $200
73 15g Bubba Gates 0 1 0 0 0 0 $200
73 25 Corey Neil 0 1 0 0 0 0 $200
73 9n Brent Nicholas 0 1 0 0 0 0 $200
73 11x Wesley Veal 0 1 0 0 0 0 $200
73 56 Tony Jackson Jr. 0 1 0 0 0 0 $90
73 15 Brian Wolfe 0 1 0 0 0 0 $80
73 8 Justin Allen 0 1 0 0 0 0 $75
73 24t Glenn Bratti 0 1 0 0 0 0 $75
73 69c Mark Cochran 0 1 0 0 0 0 $75
73 86 Brian Franz 0 1 0 0 0 0 $75
73 9m Josh Magnuson 0 1 0 0 0 0 $75
73 31j Jeremy Rasmussen 0 1 0 0 0 0 $75
73 15 Cam Case 0 1 0 0 0 0 $60
73 5c Lee Cranford 0 1 0 0 0 0 $60
73 72 Kerry Davis 0 1 0 0 0 0 $60
73 210 Ed Dunn 0 1 0 0 0 0 $60
73 121 Jerry Ensey 0 1 0 0 0 0 $60
73 718 Michael Lamb 0 1 0 0 0 0 $60
73 5m Joe Mayhew 0 1 0 0 0 0 $60
73 87 Justin McCoy 0 1 0 0 0 0 $60
73 96 Donald Mick 0 1 0 0 0 0 $60
73 89n John Neff 0 1 0 0 0 0 $60
73 34n C.A. Nix 0 1 0 0 0 0 $60
73 190 Shawn Stephenson 0 1 0 0 0 0 $60
73 115 Brian Stipe 0 1 0 0 0 0 $60
73 68 Brandon Watson 0 1 0 0 0 0 $60
73 87 John Webb 0 1 0 0 0 0 $60
73 44 Marcus Berndt 0 1 0 0 0 0 $60
73 32 Doug Byrns 0 1 0 0 0 0 $60
73 5g Keith Green 0 1 0 0 0 0 $60
    © 2010 United States Modified Touring Series, Inc. All rights reserved. Website powered by NITROQUEST