United States Modified Touring Series Download USMTS files and forms Preferred USMTS websites Contact the USMTS About the USMTS Follow USMTS on MySpace Follow USMTS on Facebook Follow USMTS on Twitter
Swan Energy ... As American as it gets.



News & Headlines
Events Calendar
Points Standings
Series Sponsors
Image Galleries
Driver Profiles



Rulebook
Entry Forms
Entry Fees
Track Info



Goods 'n' Gear
Wallpapers
Related Links
Webmasters
Special Offers
 
New Vision Graphics
 
AwesomRaceSuits.com
 

 


USMTS Casey’s General Stores National Tour powered by Swan Energy
Yeager Machine Upper Midwest Region
Final 2011 Standings & Statistics
Rank Car # Driver Points Races Wins Top 5's Top 10's Earnings
1 19r Ryan Gustin 1036 12 6 7 9 $16,395
2 3 Kelly Shryock 987 12 2 7 9 $13,320
3 33z Zack VanderBeek 948 12 2 5 9 $10,640
4 20 Rodney Sanders 863 12 6 7 $9,100
5 31 Corey Dripps 826 12 3 6 $7,950
6 12m Jason Miller 802 12 1 5 $6,125
7 4r Dereck Ramirez 786 11 1 4 $5,765
8 7k Jason Krohn 740 11 3 6 $6,500
9 95 Keith Foss 700 11 2 4 $4,805
10 72 Doug Hillson 688 12 2 $3,795
11 69 Lucas Schott 675 10 3 5 $6,030
12 555 Ryan Ruter 656 10 2 4 $5,105
13 14 Jon Tesch 616 8 1 4 $4,800
14 65 Tommy Myer 605 9 1 3 3 $5,330
15 7 Al Hejna 569 9 3 $3,655
16 99 Jason Grimes 558 9 1 3 $4,255
17 49 Bob Timm 550 8 1 3 $4,550
18 10 Mike Steensma 544 8 3 4 $4,940
19 5 Brandon Beckendorf 527 9 1 $2,680
20 66 Dan Bohr 506 9 $2,640
21 90 Steve Wetzstein 501 7 2 3 $4,525
22 52 Jason Thoennes 495 8 $2,255
23 12 Jason Hughes 444 6 3 4 $4,690
24 99 Josh Angst 402 7 $1,890
25 3d Tim Donlinger 396 6 1 3 $2,790
26 14w Clayton Wagamon 339 6 $1,170
27 1st Johnny Scott 334 5 1 $1,715
28 50iii Brandon Davis 328 5 1 1 $2,500
29 96 Jay Ihrke 292 5 $1,475
30 77 Tom Brink 285 6 $760
31 1L Brad Loveday 244 5 $870
32 91 Craig Thatcher 234 4 1 $1,340
33 4a Joel Alberts 233 5 $670
34 71 Jason Cummins 230 4 1 $1,390
35 0 Les Duellman 230 5 $710
36 74 Mark Noble 226 4 1 $1,080
37 Y69 Mike Gregg 225 5 $450
38 X Mike Wedelstadt 219 4 1 $1,130
39 44 Adam Hensel 212 4 $930
40 8 Colt Mather 201 4 2 $1,690
41 45 Todd Scharkey 196 2 1 $1,150
42 26 Bob Gierke 193 4 $780
43 21x Joe Wernecke 187 4 $570
44 30 Shane Wehrs 180 4 $370
45 431 Mike Gibson 180 4 $370
46 29h Joe Horgdal 180 4 $370
47 18 Mick Glenn 180 4 $370
48 7 Eric Dailey 164 3 $790
49 B1 Jeff Larson 162 3 1 $680
50 1 Brandon Aggen 157 3 $740
51 2 Jacob Dahle 154 3 $555
52 IOU1 Brent Larson 148 2 1 $1,100
53 5w Darrin Walch 143 3 $480
54 56 Chris Spieker 140 3 $790
55 99s Bobby Swanson 140 3 $480
56 26f Dan Fetters 135 3 $270
57 97 Ron Schreiner 132 2 $800
58 96s Kevin Stoa 123 2 $750
59 28 Bill Clemens 105 2 $390
60 111 Bumper Jones 101 2 $390
61 20r Bryan Rowland 96 2 $390
62 18 Chase Junghans 95 2 $390
63 1 Scott Mullen 90 2 $180
64 49jr Jake Timm 90 2 $180
65 20 Cole Queensland 90 2 $180
66 1k Shawn Kelley 90 2 $180
67 19x Eric Van Iten 90 2 $180
68 25 Andy Bohnstengel 90 2 $180
69 2c Dave Cain 84 1 1 1 $800
70 V2 Joey Jensen 78 1 1 $650
71 9e Don Eischens 72 1 1 $500
72 69 Justin Jones 66 1 $400
73 29d Brad Dierks 54 1 $300
74 40 Paul Knauf 50 1 $300
75 55 Shaun Wehlage 45 1 $90
76 16s David Schoenberger 45 1 $90
77 72m Brian Mullen 45 1 $90
78 31v Jason Voigt 45 1 $90
79 24 Brad Waits 3 2 1 1 1 $2,075
80 52w Nate Wasmund 0 3 1 1 $1,830
81 60 Kurt Krauskopf 0 4 1 $965
82 37w Scott Ward 0 1 1 1 $900
83 4 Ben Mattick 0 3 $625
84 110 Darrell Nelson 0 2 $600
85 35k Ron Konkel 0 3 $580
86 94jr John Doelle 0 2 $550
87 R4 Ron Ver Beek 0 4 $540
88 3c Chris Brown 0 1 1 $500
89 12 Jason Gross 0 2 $500
90 96 Greg Jensen 0 3 $450
91 11 Ryan Peckham 0 1 $400
92 60 Dan Ebert 0 1 $350
93 71 Tim Siercks 0 2 $325
94 49x Jay Poidinger 0 2 $325
95 50 Kevin Viebrock 0 4 $305
96 20h Jeff Hart 0 1 $300
97 31t Trent Follmer 0 1 $250
98 47 Ryan Canon 0 1 $250
99 43 Luke Schilling 0 1 $250
100 57s Don Shaw 0 1 $250
101 33s Dustin Steinbrink 0 1 $250
102 7a Shane Sabraski 0 1 $250
103 7j Rick Jacobson 0 1 $250
104 15t Eric Thiesse 0 1 $250
105 0 Steve Arpin 0 1 $250
106 95x Kent Baxter 0 1 $250
107 1X Cody Erickson 0 3 $240
108 50w Andrew Wiste 0 2 $180
109 1k Pat Graham 0 2 $165
110 5r Ryan York 0 2 $165
111 27 Don Gerritsen Jr. 0 2 $165
112 19 Mike Sorensen 0 2 $165
113 55w Gary Wiersgalla 0 2 $155
114 58 Jeff Rollinger 0 2 $155
115 11 Lance Hofer 0 2 $155
116 0 Brian Albrecht 0 2 $155
117 23k Darwin Karau 0 2 $155
118 6m Ted Marrs 0 2 $150
119 711 Nate Caruth 0 2 $150
120 7s Todd Stinehart 0 1 $90
121 59 Hank Rollinger Jr. 0 1 $90
122 86 Philip Wernert 0 1 $80
123 7x Chris Magistad 0 1 $75
124 11e Jerry Efler 0 1 $75
125 66 Tony Vaith 0 1 $75
126 56h Brandon Hare 0 1 $75
127 15 Brian Shaw 0 1 $75
128 1a Dwaine Hanson 0 1 $75
129 1t Tim Thomas 0 1 $75
130 57h Terry Hansen 0 1 $75
131 58 Scott Vesely 0 1 $75
132 7m Matthew Steffen 0 1 $75
133 15 Steve Bangart 0 1 $75
134 99 Steve Lavasseur 0 1 $75
135 1m Josh Mattick 0 1 $75
136 12 Chad Porter 0 1 $75
137 R21 Ryan Schaffer 0 1 $75
138 89 Eric Pember 0 1 $75
    © 2011 United States Modified Touring Series, Inc. All rights reserved. Website powered by NITROQUEST