United States Modified Touring Series Download USMTS files and forms Preferred USMTS websites Contact the USMTS About the USMTS Follow USMTS on MySpace Follow USMTS on Facebook Follow USMTS on Twitter


News & Headlines
Events Calendar
Points Standings
Series Sponsors
Image Galleries
Driver Profiles



Rulebook
Entry Forms
Payoff Scale
Entry Fees
Track Info



Goods 'n' Gear
Wallpapers
Related Links
Webmasters
Special Offers
 
Win a set of American Racer® racing tires!
 
AwesomRaceSuits.com
 
AFCO Racing
 


USMTS Casey’s General Stores National Tour
Yeager Machine Upper Midwest Region
Standings and statistics updated as of August 31, 2010
Rank Car # Driver Points Races Wins Top 5's Top 10's Earnings
1 19r Ryan Gustin 988 10 1 6 9 $9,350
2 65 Tommy Myer 980 10 4 5 9 $12,650
3 7k Jason Krohn 973 10 3 7 8 $12,690
4 3 Kelly Shryock 940 10 0 6 8 $8,700
5 14 Jon Tesch 887 10 0 3 5 $6,675
6 3d Tim Donlinger 865 10 1 4 7 $7,950
7 33z Zack VanderBeek 792 10 0 2 5 $5,540
8 72 Doug Hillson 770 10 1 2 2 $6,230
9 4r Dereck Ramirez 734 10 0 1 4 $4,515
10 90 Steve Wetzstein 708 9 0 2 5 $5,700
11 18 Chase Junghans 627 10 0 0 0 $3,015
12 555 Ryan Ruter 596 9 0 0 2 $2,410
13 10 Mike Steensma 466 8 0 0 1 $2,270
14 1st Johnny Scott 455 6 0 0 2 $2,490
15 20 Rodney Sanders 382 5 0 1 3 $2,700
16 111 Bumper Jones 362 5 0 0 1 $2,300
17 Y69 Mike Gregg 361 6 0 0 2 $2,240
18 69 Lucas Schott 351 6 0 0 0 $1,565
19 42 Tom Paulson 339 5 0 0 0 $1,080
20 99 Josh Angst 309 3 0 1 2 $1,900
21 4a Joel Alberts 279 4 0 0 0 $570
22 19 Mike Sorensen 278 3 0 1 2 $2,050
23 91 Curt Myers 269 4 0 0 1 $1,075
24 5 Steve Holzkamper 250 4 0 0 1 $1,555
25 71 Jason Cummins 240 4 0 1 1 $1,490
26 99s Bobby Swanson 187 3 0 0 0 $480
27 52w Nate Wasmund 182 3 0 0 1 $1,090
28 49 Bob Timm 170 2 0 0 0 $700
29 96 Jay Ihrke 164 2 0 0 0 $700
30 B1 Jeff Larson 156 3 0 0 0 $530
31 4g Chris Gilbertson 143 2 0 0 0 $390
32 25 Andy Bohnstengel 135 2 0 0 0 $180
32 66 Dan Bohr 135 2 0 0 0 $180
34 02 Jacob Dahle 122 2 0 0 1 $800
35 4k Kent Willms 116 2 0 0 0 $600
36 95 Oliver Kollofski 104 2 0 0 0 $600
37 37x Mike Weidemann 95 2 0 0 0 $390
38 23 Brandon Davis 90 2 0 0 0 $180
38 55d Nick Deal 90 2 0 0 0 $180
38 44 Darrell Nelson 90 2 0 0 0 $180
38 35 Jeff Schluetter 90 1 0 0 0 $90
42 01 Brandon Aggen 55 1 0 0 0 $300
43 98 Josh Reisch 45 2 0 0 0 $180
43 X Mike Wedelstadt 45 1 0 0 0 $90
7 Al Hejna 0 9 0 2 5 $4,160
31 Corey Dripps 0 9 0 2 3 $5,375
02 Tommy Weder Jr. 0 5 0 1 2 $2,525
89 Steven Whiteaker Jr. 0 2 0 1 1 $1,100
9 Jim Horejsi 0 1 0 1 1 $1,000
9 Ken Schrader 0 1 0 1 1 $2,000
12h Mike Hansen 0 8 0 0 1 $2,765
9 Shane Hebert 0 2 0 0 1 $950
27 Don Gerritsen Jr. 0 1 0 0 1 $550
99 Jason Grimes 0 1 0 0 1 $600
7n Jay Noteboom 0 1 0 0 1 $700
47 Ryan Canon 0 4 0 0 0 $1,200
49x Jay Poidinger 0 4 0 0 0 $525
8 Colt Mather 0 3 0 0 0 $690
75 James Parker 0 3 0 0 0 $225
77 Tom Brink 0 3 0 0 0 $400
1 Tim Thomas 0 3 0 0 0 $225
31 Jason Voigt 0 3 0 0 0 $950
Z3 Mike Albertsen 0 2 0 0 0 $390
85d Mark Dotson 0 2 0 0 0 $600
88d Matt Dotson 0 2 0 0 0 $390
96 Greg Jensen 0 2 0 0 0 $150
26 Bob Gierke 0 2 0 0 0 $375
33m Alan Mondus 0 2 0 0 0 $550
17 Garry Oskerson 0 2 0 0 0 $150
37 Scott Ward 0 2 0 0 0 $600
7w Kenneth Will 0 2 0 0 0 $325
33s Dustin Steinbrink 0 1 0 0 0 $250
50w Andrew Wiste 0 1 0 0 0 $350
5 Brandon Beckendorf 0 1 0 0 0 $75
4 Kyle Boening 0 1 0 0 0 $75
95t Todd Brockman 0 1 0 0 0 $75
71 Troy Cordes 0 1 0 0 0 $300
0 Les Duellman 0 1 0 0 0 $250
1k Pat Graham 0 1 0 0 0 $75
4 Travis Greenfield 0 1 0 0 0 $75
1a Dwaine Hanson 0 1 0 0 0 $300
11 Lance Hofer 0 1 0 0 0 $250
22 Jeff Ignaszewski 0 1 0 0 0 $75
37 Mike Jergens 0 1 0 0 0 $90
9 Lester Jonsgaard 0 1 0 0 0 $75
9x Randy Jonsgaard 0 1 0 0 0 $75
2 Grant Junghans 0 1 0 0 0 $90
35 Ron Konkel 0 1 0 0 0 $350
19 Marlin Kracht 0 1 0 0 0 $275
99 Steve Lavasseur 0 1 0 0 0 $75
1L Brad Loveday 0 1 0 0 0 $250
87 Curt Lund 0 1 0 0 0 $250
1m Jeff Maasch 0 1 0 0 0 $75
63 Josh Meyer 0 1 0 0 0 $250
74 Mark Noble 0 1 0 0 0 $450
18 Ben Panitzke 0 1 0 0 0 $75
74t Tim Pessek 0 1 0 0 0 $275
7x Travis Petersen 0 1 0 0 0 $75
43 Larry Revier 0 1 0 0 0 $75
59 Hank Rollinger Jr. 0 1 0 0 0 $250
14r Randy Rosenboom 0 1 0 0 0 $250
R21 Ryan Schaffer 0 1 0 0 0 $90
45 Todd Scharkey 0 1 0 0 0 $75
20 Craig Scott 0 1 0 0 0 $250
59 Adam Stockhausen 0 1 0 0 0 $250
73 Troy Swearingen 0 1 0 0 0 $250
36 Kenny Wallace 0 1 0 0 0 $90
1r Ryan York 0 1 0 0 0 $75
6t7 Brian Albrecht 0 0 0 0 0 $0
29h Joe Horgdal 0 0 0 0 0 $0
23 Darwin Karau 0 0 0 0 0 $0
36 Clyde Skenandore 0 0 0 0 0 $0
    © 2010 United States Modified Touring Series, Inc. All rights reserved. Website powered by NITROQUEST