usmts

Summit USMTS National Championship
Presented by RacinDirt



After September 27, 2025

1 Rodney Sanders 2906 33 6 24 31
2 Tanner Mullens 2837 33 6 22 30
3 Jim Chisholm 2793 33 4 17 30
4 Joe Chisholm 2555 33 4 9 22
5 Terry Phillips 2429 33 0 8 20
6 Gary Christian 2362 33 0 7 18
7 Reece Solander 2238 31 0 9 17
8 Kyle Strickler 2223 30 4 11 17
9 Trevor Hughes 2180 33 0 3 13
10 Kyle Brown 2136 33 0 2 9
11 A.J. Hoff 1413 26 0 0 0
12 Joe Duvall 1343 22 0 1 7
13 Troy Girolamo 1240 25 0 0 0
14 Alex Williamson 1098 16 0 2 9
15 Mark Smith 883 14 1 1 1
16 Kale Westover 874 14 0 1 2
17 Tyler Davis 772 11 0 4 6
18 Jacob Bleess 754 12 0 1 2
19 Zack VanderBeek 700 10 1 3 5
20 Cade Dillard 659 7 3 6 7
21 Tyler Wolff 654 9 2 4 4
22 Steve Lavasseur 647 13 0 0 0
23 Austin Siebert 621 13 0 0 0
24 Jason Langford 602 12 0 0 0
25 Chad Melton 596 12 0 0 0
26 Dean Wille 584 12 0 0 0
27 Jason Hughes 575 9 0 1 3
28 Brandon Davis 572 7 1 4 6
29 Dustin Sorensen 569 7 1 5 5
30 Nathan Smith 561 11 0 0 1
31 Shadren Turner 546 10 0 0 0
32 Sean Gaddis 537 10 0 0 0
33 Carlos Ahumada Jr. 509 8 0 0 4
34 Keith Foss 498 8 0 1 3
35 Brandon Givens 495 8 0 0 3
36 Kyle Slader 483 8 0 2 3
37 Joe Horgdal 473 10 0 0 0
38 Bobby Williams 469 7 0 2 3
39 Kaylin Lopez 459 9 0 0 0
40 Keith Hammett 456 10 0 0 0
41 Henry Chambers 447 8 0 0 1
42 Ryan Wetzstein 436 8 0 0 1
43 Jake Timm 423 6 0 0 4
44 Joseph Thomas 422 7 0 1 2
45 Darwin Karau 415 9 0 0 0
46 Manuel Williams II 408 7 0 0 0
47 Stormy Scott 375 5 0 2 4
48 Taton Hansen 372 7 0 0 1
49 Wyatt Gaggero 372 7 0 0 1
50 Travis Saurer 360 6 0 1 1
51 Lee Beemer 356 7 0 0 0
52 Jake O'Neil 347 6 0 0 2
53 Jason Pursley 346 6 0 0 1
54 Broc Bowen 342 6 0 0 1
55 Lance Mari 336 6 0 0 1
56 Cole Anderson 329 8 0 0 0
57 Lucas Schott 328 5 0 1 1
58 Duke Erickson 305 5 0 0 0
59 Tyler Grooms 292 6 0 0 0
60 Tim Ward 290 5 0 0 1
61 Nic Bidinger 284 5 0 1 1
62 Parker Hale 282 4 0 1 2
63 Bill Crimmins 280 5 0 0 0
64 Jason Ingalls 271 5 0 0 0
65 Casey Fowler 270 6 0 0 0
66 Jamie Burford 269 5 0 0 0
67 Jake Gallardo 267 5 0 0 0
68 Nick Murgic 258 5 0 0 0
69 Kenny Gaddis 252 5 0 0 0
70 Geoff Lary 251 5 0 0 0
71 Dustin Hodges 245 5 0 0 0
72 Chase Hatton 235 5 0 0 0
73 Fito Gallardo 231 5 0 0 0
74 Tyler Kaeter 230 5 0 0 0
75 Mitchel Madery 225 5 0 0 0
76 Landon Volkman 225 5 0 0 0
77 Josh Angst 224 4 0 0 0
78 Matthew Day 223 4 0 0 1
79 Joe Ludemann 219 4 0 0 0
80 Xavier Ortega 207 4 0 0 1
81 Cole Campbell 206 3 0 0 1
82 Ben Stockton 204 4 0 0 0
83 Chris Wilhite Jr 203 4 0 0 0
84 Darron Fuqua 202 4 0 0 0
85 Zach Benson 198 3 0 1 1
86 Dayton Pursley 198 3 0 0 1
87 Philip Houston 195 4 0 0 0
88 Brad Johnson 193 4 0 0 0
89 Ryan Murphy 191 4 0 0 0
90 Shane Sabraski 190 3 0 0 1
91 Zach Brom 190 4 0 0 0
92 Mason Williams 189 4 0 0 0
93 Don Gerritsen Jr 189 4 0 0 0
94 Jacob Campbell 187 3 0 0 1
95 Chad Wheeler 186 3 0 0 1
96 Chris Henigan 185 2 0 2 2
97 Joel Alberts 180 4 0 0 0
98 Charles Steinberg 180 4 0 0 0
99 Gabe Hodges 179 3 0 0 0
100 Josh Ruby 169 3 0 0 1
101 Dustin Strand 164 3 0 0 1
102 Dustin Wiederhoeft 163 3 0 0 0
103 Sam Osman 163 3 0 0 0
104 Bryce Sward 162 2 0 0 2
105 Jake Davis 162 3 0 0 0
106 David Tanner 158 3 0 0 0
107 Brad Waits 155 3 0 0 0
108 Tom Berry Jr. 154 3 0 0 0
109 Curtis Stieh 154 3 0 0 0
110 Jack Sartain 153 3 0 0 0
111 Dustin Hyde 151 3 0 0 0
112 Eric Dailey 151 3 0 0 0
113 A.J. Sharpensteen 148 2 0 1 1
114 Al Hejna 148 3 0 0 0
115 Jason Grimes 145 3 0 0 0
116 Weston Holman 145 3 0 0 0
117 Dave Cain 141 2 0 1 1
118 Mitchell Clement 141 3 0 0 0
119 Kylie Kath 141 3 0 0 0
120 Cayden Carter 140 2 0 0 1
121 Cole Queensland 140 3 0 0 0
122 Clayton Wagamon 138 2 0 1 1
123 John Smelley 135 3 0 0 0
124 Cody Duke 135 3 0 0 0
125 Kenton Allen 135 3 0 0 0
126 Paden Phillips 135 3 0 0 0
127 Jeff Cutshaw 135 3 0 0 0
128 Chris Spalding 135 3 0 0 0
129 Chad Lyle 135 3 0 0 0
130 Chris Kratzer 135 3 0 0 0
131 Shawn Fletcher 135 3 0 0 0
132 Jason Strand 135 3 0 0 0
133 Shad Badder 135 3 0 0 0
134 Brett Bumgardner 135 3 0 0 0
135 Roy Long 135 3 0 0 0
136 Michael Hornback 135 3 0 0 0
137 Johnny Bone Jr. 135 3 0 0 0
138 Shaun Walski 135 3 0 0 0
139 Parker Foster 135 3 0 0 0
140 Cole Bennerotte 135 3 0 0 0
141 Kevin Stoa 135 3 0 0 0
142 Brandon Duellman 135 3 0 0 0
143 Randy Klein 135 3 0 0 0
144 Dustin Henigan 119 2 0 0 1
145 Lyle Sathoff 115 2 0 0 0
146 Brennan Gave 110 2 0 0 0
147 Eric Lamm 109 2 0 0 0
148 J.T. Johnson 108 2 0 0 0
149 Mike Hansen 107 2 0 0 0
150 Sammy McNabb 107 2 0 0 0
151 Talan Willis 105 2 0 0 0
152 Tyler Peterson 105 2 0 0 0
153 Braden Howell 105 2 0 0 0
154 Cole Dennis 103 2 0 0 0
155 Cameron Gillmore 101 2 0 0 0
156 Gene Weaver 101 2 0 0 0
157 Adam Bohlman 101 2 0 0 0
158 Braden Elliott 100 2 0 0 0
159 Derek Scott 100 2 0 0 0
160 Ryan Gierke 100 2 0 0 0
161 James Parker 100 2 0 0 0
162 David Goode Jr 96 2 0 0 0
163 Christopher Elliott 95 2 0 0 0
164 Troy Schaberg 90 2 0 0 0
165 J.D. Davis 90 2 0 0 0
166 Paul White 90 2 0 0 0
167 James Reed 90 2 0 0 0
168 Hoyt Miller 90 2 0 0 0
169 Rick Beebe 90 2 0 0 0
170 Blake Wimmer 90 2 0 0 0
171 James Hanley 90 2 0 0 0
172 Daniel Drury 90 2 0 0 0
173 Dalton Teel 90 2 0 0 0
174 Ben Nading 90 2 0 0 0
175 Todd Stinehart 90 2 0 0 0
176 Harley Dais 90 2 0 0 0
177 Josh Cain 90 2 0 0 0
178 Drake Findley 90 2 0 0 0
179 Tim Eaves Jr. 90 2 0 0 0
180 Jacob Twomey 90 2 0 0 0
181 Julie Whitney 90 2 0 0 0
182 Dillon Pike 90 2 0 0 0
183 Roy Don Mason 90 2 0 0 0
184 Kohl McCutcheon 90 2 0 0 0
185 Diego Alvarado 90 2 0 0 0
186 Ryan Reeves 90 2 0 0 0
187 Toby Herring 90 2 0 0 0
188 Braden Gress 90 2 0 0 0
189 Bobby Mayfield 90 2 0 0 0
190 Ronnie Yanacsek 90 2 0 0 0
191 Chad Tanquary 90 2 0 0 0
192 Chris Elliott 90 2 0 0 0
193 Billy Wilker 90 2 0 0 0
194 Leland Cruz 90 2 0 0 0
195 Kalvin King 90 2 0 0 0
196 Ricardo Olague Jr 90 2 0 0 0
197 Coty Tanquary 90 2 0 0 0
198 Rogelio Guzman 90 2 0 0 0
199 Greg Skaggs 90 2 0 0 0
200 Dillon Spencer 90 2 0 0 0
201 Freddy Hogrefe 90 2 0 0 0
202 Mason McEvers 90 2 0 0 0
203 Taylor Ausrud 90 2 0 0 0
204 Ryan Wiome 90 2 0 0 0
205 Blake Arndt 90 2 0 0 0
206 Jody Bellefeuille 87 1 0 1 1
207 Landon Atkinson 84 1 0 1 1
208 Ryan Middaugh 81 1 0 0 1
209 Mike Stearns 74 1 0 0 1
210 Austen Becerra 74 1 0 0 1
211 Jeremy Nelson 70 1 0 0 0
212 Chad Davis 70 1 0 0 0
213 Derek Green 68 1 0 0 0
214 Brandon Mehrwerth 68 1 0 0 0
215 Jayson Good 66 1 0 0 0
216 Treyton Gann 66 1 0 0 0
217 Brent Holman 66 1 0 0 0
218 Cayden Schmeling 64 1 0 0 0
219 Jon Plowman 64 1 0 0 0
220 Lee Hibner 64 1 0 0 0
221 Ho Dean 60 1 0 0 0
222 Dale Ames 58 1 0 0 0
223 Mark Schafman 58 1 0 0 0
224 Fisher Reese 58 1 0 0 0
225 Roger Nielsen 56 1 0 0 0
226 Tim Eaton 56 1 0 0 0
227 Jacob Potter 56 1 0 0 0
228 Johnny Wyman 55 1 0 0 0
229 Trevor Anderson 54 1 0 0 0
230 Tyler Hibner 54 1 0 0 0
231 Troy Gemmill 53 1 0 0 0
232 Eric Brady 53 1 0 0 0
233 Preston Dawson 53 1 0 0 0
234 John Toppozini 52 1 0 0 0
235 Scotty Roberts 52 1 0 0 0
236 Jesse Young 51 1 0 0 0
237 Travis Schulte 51 1 0 0 0
238 Lane Whitney 51 1 0 0 0
239 Eric Tomlinson 50 1 0 0 0
240 Shane Priddy 45 1 0 0 0
241 Jake Huckaby 45 1 0 0 0
242 Chase Doughty 45 1 0 0 0
243 Jason Sartain 45 1 0 0 0
244 Charles Melveney 45 1 0 0 0
245 Justin Radcliff 45 1 0 0 0
246 Shane Hartline 45 1 0 0 0
247 Rusty Trevathan 45 1 0 0 0
248 Billy Jack Brutchin 45 1 0 0 0
249 Bryan Gunwall 45 1 0 0 0
250 Garry Hall 45 1 0 0 0
251 Robert Bennett 45 1 0 0 0
252 Garett Wilson 45 1 0 0 0
253 Larry Hall 45 1 0 0 0
254 Logan Veloz 45 1 0 0 0
255 Calvin Iverson 45 1 0 0 0
256 Caden Neisius 45 1 0 0 0
257 Manuel Williams Sr 45 1 0 0 0
258 Taylor Boaze 45 1 0 0 0
259 Shannon Swilley 45 1 0 0 0
260 Landon Rogers 45 1 0 0 0
261 Scott Ward 45 1 0 0 0
262 Nate Heinrich 45 1 0 0 0
263 Don Eischens 45 1 0 0 0
264 T.J. Heinle 45 1 0 0 0
265 Brett Hoium 45 1 0 0 0
266 Avery Anderson 45 1 0 0 0
267 Robert Scott 45 1 0 0 0
268 Brandon Dean 45 1 0 0 0
269 Chris Bragg 45 1 0 0 0
270 Lane Traster 45 1 0 0 0
271 Kendall Shultz 45 1 0 0 0
272 Treven Geter 45 1 0 0 0
273 Jason Davis 45 1 0 0 0
274 Eric Redman 45 1 0 0 0
275 Jason Sivils 45 2 0 0 0
276 Greg Scheffler 45 1 0 0 0
277 Kenny Nutter 45 1 0 0 0
278 Dylan Hoover 45 1 0 0 0
279 Matthew Canfield 45 1 0 0 0


Latest Headlines



Davis wins 27th Annual Fatherlite Fall Jamboree

Brandon Davis powered to victory Saturday in the 27th Annual Featherlite Fall Jamboree at the Deer Creek Speedway, headlining the main event for the Summit USMTS National Championship presented by RacinDirt.…



Videos



USMTS Memorial Day Weekend May 22-25


AFTERSHOCK: USMTS Spring Classic | Hamilton County Speedway 4/12/2025