USMTS - United States Modified Touring Series

USMTS Set to Storm Tri-State Speedway May 8-9
USMTS Amarillo Ambush Postponed; Rescheduled for A...
Dillard Dominates Night Two of Jon Fuller Memorial...
USMTS Set to Storm Tri-State Speedway May 8-9

USMTS Set to Storm Tri-State Speedway May 8-9

5/2/2026 -
The Summit Racing Equipment USMTS presented by RacinDirt.com invades Tri-State Speedway in Pocola, Oklahoma, on Friday and Saturday, May 8-9, for two
USMTS Amarillo Ambush Postponed; Rescheduled for A...

USMTS Amarillo Ambush Postponed; Rescheduled for A...

4/28/2026 -
Webster City, IA (April 28, 2026) — Officials with the Summit Racing Equipment USMTS presented by RacinDirt.com and Route 66 Motor Speedway have annou
Dillard Dominates Night Two of Jon Fuller Memorial...

Dillard Dominates Night Two of Jon Fuller Memorial...

4/25/2026 -
Memphis, MO (April 25, 2026) — Cade Dillard put on a commanding performance Saturday night at Scotland County Speedway, dominating Night #2 of the Jon

Latest News

USMTS Set to Storm Tri-State Speedway May 8-9

USMTS Set to Storm Tri-State Speedway May 8-9

5/2/2026
The Summit Racing Equipment USMTS presented by RacinDirt.com invades Tri-State Speedway in Pocola, Oklahoma, on Friday and Saturday, May 8-9, for two huge nights of Modified mayhem with $5,000 to win each night. Current USMTS points leader Reece Solander rolls into the...more
USMTS Amarillo Ambush Postponed; Rescheduled for August 21–22

USMTS Amarillo Ambush Postponed; Rescheduled for August 21–22

4/28/2026
Webster City, IA (April 28, 2026) — Officials with the Summit Racing Equipment USMTS presented by RacinDirt.com and Route 66 Motor Speedway have announced that the 13th Annual Amarillo Ambush, originally scheduled for May 1–2, has been postponed due to a forecast of cold...more
Dillard Dominates Night Two of Jon Fuller Memorial at Scotland Co

Dillard Dominates Night Two of Jon Fuller Memorial at Scotland Co...

4/25/2026
Memphis, MO (April 25, 2026) — Cade Dillard put on a commanding performance Saturday night at Scotland County Speedway, dominating Night #2 of the Jon Fuller Memorial and capturing his 24th career USMTS victory. The driver known as “The Thriller” wasted no time taking...more

Upcoming Events

Driver Registration

2026 Points

All Classes
As of 4/25/2026

Summit USMTS ModifiedsUSMTS - United States Modified Touring Series Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 5 Reece Solander Reece Solander Emporia, KS 1 6 6 7 637 -
2 02 Tanner Mullens Tanner Mullens Wichita, KS 2 5 6 7 607 -30
3 50III Brandon Davis Brandon Davis Hayfield, MN 0 5 6 7 580 -57
4 24c Jim Chisholm Jim Chisholm Osage, IA 1 2 5 7 560 -77
5 20 Rodney Sanders Rodney Sanders Happy, TX 0 5 5 7 544 -93
6 7G Gabe Hodges Gabe Hodges (R) Lebo, KS 1 2 4 7 538 -99
7 2 Tyler Stevens Tyler Stevens (R) Paragould, AR 1 2 3 7 509 -128
8 75 Terry Phillips Terry Phillips Springfield, MO 0 0 4 7 474 -163
9 21K Kyle Brown Kyle Brown Madrid, IA 0 0 2 7 449 -188
10 58x Gary Christian Gary Christian Broken Bow, OK 0 0 3 7 443 -194
11 91 Joe Duvall Joe Duvall Justice, OK 0 0 0 7 436 -201
12 55H A.J. Hoff A.J. Hoff Mantorville, MN 0 0 2 5 421 -216
13 10M Talan Willis Talan Willis Elizabeth, LA 0 2 4 5 385 -252
14 10B Brandon Givens Brandon Givens Wichita, KS 0 1 1 4 383 -254
15 99L Steve Lavasseur Steve Lavasseur River Falls, WI 0 0 1 4 371 -266
16 33z Zack VanderBeek Zack VanderBeek New Sharon, IA 0 0 2 3 310 -327
17 56 Shadren Turner Shadren Turner Kansas City, KS 0 0 1 5 291 -346
18 17 Lee Beemer Lee Beemer Fairmont, MN 0 0 0 2 261 -376
19 92 Tyler Grooms Tyler Grooms Trenton, MO 0 0 0 2 253 -384
20 65 Tyler Davis Tyler Davis Haysville, KS 0 1 3 3 248 -389
21 62 Justin Zeitner Justin Zeitner Malvern, IA 0 1 1 2 240 -397
22 25 Kale Murphrey Kale Murphrey Tullos, LA 0 0 0 1 231 -406
23 85D Mark Dotson Mark Dotson Cameron, MO 0 0 0 2 207 -430
24 2s Stormy Scott Stormy Scott Las Cruces, NM 0 0 1 3 193 -444
25 87H Harley Dais Harley Dais (R) Winona, MN 0 0 1 3 192 -445
26 127 Paden Phillips Paden Phillips Chanute, KS 0 0 1 2 189 -448
27 2ss Mark Smith Mark Smith Anthony, NM 0 0 1 2 181 -456
28 712 Trevor Hughes Trevor Hughes Westville, OK 0 0 0 2 179 -458
29 25 Joe Chisholm Joe Chisholm Osage, IA 0 0 0 3 175 -462
30 16 Chris Henigan Chris Henigan Marshall, TX 0 0 1 2 173 -464
31 16JR Dustin Henigan Dustin Henigan Marshall, TX 0 0 0 3 169 -468
32 65x Carlos Ahumada Jr. Carlos Ahumada Jr. El Paso, TX 0 0 1 2 168 -469
33 46 Jade Luzenberg Jade Luzenberg Saucier, MS 0 1 1 2 163 -474
34 15W Wyatt Gaggero Wyatt Gaggero Wichita, KS 0 0 0 3 161 -476
35 97 Cade Dillard Cade Dillard Robeline, LA 1 1 1 2 159 -478
36 3B Nic Bidinger Nic Bidinger Perry, KS 0 0 0 2 158 -479
37 17C Henry Chambers Henry Chambers Baldwin City, KS 0 0 0 2 155 -482
38 G17 Fito Gallardo Fito Gallardo Las Cruces, NM 0 0 0 2 148 -489
39 15W Alex Williamson Alex Williamson Rushford, MN 0 0 0 1 145 -492
40 26J Jadin Fuller Jadin Fuller (R) Memphis, MO 0 0 0 1 144 -493
41 87 Darron Fuqua Darron Fuqua Mayetta, KS 0 0 0 1 142 -495
42 38C Jason Pursley Jason Pursley Hermitage, MO 0 0 0 1 142 -495
43 45 Chase Holland Chase Holland Success, MS 0 1 1 2 140 -497
44 7 Al Hejna Al Hejna Clear Lake, IA 0 0 0 1 140 -497
45 14W Dustin Walker Dustin Walker Polk, MO 0 0 0 1 140 -497
46 77 Kurt Kile Kurt Kile Nichols, IA 0 0 1 2 136 -501
47 96 Chad Lyle Chad Lyle Lone Jack, MO 135 -502
48 22H Dustin Hodges Dustin Hodges (R) Centralia, MO 135 -502
49 12 Hunter Sandy Hunter Sandy Albuquerque, NM 135 -502
50 18 Brad Johnson Brad Johnson Cameron, MO 135 -502
51 29H Joe Horgdal Joe Horgdal Mantorville, MN 135 -502
52 33 Ben Stockton Ben Stockton (R) Kansas City, MO 135 -502
53 1B Bobby Williams Bobby Williams Hermitage, MO 135 -502
54 88 Sam Osman Sam Osman Spiro, OK 135 -502
55 7D Davis Givens Davis Givens Park City, KS 135 -502
56 24SR Manuel Williams Sr Manuel Williams Sr Fouke, AR 135 -502
57 17P Peyton Gallardo Peyton Gallardo Las Cruces, NM 135 -502
58 24 Charles Steinberg Charles Steinberg Zumbrota, MN 135 -502
59 211 Tim Eaton Tim Eaton (R) St. Joseph, MO 135 -502
60 5F Drake Findley Drake Findley Bryant, AR 135 -502
61 J17 Jake Gallardo Jake Gallardo Las Cruces, NM 135 -502
62 68 Dean Wille Dean Wille Warrensburg, MO 135 -502
63 29 Keith Hammett Keith Hammett Brookland, AR 135 -502
64 24M Manuel Williams II Manuel Williams II Fouke, AR 135 -502
65 06 Chad Taylor Chad Taylor Liberal, KS 135 -502
66 32 Ryan Murphy Ryan Murphy Fort Gibson, OK 135 -502
67 22 Austen Becerra Austen Becerra Carthage, IL 0 0 0 2 124 -513
68 2R Fisher Reese Fisher Reese Memphis, MO 0 0 0 2 120 -517
69 21B Hunter Breland Hunter Breland Hattiesburg, MS 0 0 0 2 116 -521
70 15G Geoff Lary Geoff Lary Minden, LA 0 0 0 2 106 -531
71 80xx Jason Langford Jason Langford (R) Palestine, TX 0 0 0 1 105 -532
72 1 Drake Powell Drake Powell Magee, MS 0 0 0 1 99 -538
73 292 Chase Shoemake Chase Shoemake Prentiss, MS 0 0 0 1 96 -541
74 9 Bryan Powell Bryan Powell Magee, MS 0 0 0 1 95 -542
75 24W Mason Williams Mason Williams Fouke, AR 90 -547
76 511 Tanner Barnhart Tanner Barnhart North Little Rock, AR 90 -547
77 19K Kyle Slader Kyle Slader Muskogee, OK 90 -547
78 16 Austin Siebert Austin Siebert Grandview, MO 90 -547
79 K9 Robert Casada Robert Casada Petal, MS 90 -547
80 19R Randall Schwetz Randall Schwetz Creola, AL 90 -547
81 444 Brooks Strength Brooks Strength Raymond, MS 0 0 1 1 76 -561
82 6 Ryan Fowler Ryan Fowler Pace, FL 0 0 0 1 64 -573
83 20J Jason Jarrell Jason Jarrell Hattiesburg, MS 0 0 0 1 62 -575
84 18 Heath Williams Heath Williams Prentiss, MS 0 0 0 1 53 -584
85 41M Hayden Moran Hayden Moran Covington, LA 0 0 0 1 50 -587
86 41 Riley Brown Riley Brown Hattiesburg, MS 45 -592
87 34 Noah Daspit Noah Daspit Kiln, MS 45 -592
88 5 Elvis Tuberville Elvis Tuberville Livingston, LA 45 -592
89 211 Richie Ginn Richie Ginn Jarreau, LA 45 -592
90 41M Isaiah Moran Isaiah Moran Covington, LA 45 -592
91 38 Ronnie Roberts Jr Ronnie Roberts Jr Biloxi, MS 45 -592
92 18 Chris Rutherford Chris Rutherford 45 -592
93 28 Preston Dawson Preston Dawson Callao, MO 45 -592
Back to All Classes

Driver Registration

American Racer
Beyea Custom Headers
Fast Shafts
Featherlite
FK Rod Ends
KSE Racing Products
Malvern Bank
Mesilla Valley Transportation
PEM Racing Gears  Drivetrain
RacinDirt
VP Racing
Wieland Metal Services
Longacre Racing Products
Summit Racing