


Sanders Sweeps Red, White & Blue Nationals at Tri-...
5/9/2026 -
POCOLA, Okla. (May 8, 2026) - Rodney Sanders completed the sweep at Tri-State Speedway during the Red, White & Blue Nationals, capping off a huge week
Sanders pounces late, pockets $5,000 in Red White...
5/8/2026 -
POCOLA, Okla. (May 8, 2026) - Night 1 of the Summit Racing Equipment USMTS presented by RacinDirt.com Red White and Blue Nationals came to a stop Frid
Rain forces USMTS to postpone Friday’s festivities...
5/8/2026 -
POCOLA, Okla. (May 8, 2026) - Due to rain following the completion of heat races, the Friday night portion of the 2nd Annual Red, White, & Blue Nation
Latest News
Sanders Sweeps Red, White & Blue Nationals at Tri-State Speedway
5/9/2026POCOLA, Okla. (May 8, 2026) - Rodney Sanders completed the sweep at Tri-State Speedway during the Red, White & Blue Nationals, capping off a huge weekend with another trip to Victory Lane.
A total of 38 drivers checked in for Night #2 of the double-feature showdown, and...more
Rain forces USMTS to postpone Friday’s festivities to Saturday
5/8/2026POCOLA, Okla. (May 8, 2026) - Due to rain following the completion of heat races, the Friday night portion of the 2nd Annual Red, White, & Blue Nationals at Tri-State Speedway has been postponed.
All B-Mains and A-Mains originally scheduled for Friday, May 8, will now be...more
Sanders pounces late, pockets $5,000 in Red White and Blue Nation...
5/8/2026POCOLA, Okla. (May 8, 2026) - Night 1 of the Summit Racing Equipment USMTS presented by RacinDirt.com Red White and Blue Nationals came to a stop Friday night after a downpour hit Tri-State Speedway following heat race action, forcing track and series crews to move the...more
Upcoming Events

8/5/2021 - 81 Speedway
Park City, KS
10th Annual USMTS Sunflower State Showdown
$10,000 to win $700 to start Main Event
Classes
Track Contact
Full Event Information on MyRacePass
Summit USMTS Modifieds
A Feature 1Summit Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Cole Traugott Woodward, OK | Woodward, OK | 1 |
| 2 | 6 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 4 |
| 3 | 8 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 5 |
| 4 | 10 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 6 |
| 5 | 4 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | -1 |
| 6 | 20 | 12 |
|
Jason Hughes Salina, OK | Salina, OK | 14 |
| 7 | 16 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 9 |
| 8 | 11 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 3 |
| 9 | 25 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 16 |
| 10 | 9 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | -1 |
| 11 | 15 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | 4 |
| 12 | 21 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | 9 |
| 13 | 3 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | -10 |
| 14 | 14 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | - |
| 15 | 27 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 12 |
| 16 | 24 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 8 |
| 17 | 1 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | -16 |
| 18 | 12 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | -6 |
| 19 | 23 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | 4 |
| 20 | 28 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | 8 |
| 21 | 13 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | -8 |
| 22 | 5 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | -17 |
| 23 DNF | 7 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -16 |
| 24 DNF | 18 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | -6 |
| 25 DNF | 22 | 00 |
|
Jesse Stovall Billings, MO | Billings, MO | -3 |
| 26 DNF | 26 | 444 |
|
Brooks Strength Raymond, MS | Raymond, MS | - |
| 27 DNF | 19 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | -8 |
| DNS | 17 | 12H |
|
Mike Hansen Dickinson, ND | Dickinson, ND | - |
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | - |
| 2 | 2 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | - |
| 3 | 7 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | 4 |
| 4 | 6 | 00 |
|
Jesse Stovall Billings, MO | Billings, MO | 2 |
| Top 4 transfer | ||||||
| 5 | 8 | 96JR |
|
Jon Herring Jr Woodward, OK | Woodward, OK | 3 |
| 6 | 5 | 151 |
|
Lucas Gibbs Udall, KS | Udall, KS | -1 |
| 7 | 15 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | 8 |
| 8 | 11 | 9D8 |
|
Paden Phillips Chanute, KS | Chanute, KS | 3 |
| 9 | 9 | 19R |
|
Chris Kratzer Haysville, KS | Haysville, KS | - |
| 10 | 14 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | 4 |
| 11 | 12 | 60K |
|
Cody Kretchmar Wichita, KS | Wichita, KS | 1 |
| 12 | 10 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | -2 |
| 13 | 16 | 18D |
|
David McDaniel Sanger, TX | Sanger, TX | 3 |
| 14 | 4 | G3 |
|
Brendon Gemmill Goddard, KS | Goddard, KS | -10 |
| 15 | 3 | 444 |
|
Brooks Strength Raymond, MS | Raymond, MS | -12 |
| 16 | 13 | 11JR |
|
Randal Schiffelbein Jr. Berryton, KS | Berryton, KS | -3 |
B Feature 2Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 4 |
| 2 | 1 | 12H |
|
Mike Hansen Dickinson, ND | Dickinson, ND | -1 |
| 3 | 2 | 12 |
|
Jason Hughes Salina, OK | Salina, OK | -1 |
| 4 | 4 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | - |
| Top 4 transfer | ||||||
| 5 | 3 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -2 |
| 6 | 12 | 99 |
|
Nathan Hagar Adair, OK | Adair, OK | 6 |
| 7 | 7 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | - |
| 8 | 8 | 25 |
|
Scott Green Derby, KS | Derby, KS | - |
| 9 | 15 | 69D |
|
Cecil Dymond Goddard, KS | Goddard, KS | 6 |
| 10 | 14 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | 4 |
| 11 | 9 | 46 |
|
Jade Luzenberg Saucier, MS | Saucier, MS | -2 |
| 12 | 11 | 88R |
|
A.J. Vasquez Garden City, MI | Garden City, MI | -1 |
| 13 | 10 | 82 |
|
Jimmie Williams Denison, TX | Denison, TX | -3 |
| 14 | 13 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | -1 |
| 15 | 6 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | -9 |
B Feature 3Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | 3 |
| 2 | 9 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 7 |
| 3 | 8 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | 5 |
| 4 | 2 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -2 |
| Top 4 transfer | ||||||
| 5 | 1 | 15 |
|
Kale Westover Altus, OK | Altus, OK | -4 |
| 6 | 15 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 9 |
| 7 | 13 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | 6 |
| 8 | 5 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | -3 |
| 9 | 10 | 88 |
|
Nathan Smith Anthony, NM | Anthony, NM | 1 |
| 10 | 6 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | -4 |
| 11 | 7 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | -4 |
| 12 | 14 | 99T |
|
T.J. Tolan Valley Center, KS | Valley Center, KS | 2 |
| 13 | 12 | 31M |
|
Travis Mosley Batesville, AR | Batesville, AR | -1 |
| 14 | 3 | 32R |
|
Daniel Richey Wichita, KS | Wichita, KS | -11 |
| 15 | 11 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | -4 |
Heat 1Simpson Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Cole Traugott Woodward, OK | Woodward, OK | - |
| 2 | 4 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | 2 |
| 3 | 5 | 15 |
|
Kale Westover Altus, OK | Altus, OK | 2 |
| 4 | 7 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 3 |
| 5 | 9 | 32R |
|
Daniel Richey Wichita, KS | Wichita, KS | 4 |
| 6 | 6 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | - |
| 7 | 8 | 19R |
|
Chris Kratzer Haysville, KS | Haysville, KS | 1 |
| 8 | 3 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | -5 |
| 9 | 10 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | 1 |
| 10 | 2 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | -8 |
Heat 2Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | 1 |
| 2 | 4 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 2 |
| 3 | 3 | 12 |
|
Jason Hughes Salina, OK | Salina, OK | - |
| 4 | 1 | 151 |
|
Lucas Gibbs Udall, KS | Udall, KS | -3 |
| 5 | 5 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | - |
| 6 | 7 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | 1 |
| 7 | 8 | 46 |
|
Jade Luzenberg Saucier, MS | Saucier, MS | 1 |
| 8 | 6 | 99 |
|
Nathan Hagar Adair, OK | Adair, OK | -2 |
| 9 | 9 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | - |
| 10 | 10 | 69D |
|
Cecil Dymond Goddard, KS | Goddard, KS | - |
Heat 3Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | - |
| 2 | 2 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | - |
| 3 | 4 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 1 |
| 4 | 3 | G3 |
|
Brendon Gemmill Goddard, KS | Goddard, KS | -1 |
| 5 | 7 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 2 |
| 6 | 5 | 96JR |
|
Jon Herring Jr Woodward, OK | Woodward, OK | -1 |
| 7 | 8 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 1 |
| 8 | 10 | 9D8 |
|
Paden Phillips Chanute, KS | Chanute, KS | 2 |
| 9 | 9 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | - |
| 10 | 6 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | -4 |
Heat 4MSD
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | - |
| 2 | 2 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | - |
| 3 | 3 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | - |
| 4 | 5 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | 1 |
| 5 | 4 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | -1 |
| 6 | 6 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | - |
| 7 | 7 | 88 |
|
Nathan Smith Anthony, NM | Anthony, NM | - |
| 8 | 10 | 88R |
|
A.J. Vasquez Garden City, MI | Garden City, MI | 2 |
| 9 | 8 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | -1 |
| 10 | 9 | 18D |
|
David McDaniel Sanger, TX | Sanger, TX | -1 |
Heat 5Wrisco Industries
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 2 |
| 2 | 2 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | - |
| 3 | 1 | 444 |
|
Brooks Strength Raymond, MS | Raymond, MS | -2 |
| 4 | 6 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 2 |
| 5 | 7 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | 2 |
| 6 | 5 | 25 |
|
Scott Green Derby, KS | Derby, KS | -1 |
| 7 | 8 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | 1 |
| 8 | 9 | 60K |
|
Cody Kretchmar Wichita, KS | Wichita, KS | 1 |
| 9 | 4 | 11JR |
|
Randal Schiffelbein Jr. Berryton, KS | Berryton, KS | -5 |
Heat 6Wrisco Industries
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | - |
| 2 | 2 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | - |
| 3 | 4 | 12H |
|
Mike Hansen Dickinson, ND | Dickinson, ND | 1 |
| 4 | 3 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | -1 |
| 5 | 6 | 00 |
|
Jesse Stovall Billings, MO | Billings, MO | 1 |
| 6 | 5 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | -1 |
| 7 | 8 | 82 |
|
Jimmie Williams Denison, TX | Denison, TX | 1 |
| 8 | 7 | 31M |
|
Travis Mosley Batesville, AR | Batesville, AR | -1 |
| 9 | 9 | 99T |
|
T.J. Tolan Valley Center, KS | Valley Center, KS | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | 18.224 |
| 2 | 2 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | 18.309 |
| 3 | 6 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | 18.348 |
| 4 | 4 | 9 |
|
Cole Traugott Woodward, OK | Woodward, OK | 18.507 |
| 5 | 3 | 15 |
|
Kale Westover Altus, OK | Altus, OK | 18.593 |
| 6 | 8 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | 18.628 |
| 7 | 7 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 18.658 |
| 8 | 1 | 19R |
|
Chris Kratzer Haysville, KS | Haysville, KS | 19.125 |
| 9 | 5 | 32R |
|
Daniel Richey Wichita, KS | Wichita, KS | 19.125 |
| 10 | 10 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | 19.125 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 17.903 |
| 2 | 8 | 12 |
|
Jason Hughes Salina, OK | Salina, OK | 17.934 |
| 3 | 2 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | 18.165 |
| 4 | 5 | 151 |
|
Lucas Gibbs Udall, KS | Udall, KS | 18.166 |
| 5 | 3 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 18.197 |
| 6 | 10 | 99 |
|
Nathan Hagar Adair, OK | Adair, OK | 18.398 |
| 7 | 9 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | 18.414 |
| 8 | 6 | 46 |
|
Jade Luzenberg Saucier, MS | Saucier, MS | 18.609 |
| 9 | 7 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | 18.685 |
| 10 | 4 | 69D |
|
Cecil Dymond Goddard, KS | Goddard, KS | 19.000 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 18.125 |
| 2 | 8 | G3 |
|
Brendon Gemmill Goddard, KS | Goddard, KS | 18.218 |
| 3 | 4 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 18.225 |
| 4 | 1 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 18.268 |
| 5 | 3 | 96JR |
|
Jon Herring Jr Woodward, OK | Woodward, OK | 18.335 |
| 6 | 6 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 18.345 |
| 7 | 7 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 18.438 |
| 8 | 10 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 18.627 |
| 9 | 2 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | 18.714 |
| 10 | 5 | 9D8 |
|
Paden Phillips Chanute, KS | Chanute, KS | 18.855 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 17.877 |
| 2 | 4 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 18.065 |
| 3 | 5 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 18.091 |
| 4 | 6 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | 18.392 |
| 5 | 1 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | 18.461 |
| 6 | 3 | 88 |
|
Nathan Smith Anthony, NM | Anthony, NM | 18.679 |
| 7 | 8 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | 18.887 |
| 8 | 2 | 88R |
|
A.J. Vasquez Garden City, MI | Garden City, MI | 18.981 |
| 9 | 7 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | 18.981 |
| 10 | 10 | 18D |
|
David McDaniel Sanger, TX | Sanger, TX | 18.981 |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 11JR |
|
Randal Schiffelbein Jr. Berryton, KS | Berryton, KS | 17.924 |
| 2 | 5 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 17.947 |
| 3 | 4 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 18.053 |
| 4 | 1 | 444 |
|
Brooks Strength Raymond, MS | Raymond, MS | 18.257 |
| 5 | 3 | 25 |
|
Scott Green Derby, KS | Derby, KS | 18.541 |
| 6 | 9 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 18.568 |
| 7 | 8 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | 18.591 |
| 8 | 6 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | 18.612 |
| 9 | 2 | 60K |
|
Cody Kretchmar Wichita, KS | Wichita, KS | 19.063 |
Qualifying 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 12H |
|
Mike Hansen Dickinson, ND | Dickinson, ND | 18.060 |
| 2 | 4 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | 18.372 |
| 3 | 1 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 18.381 |
| 4 | 7 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 18.407 |
| 5 | 6 | 18A |
|
Landon Atkinson Little Falls, MN | Little Falls, MN | 18.408 |
| 6 | 3 | 00 |
|
Jesse Stovall Billings, MO | Billings, MO | 18.491 |
| 7 | 5 | 31M |
|
Travis Mosley Batesville, AR | Batesville, AR | 18.538 |
| 8 | 2 | 82 |
|
Jimmie Williams Denison, TX | Denison, TX | 18.608 |
| 9 | 9 | 99T |
|
T.J. Tolan Valley Center, KS | Valley Center, KS | 19.043 |
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | - |
| 2 | 2 | 69 |
|
Cecil Dymond Goddard, KS | Goddard, KS | - |
| 3 | 3 | G3 |
|
Brendon Gemmill Goddard, KS | Goddard, KS | - |
| 4 | 4 | 151 |
|
Lucas Gibbs Udall, KS | Udall, KS | - |
| 5 | 5 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | - |
| 6 | 6 | 25 |
|
Scott Green Derby, KS | Derby, KS | - |
| 7 | 7 | 96JR |
|
Jon Herring Jr Woodward, OK | Woodward, OK | - |
| 8 | 8 | 19R |
|
Chris Kratzer Haysville, KS | Haysville, KS | - |
| 9 | 9 | 60 |
|
Cody Kretchmar Wichita, KS | Wichita, KS | - |
| 10 | 10 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | - |
| 11 | 11 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | - |
| 12 | 12 | 18D |
|
David McDaniel Sanger, TX | Sanger, TX | - |
| 13 | 13 | 5* |
|
Jason McGehee Wichita, KS | Wichita, KS | - |
| 14 | 14 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | - |
| 15 | 15 | 3J |
|
Jake Nightingale Hutchinson, KS | Hutchinson, KS | - |
| 16 | 16 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | - |
| 17 | 17 | 32R |
|
Daniel Richey Wichita, KS | Wichita, KS | - |
| 18 | 18 | 21B |
|
Bryce Schniepp Wichita, KS | Wichita, KS | - |
| 19 | 19 | 21C |
|
Cody Schniepp Wichita, KS | Wichita, KS | - |
| 20 | 20 | 99T |
|
T.J. Tolan Valley Center, KS | Valley Center, KS | - |
| 21 | 21 | 9 |
|
Cole Traugott Woodward, OK | Woodward, OK | - |
Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 01X |
|
Beau Davis Cheney, KS | Cheney, KS | 4 |
| 2 | 4 | 42 |
|
Todd Decker Edmond, OK | Edmond, OK | 2 |
| 3 | 3 | 82 |
|
Joey Richmond Wichita, KS | Wichita, KS | - |
| 4 | 13 | 67 |
|
Austin Ramey Wichita, KS | Wichita, KS | 9 |
| 5 | 1 | 12C |
|
Clint Smith Hutchinson, KS | Hutchinson, KS | -4 |
| 6 | 8 | 48 |
|
Craig Miller Hutchinson, KS | Hutchinson, KS | 2 |
| 7 | 6 | 55X |
|
Mike Burian Hutchinson, KS | Hutchinson, KS | -1 |
| 8 | 2 | 24 |
|
Chris Holle Mt. Hope, KS | Mt. Hope, KS | -6 |
| 9 | 7 | 47 |
|
Robert Foster Wichita, KS | Wichita, KS | -2 |
| 10 | 10 | 23 |
|
Joel Hill Wichita, KS | Wichita, KS | - |
| 11 | 16 | 33D |
|
Dalton Frank Inman, KS | Inman, KS | 5 |
| 12 | 9 | 924 |
|
Lionel Stilwell Wichita, KS | Wichita, KS | -3 |
| 13 | 15 | 2 |
|
Seth Wright Madison, KS | Madison, KS | 2 |
| 14 DNF | 11 | 2K |
|
Colten Kelley Wichita, KS | Wichita, KS | -3 |
| 15 DNF | 17 | 7B |
|
Justin Snodgrass Wichita, KS | Wichita, KS | 2 |
| 16 DNF | 18 | 14 |
|
Tyler Stucky Moundridge, KS | Moundridge, KS | 2 |
| DNS | 14 | 55R |
|
George Ramey Wichita, KS | Wichita, KS | - |
| DNS | 12 | 09 |
|
Kaleb Dale Partridge, KS | Partridge, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 01X |
|
Beau Davis Cheney, KS | Cheney, KS | 3 |
| 2 | 5 | 82 |
|
Joey Richmond Wichita, KS | Wichita, KS | 3 |
| 3 | 2 | 47 |
|
Robert Foster Wichita, KS | Wichita, KS | -1 |
| 4 | 7 | 55X |
|
Mike Burian Hutchinson, KS | Hutchinson, KS | 3 |
| 5 | 1 | 924 |
|
Lionel Stilwell Wichita, KS | Wichita, KS | -4 |
| 6 | 8 | 23 |
|
Joel Hill Wichita, KS | Wichita, KS | 2 |
| 7 | 3 | 09 |
|
Kaleb Dale Partridge, KS | Partridge, KS | -4 |
| 8 | 9 | 67 |
|
Austin Ramey Wichita, KS | Wichita, KS | 1 |
| 9 | 6 | 55R |
|
George Ramey Wichita, KS | Wichita, KS | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Chris Holle Mt. Hope, KS | Mt. Hope, KS | - |
| 2 | 2 | 12C |
|
Clint Smith Hutchinson, KS | Hutchinson, KS | - |
| 3 | 6 | 42 |
|
Todd Decker Edmond, OK | Edmond, OK | 3 |
| 4 | 5 | 48 |
|
Craig Miller Hutchinson, KS | Hutchinson, KS | 1 |
| 5 | 9 | 14 |
|
Tyler Stucky Moundridge, KS | Moundridge, KS | 4 |
| 6 | 4 | 2K |
|
Colten Kelley Wichita, KS | Wichita, KS | -2 |
| 7 DNF | 7 | 2 |
|
Seth Wright Madison, KS | Madison, KS | - |
| 8 DNF | 3 | 33D |
|
Dalton Frank Inman, KS | Inman, KS | -5 |
| 9 DNF | 8 | 7B |
|
Justin Snodgrass Wichita, KS | Wichita, KS | -1 |
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37D |
|
Dakota Dale Valley Center, KS | Valley Center, KS | - |
| 2 | 8 | 78D |
|
Dillon Moler Wichita, KS | Wichita, KS | 6 |
| 3 | 10 | 54 |
|
Jim Roney Udall, KS | Udall, KS | 7 |
| 4 | 9 | 13 |
|
Josh Barnes Ponca City, OK | Ponca City, OK | 5 |
| 5 | 16 | 38 |
|
Cody Johnson Valley Center, KS | Valley Center, KS | 11 |
| 6 | 5 | 41 |
|
Chevy Coleman Wichita, KS | Wichita, KS | -1 |
| 7 | 7 | 3 |
|
Austin Krogmeier Newton, KS | Newton, KS | - |
| 8 | 3 | 97 |
|
Zach Prather Wichita, KS | Wichita, KS | -5 |
| 9 | 11 | 7 |
|
Steve Emond El Dorado, KS | El Dorado, KS | 2 |
| 10 DNF | 15 | 7C |
|
Ray Horton Derby, KS | Derby, KS | 5 |
| 11 DNF | 4 | 65B |
|
Brett Davis Wichita, KS | Wichita, KS | -7 |
| 12 DNF | 14 | 20$ |
|
