


Sanders Sweeps Red, White & Blue Nationals at Tri-...
5/9/2026 -
POCOLA, Okla. (May 8, 2026) - Rodney Sanders completed the sweep at Tri-State Speedway during the Red, White & Blue Nationals, capping off a huge week
Sanders pounces late, pockets $5,000 in Red White...
5/8/2026 -
POCOLA, Okla. (May 8, 2026) - Night 1 of the Summit Racing Equipment USMTS presented by RacinDirt.com Red White and Blue Nationals came to a stop Frid
Rain forces USMTS to postpone Friday’s festivities...
5/8/2026 -
POCOLA, Okla. (May 8, 2026) - Due to rain following the completion of heat races, the Friday night portion of the 2nd Annual Red, White, & Blue Nation
Latest News
Sanders Sweeps Red, White & Blue Nationals at Tri-State Speedway
5/9/2026POCOLA, Okla. (May 8, 2026) - Rodney Sanders completed the sweep at Tri-State Speedway during the Red, White & Blue Nationals, capping off a huge weekend with another trip to Victory Lane.
A total of 38 drivers checked in for Night #2 of the double-feature showdown, and...more
Rain forces USMTS to postpone Friday’s festivities to Saturday
5/8/2026POCOLA, Okla. (May 8, 2026) - Due to rain following the completion of heat races, the Friday night portion of the 2nd Annual Red, White, & Blue Nationals at Tri-State Speedway has been postponed.
All B-Mains and A-Mains originally scheduled for Friday, May 8, will now be...more
Sanders pounces late, pockets $5,000 in Red White and Blue Nation...
5/8/2026POCOLA, Okla. (May 8, 2026) - Night 1 of the Summit Racing Equipment USMTS presented by RacinDirt.com Red White and Blue Nationals came to a stop Friday night after a downpour hit Tri-State Speedway following heat race action, forcing track and series crews to move the...more
Upcoming Events

10/27/2022 - Tri-State Speedway
Pocola, OK
Inaugural USMTS King of The Ring
$10,000 to win, $700 to start main event
Classes
Track Contact
Full Event Information on MyRacePass
Summit USMTS Modifieds
A Feature 1Summit Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | - |
| 2 | 7 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 5 |
| 3 | 2 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | -1 |
| 4 | 5 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 1 |
| 5 | 4 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | -1 |
| 6 | 11 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 5 |
| 7 | 15 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 8 |
| 8 | 8 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | - |
| 9 | 13 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 4 |
| 10 | 9 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | -1 |
| 11 | 17 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 6 |
| 12 | 18 | 12 |
|
Jason Hughes Salina, OK | Salina, OK | 6 |
| 13 | 14 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 1 |
| 14 | 23 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 9 |
| 15 | 21 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 6 |
| 16 | 16 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | - |
| 17 | 22 | 6J |
|
Jason Payton Greenwood, AR | Greenwood, AR | 5 |
| 18 | 19 | 7D |
|
Jake Davis Hackett, AR | Hackett, AR | 1 |
| 19 | 10 | 44S |
|
Shane DeVolder Lynnville, IA | Lynnville, IA | -9 |
| 20 | 6 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | -14 |
| 21 | 24 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 3 |
| 22 | 3 | 12J |
|
Jason Ingalls Longview, TX | Longview, TX | -19 |
| 23 | 20 | 47 |
|
Jack Sartain Royse City, TX | Royse City, TX | -3 |
| 24 | 12 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | -12 |
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 1 |
| 2 | 4 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 2 |
| 3 | 1 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -2 |
| 4 | 5 | 12 |
|
Jason Hughes Salina, OK | Salina, OK | 1 |
| 5 | 3 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | -2 |
| Top 5 transfer | ||||||
| 6 | 11 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 5 |
| 7 | 7 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | - |
| 8 | 6 | 45 |
|
Chase Holland Success, MS | Success, MS | -2 |
| 9 | 9 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | - |
| 10 | 10 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | - |
| 11 | 8 | 18 |
|
Chad Smith Springdale, AR | Springdale, AR | -3 |
B Feature 2Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 1 |
| 2 | 5 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | 3 |
| 3 | 8 | 7D |
|
Jake Davis Hackett, AR | Hackett, AR | 5 |
| 4 | 4 | 47 |
|
Jack Sartain Royse City, TX | Royse City, TX | - |
| 5 | 1 | 6J |
|
Jason Payton Greenwood, AR | Greenwood, AR | -4 |
| Top 5 transfer | ||||||
| 6 | 9 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | 3 |
| 7 | 6 | 54T |
|
Matthew Day Farmersville, TX | Farmersville, TX | -1 |
| 8 | 7 | 30 |
|
Dalton Kirk Edgerton, KS | Edgerton, KS | -1 |
| 9 | 10 | 18C |
|
Casey Lindell Porter, OK | Porter, OK | 1 |
| 10 | 3 | 7 |
|
Willie Gammill Siloam Springs, AR | Siloam Springs, AR | -7 |
Heat 1Simpson Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | - |
| 2 | 3 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 1 |
| 3 | 4 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 1 |
| 4 | 6 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 2 |
| 5 | 7 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 2 |
| 6 | 2 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | -4 |
| 7 | 9 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 2 |
| 8 | 5 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | -3 |
| 9 | 8 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -1 |
Heat 2Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 2 |
| 2 | 2 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | - |
| 3 | 4 | 44S |
|
Shane DeVolder Lynnville, IA | Lynnville, IA | 1 |
| 4 | 5 | 6J |
|
Jason Payton Greenwood, AR | Greenwood, AR | 1 |
| 5 | 6 | 7 |
|
Willie Gammill Siloam Springs, AR | Siloam Springs, AR | 1 |
| 6 | 1 | 45 |
|
Chase Holland Success, MS | Success, MS | -5 |
| 7 | 8 | 30 |
|
Dalton Kirk Edgerton, KS | Edgerton, KS | 1 |
| 8 | 7 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | -1 |
Heat 3Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12J |
|
Jason Ingalls Longview, TX | Longview, TX | 1 |
| 2 | 4 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 2 |
| 3 | 3 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | - |
| 4 | 1 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | -3 |
| 5 | 5 | 47 |
|
Jack Sartain Royse City, TX | Royse City, TX | - |
| 6 | 6 | 54T |
|
Matthew Day Farmersville, TX | Farmersville, TX | - |
| 7 | 8 | 18 |
|
Chad Smith Springdale, AR | Springdale, AR | 1 |
| 8 | 7 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | -1 |
Heat 4MSD
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 1 |
| 2 | 4 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 2 |
| 3 | 1 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | -2 |
| 4 | 3 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | -1 |
| 5 | 6 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 1 |
| 6 | 7 | 12 |
|
Jason Hughes Salina, OK | Salina, OK | 1 |
| 7 | 5 | 7D |
|
Jake Davis Hackett, AR | Hackett, AR | -2 |
| 8 | 8 | 18C |
|
Casey Lindell Porter, OK | Porter, OK | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 19.123 |
| 2 | 3 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 19.153 |
| 3 | 4 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | 19.249 |
| 4 | 6 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 19.306 |
| 5 | 8 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | 19.555 |
| 6 | 1 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 19.570 |
| 7 | 9 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 19.605 |
| 8 | 7 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 19.692 |
| 9 | 2 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 19.879 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44S |
|
Shane DeVolder Lynnville, IA | Lynnville, IA | 18.981 |
| 2 | 2 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 19.031 |
| 3 | 6 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 19.174 |
| 4 | 3 | 45 |
|
Chase Holland Success, MS | Success, MS | 19.513 |
| 5 | 5 | 6J |
|
Jason Payton Greenwood, AR | Greenwood, AR | 19.677 |
| 6 | 7 | 7 |
|
Willie Gammill Siloam Springs, AR | Siloam Springs, AR | 19.775 |
| 7 | 4 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | 20.689 |
| 8 | 8 | 30 |
|
Dalton Kirk Edgerton, KS | Edgerton, KS | 20.739 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 18.815 |
| 2 | 8 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 19.044 |
| 3 | 3 | 12J |
|
Jason Ingalls Longview, TX | Longview, TX | 19.332 |
| 4 | 5 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 19.471 |
| 5 | 1 | 47 |
|
Jack Sartain Royse City, TX | Royse City, TX | 19.516 |
| 6 | 7 | 54T |
|
Matthew Day Farmersville, TX | Farmersville, TX | 19.707 |
| 7 | 2 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 19.849 |
| 8 | 6 | 18 |
|
Chad Smith Springdale, AR | Springdale, AR | 20.221 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 18.655 |
| 2 | 5 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 18.753 |
| 3 | 1 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 18.840 |
| 4 | 8 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 18.903 |
| 5 | 3 | 7D |
|
Jake Davis Hackett, AR | Hackett, AR | 19.083 |
| 6 | 2 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 19.227 |
| 7 | 7 | 12 |
|
Jason Hughes Salina, OK | Salina, OK | 19.312 |
| 8 | 6 | 18C |
|
Casey Lindell Porter, OK | Porter, OK | 20.030 |
USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Wesley Bourne Rock Island, OK | Rock Island, OK | 2 |
| 2 | 2 | 35 |
|
Jeff Metcalf Gentry, AR | Gentry, AR | - |
| 3 | 1 | 127 |
|
Cody Jones Fort Smith, AR | Fort Smith, AR | -2 |
| 4 | 6 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | 2 |
| 5 | 4 | 03 |
|
Denver Lee Witts Springs, AR | Witts Springs, AR | -1 |
| 6 | 8 | 78 |
|
Jarod Fast Chowchilla, CA | Chowchilla, CA | 2 |
| 7 | 10 | DT1 |
|
Mike Wiseman Muskogee, OK | Muskogee, OK | 3 |
| 8 | 11 | J28 |
|
Jay Anderson Springdale, AR | Springdale, AR | 3 |
| 9 | 7 | 3 |
|
Austin Sangster Hackett, AR | Hackett, AR | -2 |
| 10 | 9 | 15 |
|
Dawson Oliver Alma, AR | Alma, AR | -1 |
| DQ | 5 | 27 |
|
Jeff Tennant Greenwood, AR | Greenwood, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 127 |
|
Cody Jones Fort Smith, AR | Fort Smith, AR | - |
| 2 | 3 | 03 |
|
Denver Lee Witts Springs, AR | Witts Springs, AR | 1 |
| 3 | 4 | 27 |
|
Jeff Tennant Greenwood, AR | Greenwood, AR | 1 |
| 4 | 2 | 78 |
|
Jarod Fast Chowchilla, CA | Chowchilla, CA | -2 |
| 5 | 5 | DT1 |
|
Mike Wiseman Muskogee, OK | Muskogee, OK | - |
| 6 | 6 | J28 |
|
Jay Anderson Springdale, AR | Springdale, AR | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Jeff Metcalf Gentry, AR | Gentry, AR | - |
| 2 | 4 | 5 |
|
Wesley Bourne Rock Island, OK | Rock Island, OK | 2 |
| 3 | 3 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | - |
| 4 | 5 | 3 |
|
Austin Sangster Hackett, AR | Hackett, AR | 1 |
| 5 | 2 | 15 |
|
Dawson Oliver Alma, AR | Alma, AR | -3 |
| All transfer | ||||||
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19K |
|
Kyle Slader Muskogee, OK | Muskogee, OK | 5 |
| 2 | 1 | 27 |
|
Jacob Campbell Hackett, AR | Hackett, AR | -1 |
| 3 | 2 | 510 |
|
Cody King Fanshawe, OK | Fanshawe, OK | -1 |
| 4 | 7 | 7 |
|
Daniel Cowett Porum, OK | Porum, OK | 3 |
| 5 | 5 | 788 |
|
Kevin Guinn Fayetteville, AR | Fayetteville, AR | - |
| 6 | 13 | 17 |
|
Neil Johnston Fort Smith, AR | Fort Smith, AR | 7 |
| 7 | 3 | 26 |
|
Brian Williams Fayetteville, AR | Fayetteville, AR | -4 |
| 8 | 17 | 24L |
|
Dakota Lowe Prescott, KS | Prescott, KS | 9 |
| 9 | 4 | 17H |
|
Weston Holman Springdale, AR | Springdale, AR | -5 |
| 10 | 14 | 15A |
|
Mike Anderson Muskogee, OK | Muskogee, OK | 4 |
| 11 | 11 | 25 |
|
Ryan Adams Fort Smith, AR | Fort Smith, AR | - |
| 12 | 12 | 16M |
|
Jimmy McGarrah Huntsville, AR | Huntsville, AR | - |
| 13 | 15 | 79 |
|
Allen Owen Jr. Pocola, OK | Pocola, OK | 2 |
| 14 | 18 | 4 |
|
Cody Johnson Checotah, OK | Checotah, OK | 4 |
| 15 | 19 | 86J |
|
Travis Johnson Enid, OK | Enid, OK | 4 |
| 16 | 16 | 8X |
|
Chad Thomsen Louisburg, KS | Louisburg, KS | - |
| 17 | 21 | 3T |
|
Oran Thomsen Westville, OK | Westville, OK | 4 |
| 18 | 8 | 7K |
|
Jack Kirby Pryor, OK | Pryor, OK | -10 |
| 19 | 20 | 27X |
|
Mickey Prather Fayetteville, AR | Fayetteville, AR | 1 |
| 20 | 10 | 7G |
|
Willie Gammill Siloam Springs, AR | Siloam Springs, AR | -10 |
| 21 | 9 | 19 |
|
Dylan Cantwell Salina, OK | Salina, OK | -12 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Neil Johnston Fort Smith, AR | Fort Smith, AR | 1 |
| 2 | 1 | 15A |
|
Mike Anderson Muskogee, OK | Muskogee, OK | -1 |
| 3 | 4 | 79 |
|
Allen Owen Jr. Pocola, OK | Pocola, OK | 1 |
| 4 | 5 | 8X |
|
Chad Thomsen Louisburg, KS | Louisburg, KS | 1 |
| 5 | 6 | 24L |
|
Dakota Lowe Prescott, KS | Prescott, KS | 1 |
| 6 | 8 | 4 |
|
Cody Johnson Checotah, OK | Checotah, OK | 2 |
| 7 | 3 | 86J |
|
Travis Johnson Enid, OK | Enid, OK | -4 |
| 8 | 12 | 27X |
|
Mickey Prather Fayetteville, AR | Fayetteville, AR | 4 |
| Top 8 transfer | ||||||
| 9 | 17 | 3T |
|
Oran Thomsen Westville, OK | Westville, OK | 8 |
| 10 | 15 | 27D |
|
David Bradley West Fork, AR | West Fork, AR | 5 |
| 11 | 14 | 27T |
|
Tim Edens West Fork, AR | West Fork, AR | 3 |
| 12 | 10 | 27A |
|
Austin Edens | -2 | |
| 13 | 9 | 999 |
|
Shaun Pinkerton Cedarville, AR | Cedarville, AR | -4 |
| 14 | 11 | THE75 |
|
Stephen Grimes Meeker, OK | Meeker, OK | -3 |
| 15 | 16 | 6T |
|
Grant Williams Pocola, OK | Pocola, OK | 1 |
| 16 | 7 | 05 |
|
Brent Willyard Van Buren, AR | Van Buren, AR | -9 |
| 17 | 13 | 36 |
|
Christopher Daniels West Fork, AR | West Fork, AR | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 27 |
|
Jacob Campbell Hackett, AR | Hackett, AR | 7 |
| 2 | 5 | 17H |
|
Weston Holman Springdale, AR | Springdale, AR | 3 |
| 3 | 4 | 25 |
|
Ryan Adams Fort Smith, AR | Fort Smith, AR | 1 |
| 4 | 7 | 16M |
|
Jimmy McGarrah Huntsville, AR | Huntsville, AR | 3 |
| 5 | 3 | 05 |
|
Brent Willyard Van Buren, AR | Van Buren, AR | -2 |
| 6 | 1 | 27A |
|
Austin Edens | -5 | |
| 7 | 6 | 27D |
|
David Bradley West Fork, AR | West Fork, AR | -1 |
| 8 | 2 | 3T |
|
Oran Thomsen Westville, OK | Westville, OK | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 788 |
|
Kevin Guinn Fayetteville, AR | Fayetteville, AR | - |
| 2 | 4 | 7 |
|
Daniel Cowett Porum, OK | Porum, OK | 2 |
| 3 | 5 | 19 |
|
Dylan Cantwell Salina, OK | Salina, OK | 2 |
| 4 | 2 | 79 |
|
Allen Owen Jr. Pocola, OK | Pocola, OK | -2 |
| 5 | 3 | 4 |
|
Cody Johnson Checotah, OK | Checotah, OK | -2 |
| 6 | 7 | 999 |
|
Shaun Pinkerton Cedarville, AR | Cedarville, AR | 1 |
| 7 | 6 | 6T |
|
Grant Williams Pocola, OK | Pocola, OK | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19K |
|
Kyle Slader Muskogee, OK | Muskogee, OK | - |
| 2 | 4 | 7K |
|
Jack Kirby Pryor, OK | Pryor, OK | 2 |
| 3 | 2 | 15A |
|
Mike Anderson Muskogee, OK | Muskogee, OK | -1 |
| 4 | 5 | 17 |
|
Neil Johnston Fort Smith, AR | Fort Smith, AR | 1 |
| 5 | 7 | 8X |
|
Chad Thomsen Louisburg, KS | Louisburg, KS | 2 |
| 6 | 6 | 27X |
|
Mickey Prather Fayetteville, AR | Fayetteville, AR | - |
| 7 | 3 | 36 |
|
Christopher Daniels West Fork, AR | West Fork, AR | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Brian Williams Fayetteville, AR | Fayetteville, AR | 1 |
| 2 | 7 | 510 |
|
Cody King Fanshawe, OK | Fanshawe, OK | 5 |
| 3 | 5 | 7G |
|
Willie Gammill Siloam Springs, AR | Siloam Springs, AR | 2 |
| 4 | 1 | 86J |
|
Travis Johnson Enid, OK | Enid, OK | -3 |
| 5 | 6 | 24L |
|
Dakota Lowe Prescott, KS | Prescott, KS | 1 |
| 6 | 4 | THE75 |
|
Stephen Grimes Meeker, OK | Meeker, OK | -2 |
| 7 | 3 | 27T |
|
Tim Edens West Fork, AR | West Fork, AR | -4 |









































































