


Sanders Sweeps Red, White & Blue Nationals at Tri-...
5/9/2026 -
POCOLA, Okla. (May 8, 2026) - Rodney Sanders completed the sweep at Tri-State Speedway during the Red, White & Blue Nationals, capping off a huge week
Sanders pounces late, pockets $5,000 in Red White...
5/8/2026 -
POCOLA, Okla. (May 8, 2026) - Night 1 of the Summit Racing Equipment USMTS presented by RacinDirt.com Red White and Blue Nationals came to a stop Frid
Rain forces USMTS to postpone Friday’s festivities...
5/8/2026 -
POCOLA, Okla. (May 8, 2026) - Due to rain following the completion of heat races, the Friday night portion of the 2nd Annual Red, White, & Blue Nation
Latest News
Sanders Sweeps Red, White & Blue Nationals at Tri-State Speedway
5/9/2026POCOLA, Okla. (May 8, 2026) - Rodney Sanders completed the sweep at Tri-State Speedway during the Red, White & Blue Nationals, capping off a huge weekend with another trip to Victory Lane.
A total of 38 drivers checked in for Night #2 of the double-feature showdown, and...more
Rain forces USMTS to postpone Friday’s festivities to Saturday
5/8/2026POCOLA, Okla. (May 8, 2026) - Due to rain following the completion of heat races, the Friday night portion of the 2nd Annual Red, White, & Blue Nationals at Tri-State Speedway has been postponed.
All B-Mains and A-Mains originally scheduled for Friday, May 8, will now be...more
Sanders pounces late, pockets $5,000 in Red White and Blue Nation...
5/8/2026POCOLA, Okla. (May 8, 2026) - Night 1 of the Summit Racing Equipment USMTS presented by RacinDirt.com Red White and Blue Nationals came to a stop Friday night after a downpour hit Tri-State Speedway following heat race action, forcing track and series crews to move the...more
Upcoming Events

7/17/2022 - Casino Speedway
Watertown, SD
13th Annual Summersota Nationals
$5,000 to win, $500 to start main event
Classes
Track Contact
Full Event Information on MyRacePass
Summit USMTS Modifieds
A Feature 1Summit Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 12 |
| 2 | 2 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | - |
| 3 | 1 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | -2 |
| 4 | 5 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 1 |
| 5 | 7 | 20S |
|
Rodney Sanders Happy, TX | Happy, TX | 2 |
| 6 | 3 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | -3 |
| 7 | 20 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 13 |
| 8 | 9 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 1 |
| 9 | 6 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | -3 |
| 10 | 18 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 8 |
| 11 | 15 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 4 |
| 12 | 17 | 6ST |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | 5 |
| 13 | 22 | 12 |
|
Jason Hughes Salina, OK | Salina, OK | 9 |
| 14 | 12 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -2 |
| 15 | 10 | 15 |
|
Tony Konold Clear Lake, SD | Clear Lake, SD | -5 |
| 16 | 23 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 7 |
| 17 | 16 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -1 |
| 18 | 24 | 44S |
|
Shane DeVolder Lynnville, IA | Lynnville, IA | 6 |
| 19 | 14 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | -5 |
| 20 | 4 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | -16 |
| 21 DNF | 8 | 56 |
|
Colton Horner Houston, TX | Houston, TX | -13 |
| 22 DNF | 21 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | -1 |
| 23 DNF | 19 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | -4 |
| 24 DNF | 11 | 12H |
|
Mike Hansen Dickinson, ND | Dickinson, ND | -13 |
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | - |
| 3 | 9 | 6ST |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | 6 |
| 4 | 6 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 2 |
| 5 | 4 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | -1 |
| Top 5 transfer | ||||||
| 6 | 5 | 32 |
|
Jesse Young Warner, SD | Warner, SD | -1 |
| 7 DNF | 3 | 44S |
|
Shane DeVolder Lynnville, IA | Lynnville, IA | -4 |
| 8 DNF | 11 | 50 |
|
Tim Waba Watertown, SD | Watertown, SD | 3 |
| 9 DNF | 7 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | -2 |
| 10 DNF | 10 | 11Z |
|
Dylan Zabel Selby, SD | Selby, SD | - |
| DNS | 8 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | - |
B Feature 2Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 1 |
| 2 | 1 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -1 |
| 3 | 5 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 2 |
| 4 | 8 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 4 |
| 5 | 3 | 12 |
|
Jason Hughes Salina, OK | Salina, OK | -2 |
| Top 5 transfer | ||||||
| 6 | 4 | 13 |
|
Cayden Schmeling Watertown, SD | Watertown, SD | -2 |
| 7 | 9 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | 2 |
| 8 | 6 | 14 |
|
Nick Schmidt Florence, SD | Florence, SD | -2 |
| 9 | 11 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | 2 |
| 10 DNF | 7 | 3 |
|
Arne Anderson Watertown, SD | Watertown, SD | -3 |
| DNS | 10 | 51T |
|
Tim Thomas West Fargo, ND | West Fargo, ND | - |
Heat 1Simpson Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 1 |
| 2 | 1 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | -1 |
| 3 | 3 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | - |
| 4 | 5 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 1 |
| 5 | 4 | 44S |
|
Shane DeVolder Lynnville, IA | Lynnville, IA | -1 |
| 6 | 6 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | - |
| 7 | 7 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | - |
| 8 | 8 | 6ST |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | - |
| 9 | 9 | 50 |
|
Tim Waba Watertown, SD | Watertown, SD | - |
Heat 2Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20S |
|
Rodney Sanders Happy, TX | Happy, TX | 1 |
| 2 | 4 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 2 |
| 3 | 1 | 12H |
|
Mike Hansen Dickinson, ND | Dickinson, ND | -2 |
| 4 | 6 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 2 |
| 5 | 3 | 12 |
|
Jason Hughes Salina, OK | Salina, OK | -2 |
| 6 | 5 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | -1 |
| 7 | 8 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 1 |
| 8 | 7 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | -1 |
| 9 | 9 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | - |
Heat 3Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 1 |
| 2 | 4 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | 2 |
| 3 | 1 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -2 |
| 4 | 3 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | -1 |
| 5 | 5 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | - |
| 6 | 6 | 14 |
|
Nick Schmidt Florence, SD | Florence, SD | - |
| 7 | 8 | 3 |
|
Arne Anderson Watertown, SD | Watertown, SD | 1 |
| 8 | 7 | 11Z |
|
Dylan Zabel Selby, SD | Selby, SD | -1 |
Heat 4MSD
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 3 |
| 2 | 2 | 56 |
|
Colton Horner Houston, TX | Houston, TX | - |
| 3 | 3 | 15 |
|
Tony Konold Clear Lake, SD | Clear Lake, SD | - |
| 4 | 6 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 2 |
| 5 | 5 | 13 |
|
Cayden Schmeling Watertown, SD | Watertown, SD | - |
| 6 | 8 | 32 |
|
Jesse Young Warner, SD | Warner, SD | 2 |
| 7 | 1 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | -6 |
| 8 | 7 | 51T |
|
Tim Thomas West Fargo, ND | West Fargo, ND | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44S |
|
Shane DeVolder Lynnville, IA | Lynnville, IA | 14.651 |
| 2 | 5 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 14.766 |
| 3 | 4 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 14.949 |
| 4 | 2 | 85 |
|
Jayson Good Watertown, SD | Watertown, SD | 15.008 |
| 5 | 8 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 15.024 |
| 6 | 9 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 15.192 |
| 7 | 7 | 1TPO |
|
Tyler Peterson Hickson, ND | Hickson, ND | 15.276 |
| 8 | 6 | 6ST |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | 15.380 |
| 9 | 1 | 50 |
|
Tim Waba Watertown, SD | Watertown, SD | 15.413 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 14.892 |
| 2 | 6 | 12 |
|
Jason Hughes Salina, OK | Salina, OK | 14.944 |
| 3 | 8 | 20S |
|
Rodney Sanders Happy, TX | Happy, TX | 15.003 |
| 4 | 1 | 12H |
|
Mike Hansen Dickinson, ND | Dickinson, ND | 15.040 |
| 5 | 7 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 15.053 |
| 6 | 3 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 15.096 |
| 7 | 5 | 20 |
|
Trevor Anderson Watertown, SD | Watertown, SD | 15.127 |
| 8 | 2 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 15.219 |
| 9 | 9 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | 15.361 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 37 |
|
Scott Ward Watertown, SD | Watertown, SD | 15.021 |
| 2 | 6 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 15.030 |
| 3 | 4 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 15.147 |
| 4 | 5 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 15.238 |
| 5 | 7 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 15.313 |
| 6 | 2 | 14 |
|
Nick Schmidt Florence, SD | Florence, SD | 15.491 |
| 7 | 1 | 11Z |
|
Dylan Zabel Selby, SD | Selby, SD | 15.797 |
| 8 | 3 | 3 |
|
Arne Anderson Watertown, SD | Watertown, SD | 15.857 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 15.138 |
| 2 | 7 | 15 |
|
Tony Konold Clear Lake, SD | Clear Lake, SD | 15.146 |
| 3 | 6 | 56 |
|
Colton Horner Houston, TX | Houston, TX | 15.183 |
| 4 | 4 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | 15.226 |
| 5 | 2 | 13 |
|
Cayden Schmeling Watertown, SD | Watertown, SD | 15.295 |
| 6 | 3 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 15.308 |
| 7 | 8 | 51T |
|
Tim Thomas West Fargo, ND | West Fargo, ND | 15.667 |
| 8 | 5 | 32 |
|
Jesse Young Warner, SD | Warner, SD | 15.716 |
WISSOTA Midwest Mods
A FeatureWatertown Ford Chrysler
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
Chad Williamson Watertown, SD | Watertown, SD | 1 |
| 2 | 4 | 67 |
|
Mike Nichols Watertown, SD | Watertown, SD | 2 |
| 3 | 3 | 16T |
|
Tim Kanten Milan, MN | Milan, MN | - |
| 4 | 7 | 34J |
|
Derek Rieck Ortonville, MN | Ortonville, MN | 3 |
| 5 | 5 | 31 |
|
Scott Hansen Garden City, SD | Garden City, SD | - |
| 6 | 6 | 14 |
|
Adam Brotherton Huron, SD | Huron, SD | - |
| 7 | 9 | U2 |
|
Cory Berquist Huron, SD | Huron, SD | 2 |
| 8 | 8 | 28 |
|
Tommy Nichols Watertown, SD | Watertown, SD | - |
| 9 | 10 | 14H |
|
Scott Harrington Waubay, SD | Waubay, SD | 1 |
| 10 | 15 | 32 |
|
Lindsey Hansen Fargo, ND | Fargo, ND | 5 |
| 11 | 12 | 1 |
|
Jake Wranek Sioux Falls, SD | Sioux Falls, SD | 1 |
| 12 | 16 | 19 |
|
Tyler McFarland Goodwin, SD | Goodwin, SD | 4 |
| 13 | 13 | 56D |
|
Doug Neitzel Watertown, SD | Watertown, SD | - |
| 14 DNF | 1 | 69R |
|
Terry Reilly Watertown, SD | Watertown, SD | -13 |
| 15 DNF | 14 | 2DR |
|
Tom Neitzel Watertown, SD | Watertown, SD | -1 |
| 16 DNF | 11 | 1Z |
|
Dawson Zabel Selby, SD | Selby, SD | -5 |
Heat 1Watertown Ford Chrysler
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67 |
|
Mike Nichols Watertown, SD | Watertown, SD | 1 |
| 2 | 4 | 69R |
|
Terry Reilly Watertown, SD | Watertown, SD | 2 |
| 3 | 1 | 28 |
|
Tommy Nichols Watertown, SD | Watertown, SD | -2 |
| 4 | 5 | 16T |
|
Tim Kanten Milan, MN | Milan, MN | 1 |
| 5 | 6 | U2 |
|
Cory Berquist Huron, SD | Huron, SD | 1 |
| 6 | 3 | 1Z |
|
Dawson Zabel Selby, SD | Selby, SD | -3 |
| 7 | 8 | 56D |
|
Doug Neitzel Watertown, SD | Watertown, SD | 1 |
| 8 DNF | 7 | 32 |
|
Lindsey Hansen Fargo, ND | Fargo, ND | -1 |
| All transfer | ||||||
Heat 2Watertown Ford Chrysler
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Chad Williamson Watertown, SD | Watertown, SD | - |
| 2 | 6 | 31 |
|
Scott Hansen Garden City, SD | Garden City, SD | 4 |
| 3 | 7 | 34J |
|
Derek Rieck Ortonville, MN | Ortonville, MN | 4 |
| 4 | 5 | 14 |
|
Adam Brotherton Huron, SD | Huron, SD | 1 |
| 5 | 2 | 14H |
|
Scott Harrington Waubay, SD | Waubay, SD | -3 |
| 6 | 3 | 1 |
|
Jake Wranek Sioux Falls, SD | Sioux Falls, SD | -3 |
| 7 | 8 | 2DR |
|
Tom Neitzel Watertown, SD | Watertown, SD | 1 |
| 8 DNF | 4 | 19 |
|
Tyler McFarland Goodwin, SD | Goodwin, SD | -4 |
| All transfer | ||||||
WISSOTA Street Stock
A FeatureCrawford-Osthus Funeral Chapel
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11 |
|
Kyle Dykhoff Starbuck, MN | Starbuck, MN | 4 |
| 2 | 7 | 14 |
|
Maria Broksieck Goodwin, SD | Goodwin, SD | 5 |
| 3 | 2 | 31 |
|
Jason Marko Watertown, SD | Watertown, SD | -1 |
| 4 | 3 | 314 |
|
Tyler Lamb Clark, SD | Clark, SD | -1 |
| 5 | 8 | 99 |
|
Andy Rossow Florence, SD | Florence, SD | 3 |
| 6 | 10 | 73 |
|
Cory Giessinger Watertown, SD | Watertown, SD | 4 |
| 7 | 1 | 17 |
|
Matt Goth Huron, SD | Huron, SD | -6 |
| 8 | 9 | 12 |
|
Al Schmidt Watertown, SD | Watertown, SD | 1 |
| 9 | 11 | 86 |
|
Dylan Hartley Brookings, SD | Brookings, SD | 2 |
| 10 | 12 | 80 |
|
Tony Miller Browns Valley, MN | Browns Valley, MN | 2 |
| 11 | 15 | 81 |
|
Nathan Smith Watertown, SD | Watertown, SD | 4 |
| 12 | 14 | 7B |
|
Justin Brandsrud Henry, SD | Henry, SD | 2 |
| 13 | 16 | 20 |
|
Jordan Rymerson Toronto, SD | Toronto, SD | 3 |
| 14 DNF | 6 | E30 |
|
Adam Butterfield South Shore, SD | South Shore, SD | -8 |
| 15 DNF | 13 | 17J |
|
Jay Brakke South Shore, SD | South Shore, SD | -2 |
| 16 DNF | 4 | 71 |
|
Josh Long Canby, MN | Canby, MN | -12 |
Heat 1Crawford-Osthus Funeral Chapel
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Matt Goth Huron, SD | Huron, SD | 1 |
| 2 | 6 | 314 |
|
Tyler Lamb Clark, SD | Clark, SD | 4 |
| 3 | 1 | 14 |
|
Maria Broksieck Goodwin, SD | Goodwin, SD | -2 |
| 4 | 3 | 31 |
|
Jason Marko Watertown, SD | Watertown, SD | -1 |
| 5 | 5 | 12 |
|
Al Schmidt Watertown, SD | Watertown, SD | - |
| 6 | 7 | 86 |
|
Dylan Hartley Brookings, SD | Brookings, SD | 1 |
| 7 | 8 | 17J |
|
Jay Brakke South Shore, SD | South Shore, SD | 1 |
| 8 | 4 | 81 |
|
Nathan Smith Watertown, SD | Watertown, SD | -4 |
| All transfer | ||||||
Heat 2Crawford-Osthus Funeral Chapel
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Kyle Dykhoff Starbuck, MN | Starbuck, MN | 2 |
| 2 | 2 | 71 |
|
Josh Long Canby, MN | Canby, MN | - |
| 3 | 1 | E30 |
|
Adam Butterfield South Shore, SD | South Shore, SD | -2 |
| 4 | 7 | 99 |
|
Andy Rossow Florence, SD | Florence, SD | 3 |
| 5 | 6 | 73 |
|
Cory Giessinger Watertown, SD | Watertown, SD | 1 |
| 6 | 4 | 80 |
|
Tony Miller Browns Valley, MN | Browns Valley, MN | -2 |
| 7 | 8 | 7B |
|
Justin Brandsrud Henry, SD | Henry, SD | 1 |
| 8 | 5 | 20 |
|
Jordan Rymerson Toronto, SD | Toronto, SD | -3 |
| All transfer | ||||||




































































