


Sanders Sweeps Red, White & Blue Nationals at Tri-...
5/9/2026 -
POCOLA, Okla. (May 8, 2026) - Rodney Sanders completed the sweep at Tri-State Speedway during the Red, White & Blue Nationals, capping off a huge week
Sanders pounces late, pockets $5,000 in Red White...
5/8/2026 -
POCOLA, Okla. (May 8, 2026) - Night 1 of the Summit Racing Equipment USMTS presented by RacinDirt.com Red White and Blue Nationals came to a stop Frid
Rain forces USMTS to postpone Friday’s festivities...
5/8/2026 -
POCOLA, Okla. (May 8, 2026) - Due to rain following the completion of heat races, the Friday night portion of the 2nd Annual Red, White, & Blue Nation
Latest News
Sanders Sweeps Red, White & Blue Nationals at Tri-State Speedway
5/9/2026POCOLA, Okla. (May 8, 2026) - Rodney Sanders completed the sweep at Tri-State Speedway during the Red, White & Blue Nationals, capping off a huge weekend with another trip to Victory Lane.
A total of 38 drivers checked in for Night #2 of the double-feature showdown, and...more
Rain forces USMTS to postpone Friday’s festivities to Saturday
5/8/2026POCOLA, Okla. (May 8, 2026) - Due to rain following the completion of heat races, the Friday night portion of the 2nd Annual Red, White, & Blue Nationals at Tri-State Speedway has been postponed.
All B-Mains and A-Mains originally scheduled for Friday, May 8, will now be...more
Sanders pounces late, pockets $5,000 in Red White and Blue Nation...
5/8/2026POCOLA, Okla. (May 8, 2026) - Night 1 of the Summit Racing Equipment USMTS presented by RacinDirt.com Red White and Blue Nationals came to a stop Friday night after a downpour hit Tri-State Speedway following heat race action, forcing track and series crews to move the...more
Upcoming Events

9/4/2022 - Fayette County Speedway
West Union, IA
10th Annual USMTS War in West Union
$10,000 to win, $700 to start main event
Classes
Track Contact
Full Event Information on MyRacePass
Summit USMTS Modifieds
A Feature 1Summit Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 1 |
| 2 | 1 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | -1 |
| 3 | 4 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 1 |
| 4 | 5 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 1 |
| 5 | 6 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 1 |
| 6 | 7 | 12 |
|
Jason Hughes Salina, OK | Salina, OK | 1 |
| 7 | 11 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 4 |
| 8 | 13 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 5 |
| 9 | 14 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 5 |
| 10 | 12 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 2 |
| 11 | 23 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 12 |
| 12 | 10 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | -2 |
| 13 | 18 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | 5 |
| 14 | 3 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | -11 |
| 15 | 16 | 44S |
|
Shane DeVolder Lynnville, IA | Lynnville, IA | 1 |
| 16 | 24 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | 8 |
| 17 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | - | |
| 18 | 22 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 4 |
| 19 | 8 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | -11 |
| 20 | 9 | 49 |
|
Jake Timm Winona, MN | Winona, MN | -11 |
| 21 | 21 | 56 |
|
Colton Horner Houston, TX | Houston, TX | - |
| 22 | 19 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | -3 |
| 23 | 20 | 24 |
|
Brandon Dolman Evansville, MN | Evansville, MN | -3 |
| 24 | 15 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | -9 |
| 25 | 17 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -8 |
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 1 |
| 2 | 1 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | -1 |
| 3 | 4 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 1 |
| 4 | 5 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 1 |
| 5 | 6 | 56 |
|
Colton Horner Houston, TX | Houston, TX | 1 |
| Top 5 transfer | ||||||
| 6 | 3 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | -3 |
| 7 | 7 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | - |
| 8 | 8 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | - |
B Feature 2Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | - |
| 2 | 2 | 44S |
|
Shane DeVolder Lynnville, IA | Lynnville, IA | - |
| 3 | 4 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | 1 |
| 4 | 3 | 24 |
|
Brandon Dolman Evansville, MN | Evansville, MN | -1 |
| 5 | 5 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | - |
| Top 5 transfer | ||||||
| 6 | 6 | 4 |
|
Jason Bass Fort Dodge, IA | Fort Dodge, IA | - |
| 7 | 7 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | - |
Heat 1Simpson Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 1 |
| 2 | 3 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 1 |
| 3 | 1 | 49 |
|
Jake Timm Winona, MN | Winona, MN | -2 |
| 4 | 5 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 1 |
| 5 | 7 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 2 |
| 6 | 4 | 44S |
|
Shane DeVolder Lynnville, IA | Lynnville, IA | -2 |
| 7 | 6 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | -1 |
| 8 | 8 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | - |
| 9 | 9 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | - |
Heat 2Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 2 |
| 2 | 1 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | -1 |
| 3 | 4 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 1 |
| 4 | 2 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -2 |
| 5 | 5 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | - |
| 6 | 6 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | - |
| 7 | 8 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 1 |
| 8 | 7 | 56 |
|
Colton Horner Houston, TX | Houston, TX | -1 |
| 9 | 9 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | - |
Heat 3Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | - |
| 2 | 2 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | - |
| 3 | 4 | 12 |
|
Jason Hughes Salina, OK | Salina, OK | 1 |
| 4 | 3 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | -1 |
| 5 | 5 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | - |
| 6 | 6 | 24 |
|
Brandon Dolman Evansville, MN | Evansville, MN | - |
| 7 | 8 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | 1 |
| 8 | 7 | 4 |
|
Jason Bass Fort Dodge, IA | Fort Dodge, IA | -1 |
| 9 | 9 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 44S |
|
Shane DeVolder Lynnville, IA | Lynnville, IA | 16.957 |
| 2 | 2 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 17.072 |
| 3 | 1 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 17.092 |
| 4 | 9 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 17.206 |
| 5 | 7 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 17.277 |
| 6 | 4 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 17.375 |
| 7 | 6 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 17.466 |
| 8 | 8 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 17.582 |
| 9 | 3 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | 17.617 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 17.044 |
| 2 | 8 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 17.103 |
| 3 | 9 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 17.122 |
| 4 | 1 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 17.165 |
| 5 | 7 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 17.251 |
| 6 | 6 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 17.268 |
| 7 | 2 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | 17.284 |
| 8 | 5 | 56 |
|
Colton Horner Houston, TX | Houston, TX | 17.664 |
| 9 | 3 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 17.664 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Jason Hughes Salina, OK | Salina, OK | 16.925 |
| 2 | 3 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 17.022 |
| 3 | 8 | 19 |
|
Dustin Sorensen Rochester, MN | Rochester, MN | 17.060 |
| 4 | 6 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 17.148 |
| 5 | 4 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 17.194 |
| 6 | 1 | 24 |
|
Brandon Dolman Evansville, MN | Evansville, MN | 17.605 |
| 7 | 7 | 4 |
|
Jason Bass Fort Dodge, IA | Fort Dodge, IA | 17.804 |
| 8 | 9 | 2G |
|
Brandon Givens Wichita, KS | Wichita, KS | 17.870 |
| 9 | 5 | 8C |
|
Chris Clark Jackson, WY | Jackson, WY | 18.033 |
USRA Stock Cars
A Feature 1Meyer Custom Chevy
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Kyle Falck Decorah, IA | Decorah, IA | - |
| 2 | 8 | 24 |
|
Josh Zieman Plymouth, IA | Plymouth, IA | 6 |
| 3 | 4 | 15 |
|
Mitch Hovden Decorah, IA | Decorah, IA | 1 |
| 4 | 2 | 6 |
|
Joe Chisholm Osage, IA | Osage, IA | -2 |
| 5 | 12 | 25 |
|
Dan Jones Waterville, IA | Waterville, IA | 7 |
| 6 | 14 | 55H |
|
Troy Hansmeier Waukon, IA | Waukon, IA | 8 |
| 7 | 3 | 29 |
|
Brady Link Waukon, IA | Waukon, IA | -4 |
| 8 | 11 | 11X |
|
Jesse Brown Nashua, IA | Nashua, IA | 3 |
| 9 | 7 | 87 |
|
Dylan Suhr Jesup, IA | Jesup, IA | -2 |
| 10 | 17 | 14A |
|
Blake Adams St. Ansgar, IA | St. Ansgar, IA | 7 |
| 11 | 10 | 99X |
|
Brandon Dietrich Waukon, IA | Waukon, IA | -1 |
| 12 | 9 | 02 |
|
Cole Denner Ionia, IA | Ionia, IA | -3 |
| 13 DNF | 13 | 55 |
|
Derek Dettmann McGregor, IA | McGregor, IA | - |
| 14 DNF | 16 | 13 |
|
Glen Jones Harpers Ferry, IA | Harpers Ferry, IA | 2 |
| 15 DNF | 5 | 11 |
|
Jake Lampert Caledonia, MN | Caledonia, MN | -10 |
| 16 DNF | 18 | 74O |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | 2 |
| 17 DNF | 6 | 33 |
|
Kevin Donlan Decorah, IA | Decorah, IA | -11 |
| 18 DNF | 15 | 22V |
|
Jackson Vsetecka Fort Atkinson, IA | Fort Atkinson, IA | -3 |
Heat 1Meyer Custom Chevy
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Mitch Hovden Decorah, IA | Decorah, IA | - |
| 2 | 3 | 33 |
|
Kevin Donlan Decorah, IA | Decorah, IA | 1 |
| 3 | 2 | 02 |
|
Cole Denner Ionia, IA | Ionia, IA | -1 |
| 4 | 5 | 99X |
|
Brandon Dietrich Waukon, IA | Waukon, IA | 1 |
| 5 | 4 | 55 |
|
Derek Dettmann McGregor, IA | McGregor, IA | -1 |
| 6 | 6 | 13 |
|
Glen Jones Harpers Ferry, IA | Harpers Ferry, IA | - |
| All transfer | ||||||
Heat 2Meyer Custom Chevy
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Josh Zieman Plymouth, IA | Plymouth, IA | - |
| 2 | 3 | 67 |
|
Kyle Falck Decorah, IA | Decorah, IA | 1 |
| 3 | 5 | 6 |
|
Joe Chisholm Osage, IA | Osage, IA | 2 |
| 4 | 4 | 11X |
|
Jesse Brown Nashua, IA | Nashua, IA | - |
| 5 | 6 | 55H |
|
Troy Hansmeier Waukon, IA | Waukon, IA | 1 |
| 6 DNF | 2 | 74O |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | -4 |
| All transfer | ||||||
Heat 3Meyer Custom Chevy
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Brady Link Waukon, IA | Waukon, IA | - |
| 2 | 5 | 87 |
|
Dylan Suhr Jesup, IA | Jesup, IA | 3 |
| 3 | 2 | 11 |
|
Jake Lampert Caledonia, MN | Caledonia, MN | -1 |
| 4 | 6 | 25 |
|
Dan Jones Waterville, IA | Waterville, IA | 2 |
| 5 | 4 | 22V |
|
Jackson Vsetecka Fort Atkinson, IA | Fort Atkinson, IA | -1 |
| 6 | 3 | 14A |
|
Blake Adams St. Ansgar, IA | St. Ansgar, IA | -3 |
| All transfer | ||||||
USRA B-Mods
A Feature 1Wilbur Ford/Knapp Logging
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16 |
|
Dan Hovden Decorah, IA | Decorah, IA | 3 |
| 2 | 6 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 4 |
| 3 | 1 | -8X |
|
Josh Roney Postville, IA | Postville, IA | -2 |
| 4 | 10 | 85 |
|
Ben Moudry Protivin, IA | Protivin, IA | 6 |
| 5 | 5 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | - |
| 6 | 2 | 98 |
|
Kyle Anderson Decorah, IA | Decorah, IA | -4 |
| 7 | 20 | 155 |
|
Gavin Shaw Brownsdale, MN | Brownsdale, MN | 13 |
| 8 | 14 | 55 |
|
Brian Shaw Brownsdale, MN | Brownsdale, MN | 6 |
| 9 | 8 | 2C |
|
Cole Bennerotte Byron, MN | Byron, MN | -1 |
| 10 | 13 | 32 |
|
Taylor Skauge Caledonia, MN | Caledonia, MN | 3 |
| 11 | 7 | 10T |
|
Trevor Fecht Allison, IA | Allison, IA | -4 |
| 12 | 9 | 17B |
|
Matthew Buddenberg Decorah, IA | Decorah, IA | -3 |
| 13 | 19 | 29 |
|
Lilli Reps Utica, MN | Utica, MN | 6 |
| 14 | 17 | 15 |
|
Jeremy Schaufenbuel New Hampton, IA | New Hampton, IA | 3 |
| 15 | 12 | 21 |
|
Ryan Halverson Decorah, IA | Decorah, IA | -3 |
| 16 | 18 | 25X |
|
Dale Schwamman Fort Atkinson, IA | Fort Atkinson, IA | 2 |
| 17 | 3 | 28T |
|
Philip Ihde Decorah, IA | Decorah, IA | -14 |
| 18 DNF | 11 | 11 |
|
Jacob Lynch Winona, MN | Winona, MN | -7 |
| 19 DNF | 15 | 28 |
|
Ryan Thorsten Decorah, IA | Decorah, IA | -4 |
| 20 DNF | 16 | 83 |
|
Dylan Crawford West Union, IA | West Union, IA | -4 |
Heat 1Wilbur Ford/Knapp Loggin
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2C |
|
Cole Bennerotte Byron, MN | Byron, MN | 1 |
| 2 | 3 | -8X |
|
Josh Roney Postville, IA | Postville, IA | 1 |
| 3 | 5 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 2 |
| 4 | 6 | 85 |
|
Ben Moudry Protivin, IA | Protivin, IA | 2 |
| 5 | 4 | 32 |
|
Taylor Skauge Caledonia, MN | Caledonia, MN | -1 |
| 6 | 7 | 28 |
|
Ryan Thorsten Decorah, IA | Decorah, IA | 1 |
| 7 | 1 | 15 |
|
Jeremy Schaufenbuel New Hampton, IA | New Hampton, IA | -6 |
| All transfer | ||||||
Heat 2Wilbur Ford/Knapp Loggin
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | - |
| 2 | 3 | 10T |
|
Trevor Fecht Allison, IA | Allison, IA | 1 |
| 3 | 5 | 28T |
|
Philip Ihde Decorah, IA | Decorah, IA | 2 |
| 4 | 6 | 11 |
|
Jacob Lynch Winona, MN | Winona, MN | 2 |
| 5 | 2 | 55 |
|
Brian Shaw Brownsdale, MN | Brownsdale, MN | -3 |
| 6 | 4 | 83 |
|
Dylan Crawford West Union, IA | West Union, IA | -2 |
| 7 | 7 | 25X |
|
Dale Schwamman Fort Atkinson, IA | Fort Atkinson, IA | - |
| All transfer | ||||||
Heat 3Wilbur Ford/Knapp Loggin
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 98 |
|
Kyle Anderson Decorah, IA | Decorah, IA | 3 |
| 2 | 6 | 16 |
|
Dan Hovden Decorah, IA | Decorah, IA | 4 |
| 3 | 1 | 17B |
|
Matthew Buddenberg Decorah, IA | Decorah, IA | -2 |
| 4 | 3 | 21 |
|
Ryan Halverson Decorah, IA | Decorah, IA | -1 |
| 5 DNF | 2 | 29 |
|
Lilli Reps Utica, MN | Utica, MN | -3 |
| 6 DNF | 5 | 155 |
|
Gavin Shaw Brownsdale, MN | Brownsdale, MN | -1 |
| All transfer | ||||||
USRA Hobby Stocks
A Feature 1Torkelson Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 07 |
|
Chris Hovden Cresco, IA | Cresco, IA | 2 |
| 2 | 11 | 22 |
|
Steve Larson Decorah, IA | Decorah, IA | 9 |
| 3 | 9 | 14 |
|
Brady Williamson Rushford, MN | Rushford, MN | 6 |
| 4 | 7 | 9ER |
|
Adam Speicher Fredericksburg, IA | Fredericksburg, IA | 3 |
| 5 | 14 | 266 |
|
Justin Lichty Urbana, IA | Urbana, IA | 9 |
| 6 | 21 | 81 |
|
Joshua Ludeking Decorah, IA | Decorah, IA | 15 |
| 7 | 4 | 23 |
|
Justin Hanson Hawkeye, IA | Hawkeye, IA | -3 |
| 8 | 8 | 75 |
|
Michael Minnier Monona, IA | Monona, IA | - |
| 9 | 1 | 7D |
|
Devin Holthaus Cresco, IA | Cresco, IA | -8 |
| 10 | 18 | 15C |
|
Caden Helle Garnavillo, IA | Garnavillo, IA | 8 |
| 11 | 12 | 15R |
|
Ryan Crooks Ionia, IA | Ionia, IA | 1 |
| 12 | 6 | 19 |
|
Paul Seabrooke Decorah, IA | Decorah, IA | -6 |
| 13 | 5 | B4 |
|
Junior Boyer Calmar, IA | Calmar, IA | -8 |
| 14 | 16 | 29T |
|
Trevor Fleming Elkader, IA | Elkader, IA | 2 |
| 15 | 13 | 3 |
|
Dalton Weepie Dunkerton, IA | Dunkerton, IA | -2 |
| 16 | 20 | 28 |
|
Thomas Lundell Dodgeville, WI | Dodgeville, WI | 4 |
| 17 | 19 | 53B |
|
Bernie Olson Fort Atkinson, IA | Fort Atkinson, IA | 2 |
| 18 | 15 | 52D |
|
BJ Dahl Calmar, IA | Calmar, IA | -3 |
| 19 | 10 | 27H |
|
Austin Hoeft Charles City, IA | Charles City, IA | -9 |
| 20 DNF | 2 | 18K |
|
Dylan Clinton West Union, IA | West Union, IA | -18 |
| DNS | 17 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | - |
Heat 1Torkelson Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07 |
|
Chris Hovden Cresco, IA | Cresco, IA | 1 |
| 2 | 3 | 9ER |
|
Adam Speicher Fredericksburg, IA | Fredericksburg, IA | 1 |
| 3 | 6 | B4 |
|
Junior Boyer Calmar, IA | Calmar, IA | 3 |
| 4 | 5 | 27H |
|
Austin Hoeft Charles City, IA | Charles City, IA | 1 |
| 5 | 1 | 3 |
|
Dalton Weepie Dunkerton, IA | Dunkerton, IA | -4 |
| 6 | 4 | 29T |
|
Trevor Fleming Elkader, IA | Elkader, IA | -2 |
| 7 | 7 | 53B |
|
Bernie Olson Fort Atkinson, IA | Fort Atkinson, IA | - |
| All transfer | ||||||
Heat 2Torkelson Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Paul Seabrooke Decorah, IA | Decorah, IA | 1 |
| 2 | 5 | 75 |
|
Michael Minnier Monona, IA | Monona, IA | 3 |
| 3 | 1 | 23 |
|
Justin Hanson Hawkeye, IA | Hawkeye, IA | -2 |
| 4 | 6 | 22 |
|
Steve Larson Decorah, IA | Decorah, IA | 2 |
| 5 | 3 | 266 |
|
Justin Lichty Urbana, IA | Urbana, IA | -2 |
| 6 | 4 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | -2 |
| 7 | 7 | 28 |
|
Thomas Lundell Dodgeville, WI | Dodgeville, WI | - |
| All transfer | ||||||
Heat 3Torkelson Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 18K |
|
Dylan Clinton West Union, IA | West Union, IA | 5 |
| 2 | 2 | 7D |
|
Devin Holthaus Cresco, IA | Cresco, IA | - |
| 3 | 1 | 14 |
|
Brady Williamson Rushford, MN | Rushford, MN | -2 |
| 4 | 3 | 15R |
|
Ryan Crooks Ionia, IA | Ionia, IA | -1 |
| 5 | 7 | 52D |
|
BJ Dahl Calmar, IA | Calmar, IA | 2 |
| 6 | 5 | 15C |
|
Caden Helle Garnavillo, IA | Garnavillo, IA | -1 |
| 7 DNF | 4 | 81 |
|
Joshua Ludeking Decorah, IA | Decorah, IA | -3 |
| All transfer | ||||||













































































