


Sanders Sweeps Red, White & Blue Nationals at Tri-...
5/9/2026 -
POCOLA, Okla. (May 8, 2026) - Rodney Sanders completed the sweep at Tri-State Speedway during the Red, White & Blue Nationals, capping off a huge week
Sanders pounces late, pockets $5,000 in Red White...
5/8/2026 -
POCOLA, Okla. (May 8, 2026) - Night 1 of the Summit Racing Equipment USMTS presented by RacinDirt.com Red White and Blue Nationals came to a stop Frid
Rain forces USMTS to postpone Friday’s festivities...
5/8/2026 -
POCOLA, Okla. (May 8, 2026) - Due to rain following the completion of heat races, the Friday night portion of the 2nd Annual Red, White, & Blue Nation
Latest News
Sanders Sweeps Red, White & Blue Nationals at Tri-State Speedway
5/9/2026POCOLA, Okla. (May 8, 2026) - Rodney Sanders completed the sweep at Tri-State Speedway during the Red, White & Blue Nationals, capping off a huge weekend with another trip to Victory Lane.
A total of 38 drivers checked in for Night #2 of the double-feature showdown, and...more
Rain forces USMTS to postpone Friday’s festivities to Saturday
5/8/2026POCOLA, Okla. (May 8, 2026) - Due to rain following the completion of heat races, the Friday night portion of the 2nd Annual Red, White, & Blue Nationals at Tri-State Speedway has been postponed.
All B-Mains and A-Mains originally scheduled for Friday, May 8, will now be...more
Sanders pounces late, pockets $5,000 in Red White and Blue Nation...
5/8/2026POCOLA, Okla. (May 8, 2026) - Night 1 of the Summit Racing Equipment USMTS presented by RacinDirt.com Red White and Blue Nationals came to a stop Friday night after a downpour hit Tri-State Speedway following heat race action, forcing track and series crews to move the...more
Upcoming Events

8/18/2023 - Mason City Motor Speedway
Mason City, IA
25th Anniversary USMTS Silver Jubilee (Day 3 of 4)
Mulligans from Wednesday and Thursday qualifying for outside row of Saturday's $25,000-to-win main event. Qualifying will be done through group qualifying, heat races and main events. The top 6 in points are locked in.
Classes
Track Contact
Full Event Information on MyRacePass
Summit USMTS Modifieds
A Feature 1Summit Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | - |
| 2 | 2 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | - |
| 3 | 4 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 1 |
| 4 | 8 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 4 |
| 5 | 3 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | -2 |
| 6 | 5 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | -1 |
| 7 | 16 | 24 |
|
Joe Chisholm Osage, IA | Osage, IA | 9 |
| 8 | 11 | 55 |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 3 |
| 9 | 9 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | - |
| 10 | 18 | 88 |
|
Chad Wheeler Muskogee, OK | Muskogee, OK | 8 |
| 11 | 7 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | -4 |
| 12 | 24 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 12 |
| 13 | 15 | 7X |
|
Chris Dawson Lubbock, TX | Lubbock, TX | 2 |
| 14 | 12 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | -2 |
| 15 | 17 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 2 |
| 16 | 29 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 13 |
| 17 | 6 | 13J |
|
Triston Dycus Maypearl, TX | Maypearl, TX | -11 |
| 18 | 22 | 75M |
|
Gunner Martin Sugar Creek, MO | Sugar Creek, MO | 4 |
| 19 | 14 | 16 |
|
Austin Siebert Grandview, MO | Grandview, MO | -5 |
| 20 | 19 | 36K |
|
Jayden Larson Mankato, MN | Mankato, MN | -1 |
| 21 | 13 | 94JR |
|
John Doelle Arcadia, WI | Arcadia, WI | -8 |
| 22 | 20 | 98 |
|
Kevin Stoa Albert Lea, MN | Albert Lea, MN | -2 |
| 23 | 25 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | 2 |
| 24 | 21 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | -3 |
| 25 | 27 | 65D |
|
Dustin Brown Clear Lake, IA | Clear Lake, IA | 2 |
| 26 | 28 | 4M |
|
Bobby Malchus Maypearl, TX | Maypearl, TX | 2 |
| 27 | 30 | 14M |
|
Brian Mahlstedt Ionia, IA | Ionia, IA | 3 |
| 28 DNF | 10 | 12 |
|
Jason Hughes Salina, OK | Salina, OK | -18 |
| 29 DNF | 23 | 22B |
|
Rick Beebe Shawnee, KS | Shawnee, KS | -6 |
| 30 DNF | 26 | 81 |
|
Cody Simpson Quinlan, TX | Quinlan, TX | -4 |
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | - |
| 2 | 2 | 36K |
|
Jayden Larson Mankato, MN | Mankato, MN | - |
| 3 | 11 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | 8 |
| 4 | 5 | 22B |
|
Rick Beebe Shawnee, KS | Shawnee, KS | 1 |
| 5 | 4 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | -1 |
| 6 | 13 | 65D |
|
Dustin Brown Clear Lake, IA | Clear Lake, IA | 7 |
| 7 | 6 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -1 |
| Top 7 transfer | ||||||
| 8 | 7 | 21D |
|
David Brown Kellogg, IA | Kellogg, IA | -1 |
| 9 | 10 | 747 |
|
Colton Eck Goddard, KS | Goddard, KS | 1 |
| 10 | 9 | 25 |
|
Adam Bohlman Isanti, MN | Isanti, MN | -1 |
| 11 | 8 | 17 |
|
Jon Plowman Woodbine, IA | Woodbine, IA | -3 |
| 12 DNF | 3 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | -9 |
| 13 DNF | 12 | 60X |
|
Tyler Wirtjes Mason City, IA | Mason City, IA | -1 |
B Feature 2Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Chad Wheeler Muskogee, OK | Muskogee, OK | 1 |
| 2 | 3 | 98 |
|
Kevin Stoa Albert Lea, MN | Albert Lea, MN | 1 |
| 3 | 4 | 75M |
|
Gunner Martin Sugar Creek, MO | Sugar Creek, MO | 1 |
| 4 | 11 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 7 |
| 5 | 12 | 81 |
|
Cody Simpson Quinlan, TX | Quinlan, TX | 7 |
| 6 | 10 | 4M |
|
Bobby Malchus Maypearl, TX | Maypearl, TX | 4 |
| 7 | 7 | 14M |
|
Brian Mahlstedt Ionia, IA | Ionia, IA | - |
| Top 7 transfer | ||||||
| 8 | 5 | 98M |
|
Mitchel Madery Kasson, MN | Kasson, MN | -3 |
| 9 | 9 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | - |
| 10 DNF | 8 | R |
|
Ron Ver Beek Oskaloosa, IA | Oskaloosa, IA | -2 |
| 11 DNF | 1 | 22 |
|
Alan Bohlman Isanti, MN | Isanti, MN | -10 |
| 12 DNF | 6 | 1 |
|
Blake Arndt Brownsdale, MN | Brownsdale, MN | -6 |
Heat 1Simpson Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13J |
|
Triston Dycus Maypearl, TX | Maypearl, TX | 1 |
| 2 | 6 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 4 |
| 3 | 5 | 12 |
|
Jason Hughes Salina, OK | Salina, OK | 2 |
| 4 | 4 | 24 |
|
Joe Chisholm Osage, IA | Osage, IA | - |
| 5 | 3 | 88 |
|
Chad Wheeler Muskogee, OK | Muskogee, OK | -2 |
| 6 | 1 | 22B |
|
Rick Beebe Shawnee, KS | Shawnee, KS | -5 |
| 7 | 10 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | 3 |
| 8 | 8 | 17 |
|
Jon Plowman Woodbine, IA | Woodbine, IA | - |
| 9 | 7 | 747 |
|
Colton Eck Goddard, KS | Goddard, KS | -2 |
| 10 | 9 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | -1 |
| 11 DNF | 11 | 60X |
|
Tyler Wirtjes Mason City, IA | Mason City, IA | - |
Heat 2Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | - |
| 2 | 6 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | 4 |
| 3 | 5 | 55 |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 2 |
| 4 | 3 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | -1 |
| 5 | 8 | 7X |
|
Chris Dawson Lubbock, TX | Lubbock, TX | 3 |
| 6 | 9 | 36K |
|
Jayden Larson Mankato, MN | Mankato, MN | 3 |
| 7 | 4 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -3 |
| 8 | 7 | R |
|
Ron Ver Beek Oskaloosa, IA | Oskaloosa, IA | -1 |
| 9 | 10 | 25 |
|
Adam Bohlman Isanti, MN | Isanti, MN | 1 |
| 10 DNF | 2 | 81 |
|
Cody Simpson Quinlan, TX | Quinlan, TX | -8 |
Heat 3Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 5 |
| 2 | 4 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 2 |
| 3 | 1 | 94JR |
|
John Doelle Arcadia, WI | Arcadia, WI | -2 |
| 4 | 5 | 16 |
|
Austin Siebert Grandview, MO | Grandview, MO | 1 |
| 5 | 2 | 98 |
|
Kevin Stoa Albert Lea, MN | Albert Lea, MN | -3 |
| 6 | 3 | 75M |
|
Gunner Martin Sugar Creek, MO | Sugar Creek, MO | -3 |
| 7 | 7 | 98M |
|
Mitchel Madery Kasson, MN | Kasson, MN | - |
| 8 | 9 | 1 |
|
Blake Arndt Brownsdale, MN | Brownsdale, MN | 1 |
| 9 | 8 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | -1 |
| 10 | 10 | 4M |
|
Bobby Malchus Maypearl, TX | Maypearl, TX | - |
Heat 4Wieland Metals
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | - |
| 2 | 5 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 3 |
| 3 | 6 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | 3 |
| 4 | 7 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | 3 |
| 5 | 3 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | -2 |
| 6 | 10 | 22 |
|
Alan Bohlman Isanti, MN | Isanti, MN | 4 |
| 7 | 2 | 21D |
|
David Brown Kellogg, IA | Kellogg, IA | -5 |
| 8 | 9 | 14M |
|
Brian Mahlstedt Ionia, IA | Ionia, IA | 1 |
| 9 DNF | 4 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | -5 |
| DNS | 8 | 65D |
|
Dustin Brown Clear Lake, IA | Clear Lake, IA | - |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 38 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 14.890 |
| 2 | 4 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | 15.010 |
| 3 | 5 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 15.045 |
| 4 | 22 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | 15.135 |
| 5 | 32 | 12 |
|
Jason Hughes Salina, OK | Salina, OK | 15.141 |
| 6 | 14 | 55 |
|
Ryan Gustin Marshalltown, IA | Marshalltown, IA | 15.179 |
| 7 | 12 | 16 |
|
Austin Siebert Grandview, MO | Grandview, MO | 15.186 |
| 8 | 8 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 15.196 |
| 9 | 37 | 24 |
|
Joe Chisholm Osage, IA | Osage, IA | 15.204 |
| 10 | 10 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 15.213 |
| 11 | 25 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 15.245 |
| 12 | 26 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 15.273 |
| 13 | 13 | 88 |
|
Chad Wheeler Muskogee, OK | Muskogee, OK | 15.319 |
| 14 | 27 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 15.322 |
| 15 | 21 | 75M |
|
Gunner Martin Sugar Creek, MO | Sugar Creek, MO | 15.327 |
| 16 | 40 | 51W |
|
J.T. Wasmund Pine Island, MN | Pine Island, MN | 15.374 |
| 17 | 6 | 13J |
|
Triston Dycus Maypearl, TX | Maypearl, TX | 15.393 |
| 18 | 34 | 81 |
|
Cody Simpson Quinlan, TX | Quinlan, TX | 15.439 |
| 19 | 9 | 98 |
|
Kevin Stoa Albert Lea, MN | Albert Lea, MN | 15.445 |
| 20 | 3 | 21D |
|
David Brown Kellogg, IA | Kellogg, IA | 15.453 |
| 21 | 16 | 22B |
|
Rick Beebe Shawnee, KS | Shawnee, KS | 15.493 |
| 22 | 31 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | 15.493 |
| 23 | 24 | 94JR |
|
John Doelle Arcadia, WI | Arcadia, WI | 15.511 |
| 24 | 35 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 15.516 |
| 25 | 36 | 747 |
|
Colton Eck Goddard, KS | Goddard, KS | 15.531 |
| 26 | 41 | R |
|
Ron Ver Beek Oskaloosa, IA | Oskaloosa, IA | 15.531 |
| 27 | 20 | 98M |
|
Mitchel Madery Kasson, MN | Kasson, MN | 15.558 |
| 28 | 23 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | 15.568 |
| 29 | 15 | 17 |
|
Jon Plowman Woodbine, IA | Woodbine, IA | 15.646 |
| 30 | 1 | 7X |
|
Chris Dawson Lubbock, TX | Lubbock, TX | 15.681 |
| 31 | 19 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | 15.699 |
| 32 | 39 | 65D |
|
Dustin Brown Clear Lake, IA | Clear Lake, IA | 15.755 |
| 33 | 18 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | 15.757 |
| 34 | 30 | 36K |
|
Jayden Larson Mankato, MN | Mankato, MN | 15.801 |
| 35 | 7 | 1 |
|
Blake Arndt Brownsdale, MN | Brownsdale, MN | 15.854 |
| 36 | 11 | 14M |
|
Brian Mahlstedt Ionia, IA | Ionia, IA | 15.879 |
| 37 | 2 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | 15.888 |
| 38 | 29 | 25 |
|
Adam Bohlman Isanti, MN | Isanti, MN | 15.916 |
| 39 | 28 | 4M |
|
Bobby Malchus Maypearl, TX | Maypearl, TX | 15.916 |
| 40 | 17 | 22 |
|
Alan Bohlman Isanti, MN | Isanti, MN | 15.920 |
| 41 | 33 | 60X |
|
Tyler Wirtjes Mason City, IA | Mason City, IA | 16.289 |
USRA Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Carter Koop Rockwell, IA | Rockwell, IA | 1 |
| 2 | 8 | 35 |
|
Luke Schluetter New Hampton, IA | New Hampton, IA | 6 |
| 3 | 4 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | 1 |
| 4 | 9 | 18Z |
|
Zac Smith Manly, IA | Manly, IA | 5 |
| 5 | 7 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | 2 |
| 6 | 6 | 50K |
|
Kolby Goepel Britt, IA | Britt, IA | - |
| 7 | 12 | 44KT |
|
Brian Lund Northwood, IA | Northwood, IA | 5 |
| 8 | 5 | 99X |
|
Josh Sidles Emmetsburg, IA | Emmetsburg, IA | -3 |
| 9 | 3 | 136 |
|
Tanner Green Hampton, IA | Hampton, IA | -6 |
| 10 | 1 | 25S |
|
Joshua Monson Clear Lake, IA | Clear Lake, IA | -9 |
| 11 | 10 | 7 |
|
Logan Knudson Buffalo Center, IA | Buffalo Center, IA | -1 |
| DNS | 11 | 56 |
|
Jake Blau Latimer, IA | Latimer, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 35 |
|
Luke Schluetter New Hampton, IA | New Hampton, IA | 2 |
| 2 | 1 | 136 |
|
Tanner Green Hampton, IA | Hampton, IA | -1 |
| 3 | 2 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | -1 |
| 4 | 5 | 52 |
|
Carter Koop Rockwell, IA | Rockwell, IA | 1 |
| 5 | 6 | 18Z |
|
Zac Smith Manly, IA | Manly, IA | 1 |
| 6 | 4 | 7 |
|
Logan Knudson Buffalo Center, IA | Buffalo Center, IA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | 1 |
| 2 | 4 | 50K |
|
Kolby Goepel Britt, IA | Britt, IA | 2 |
| 3 | 1 | 25S |
|
Joshua Monson Clear Lake, IA | Clear Lake, IA | -2 |
| 4 | 6 | 99X |
|
Josh Sidles Emmetsburg, IA | Emmetsburg, IA | 2 |
| 5 DNF | 3 | 56 |
|
Jake Blau Latimer, IA | Latimer, IA | -2 |
| DQ | 5 | 44KT |
|
Brian Lund Northwood, IA | Northwood, IA | - |
| All transfer | ||||||
Mini Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 111 |
|
Matt Grobe Austin, MN | Austin, MN | 8 |
| 2 | 1 | 25B |
|
Bobby Daniels Des Moines, IA | Des Moines, IA | -1 |
| 3 | 8 | 9 |
|
Ben Kraus Kanawha, IA | Kanawha, IA | 5 |
| 4 | 6 | 15 |
|
Nathan Kilwine Glenville, MN | Glenville, MN | 2 |
| 5 | 4 | 11 |
|
TJ Stalker Mason City, IA | Mason City, IA | -1 |
| 6 | 2 | 25C |
|
Chase Daniels Carlisle, IA | Carlisle, IA | -4 |
| 7 | 5 | 47 |
|
Troy Ihrke Sheffield, IA | Sheffield, IA | -2 |
| 8 | 21 | 104 |
|
Ben Mattick Mantorville, MN | Mantorville, MN | 13 |
| 9 | 13 | 85 |
|
Chris Trulson Britt, IA | Britt, IA | 4 |
| 10 | 11 | 5M |
|
Megan Daniels Indianola, IA | Indianola, IA | 1 |
| 11 DNF | 10 | 25L |
|
Lucas Daniels Des Moines, IA | Des Moines, IA | -1 |
| 12 DNF | 17 | 1R |
|
Bobby Ruehlow Mason City, IA | Mason City, IA | 5 |
| 13 DNF | 19 | 1* |
|
Dane Birkholz Mason City, IA | Mason City, IA | 6 |
| 14 DNF | 20 | 17 |
|
Dalton Faber Burt, IA | Burt, IA | 6 |
| 15 DNF | 16 | 121 |
|
Jordan Williamson Hollandale, MN | Hollandale, MN | 1 |
| 16 DNF | 7 | 69K |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | -9 |
| 17 DNF | 12 | 22 |
|
Nick Hauge Mason City, IA | Mason City, IA | -5 |
| 18 DNF | 14 | 17J |
|
Justin Winkler Boone, IA | Boone, IA | -4 |
| 19 DNF | 18 | 31 |
|
Spencer Nelson Thornton, IA | Thornton, IA | -1 |
| 20 DNF | 3 | 65 |
|
Logan Brown Clear Lake, IA | Clear Lake, IA | -17 |
| 21 DNF | 15 | 95 |
|
Aric Pate Manly, IA | Manly, IA | -6 |
| DNS | 22 | 69X |
|
Zackary Schaefer Creston, IA | Creston, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Nathan Kilwine Glenville, MN | Glenville, MN | 2 |
| 2 | 4 | 11 |
|
TJ Stalker Mason City, IA | Mason City, IA | 2 |
| 3 | 7 | 25B |
|
Bobby Daniels Des Moines, IA | Des Moines, IA | 4 |
| 4 | 1 | 5M |
|
Megan Daniels Indianola, IA | Indianola, IA | -3 |
| 5 | 2 | 17J |
|
Justin Winkler Boone, IA | Boone, IA | -3 |
| 6 | 5 | 121 |
|
Jordan Williamson Hollandale, MN | Hollandale, MN | -1 |
| 7 | 6 | 31 |
|
Spencer Nelson Thornton, IA | Thornton, IA | -1 |
| 8 | 8 | 1* |
|
Dane Birkholz Mason City, IA | Mason City, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9 |
|
Ben Kraus Kanawha, IA | Kanawha, IA | 5 |
| 2 | 7 | 25C |
|
Chase Daniels Carlisle, IA | Carlisle, IA | 5 |
| 3 | 1 | 25L |
|
Lucas Daniels Des Moines, IA | Des Moines, IA | -2 |
| 4 | 4 | 22 |
|
Nick Hauge Mason City, IA | Mason City, IA | - |
| 5 | 2 | 95 |
|
Aric Pate Manly, IA | Manly, IA | -3 |
| 6 DNF | 5 | 17 |
|
Dalton Faber Burt, IA | Burt, IA | -1 |
| 7 DNF | 3 | 104 |
|
Ben Mattick Mantorville, MN | Mantorville, MN | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 47 |
|
Troy Ihrke Sheffield, IA | Sheffield, IA | 2 |
| 2 | 5 | 65 |
|
Logan Brown Clear Lake, IA | Clear Lake, IA | 3 |
| 3 | 4 | 69K |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | 1 |
| 4 | 7 | 111 |
|
Matt Grobe Austin, MN | Austin, MN | 3 |
| 5 | 1 | 85 |
|
Chris Trulson Britt, IA | Britt, IA | -4 |
| 6 | 6 | 1R |
|
Bobby Ruehlow Mason City, IA | Mason City, IA | - |
| DNS | 2 | 69X |
|
Zackary Schaefer Creston, IA | Creston, IA | - |








































































