


Sanders Sweeps Red, White & Blue Nationals at Tri-...
Sanders pounces late, pockets $5,000 in Red White...
Rain forces USMTS to postpone Friday’s festivities...
Latest News
Sanders Sweeps Red, White & Blue Nationals at Tri-State Speedway
5/9/2026Rain forces USMTS to postpone Friday’s festivities to Saturday
5/8/2026Sanders pounces late, pockets $5,000 in Red White and Blue Nation...
5/8/2026Upcoming Events

2/28/2025 - Heart O' Texas Speedway
Waco, TX
10th Annual Winter Nationals - Day 1 of 2
USMTS rules apply. All drivers draw for qualifying starting spot prior to the drivers meeting. Qualifying will be done through group qualifying, heat race passing points and B-Mains. Typically, the top 12 or 16 in heat race passing points advance to the A-Main. The top 8 will redraw for starting positions 1-8. The remainder line up heads up by points with an additional 12 or more advancing from the B-Main(s).
Licensed: 1. $5000, 2. $3000, 3. $2000, 4. $1500, 5. $1000, 6. $900, 7. $800, 8. $700, 9. $675, 10. $650, 11. $640, 12. $635, 13. $630, 14. $625, 15. $620, 16. $615, 17. $610, 18. $605, start $600, tow $120.
Non-Licensed: 1. $5000, 2. $3000, 3. $2000, 4. $1500, 5. $1000, 6. $900, 7. $800, 8. $750, 9. $700, 10. $675, 11. $650, 12. $625, 13. $600, 14. $575, 15. $550, 16. $540, 17. $535, 18. $530, 19. $525, 20. $520, 21. $515, 22. $510, 23. $505, start $500, tow $120.
Classes
Track Contact
Full Event Information on MyRacePass
Summit USMTS Modifieds
A Feature 1Summit Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 6 |
| 2 | 4 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 2 |
| 3 | 13 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 10 |
| 4 | 6 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 2 |
| 5 | 5 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | - |
| 6 | 19 | 15WX |
|
Alex Williamson Rushford, MN | Rushford, MN | 13 |
| 7 | 22 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | 15 |
| 8 | 21 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 13 |
| 9 | 10 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 1 |
| 10 | 9 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | -1 |
| 11 | 15 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 4 |
| 12 | 1 | 15W |
|
Kale Westover Altus, OK | Altus, OK | -11 |
| 13 | 23 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | 10 |
| 14 | 18 | 17 |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | 4 |
| 15 | 24 | 12H |
|
Mike Hansen Dickinson, ND | Dickinson, ND | 9 |
| 16 | 11 | 24M |
|
Manuel Williams II Fouke, AR | Fouke, AR | -5 |
| 17 | 8 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | -9 |
| 18 | 14 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | -4 |
| 19 | 3 | 29 |
|
Keith Hammett Brookland, AR | Brookland, AR | -16 |
| 20 | 2 | 71X |
|
Philip Houston Odessa, TX | Odessa, TX | -18 |
| 21 | 16 | 47 |
|
Jack Sartain Royse City, TX | Royse City, TX | -5 |
| 22 | 17 | 12J |
|
Jason Ingalls Longview, TX | Longview, TX | -5 |
| 23 | 12 | 71 |
|
Chad Melton Mineral Wells, TX | Mineral Wells, TX | -11 |
| 24 | 20 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | -4 |
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 2 |
| 2 | 6 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 4 |
| 3 | 1 | 12J |
|
Jason Ingalls Longview, TX | Longview, TX | -2 |
| 4 | 9 | 15WX |
|
Alex Williamson Rushford, MN | Rushford, MN | 5 |
| 5 | 16 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 11 |
| Top 5 transfer | ||||||
| 6 | 10 | 12S |
|
Chase Hatton De Berry, TX | De Berry, TX | 4 |
| 7 | 7 | 12H |
|
Mike Hansen Dickinson, ND | Dickinson, ND | - |
| 8 | 2 | P1 |
|
Paul White Waco, TX | Waco, TX | -6 |
| 9 | 12 | 24W |
|
Mason Williams Fouke, AR | Fouke, AR | 3 |
| 10 | 5 | 18J |
|
Jake Huckaby Texarkana, TX | Texarkana, TX | -5 |
| 11 | 13 | 2G |
|
Troy Girolamo Williston, ND | Williston, ND | 2 |
| 12 | 8 | 8T |
|
Dustin Hyde Texarkana, TX | Texarkana, TX | -4 |
| 13 | 4 | 17S |
|
Jason Sartain Royce City, TX | Royce City, TX | -9 |
| 14 | 15 | 715 |
|
Chase Doughty Ennis, TX | Ennis, TX | 1 |
| 15 | 17 | 714 |
|
Charles Melveney Elm Mott, TX | Elm Mott, TX | 2 |
| 16 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | - | |
| 17 | 11 | 97 |
|
Cole Anderson Le Center, MN | Le Center, MN | -6 |
| DNS | 18 | 56 |
|
Broc Bowen Fannin, TX | Fannin, TX | - |
| DNS | 14 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | - |
B Feature 2Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | 1 |
| 2 | 1 | 47 |
|
Jack Sartain Royse City, TX | Royse City, TX | -1 |
| 3 | 4 | 17 |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | 1 |
| 4 | 3 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | -1 |
| 5 | 7 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 2GG |
|
Kenny Gaddis Diana, TX | Diana, TX | - |
| 7 | 14 | 7 |
|
Sean Gaddis Diana, TX | Diana, TX | 7 |
| 8 | 5 | 91X |
|
Jamie Burford Keatchie, LA | Keatchie, LA | -3 |
| 9 | 8 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | -1 |
| 10 | 9 | 7G |
|
David Goode Jr Copperas Cove, TX | Copperas Cove, TX | -1 |
| 11 | 18 | 88 |
|
Nathan Smith Anthony, NM | Anthony, NM | 7 |
| 12 | 11 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | -1 |
| 13 | 17 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | 4 |
| 14 | 16 | 7S |
|
Troy Schaberg Amity, AR | Amity, AR | 2 |
| 15 | 10 | 13S |
|
John Smelley Longview, TX | Longview, TX | -5 |
| 16 | 12 | 62 |
|
J.D. Davis Merkel, TX | Merkel, TX | -4 |
| 17 | 15 | 766 |
|
Shane Priddy Merkel, TX | Merkel, TX | -2 |
| DNS | 13 | 26D |
|
Cody Duke Montgomery, TX | Montgomery, TX | - |
Heat 1Simpson Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | - |
| 2 | 2 | 12J |
|
Jason Ingalls Longview, TX | Longview, TX | - |
| 3 | 3 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | - |
| 4 | 4 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | - |
| 5 | 6 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 1 |
| 6 | 7 | 12S |
|
Chase Hatton De Berry, TX | De Berry, TX | 1 |
| 7 | 5 | 7 |
|
Sean Gaddis Diana, TX | Diana, TX | -2 |
| 8 | 8 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | - |
Heat 2Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Keith Hammett Brookland, AR | Brookland, AR | 1 |
| 2 | 6 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 4 |
| 3 | 4 | 24M |
|
Manuel Williams II Fouke, AR | Fouke, AR | 1 |
| 4 | 5 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 1 |
| 5 | 3 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | -2 |
| 6 | 7 | 13S |
|
John Smelley Longview, TX | Longview, TX | 1 |
| 7 | 1 | 766 |
|
Shane Priddy Merkel, TX | Merkel, TX | -6 |
| 8 | 8 | 7S |
|
Troy Schaberg Amity, AR | Amity, AR | - |
Heat 3Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | 1 |
| 2 | 5 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 3 |
| 3 | 1 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | -2 |
| 4 | 3 | 18J |
|
Jake Huckaby Texarkana, TX | Texarkana, TX | -1 |
| 5 | 6 | 15WX |
|
Alex Williamson Rushford, MN | Rushford, MN | 1 |
| 6 | 7 | 97 |
|
Cole Anderson Le Center, MN | Le Center, MN | 1 |
| 7 | 8 | 62 |
|
J.D. Davis Merkel, TX | Merkel, TX | 1 |
| DNS | 4 | 88 |
|
Nathan Smith Anthony, NM | Anthony, NM | - |
Heat 4Wieland Metals
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71X |
|
Philip Houston Odessa, TX | Odessa, TX | 1 |
| 2 | 4 | 15W |
|
Kale Westover Altus, OK | Altus, OK | 2 |
| 3 | 1 | 17S |
|
Jason Sartain Royce City, TX | Royce City, TX | -2 |
| 4 | 6 | 17 |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | 2 |
| 5 | 3 | 8T |
|
Dustin Hyde Texarkana, TX | Texarkana, TX | -2 |
| 6 | 7 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | 1 |
| 7 | 5 | 715 |
|
Chase Doughty Ennis, TX | Ennis, TX | -2 |
| 8 | 8 | 714 |
|
Charles Melveney Elm Mott, TX | Elm Mott, TX | - |
Heat 5VP Race Fuels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 3 |
| 2 | 1 | 47 |
|
Jack Sartain Royse City, TX | Royse City, TX | -1 |
| 3 | 5 | P1 |
|
Paul White Waco, TX | Waco, TX | 2 |
| 4 | 3 | 91X |
|
Jamie Burford Keatchie, LA | Keatchie, LA | -1 |
| 5 | 7 | 12H |
|
Mike Hansen Dickinson, ND | Dickinson, ND | 2 |
| 6 | 6 | 24W |
|
Mason Williams Fouke, AR | Fouke, AR | - |
| 7 | 8 | 2G |
|
Troy Girolamo Williston, ND | Williston, ND | 1 |
| 8 | 2 | 56 |
|
Broc Bowen Fannin, TX | Fannin, TX | -6 |
Heat 6Featherlite Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 1 |
| 2 | 3 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 1 |
| 3 | 4 | 71 |
|
Chad Melton Mineral Wells, TX | Mineral Wells, TX | 1 |
| 4 | 5 | 2GG |
|
Kenny Gaddis Diana, TX | Diana, TX | 1 |
| 5 | 6 | 7G |
|
David Goode Jr Copperas Cove, TX | Copperas Cove, TX | 1 |
| 6 | 1 | 26D |
|
Cody Duke Montgomery, TX | Montgomery, TX | -5 |
| 7 | 7 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | - |
| 8 | 8 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 16.987 |
| 2 | 24 | 24M |
|
Manuel Williams II Fouke, AR | Fouke, AR | 17.035 |
| 3 | 18 | 88 |
|
Nathan Smith Anthony, NM | Anthony, NM | 17.153 |
| 4 | 23 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | 17.277 |
| 5 | 22 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | 17.505 |
| 6 | 20 | 18J |
|
Jake Huckaby Texarkana, TX | Texarkana, TX | 17.561 |
| 7 | 16 | 12J |
|
Jason Ingalls Longview, TX | Longview, TX | 17.630 |
| 8 | 11 | 29 |
|
Keith Hammett Brookland, AR | Brookland, AR | 17.695 |
| 9 | 8 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | 18.009 |
| 10 | 7 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 18.069 |
| 11 | 15 | 766 |
|
Shane Priddy Merkel, TX | Merkel, TX | 18.122 |
| 12 | 12 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 18.155 |
| 13 | 13 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 18.240 |
| 14 | 5 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 18.286 |
| 15 | 4 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 18.472 |
| 16 | 2 | 7 |
|
Sean Gaddis Diana, TX | Diana, TX | 18.864 |
| 17 | 3 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 18.960 |
| 18 | 14 | 15WX |
|
Alex Williamson Rushford, MN | Rushford, MN | 19.055 |
| 19 | 17 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 19.171 |
| 20 | 9 | 13S |
|
John Smelley Longview, TX | Longview, TX | 19.333 |
| 21 | 10 | 97 |
|
Cole Anderson Le Center, MN | Le Center, MN | 19.540 |
| 22 | 1 | 12S |
|
Chase Hatton De Berry, TX | De Berry, TX | 20.652 |
| DNS | 6 | 7S |
|
Troy Schaberg Amity, AR | Amity, AR | |
| DNS | 21 | 62 |
|
J.D. Davis Merkel, TX | Merkel, TX | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 23 | 15W |
|
Kale Westover Altus, OK | Altus, OK | 15.581 |
| 2 | 24 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 15.970 |
| 3 | 16 | 71 |
|
Chad Melton Mineral Wells, TX | Mineral Wells, TX | 16.021 |
| 4 | 2 | 8T |
|
Dustin Hyde Texarkana, TX | Texarkana, TX | 16.045 |
| 5 | 1 | 91X |
|
Jamie Burford Keatchie, LA | Keatchie, LA | 16.051 |
| 6 | 22 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 16.158 |
| 7 | 5 | 71X |
|
Philip Houston Odessa, TX | Odessa, TX | 16.237 |
| 8 | 7 | 56 |
|
Broc Bowen Fannin, TX | Fannin, TX | 16.270 |
| 9 | 13 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 16.292 |
| 10 | 12 | 17S |
|
Jason Sartain Royce City, TX | Royce City, TX | 16.295 |
| 11 | 4 | 47 |
|
Jack Sartain Royse City, TX | Royse City, TX | 16.417 |
| 12 | 21 | 26D |
|
Cody Duke Montgomery, TX | Montgomery, TX | 16.425 |
| 13 | 8 | 715 |
|
Chase Doughty Ennis, TX | Ennis, TX | 16.487 |
| 14 | 11 | P1 |
|
Paul White Waco, TX | Waco, TX | 16.564 |
| 15 | 20 | 2GG |
|
Kenny Gaddis Diana, TX | Diana, TX | 16.629 |
| 16 | 6 | 17 |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | 16.687 |
| 17 | 14 | 24W |
|
Mason Williams Fouke, AR | Fouke, AR | 16.835 |
| 18 | 17 | 7G |
|
David Goode Jr Copperas Cove, TX | Copperas Cove, TX | 16.986 |
| 19 | 19 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | 17.012 |
| 20 | 18 | 12H |
|
Mike Hansen Dickinson, ND | Dickinson, ND | 17.121 |
| 21 | 9 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | 17.124 |
| 22 | 3 | 714 |
|
Charles Melveney Elm Mott, TX | Elm Mott, TX | 20.001 |
| 23 | 15 | 2G |
|
Troy Girolamo Williston, ND | Williston, ND | 20.129 |
| 24 | 10 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | 22.182 |
Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1ST |
|
Westin Abbey Comanche, TX | Comanche, TX | 1 |
| 2 | 1 | 66 |
|
Johnny Torres San Antonio, TX | San Antonio, TX | -1 |
| 3 | 5 | 717 |
|
G.W. Egbert IV Salado, TX | Salado, TX | 2 |
| 4 | 7 | 40 |
|
Michael Bowles Italy, TX | Italy, TX | 3 |
| 5 | 6 | 7 |
|
Cody Frank Lorena, TX | Lorena, TX | 1 |
| 6 | 8 | 2 |
|
Cody Dixon Ennis, TX | Ennis, TX | 2 |
| 7 | 11 | 21G |
|
Steve Grantz Hughes Springs, TX | Hughes Springs, TX | 4 |
| 8 | 4 | 151 |
|
Tommy Williams Mansfield, TX | Mansfield, TX | -4 |
| 9 | 13 | 48 |
|
Mike Land Waco, TX | Waco, TX | 4 |
| 10 | 10 | 75 |
|
Sheb Havens Woodway, TX | Woodway, TX | - |
| 11 | 12 | 949 |
|
Timothy Cashion Grand Prairie, TX | Grand Prairie, TX | 1 |
| 12 | 3 | 4JR |
|
Boone Evans Bullard, TX | Bullard, TX | -9 |
| 13 | 9 | 429 |
|
Cameron Cook Grand Prairie, TX | Grand Prairie, TX | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4JR |
|
Boone Evans Bullard, TX | Bullard, TX | 2 |
| 2 | 1 | 429 |
|
Cameron Cook Grand Prairie, TX | Grand Prairie, TX | -1 |
| 3 | 7 | 151 |
|
Tommy Williams Mansfield, TX | Mansfield, TX | 4 |
| 4 | 4 | 1ST |
|
Westin Abbey Comanche, TX | Comanche, TX | - |
| 5 | 5 | 7 |
|
Cody Frank Lorena, TX | Lorena, TX | - |
| 6 | 6 | 21G |
|
Steve Grantz Hughes Springs, TX | Hughes Springs, TX | - |
| 7 | 2 | 48 |
|
Mike Land Waco, TX | Waco, TX | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 717 |
|
G.W. Egbert IV Salado, TX | Salado, TX | - |
| 2 | 2 | 66 |
|
Johnny Torres San Antonio, TX | San Antonio, TX | - |
| 3 | 3 | 40 |
|
Michael Bowles Italy, TX | Italy, TX | - |
| 4 | 5 | 2 |
|
Cody Dixon Ennis, TX | Ennis, TX | 1 |
| 5 | 4 | 75 |
|
Sheb Havens Woodway, TX | Woodway, TX | -1 |
| 6 | 6 | 949 |
|
Timothy Cashion Grand Prairie, TX | Grand Prairie, TX | - |
| All transfer | ||||||
B Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 15 |
|
Dennie Gieber Frankston, TX | Frankston, TX | 6 |
| 2 | 10 | 23 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | 8 |
| 3 | 4 | 601 |
|
Trevor Cogburn Robinson, TX | Robinson, TX | 1 |
| 4 | 5 | 21 |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | 1 |
| 5 | 2 | 5X |
|
Michael Dabney Kaufman, TX | Kaufman, TX | -3 |
| 6 | 8 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | 2 |
| 7 | 15 | 10 |
|
Casey Brunson Lott, TX | Lott, TX | 8 |
| 8 | 11 | 215 |
|
T.J. Evans Gladwater, TX | Gladwater, TX | 3 |
| 9 | 12 | 151 |
|
Tommy Williams Mansfield, TX | Mansfield, TX | 3 |
| 10 | 6 | 14A |
|
Tyler Russell Abbott, TX | Abbott, TX | -4 |
| 11 | 16 | 3B |
|
Aaron Browning West, TX | West, TX | 5 |
| 12 | 3 | 21C |
|
Clint Arthur Rowlett, TX | Rowlett, TX | -9 |
| 13 | 19 | 161 |
|
Remington Budd Haughton, LA | Haughton, LA | 6 |
| 14 | 13 | 60 |
|
Billy Gould Jr Kingwood, TX | Kingwood, TX | -1 |
| 15 | 17 | 77 |
|
Joseph Gunnels Terrell, TX | Terrell, TX | 2 |
| 16 | 9 | 457 |
|
Boone Evans Bullard, TX | Bullard, TX | -7 |
| 17 | 1 | 15M |
|
Mark Fox Joshua, TX | Joshua, TX | -16 |
| 18 | 18 | 83M |
|
Adam McCormack Terrell, TX | Terrell, TX | - |
| 19 | 14 | 26S |
|
Zackary Manthie Salado, TX | Salado, TX | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | 1 |
| 2 | 1 | 215 |
|
T.J. Evans Gladwater, TX | Gladwater, TX | -1 |
| 3 | 6 | 14A |
|
Tyler Russell Abbott, TX | Abbott, TX | 3 |
| 4 | 4 | 601 |
|
Trevor Cogburn Robinson, TX | Robinson, TX | - |
| 5 | 5 | 60 |
|
Billy Gould Jr Kingwood, TX | Kingwood, TX | - |
| 6 | 7 | 3B |
|
Aaron Browning West, TX | West, TX | 1 |
| 7 | 3 | 161 |
|
Remington Budd Haughton, LA | Haughton, LA | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15 |
|
Dennie Gieber Frankston, TX | Frankston, TX | 5 |
| 2 | 1 | 5X |
|
Michael Dabney Kaufman, TX | Kaufman, TX | -1 |
| 3 | 3 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | - |
| 4 | 5 | 457 |
|
Boone Evans Bullard, TX | Bullard, TX | 1 |
| 5 | 2 | 26S |
|
Zackary Manthie Salado, TX | Salado, TX | -3 |
| 6 | 4 | 77 |
|
Joseph Gunnels Terrell, TX | Terrell, TX | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | 1 |
| 2 | 5 | 151 |
|
Tommy Williams Mansfield, TX | Mansfield, TX | 3 |
| 3 | 3 | 15M |
|
Mark Fox Joshua, TX | Joshua, TX | - |
| 4 | 4 | 21C |
|
Clint Arthur Rowlett, TX | Rowlett, TX | - |
| 5 | 1 | 10 |
|
Casey Brunson Lott, TX | Lott, TX | -4 |
| 6 | 6 | 83M |
|
Adam McCormack Terrell, TX | Terrell, TX | - |
| All transfer | ||||||











































































