


Sanders Sweeps Red, White & Blue Nationals at Tri-...
5/9/2026 -
POCOLA, Okla. (May 8, 2026) - Rodney Sanders completed the sweep at Tri-State Speedway during the Red, White & Blue Nationals, capping off a huge week
Sanders pounces late, pockets $5,000 in Red White...
5/8/2026 -
POCOLA, Okla. (May 8, 2026) - Night 1 of the Summit Racing Equipment USMTS presented by RacinDirt.com Red White and Blue Nationals came to a stop Frid
Rain forces USMTS to postpone Friday’s festivities...
5/8/2026 -
POCOLA, Okla. (May 8, 2026) - Due to rain following the completion of heat races, the Friday night portion of the 2nd Annual Red, White, & Blue Nation
Latest News
Sanders Sweeps Red, White & Blue Nationals at Tri-State Speedway
5/9/2026POCOLA, Okla. (May 8, 2026) - Rodney Sanders completed the sweep at Tri-State Speedway during the Red, White & Blue Nationals, capping off a huge weekend with another trip to Victory Lane.
A total of 38 drivers checked in for Night #2 of the double-feature showdown, and...more
Rain forces USMTS to postpone Friday’s festivities to Saturday
5/8/2026POCOLA, Okla. (May 8, 2026) - Due to rain following the completion of heat races, the Friday night portion of the 2nd Annual Red, White, & Blue Nationals at Tri-State Speedway has been postponed.
All B-Mains and A-Mains originally scheduled for Friday, May 8, will now be...more
Sanders pounces late, pockets $5,000 in Red White and Blue Nation...
5/8/2026POCOLA, Okla. (May 8, 2026) - Night 1 of the Summit Racing Equipment USMTS presented by RacinDirt.com Red White and Blue Nationals came to a stop Friday night after a downpour hit Tri-State Speedway following heat race action, forcing track and series crews to move the...more
Upcoming Events

7/18/2025 - Princeton Speedway
Princeton, MN
5th Annual Mod Wars - Day 1 of 3
$5,000 to win $700 to start
Classes
Track Contact
Full Event Information on MyRacePass
Summit USMTS Modifieds
A Feature 1Summit Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 1 |
| 2 | 3 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | 1 |
| 3 | 5 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 2 |
| 4 | 6 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | 2 |
| 5 | 1 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | -4 |
| 6 | 7 | 6X |
|
Bryce Sward Nelson, MN | Nelson, MN | 1 |
| 7 | 8 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 1 |
| 8 | 9 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 1 |
| 9 | 4 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | -5 |
| 10 | 10 | 6T |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | - |
| 11 | 15 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | 4 |
| 12 | 20 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 8 |
| 13 | 12 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | -1 |
| 14 | 11 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | -3 |
| 15 | 14 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | -1 |
| 16 | 13 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | -3 |
| 17 | 19 | 112 |
|
Brennan Gave Princeton, MN | Princeton, MN | 2 |
| 18 | 25 | 25B |
|
Adam Bohlman Isanti, MN | Isanti, MN | 7 |
| 19 | 23 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 4 |
| 20 | 24 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 4 |
| 21 | 16 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | -5 |
| 22 | 22 | T23 |
|
John Toppozini Thunder Bay, ON | Thunder Bay, ON | - |
| 23 | 17 | 3T |
|
Travis Schulte Becker, MN | Becker, MN | -6 |
| 24 | 18 | 5K |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | -6 |
| 25 | 21 | 89 |
|
J.T. Johnson Milaca, MN | Milaca, MN | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3T |
|
Travis Schulte Becker, MN | Becker, MN | - |
| 2 | 3 | 5K |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | 1 |
| 3 | 4 | 112 |
|
Brennan Gave Princeton, MN | Princeton, MN | 1 |
| 4 | 7 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 3 |
| 5 | 6 | 89 |
|
J.T. Johnson Milaca, MN | Milaca, MN | 1 |
| 6 | 8 | T23 |
|
John Toppozini Thunder Bay, ON | Thunder Bay, ON | 2 |
| Top 6 transfer | ||||||
| 7 | 5 | 88 |
|
Eric Lamm Milaca, MN | Milaca, MN | -2 |
| 8 | 9 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 1 |
| 9 | 10 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 1 |
| 10 | 2 | 25B |
|
Adam Bohlman Isanti, MN | Isanti, MN | -8 |
| 11 | 11 | 32C |
|
Curtis Stieh Kaministiqua, ON | Kaministiqua, ON | - |
| DNS | 13 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | - |
| DNS | 12 | 2G |
|
Troy Girolamo Williston, ND | Williston, ND | - |
Heat 1Simpson Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 2 |
| 2 | 1 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | -1 |
| 3 | 4 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 1 |
| 4 | 5 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 1 |
| 5 | 6 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | 1 |
| 6 | 7 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 1 |
| 7 | 10 | 5K |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | 3 |
| 8 | 9 | 89 |
|
J.T. Johnson Milaca, MN | Milaca, MN | 1 |
| 9 | 8 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | -1 |
| 10 | 2 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | -8 |
Heat 2Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6X |
|
Bryce Sward Nelson, MN | Nelson, MN | 1 |
| 2 | 1 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | -1 |
| 3 | 4 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 1 |
| 4 | 3 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | -1 |
| 5 | 9 | 6T |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | 4 |
| 6 | 7 | 3T |
|
Travis Schulte Becker, MN | Becker, MN | 1 |
| 7 | 6 | 112 |
|
Brennan Gave Princeton, MN | Princeton, MN | -1 |
| 8 | 10 | 88 |
|
Eric Lamm Milaca, MN | Milaca, MN | 2 |
| 9 | 8 | 32C |
|
Curtis Stieh Kaministiqua, ON | Kaministiqua, ON | -1 |
| 10 | 5 | 2G |
|
Troy Girolamo Williston, ND | Williston, ND | -5 |
Heat 3Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | 3 |
| 2 | 6 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | 4 |
| 3 | 3 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | - |
| 4 | 2 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | -2 |
| 5 | 5 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | - |
| 6 | 7 | 25B |
|
Adam Bohlman Isanti, MN | Isanti, MN | 1 |
| 7 | 1 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | -6 |
| 8 | 8 | T23 |
|
John Toppozini Thunder Bay, ON | Thunder Bay, ON | - |
| 9 | 9 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 13.370 |
| 2 | 1 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 13.489 |
| 3 | 26 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | 13.491 |
| 4 | 21 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 13.497 |
| 5 | 7 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | 13.506 |
| 6 | 8 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 13.537 |
| 7 | 27 | 26G |
|
Ryan Gierke Villard, MN | Villard, MN | 13.574 |
| 8 | 6 | 6X |
|
Bryce Sward Nelson, MN | Nelson, MN | 13.589 |
| 9 | 5 | 17B |
|
Zach Benson Princeton, MN | Princeton, MN | 13.600 |
| 10 | 10 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 13.643 |
| 11 | 4 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | 13.654 |
| 12 | 19 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 13.656 |
| 13 | 25 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 13.677 |
| 14 | 14 | 2G |
|
Troy Girolamo Williston, ND | Williston, ND | 13.681 |
| 15 | 12 | 21X |
|
Travis Saurer Elizabeth, MN | Elizabeth, MN | 13.682 |
| 16 | 13 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | 13.695 |
| 17 | 28 | 112 |
|
Brennan Gave Princeton, MN | Princeton, MN | 13.727 |
| 18 | 20 | 2C |
|
Dave Cain Corcoran, MN | Corcoran, MN | 13.774 |
| 19 | 22 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 13.787 |
| 20 | 9 | 3T |
|
Travis Schulte Becker, MN | Becker, MN | 13.799 |
| 21 | 23 | 25B |
|
Adam Bohlman Isanti, MN | Isanti, MN | 13.872 |
| 22 | 3 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 13.875 |
| 23 | 17 | 32C |
|
Curtis Stieh Kaministiqua, ON | Kaministiqua, ON | 13.918 |
| 24 | 15 | T23 |
|
John Toppozini Thunder Bay, ON | Thunder Bay, ON | 13.932 |
| 25 | 2 | 89 |
|
J.T. Johnson Milaca, MN | Milaca, MN | 13.981 |
| 26 | 11 | 6T |
|
Joseph Thomas Glyndon, MN | Glyndon, MN | 14.009 |
| 27 | 16 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 14.010 |
| 28 | 24 | 5K |
|
Tyler Kaeter St. Cloud, MN | St. Cloud, MN | 14.067 |
| 29 | 29 | 88 |
|
Eric Lamm Milaca, MN | Milaca, MN | 14.172 |
WISSOTA Hornet
Hornets Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Brady Fosso Hibbing, MN | Hibbing, MN | 1 |
| 2 | 5 | 23T |
|
Anthony Jenson Milaca, MN | Milaca, MN | 3 |
| 3 | 1 | 21 |
|
Colton Lodermeier Pierz, MN | Pierz, MN | -2 |
| 4 | 3 | 94A |
|
Bobie Arnes Mora, MN | Mora, MN | -1 |
| 5 | 8 | 40 |
|
William Lange Staples, MN | Staples, MN | 3 |
| 6 | 4 | 89 |
|
Randy Jacoboski Maplewood, MN | Maplewood, MN | -2 |
| 7 DNF | 6 | 13K |
|
Russell Kiker Jr Brainerd, MN | Brainerd, MN | -1 |
| DNS | 7 | 47F |
|
Raeann Hanson Brainerd, MN | Brainerd, MN | - |
| DNS | 9 | 8X |
|
Adam Throener SWANVILLE, MN | SWANVILLE, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Brady Fosso Hibbing, MN | Hibbing, MN | - |
| 2 | 2 | 89 |
|
Randy Jacoboski Maplewood, MN | Maplewood, MN | - |
| 3 | 3 | 94A |
|
Bobie Arnes Mora, MN | Mora, MN | - |
| 4 | 4 | 23T |
|
Anthony Jenson Milaca, MN | Milaca, MN | - |
| 5 | 7 | 21 |
|
Colton Lodermeier Pierz, MN | Pierz, MN | 2 |
| 6 | 5 | 13K |
|
Russell Kiker Jr Brainerd, MN | Brainerd, MN | -1 |
| 7 | 6 | 47F |
|
Raeann Hanson Brainerd, MN | Brainerd, MN | -1 |
| 8 | 8 | 40 |
|
William Lange Staples, MN | Staples, MN | - |
| 9 | 9 | 8X |
|
Adam Throener SWANVILLE, MN | SWANVILLE, MN | - |
| All transfer | ||||||
WISSOTA Midwest Mods
Midwest Modifieds FeatureCrystal Cabinets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Joey Jensen Forest lake, MN | Forest lake, MN | - |
| 2 | 4 | 23W |
|
Mitch Weiss Scandia, MN | Scandia, MN | 2 |
| 3 | 3 | 47 |
|
Erik Gruhlke Zimmerman, MN | Zimmerman, MN | - |
| 4 | 7 | 46 |
|
Ryan Putnam Princeton, MN | Princeton, MN | 3 |
| 5 | 8 | 980 |
|
Kaden Woodie Milaca, MN | Milaca, MN | 3 |
| 6 | 11 | 25 |
|
Adam Bohlman Isanti, MN | Isanti, MN | 5 |
| 7 | 10 | 15 |
|
Kris Macko Zimmerman, MN | Zimmerman, MN | 3 |
| 8 | 13 | 13 |
|
Tate Kostreba Elk River, MN | Elk River, MN | 5 |
| 9 | 9 | 14L |
|
Ben Lewis Ham Lake, MN | Ham Lake, MN | - |
| 10 | 20 | 3D |
|
Daniel Bjonfald Bloomington, MN | Bloomington, MN | 10 |
| 11 | 16 | 00 |
|
Jason Hobbs Ham Lake, MN | Ham Lake, MN | 5 |
| 12 | 19 | 77 |
|
Chance Kodet Becker, MN | Becker, MN | 7 |
| 13 DNF | 6 | 11 |
|
Ashton Schulte St. Cloud, MN | St. Cloud, MN | -7 |
| 14 DNF | 5 | 27X |
|
Andy Miskowic Princeton, MN | Princeton, MN | -9 |
| 15 DNF | 17 | 78 |
|
Cole Anderson Saint Augusta, MN | Saint Augusta, MN | 2 |
| 16 DNF | 2 | 23 |
|
Dustin Nelson Ogilvie, MN | Ogilvie, MN | -14 |
| DNS | 12 | 33 |
|
Jake Hagemann Little Falls, MN | Little Falls, MN | - |
| DNS | 14 | 15X |
|
James Vendela South Range, WI | South Range, WI | - |
| DNS | 15 | 4Q2 |
|
Mark Martini Avon, MN | Avon, MN | - |
| DNS | 18 | WIN1 |
|
Parker Frolik Ramsey, MN | Ramsey, MN | - |
B Feature 1Crystal Cabinets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Jason Hobbs Ham Lake, MN | Ham Lake, MN | 1 |
| 2 | 1 | 78 |
|
Cole Anderson Saint Augusta, MN | Saint Augusta, MN | -1 |
| 3 | 5 | WIN1 |
|
Parker Frolik Ramsey, MN | Ramsey, MN | 2 |
| 4 | 4 | 77 |
|
Chance Kodet Becker, MN | Becker, MN | - |
| 5 | 9 | 3D |
|
Daniel Bjonfald Bloomington, MN | Bloomington, MN | 4 |
| Top 5 transfer | ||||||
| 6 | 7 | 12 |
|
Matt Everts Maplewood, MN | Maplewood, MN | 1 |
| 7 | 8 | 23A |
|
Gavin Anderson Stanchfield, MN | Stanchfield, MN | 1 |
| 8 | 6 | 5 |
|
Brecken Froehlich Zimmerman, MN | Zimmerman, MN | -2 |
| 9 DNF | 3 | 75 |
|
Ryan Mead Princeton, MN | Princeton, MN | -6 |
| DNS | 10 | 99B |
|
William Jacobson Princeton, MN | Princeton, MN | - |
| DNS | 11 | 16 |
|
Jason VandeKamp Scandia, MN | Scandia, MN | - |
Heat 1Crystal Cabinets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Ashton Schulte St. Cloud, MN | St. Cloud, MN | - |
| 2 | 7 | 47 |
|
Erik Gruhlke Zimmerman, MN | Zimmerman, MN | 5 |
| 3 | 2 | 23 |
|
Dustin Nelson Ogilvie, MN | Ogilvie, MN | -1 |
| 4 | 8 | 15 |
|
Kris Macko Zimmerman, MN | Zimmerman, MN | 4 |
| 5 | 5 | 13 |
|
Tate Kostreba Elk River, MN | Elk River, MN | - |
| Top 5 transfer | ||||||
| 6 | 9 | 78 |
|
Cole Anderson Saint Augusta, MN | Saint Augusta, MN | 3 |
| 7 | 3 | 77 |
|
Chance Kodet Becker, MN | Becker, MN | -4 |
| 8 | 4 | 5 |
|
Brecken Froehlich Zimmerman, MN | Zimmerman, MN | -4 |
| 9 | 6 | 23A |
|
Gavin Anderson Stanchfield, MN | Stanchfield, MN | -3 |
Heat 2Crystal Cabinets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14L |
|
Ben Lewis Ham Lake, MN | Ham Lake, MN | 1 |
| 2 | 6 | 46 |
|
Ryan Putnam Princeton, MN | Princeton, MN | 4 |
| 3 | 4 | 980 |
|
Kaden Woodie Milaca, MN | Milaca, MN | 1 |
| 4 | 5 | 25 |
|
Adam Bohlman Isanti, MN | Isanti, MN | 1 |
| 5 | 1 | 15X |
|
James Vendela South Range, WI | South Range, WI | -4 |
| Top 5 transfer | ||||||
| 6 | 7 | 00 |
|
Jason Hobbs Ham Lake, MN | Ham Lake, MN | 1 |
| 7 | 9 | WIN1 |
|
Parker Frolik Ramsey, MN | Ramsey, MN | 2 |
| 8 | 8 | 12 |
|
Matt Everts Maplewood, MN | Maplewood, MN | - |
| 9 | 3 | 3D |
|
Daniel Bjonfald Bloomington, MN | Bloomington, MN | -6 |
Heat 3Crystal Cabinets
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23W |
|
Mitch Weiss Scandia, MN | Scandia, MN | 1 |
| 2 | 8 | 30 |
|
Joey Jensen Forest lake, MN | Forest lake, MN | 6 |
| 3 | 5 | 27X |
|
Andy Miskowic Princeton, MN | Princeton, MN | 2 |
| 4 | 6 | 33 |
|
Jake Hagemann Little Falls, MN | Little Falls, MN | 2 |
| 5 | 7 | 4Q2 |
|
Mark Martini Avon, MN | Avon, MN | 2 |
| Top 5 transfer | ||||||
| 6 | 4 | 75 |
|
Ryan Mead Princeton, MN | Princeton, MN | -2 |
| 7 DNF | 1 | 99B |
|
William Jacobson Princeton, MN | Princeton, MN | -6 |
| 8 DNF | 3 | 16 |
|
Jason VandeKamp Scandia, MN | Scandia, MN | -5 |
WISSOTA Super Stock
Super Stocks FeatureZoomies Race Engines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | 4 |
| 2 | 8 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 6 |
| 3 | 7 | 25 |
|
Dylan Nelson Merrifield, MN | Merrifield, MN | 4 |
| 4 | 1 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | -3 |
| 5 | 4 | 33 |
|
Austin Niemeyer Brainerd, MN | Brainerd, MN | -1 |
| 6 | 14 | 11A |
|
Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | 8 |
| 7 | 6 | 46 |
|
Dustin Nelson Ogilvie, MN | Ogilvie, MN | -1 |
| 8 | 2 | 21M |
|
Alex Myers Cameron, WI | Cameron, WI | -6 |
| 9 | 12 | 24W |
|
Chris Wark Zimmerman, MN | Zimmerman, MN | 3 |
| 10 | 10 | 9 |
|
Dylan Kromschroeder Foreston, MN | Foreston, MN | - |
| 11 | 3 | 32 |
|
Max Nelson Milaca, MN | Milaca, MN | -8 |
| 12 | 11 | 10X |
|
Josh Schmidt Elk River, MN | Elk River, MN | -1 |
| 13 | 16 | TB81 |
|
Tommy Bawden Clear Lake, MN | Clear Lake, MN | 3 |
| 14 | 9 | 42 |
|
Jake Luark Princeton, MN | Princeton, MN | -5 |
| 15 | 13 | B61 |
|
Kyle Buffington Princeton, MN | Princeton, MN | -2 |
| 16 | 15 | 2F |
|
Jeffrey Frey Litchfield, MN | Litchfield, MN | -1 |
| 17 | 17 | 40 |
|
Ellen Lange Staples, MN | Staples, MN | - |
| 18 | 18 | 47J |
|
Jeremiah Gebhardt Andover, MN | Andover, MN | - |
Heat 1Zoomies Race Engines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7A |
|
Shane Sabraski Rice, MN | Rice, MN | 2 |
| 2 | 1 | 33 |
|
Austin Niemeyer Brainerd, MN | Brainerd, MN | -1 |
| 3 | 4 | 25 |
|
Dylan Nelson Merrifield, MN | Merrifield, MN | 1 |
| 4 | 7 | 46 |
|
Dustin Nelson Ogilvie, MN | Ogilvie, MN | 3 |
| 5 | 6 | 42 |
|
Jake Luark Princeton, MN | Princeton, MN | 1 |
| 6 | 8 | 10X |
|
Josh Schmidt Elk River, MN | Elk River, MN | 2 |
| 7 | 2 | B61 |
|
Kyle Buffington Princeton, MN | Princeton, MN | -5 |
| 8 | 9 | 2F |
|
Jeffrey Frey Litchfield, MN | Litchfield, MN | 1 |
| 9 | 5 | 40 |
|
Ellen Lange Staples, MN | Staples, MN | -4 |
| All transfer | ||||||
Heat 2Zoomies Race Engines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1M |
|
Curt Myers Cameron, WI | Cameron, WI | 1 |
| 2 | 3 | 78K |
|
Dexton Koch Becker, MN | Becker, MN | 1 |
| 3 | 4 | 21M |
|
Alex Myers Cameron, WI | Cameron, WI | 1 |
| 4 | 1 | 32 |
|
Max Nelson Milaca, MN | Milaca, MN | -3 |
| 5 | 5 | 9 |
|
Dylan Kromschroeder Foreston, MN | Foreston, MN | - |
| 6 | 6 | 24W |
|
Chris Wark Zimmerman, MN | Zimmerman, MN | - |
| 7 | 7 | 11A |
|
Jordan Henkemeyer Sauk Rapids, MN | Sauk Rapids, MN | - |
| 8 | 8 | TB81 |
|
Tommy Bawden Clear Lake, MN | Clear Lake, MN | - |
| 9 | 9 | 47J |
|
Jeremiah Gebhardt Andover, MN | Andover, MN | - |
| All transfer | ||||||
WISSOTA Mod Four
Mod Fours FeatureEast Central Sports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Connor Bruss Nelson, MN | Nelson, MN | - |
| 2 | 4 | 00T |
|
Keith Thell St. Augusta, MN | St. Augusta, MN | 2 |
| 3 | 5 | 5H |
|
Dustin Holtquist St. Cloud, MN | St. Cloud, MN | 2 |
| 4 | 3 | 7L |
|
Tyler Larson Kandiyohi, MN | Kandiyohi, MN | -1 |
| 5 | 2 | XL1 |
|
Andrew Funt Hillman, MN | Hillman, MN | -3 |
| 6 | 6 | 5 |
|
Robert Holtquist Milbank, SD | Milbank, SD | - |
| 7 | 16 | 14T |
|
Rowan Tramm Mora, MN | Mora, MN | 9 |
| 8 | 7 | XL21 |
|
Chad Funt Hillman, MN | Hillman, MN | -1 |
| 9 | 8 | D5 |
|
Doug Frederick Big Lake, MN | Big Lake, MN | -1 |
| 10 | 10 | N88 |
|
Gerrald Nohner Onamia, MN | Onamia, MN | - |
| 11 | 9 | 9T |
|
Thomas Burgard Big Lake, MN | Big Lake, MN | -2 |
| 12 | 17 | 3 |
|
Josh Madson Mora, MN | Mora, MN | 5 |
| 13 | 12 | 40 |
|
Jack Post Sauk Rapids, MN | Sauk Rapids, MN | -1 |
| 14 | 15 | N28 |
|
Hailey Nohner Onamia, MN | Onamia, MN | 1 |
| DNS | 11 | 21 |
|
Blake Hawker Rice, MN | Rice, MN | - |
| DNS | 13 | M1 |
|
Mike Rau St. Cloud, MN | St. Cloud, MN | - |
| DNS | 14 | 119 |
|
Brandon Backstrom Pillager, MN | Pillager, MN | - |
Heat 1East Central Sports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | XL1 |
|
Andrew Funt Hillman, MN | Hillman, MN | - |
| 2 | 2 | XL21 |
|
Chad Funt Hillman, MN | Hillman, MN | - |
| 3 | 6 | 5 |
|
Robert Holtquist Milbank, SD | Milbank, SD | 3 |
| 4 | 8 | 7L |
|
Tyler Larson Kandiyohi, MN | Kandiyohi, MN | 4 |
| 5 | 3 | 9T |
|
Thomas Burgard Big Lake, MN | Big Lake, MN | -2 |
| 6 | 7 | 21 |
|
Blake Hawker Rice, MN | Rice, MN | 1 |
| 7 | 9 | M1 |
|
Mike Rau St. Cloud, MN | St. Cloud, MN | 2 |
| 8 DNF | 5 | N28 |
|
Hailey Nohner Onamia, MN | Onamia, MN | -3 |
| 9 DNF | 4 | 3 |
|
Josh Madson Mora, MN | Mora, MN | -5 |
| All transfer | ||||||
Heat 2East Central Sports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00T |
|
Keith Thell St. Augusta, MN | St. Augusta, MN | 2 |
| 2 | 5 | 20 |
|
Connor Bruss Nelson, MN | Nelson, MN | 3 |
| 3 | 6 | 5H |
|
Dustin Holtquist St. Cloud, MN | St. Cloud, MN | 3 |
| 4 | 7 | D5 |
|
Doug Frederick Big Lake, MN | Big Lake, MN | 3 |
| 5 | 8 | N88 |
|
Gerrald Nohner Onamia, MN | Onamia, MN | 3 |
| 6 | 1 | 40 |
|
Jack Post Sauk Rapids, MN | Sauk Rapids, MN | -5 |
| 7 | 4 | 119 |
|
Brandon Backstrom Pillager, MN | Pillager, MN | -3 |
| 8 DNF | 2 | 14T |
|
Rowan Tramm Mora, MN | Mora, MN | -6 |
| All transfer | ||||||
WISSOTA Street Stock
Street Stocks FeatureHy-Tech Automotive
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 04 |
|
Tommy Pogones Princeton, MN | Princeton, MN | 5 |
| 2 | 2 | 54X |
|
A.J. Kellar Thunder Bay, ON | Thunder Bay, ON | - |
| 3 | 1 | 7BR |
|
Lucas Boyce Hinckley, MN | Hinckley, MN | -2 |
| 4 | 3 | 55 |
|
Thomas Worth Milaca, MN | Milaca, MN | -1 |
| 5 | 5 | 27 |
|
Trent Keller Zimmerman, MN | Zimmerman, MN | - |
| 6 | 7 | 19C |
|
Charlie Shiek Foley, MN | Foley, MN | 1 |
| 7 | 8 | 37X |
|
Quain Busitzky Anoka, MN | Anoka, MN | 1 |
| 8 | 9 | 66E |
|
Steve Eggersgluess Rush City, MN | Rush City, MN | 1 |
| 9 | 4 | 05 |
|
Kyle Howland Zimmerman, MN | Zimmerman, MN | -5 |
| 10 | 10 | 76 |
|
Braedyn Fleck Cold Spring, MN | Cold Spring, MN | - |
Heat 1Hy-Tech Automotive
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 04 |
|
