


Sanders Sweeps Red, White & Blue Nationals at Tri-...
5/9/2026 -
POCOLA, Okla. (May 8, 2026) - Rodney Sanders completed the sweep at Tri-State Speedway during the Red, White & Blue Nationals, capping off a huge week
Sanders pounces late, pockets $5,000 in Red White...
5/8/2026 -
POCOLA, Okla. (May 8, 2026) - Night 1 of the Summit Racing Equipment USMTS presented by RacinDirt.com Red White and Blue Nationals came to a stop Frid
Rain forces USMTS to postpone Friday’s festivities...
5/8/2026 -
POCOLA, Okla. (May 8, 2026) - Due to rain following the completion of heat races, the Friday night portion of the 2nd Annual Red, White, & Blue Nation
Latest News
Sanders Sweeps Red, White & Blue Nationals at Tri-State Speedway
5/9/2026POCOLA, Okla. (May 8, 2026) - Rodney Sanders completed the sweep at Tri-State Speedway during the Red, White & Blue Nationals, capping off a huge weekend with another trip to Victory Lane.
A total of 38 drivers checked in for Night #2 of the double-feature showdown, and...more
Rain forces USMTS to postpone Friday’s festivities to Saturday
5/8/2026POCOLA, Okla. (May 8, 2026) - Due to rain following the completion of heat races, the Friday night portion of the 2nd Annual Red, White, & Blue Nationals at Tri-State Speedway has been postponed.
All B-Mains and A-Mains originally scheduled for Friday, May 8, will now be...more
Sanders pounces late, pockets $5,000 in Red White and Blue Nation...
5/8/2026POCOLA, Okla. (May 8, 2026) - Night 1 of the Summit Racing Equipment USMTS presented by RacinDirt.com Red White and Blue Nationals came to a stop Friday night after a downpour hit Tri-State Speedway following heat race action, forcing track and series crews to move the...more
Upcoming Events

6/20/2025 - Route 66 Motor Speedway
Amarillo, TX
12th Annual Topless Amarillo Ambush presented by B & J Welding and Walkon Construction - Day 1 of 2
Entry fee $150 by June 19 or $200 at the gate.
Licensed: 1. $5000, 2. $3000, 3. $2000, 4. $1500, 5. $1000, 6. $900, 7. $800, 8. $700, 9. $675, 10. $650, 11. $640, 12. $635, 13. $630, 14. $625, 15. $620, 16. $615, 17. $610, 18. $605, start $600, tow $120;
Non-Licensed: 1. $5000, 2. $2500, 3. $1500, 4. $1000, 5. $800, 6. $700, 7. $650, 8. $625, 9. $600, 10. $575, 11. $550, 12. $540, 13. $530, 14. $525, 15. $520, 16. $515, 17. $510, 18. $505, start $500, tow $120.
Classes
Track Contact
Full Event Information on MyRacePass
Summit USMTS Modifieds
A Feature 1Summit Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | - |
| 2 | 3 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 1 |
| 3 | 6 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 3 |
| 4 | 2 | 15W |
|
Kale Westover Altus, OK | Altus, OK | -2 |
| 5 | 7 | 7 |
|
A.J. Sharpensteen Amarillo, TX | Amarillo, TX | 2 |
| 6 | 9 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 3 |
| 7 | 12 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 5 |
| 8 | 16 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 8 |
| 9 | 13 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 4 |
| 10 | 20 | 24X |
|
Xavier Ortega Las Cruces, NM | Las Cruces, NM | 10 |
| 11 | 4 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | -7 |
| 12 | 5 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | -7 |
| 13 | 14 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | 1 |
| 14 | 11 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | -3 |
| 15 | 10 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | -5 |
| 16 | 18 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | 2 |
| 17 | 8 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | -9 |
| 18 | 19 | 2X |
|
Gene Weaver Amarillo, TX | Amarillo, TX | 1 |
| 19 | 21 | 21 |
|
Derek Scott Canyon, TX | Canyon, TX | 2 |
| 20 | 17 | 56 |
|
Broc Bowen Fannin, TX | Fannin, TX | -3 |
| 21 | 23 | 2G |
|
Troy Girolamo Williston, ND | Williston, ND | 2 |
| 22 | 15 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | -7 |
| 23 | 22 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | -1 |
| 24 | 24 | 88 |
|
Nathan Smith Anthony, NM | Anthony, NM | - |
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 3 |
| 2 | 2 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | - |
| 3 | 1 | 56 |
|
Broc Bowen Fannin, TX | Fannin, TX | -2 |
| 4 | 5 | 2X |
|
Gene Weaver Amarillo, TX | Amarillo, TX | 1 |
| 5 | 8 | 21 |
|
Derek Scott Canyon, TX | Canyon, TX | 3 |
| Top 5 transfer | ||||||
| 6 | 3 | 2G |
|
Troy Girolamo Williston, ND | Williston, ND | -3 |
| 7 | 12 | 55G |
|
Braden Gress Amarillo, TX | Amarillo, TX | 5 |
| 8 | 10 | 117 |
|
Toby Herring Hobbs, NM | Hobbs, NM | 2 |
| 9 | 16 | 18JR |
|
Ricardo Olague Jr El Paso, TX | El Paso, TX | 7 |
| 10 | 13 | 37 |
|
Coty Tanquary Lubbock, TX | Lubbock, TX | 3 |
| 11 | 15 | 29 |
|
Chris Elliott Amarillo, TX | Amarillo, TX | 4 |
| 12 | 9 | 12C |
|
Leland Cruz Amarillo, TX | Amarillo, TX | -3 |
| 13 | 11 | 88R |
|
Rogelio Guzman El Paso, TX | El Paso, TX | -2 |
| 14 | 7 | 818 |
|
Kalvin King Amarillo, TX | Amarillo, TX | -7 |
| 15 | 6 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | -9 |
| DNS | 14 | 1 |
|
Ryan Reeves Lubbock, TX | Lubbock, TX | - |
| DNS | 17 | 1126 |
|
Chad Tanquary Lubbock, TX | Lubbock, TX | - |
B Feature 2Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | - |
| 2 | 2 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | - |
| 3 | 3 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | - |
| 4 | 6 | 24X |
|
Xavier Ortega Las Cruces, NM | Las Cruces, NM | 2 |
| 5 | 16 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | 11 |
| Top 5 transfer | ||||||
| 6 | 11 | 18 |
|
Bobby Mayfield Elk City, OK | Elk City, OK | 5 |
| 7 | 15 | 58 |
|
Braden Elliott Amarillo, TX | Amarillo, TX | 8 |
| 8 | 5 | 22M |
|
Sammy McNabb Amarillo, TX | Amarillo, TX | -3 |
| 9 | 9 | 11D |
|
Cole Dennis Altus, OK | Altus, OK | - |
| 10 | 12 | 71W |
|
Billy Wilker Idalou, TX | Idalou, TX | 2 |
| 11 | 7 | 88 |
|
Nathan Smith Anthony, NM | Anthony, NM | -4 |
| 12 | 8 | 2 |
|
Kohl McCutcheon Alamogordo, NM | Alamogordo, NM | -4 |
| 13 | 10 | 17M |
|
Roy Don Mason Hobbs, NM | Hobbs, NM | -3 |
| 14 | 4 | 11G |
|
Cameron Gillmore Amarillo, TX | Amarillo, TX | -10 |
| 15 | 13 | 77 |
|
Ronnie Yanacsek Amarillo, TX | Amarillo, TX | -2 |
| 16 | 14 | 100 |
|
Braden Howell Amarillo, TX | Amarillo, TX | -2 |
| DNS | 17 | 24 |
|
Diego Alvarado El Paso, TX | El Paso, TX | - |
Heat 1Simpson Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | - |
| 2 | 4 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 2 |
| 3 | 2 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | -1 |
| 4 | 5 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 1 |
| 5 | 3 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -2 |
| 6 | 6 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | - |
| 7 | 12 | 11G |
|
Cameron Gillmore Amarillo, TX | Amarillo, TX | 5 |
| 8 | 10 | 2 |
|
Kohl McCutcheon Alamogordo, NM | Alamogordo, NM | 2 |
| 9 | 11 | 17M |
|
Roy Don Mason Hobbs, NM | Hobbs, NM | 2 |
| 10 | 8 | 1 |
|
Ryan Reeves Lubbock, TX | Lubbock, TX | -2 |
| 11 | 9 | 58 |
|
Braden Elliott Amarillo, TX | Amarillo, TX | -2 |
| 12 | 7 | 24 |
|
Diego Alvarado El Paso, TX | El Paso, TX | -5 |
Heat 2Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 3 |
| 2 | 2 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | - |
| 3 | 3 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | - |
| 4 | 10 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 6 |
| 5 | 1 | 22M |
|
Sammy McNabb Amarillo, TX | Amarillo, TX | -4 |
| 6 | 6 | 24X |
|
Xavier Ortega Las Cruces, NM | Las Cruces, NM | - |
| 7 | 11 | 2X |
|
Gene Weaver Amarillo, TX | Amarillo, TX | 4 |
| 8 | 7 | 117 |
|
Toby Herring Hobbs, NM | Hobbs, NM | -1 |
| 9 | 9 | 55G |
|
Braden Gress Amarillo, TX | Amarillo, TX | - |
| 10 | 8 | 100 |
|
Braden Howell Amarillo, TX | Amarillo, TX | -2 |
| 11 | 5 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | -6 |
Heat 3Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15W |
|
Kale Westover Altus, OK | Altus, OK | - |
| 2 | 4 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 2 |
| 3 | 3 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | - |
| 4 | 12 | 7 |
|
A.J. Sharpensteen Amarillo, TX | Amarillo, TX | 8 |
| 5 | 7 | 2G |
|
Troy Girolamo Williston, ND | Williston, ND | 2 |
| 6 | 5 | 88 |
|
Nathan Smith Anthony, NM | Anthony, NM | -1 |
| 7 | 6 | 21 |
|
Derek Scott Canyon, TX | Canyon, TX | -1 |
| 8 | 2 | 18 |
|
Bobby Mayfield Elk City, OK | Elk City, OK | -6 |
| 9 | 8 | 71W |
|
Billy Wilker Idalou, TX | Idalou, TX | -1 |
| 10 | 9 | 77 |
|
Ronnie Yanacsek Amarillo, TX | Amarillo, TX | -1 |
| 11 | 10 | 29 |
|
Chris Elliott Amarillo, TX | Amarillo, TX | -1 |
| 12 | 11 | 1126 |
|
Chad Tanquary Lubbock, TX | Lubbock, TX | -1 |
Heat 4Wieland Metals
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 1 |
| 2 | 5 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | 3 |
| 3 | 3 | 56 |
|
Broc Bowen Fannin, TX | Fannin, TX | - |
| 4 | 4 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | - |
| 5 | 7 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | 2 |
| 6 | 6 | 818 |
|
Kalvin King Amarillo, TX | Amarillo, TX | - |
| 7 | 1 | 12C |
|
Leland Cruz Amarillo, TX | Amarillo, TX | -6 |
| 8 | 8 | 11D |
|
Cole Dennis Altus, OK | Altus, OK | - |
| 9 | 11 | 88R |
|
Rogelio Guzman El Paso, TX | El Paso, TX | 2 |
| 10 | 10 | 37 |
|
Coty Tanquary Lubbock, TX | Lubbock, TX | - |
| 11 | 9 | 18JR |
|
Ricardo Olague Jr El Paso, TX | El Paso, TX | -2 |
Qualifying 1Hodges Farms and Dredging
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 16.379 |
| 2 | 11 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 16.461 |
| 3 | 4 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 16.496 |
| 4 | 1 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 16.525 |
| 5 | 18 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | 16.544 |
| 6 | 23 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | 16.685 |
| 7 | 12 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 16.720 |
| 8 | 22 | 22M |
|
Sammy McNabb Amarillo, TX | Amarillo, TX | 16.775 |
| 9 | 19 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 16.809 |
| 10 | 14 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | 16.982 |
| 11 | 15 | G17 |
|
Fito Gallardo Las Cruces, NM | Las Cruces, NM | 16.982 |
| 12 | 8 | 24X |
|
Xavier Ortega Las Cruces, NM | Las Cruces, NM | 17.026 |
| 13 | 21 | 24 |
|
Diego Alvarado El Paso, TX | El Paso, TX | 17.037 |
| 14 | 3 | 117 |
|
Toby Herring Hobbs, NM | Hobbs, NM | 17.173 |
| 15 | 13 | 1 |
|
Ryan Reeves Lubbock, TX | Lubbock, TX | 17.206 |
| 16 | 10 | 100 |
|
Braden Howell Amarillo, TX | Amarillo, TX | 17.237 |
| 17 | 17 | 58 |
|
Braden Elliott Amarillo, TX | Amarillo, TX | 17.307 |
| 18 | 20 | 55G |
|
Braden Gress Amarillo, TX | Amarillo, TX | 17.377 |
| 19 | 16 | 2 |
|
Kohl McCutcheon Alamogordo, NM | Alamogordo, NM | 17.486 |
| 20 | 7 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | 17.536 |
| 21 | 2 | 17M |
|
Roy Don Mason Hobbs, NM | Hobbs, NM | 17.713 |
| 22 | 6 | 2X |
|
Gene Weaver Amarillo, TX | Amarillo, TX | 17.822 |
| DQ | 5 | 11G |
|
Cameron Gillmore Amarillo, TX | Amarillo, TX | 16.864 |
Qualifying 2Hodges Farms & Dredging
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 16.545 |
| 2 | 19 | J17 |
|
Jake Gallardo Las Cruces, NM | Las Cruces, NM | 16.699 |
| 3 | 6 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 16.733 |
| 4 | 14 | 56 |
|
Broc Bowen Fannin, TX | Fannin, TX | 16.768 |
| 5 | 2 | 18 |
|
Bobby Mayfield Elk City, OK | Elk City, OK | 16.994 |
| 6 | 23 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 17.009 |
| 7 | 11 | 15W |
|
Kale Westover Altus, OK | Altus, OK | 17.061 |
| 8 | 7 | 12C |
|
Leland Cruz Amarillo, TX | Amarillo, TX | 17.111 |
| 9 | 9 | 88 |
|
Nathan Smith Anthony, NM | Anthony, NM | 17.144 |
| 10 | 18 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | 17.149 |
| 11 | 3 | 21 |
|
Derek Scott Canyon, TX | Canyon, TX | 17.202 |
| 12 | 1 | 818 |
|
Kalvin King Amarillo, TX | Amarillo, TX | 17.246 |
| 13 | 16 | 2G |
|
Troy Girolamo Williston, ND | Williston, ND | 17.266 |
| 14 | 10 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | 17.274 |
| 15 | 17 | 71W |
|
Billy Wilker Idalou, TX | Idalou, TX | 17.352 |
| 16 | 8 | 11D |
|
Cole Dennis Altus, OK | Altus, OK | 17.386 |
| 17 | 22 | 77 |
|
Ronnie Yanacsek Amarillo, TX | Amarillo, TX | 17.417 |
| 18 | 20 | 18JR |
|
Ricardo Olague Jr El Paso, TX | El Paso, TX | 17.617 |
| 19 | 13 | 29 |
|
Chris Elliott Amarillo, TX | Amarillo, TX | 17.709 |
| 20 | 15 | 37 |
|
Coty Tanquary Lubbock, TX | Lubbock, TX | 17.729 |
| 21 | 21 | 1126 |
|
Chad Tanquary Lubbock, TX | Lubbock, TX | 17.788 |
| 22 | 12 | 88R |
|
Rogelio Guzman El Paso, TX | El Paso, TX | 18.772 |
| DQ | 4 | 7 |
|
A.J. Sharpensteen Amarillo, TX | Amarillo, TX | 16.815 |
USRA Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2XL |
|
Teddy Lindsey Canyon, TX | Canyon, TX | - |
| 2 | 3 | 4 |
|
Austin Lindsey Canyon, TX | Canyon, TX | 1 |
| 3 | 2 | 30M |
|
Mekayla Wynne Canyon, TX | Canyon, TX | -1 |
| 4 | 7 | 21 |
|
Marcos Tobar Amarillo, TX | Amarillo, TX | 3 |
| 5 | 5 | 62 |
|
Jarod Blackwell Amarillo, TX | Amarillo, TX | - |
| 6 | 4 | 22 |
|
Ramon Tobar Amarillo, TX | Amarillo, TX | -2 |
| 7 | 6 | G67 |
|
Levi Greer Erick, OK | Erick, OK | -1 |
| 8 | 13 | 194 |
|
Blane Ross Amarillo, TX | Amarillo, TX | 5 |
| 9 | 11 | 14BS |
|
Curtis Dalrymple Canyon, TX | Canyon, TX | 2 |
| 10 | 15 | 24 |
|
Tommy McFarlin II Bushland, TX | Bushland, TX | 5 |
| 11 | 12 | 94 |
|
Jason Mictchell Amarillo, TX | Amarillo, TX | 1 |
| 12 DNF | 8 | 915 |
|
Dustin Craig La Plata, NM | La Plata, NM | -4 |
| 13 DNF | 10 | 11 |
|
Jeffery Thompson Amarillo, TX | Amarillo, TX | -3 |
| 14 DNF | 16 | 32G |
|
Kenli Gabel Amarillo, TX | Amarillo, TX | 2 |
| 15 DNF | 14 | 67 |
|
Bradix Greer Erick, OK | Erick, OK | -1 |
| 16 DNF | 9 | 05 |
|
Chris Nabors Amarillo, TX | Amarillo, TX | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2XL |
|
Teddy Lindsey Canyon, TX | Canyon, TX | 2 |
| 2 | 1 | 22 |
|
Ramon Tobar Amarillo, TX | Amarillo, TX | -1 |
| 3 | 6 | 4 |
|
Austin Lindsey Canyon, TX | Canyon, TX | 3 |
| 4 | 8 | 21 |
|
Marcos Tobar Amarillo, TX | Amarillo, TX | 4 |
| 5 | 4 | 11 |
|
Jeffery Thompson Amarillo, TX | Amarillo, TX | -1 |
| 6 | 5 | 14BS |
|
Curtis Dalrymple Canyon, TX | Canyon, TX | -1 |
| 7 | 7 | 194 |
|
Blane Ross Amarillo, TX | Amarillo, TX | - |
| 8 DNF | 2 | 24 |
|
Tommy McFarlin II Bushland, TX | Bushland, TX | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30M |
|
Mekayla Wynne Canyon, TX | Canyon, TX | 1 |
| 2 | 1 | 62 |
|
Jarod Blackwell Amarillo, TX | Amarillo, TX | -1 |
| 3 | 5 | G67 |
|
Levi Greer Erick, OK | Erick, OK | 2 |
| 4 | 4 | 05 |
|
Chris Nabors Amarillo, TX | Amarillo, TX | - |
| 5 | 8 | 915 |
|
Dustin Craig La Plata, NM | La Plata, NM | 3 |
| 6 | 6 | 94 |
|
Jason Mictchell Amarillo, TX | Amarillo, TX | - |
| 7 | 7 | 67 |
|
Bradix Greer Erick, OK | Erick, OK | - |
| 8 DNF | 3 | 32G |
|
Kenli Gabel Amarillo, TX | Amarillo, TX | -5 |
| All transfer | ||||||
USRA Limited Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 02 |
|
Rodney Sanders Happy, TX | Happy, TX | 3 |
| 2 | 2 | 12X |
|
Travis Graves New Home, TX | New Home, TX | - |
| 3 | 3 | 24G |
|
Garret Ratliff Amarillo, TX | Amarillo, TX | - |
| 4 | 6 | 78 |
|
Scott Shipley Lubbock, TX | Lubbock, TX | 2 |
| 5 | 11 | 25W |
|
Hunter Welch Olustee, OK | Olustee, OK | 6 |
| 6 | 8 | 48FF |
|
Brett Cummings Fritch, TX | Fritch, TX | 2 |
| 7 | 16 | 1W |
|
Dustin Robinson Post, TX | Post, TX | 9 |
| 8 | 5 | 17X |
|
Tyler Cook Lubbock, TX | Lubbock, TX | -3 |
| 9 | 14 | 21 |
|
Weston McNatt Amarillo, TX | Amarillo, TX | 5 |
| 10 | 20 | 198 |
|
Zach Gossett Amarillo, TX | Amarillo, TX | 10 |
| 11 | 18 | 48M |
|
LJ Moore Amarillo, TX | Amarillo, TX | 7 |
| 12 | 7 | 3 |
|
Braedyn Kowalewski Panhandle, TX | Panhandle, TX | -5 |
| 13 | 9 | 17C |
|
Chad Lundegreen Amarillo, TX | Amarillo, TX | -4 |
| 14 | 23 | 12 |
|
J T Peters Happy, TX | Happy, TX | 9 |
| 15 | 22 | 45P |
|
Brayden Penrod Clovis, NM | Clovis, NM | 7 |
| 16 | 21 | 15B |
|
Daniel Burtram Amarillo, TX | Amarillo, TX | 5 |
| 17 | 17 | 8A |
|
Coleten Agee Bushland, TX | Bushland, TX | - |
| 18 | 12 | 379 |
|
Ryan Lovelady Amarillo, TX | Amarillo, TX | -6 |
| 19 | 15 | 12W |
|
Harold White IV Fritch, TX | Fritch, TX | -4 |
| 20 DNF | 10 | 23A |
|
Ryan Penrod Lubbock, TX | Lubbock, TX | -10 |
| 21 DNF | 1 | 21J |
|
Ryan Reeves Lubbock, TX | Lubbock, TX | -20 |
| 22 DNF | 13 | 17P |
|
J.P. Vasquez Jr. Lubbock, TX | Lubbock, TX | -9 |
| 23 DNF | 19 | 511 |
|
Cory Williams Slaton, TX | Slaton, TX | -4 |
| DNS | 24 | 99 |
|
Scott Groen Dalhart, TX | Dalhart, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21J |
|
Ryan Reeves Lubbock, TX | Lubbock, TX | 2 |
| 2 | 1 | 3 |
|
Braedyn Kowalewski Panhandle, TX | Panhandle, TX | -1 |
| 3 | 8 | 02 |
|
Rodney Sanders Happy, TX | Happy, TX | 5 |
| 4 | 6 | 25W |
|
Hunter Welch Olustee, OK | Olustee, OK | 2 |
| 5 | 5 | 21 |
|
Weston McNatt Amarillo, TX | Amarillo, TX | - |
| 6 | 7 | 1W |
|
Dustin Robinson Post, TX | Post, TX | 1 |
| 7 | 2 | 15B |
|
Daniel Burtram Amarillo, TX | Amarillo, TX | -5 |
| 8 | 4 | 12 |
|
J T Peters Happy, TX | Happy, TX | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12X |
|
Travis Graves New Home, TX | New Home, TX | - |
| 2 | 2 | 48FF |
|
Brett Cummings Fritch, TX | Fritch, TX | - |
| 3 | 7 | 17X |
|
Tyler Cook Lubbock, TX | Lubbock, TX | 4 |
| 4 | 5 | 379 |
|
Ryan Lovelady Amarillo, TX | Amarillo, TX | 1 |
| 5 | 6 | 17P |
|
J.P. Vasquez Jr. Lubbock, TX | Lubbock, TX | 1 |
| 6 | 4 | 8A |
|
Coleten Agee Bushland, TX | Bushland, TX | -2 |
| 7 | 8 | 198 |
|
Zach Gossett Amarillo, TX | Amarillo, TX | 1 |
| 8 | 3 | 45P |
|
Brayden Penrod Clovis, NM | Clovis, NM | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24G |
|
Garret Ratliff Amarillo, TX | Amarillo, TX | - |
| 2 | 3 | 78 |
|
Scott Shipley Lubbock, TX | Lubbock, TX | 1 |
| 3 | 2 | 23A |
|
Ryan Penrod Lubbock, TX | Lubbock, TX | -1 |
| 4 | 7 | 17C |
|
Chad Lundegreen Amarillo, TX | Amarillo, TX | 3 |
| 5 | 5 | 12W |
|
Harold White IV Fritch, TX | Fritch, TX | - |
| 6 | 6 | 48M |
|
LJ Moore Amarillo, TX | Amarillo, TX | - |
| 7 | 8 | 511 |
|
Cory Williams Slaton, TX | Slaton, TX | 1 |
| 8 DNF | 4 | 99 |
|
Scott Groen Dalhart, TX | Dalhart, TX | -4 |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Michael Johnson Amarillo, TX | Amarillo, TX | 1 |
| 2 | 4 | 192 |
|
Trey Hale Amarillo, TX | Amarillo, TX | 2 |
| 3 | 17 | 68J |
|
Robert Layton Amarillo, TX | Amarillo, TX | 14 |
| 4 | 9 | 189 |
|
Doug Gillespie Amarillo, TX | Amarillo, TX | 5 |
| 5 | 5 | 94 |
|
Ben Kidd Erick, OK | Erick, OK | - |
| 6 | 13 | 75 |
|
Jansyn Utter Fritch, TX | Fritch, TX | 7 |
| 7 | 10 | 50 |
|
Nathan Dodson Amarillo, TX | Amarillo, TX | 3 |
| 8 | 1 | 34 |
|
Ace Whelchel Amarillo, TX | Amarillo, TX | -7 |
| 9 | 19 | 1V |
|
Chase Van Noy Amarillo, TX | Amarillo, TX | 10 |
| 10 | 22 | 13X |
|
Kale Norman Amarillo, TX | Amarillo, TX | 12 |
| 11 | 23 | 1C |
|
Connor Ewing Amarillo, TX | Amarillo, TX | 12 |
| 12 | 24 | 169 |
|
Todd Boyett Amarillo, TX | Amarillo, TX | 12 |
| 13 | 18 | 611 |
|
Dallyn Clements Lamesa, TX | Lamesa, TX | 5 |
| 14 | 20 | 10 |
|
Brian Smith Lubbock, TX | Lubbock, TX | 6 |
| 15 | 16 | 13K |
|
Jayson Grabbe Shallowater, TX | Shallowater, TX | 1 |
| 16 | 21 | 19 |
|
Cheyenne Nicholson Wolfforth, TX | Wolfforth, TX | 5 |
| 17 DNF | 14 | 33J |
|
Matt Jordan Weatherford, TX | Weatherford, TX | -3 |
| 18 DNF | 6 | 4 |
|
Jimmy Johnson Amarillo, TX | Amarillo, TX | -12 |
| 19 DNF | 3 | 5 |
|
Brock Dockins Amarillo, TX | Amarillo, TX | -16 |
| 20 DNF | 15 | 7W |
|
Tucker Wheeler Amarillo, TX | Amarillo, TX | -5 |
| 21 DNF | 8 | 111 |
|
Chad Chestnut Amarillo, TX | Amarillo, TX | -13 |
| 22 DNF | 11 | 21 |
|
Mike Estrada Amarillo, TX | Amarillo, TX | -11 |
| 23 DNF | 12 | 33 |
|
Lake Norman Amarillo, TX | Amarillo, TX | -11 |
| 24 DNF | 7 | 15T |
|
Tyler Carter Amarillo, TX | Amarillo, TX | -17 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 34 |
|
Ace Whelchel Amarillo, TX | Amarillo, TX | 2 |
| 2 | 1 | 15T |
|
