


Sanders Sweeps Red, White & Blue Nationals at Tri-...
5/9/2026 -
POCOLA, Okla. (May 8, 2026) - Rodney Sanders completed the sweep at Tri-State Speedway during the Red, White & Blue Nationals, capping off a huge week
Sanders pounces late, pockets $5,000 in Red White...
5/8/2026 -
POCOLA, Okla. (May 8, 2026) - Night 1 of the Summit Racing Equipment USMTS presented by RacinDirt.com Red White and Blue Nationals came to a stop Frid
Rain forces USMTS to postpone Friday’s festivities...
5/8/2026 -
POCOLA, Okla. (May 8, 2026) - Due to rain following the completion of heat races, the Friday night portion of the 2nd Annual Red, White, & Blue Nation
Latest News
Sanders Sweeps Red, White & Blue Nationals at Tri-State Speedway
5/9/2026POCOLA, Okla. (May 8, 2026) - Rodney Sanders completed the sweep at Tri-State Speedway during the Red, White & Blue Nationals, capping off a huge weekend with another trip to Victory Lane.
A total of 38 drivers checked in for Night #2 of the double-feature showdown, and...more
Rain forces USMTS to postpone Friday’s festivities to Saturday
5/8/2026POCOLA, Okla. (May 8, 2026) - Due to rain following the completion of heat races, the Friday night portion of the 2nd Annual Red, White, & Blue Nationals at Tri-State Speedway has been postponed.
All B-Mains and A-Mains originally scheduled for Friday, May 8, will now be...more
Sanders pounces late, pockets $5,000 in Red White and Blue Nation...
5/8/2026POCOLA, Okla. (May 8, 2026) - Night 1 of the Summit Racing Equipment USMTS presented by RacinDirt.com Red White and Blue Nationals came to a stop Friday night after a downpour hit Tri-State Speedway following heat race action, forcing track and series crews to move the...more
Upcoming Events

8/22/2025 - Callaway Raceway
Fulton, MO
2nd Annual Missouri Showdown
$5,000 to win $600 to start
Classes
Track Contact
Full Event Information on MyRacePass
Summit USMTS Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 1 |
| 2 | 3 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 1 |
| 3 | 1 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | -2 |
| 4 | 6 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 2 |
| 5 | 4 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | -1 |
| 6 | 5 | 21 |
|
Ryan Middaugh Fulton, MO | Fulton, MO | -1 |
| 7 | 7 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | - |
| 8 | 11 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 3 |
| 9 | 9 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | - |
| 10 | 8 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | -2 |
| 11 | 10 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | -1 |
| 12 | 14 | 22C |
|
Cole Campbell Mexico, MO | Mexico, MO | 2 |
| 13 | 16 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 3 |
| 14 | 18 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 4 |
| 15 | 22 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 7 |
| 16 | 15 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | -1 |
| 17 | 20 | 9 |
|
Mark Schafman Edwardsville, KS | Edwardsville, KS | 3 |
| 18 | 17 | 21P |
|
Jacob Potter Fulton, MO | Fulton, MO | -1 |
| 19 | 19 | 95JR |
|
Johnny Wyman Hans Prairie, MO | Hans Prairie, MO | - |
| 20 DNF | 12 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | -8 |
| 21 DNF | 21 | 4B |
|
Eric Brady Booneville, MO | Booneville, MO | - |
| 22 DNF | 13 | 25X |
|
Scotty Roberts Columbia, MO | Columbia, MO | -9 |
| 23 DNF | 24 | L75 |
|
Lane Whitney Sturgeon, MO | Sturgeon, MO | 1 |
| DNS | 23 | 99 |
|
Dylan Hoover Columbia, MO | Columbia, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | - |
| 2 | 2 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | - |
| 3 | 4 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 1 |
| 4 | 5 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 1 |
| 5 | 6 | 22C |
|
Cole Campbell Mexico, MO | Mexico, MO | 1 |
| 6 | 3 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | -3 |
| 7 | 8 | 95JR |
|
Johnny Wyman Hans Prairie, MO | Hans Prairie, MO | 1 |
| 8 | 7 | 4B |
|
Eric Brady Booneville, MO | Booneville, MO | -1 |
| 9 | 9 | L75 |
|
Lane Whitney Sturgeon, MO | Sturgeon, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Ryan Middaugh Fulton, MO | Fulton, MO | - |
| 2 | 2 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | - |
| 3 | 3 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | - |
| 4 | 5 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | 1 |
| 5 | 6 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | 1 |
| 6 | 4 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -2 |
| DNS | 7 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | - |
| DNS | 8 | 99 |
|
Dylan Hoover Columbia, MO | Columbia, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | - |
| 2 | 2 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | - |
| 3 | 3 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | - |
| 4 | 4 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | - |
| 5 | 7 | 25X |
|
Scotty Roberts Columbia, MO | Columbia, MO | 2 |
| 6 | 5 | 21P |
|
Jacob Potter Fulton, MO | Fulton, MO | -1 |
| 7 | 6 | 9 |
|
Mark Schafman Edwardsville, KS | Edwardsville, KS | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 16.133 |
| 2 | 10 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | 16.233 |
| 3 | 9 | 8 |
|
Kyle Strickler Mooresville, NC | Mooresville, NC | 16.317 |
| 4 | 24 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | 16.351 |
| 5 | 8 | 21 |
|
Ryan Middaugh Fulton, MO | Fulton, MO | 16.393 |
| 6 | 18 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 16.398 |
| 7 | 7 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 16.436 |
| 8 | 4 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 16.495 |
| 9 | 19 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 16.631 |
| 10 | 3 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 16.649 |
| 11 | 13 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 16.670 |
| 12 | 17 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 16.694 |
| 13 | 14 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 16.745 |
| 14 | 22 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 16.764 |
| 15 | 23 | 21P |
|
Jacob Potter Fulton, MO | Fulton, MO | 16.769 |
| 16 | 2 | 22C |
|
Cole Campbell Mexico, MO | Mexico, MO | 16.846 |
| 17 | 5 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | 16.894 |
| 18 | 12 | 9 |
|
Mark Schafman Edwardsville, KS | Edwardsville, KS | 16.906 |
| 19 | 1 | 4B |
|
Eric Brady Booneville, MO | Booneville, MO | 16.935 |
| 20 | 15 | 99 |
|
Dylan Hoover Columbia, MO | Columbia, MO | 17.012 |
| 21 | 11 | 25X |
|
Scotty Roberts Columbia, MO | Columbia, MO | 17.044 |
| 22 | 6 | 95JR |
|
Johnny Wyman Hans Prairie, MO | Hans Prairie, MO | 17.075 |
| 23 | 16 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | 17.110 |
| DNS | 21 | L75 |
|
Lane Whitney Sturgeon, MO | Sturgeon, MO | 17.110 |
USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1G |
|
Pat Graham Ankeny, IA | Ankeny, IA | 3 |
| 2 | 6 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | 4 |
| 3 | 7 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | 4 |
| 4 | 3 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | -1 |
| 5 | 5 | 18K |
|
Dylan Clinton West Union, IA | West Union, IA | - |
| 6 | 2 | 69ER |
|
Tyler Cadwallader Amazonia, MO | Amazonia, MO | -4 |
| 7 | 8 | 7 |
|
Doug Keller St. Joseph, MO | St. Joseph, MO | 1 |
| 8 | 13 | 55H |
|
Troy Hansmeier Waukon, IA | Waukon, IA | 5 |
| 9 | 10 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 1 |
| 10 | 12 | 54 |
|
Gage Test Mexico, MO | Mexico, MO | 2 |
| 11 | 9 | 29 |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | -2 |
| 12 | 11 | 111 |
|
Butch Bailey Novelty, MO | Novelty, MO | -1 |
| 13 DNF | 14 | 2J |
|
Steve Jackson Polk City, IA | Polk City, IA | 1 |
| 14 DNF | 1 | 32 |
|
Derek Green Granada, MN | Granada, MN | -13 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Derek Green Granada, MN | Granada, MN | 1 |
| 2 | 4 | 1G |
|
Pat Graham Ankeny, IA | Ankeny, IA | 2 |
| 3 | 1 | 7 |
|
Doug Keller St. Joseph, MO | St. Joseph, MO | -2 |
| 4 | 7 | 18K |
|
Dylan Clinton West Union, IA | West Union, IA | 3 |
| 5 | 6 | 29 |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | 1 |
| 6 | 3 | 111 |
|
Butch Bailey Novelty, MO | Novelty, MO | -3 |
| 7 | 5 | 55H |
|
Troy Hansmeier Waukon, IA | Waukon, IA | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | 1 |
| 2 | 3 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | 1 |
| 3 | 1 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | -2 |
| 4 | 7 | 69ER |
|
Tyler Cadwallader Amazonia, MO | Amazonia, MO | 3 |
| 5 | 5 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | - |
| 6 | 4 | 54 |
|
Gage Test Mexico, MO | Mexico, MO | -2 |
| 7 | 6 | 2J |
|
Steve Jackson Polk City, IA | Polk City, IA | -1 |
| All transfer | ||||||












































