USMTS - United States Modified Touring Series

Sanders Sweeps Red, White & Blue Nationals at Tri-...
Sanders pounces late, pockets $5,000 in Red White...
Rain forces USMTS to postpone Friday’s festivities...
Sanders Sweeps Red, White & Blue Nationals at Tri-...

Sanders Sweeps Red, White & Blue Nationals at Tri-...

5/9/2026 -
POCOLA, Okla. (May 8, 2026) - Rodney Sanders completed the sweep at Tri-State Speedway during the Red, White & Blue Nationals, capping off a huge week
Sanders pounces late, pockets $5,000 in Red White...

Sanders pounces late, pockets $5,000 in Red White...

5/8/2026 -
POCOLA, Okla. (May 8, 2026) - Night 1 of the Summit Racing Equipment USMTS presented by RacinDirt.com Red White and Blue Nationals came to a stop Frid
Rain forces USMTS to postpone Friday’s festivities...

Rain forces USMTS to postpone Friday’s festivities...

5/8/2026 -
POCOLA, Okla. (May 8, 2026) - Due to rain following the completion of heat races, the Friday night portion of the 2nd Annual Red, White, & Blue Nation

Latest News

Sanders Sweeps Red, White & Blue Nationals at Tri-State Speedway

Sanders Sweeps Red, White & Blue Nationals at Tri-State Speedway

5/9/2026
POCOLA, Okla. (May 8, 2026) - Rodney Sanders completed the sweep at Tri-State Speedway during the Red, White & Blue Nationals, capping off a huge weekend with another trip to Victory Lane. A total of 38 drivers checked in for Night #2 of the double-feature showdown, and...more
Rain forces USMTS to postpone Friday’s festivities to Saturday

Rain forces USMTS to postpone Friday’s festivities to Saturday

5/8/2026
POCOLA, Okla. (May 8, 2026) - Due to rain following the completion of heat races, the Friday night portion of the 2nd Annual Red, White, & Blue Nationals at Tri-State Speedway has been postponed. All B-Mains and A-Mains originally scheduled for Friday, May 8, will now be...more
Sanders pounces late, pockets $5,000 in Red White and Blue Nation

Sanders pounces late, pockets $5,000 in Red White and Blue Nation...

5/8/2026
POCOLA, Okla. (May 8, 2026) - Night 1 of the Summit Racing Equipment USMTS presented by RacinDirt.com Red White and Blue Nationals came to a stop Friday night after a downpour hit Tri-State Speedway following heat race action, forcing track and series crews to move the...more

Upcoming Events

Driver Registration

2020 Points

All Classes
As of 11/7/2020

Summit USMTS ModifiedsSummit USMTS National Championship fueled by Casey's

Pos # Competitor Wins Top 5 Top 10 Features Points
1 20 Rodney Sanders Rodney Sanders Happy, TX 6 15 19 21 1799 -
2 4R Dereck Ramirez Dereck Ramirez Woodward, OK 3 12 18 21 1707 -92
3 12 Jason Hughes Jason Hughes Salina, OK 0 13 19 21 1667 -132
4 65 Tyler Davis Tyler Davis Haysville, KS 0 4 8 21 1475 -324
5 33z Zack VanderBeek Zack VanderBeek New Sharon, IA 0 7 10 17 1341 -458
6 91 Joe Duvall Joe Duvall Justice, OK 0 2 5 19 1328 -471
7 75 Terry Phillips Terry Phillips Springfield, MO 1 7 10 16 1314 -485
8 6 Casey Skyberg Casey Skyberg Rapid City, SD 0 0 4 19 1278 -521
9 62 Hunter Marriott Hunter Marriott Brookfield, MO 2 5 11 17 1257 -542
10 27x Calvin Iverson Calvin Iverson Eleva, WI 0 1 6 17 1129 -670
11 23 Adam Kates Adam Kates Tonganoxie, KS 0 0 3 17 1098 -701
12 02 Tanner Mullens Tanner Mullens Wichita, KS 3 9 12 13 1071 -728
13 21 Jacob Bleess Jacob Bleess Chatfield, MN 0 1 5 10 849 -950
14 4W Tyler Wolff Tyler Wolff Fayetteville, AR 0 2 4 12 806 -993
15 55 Nathan Hagar Nathan Hagar Adair, OK 0 0 1 11 691 -1108
16 0 Jake O'Neil Jake O'Neil Tucson, AZ 0 2 2 7 542 -1257
17 71 Philip Houston Philip Houston Odessa, TX 0 1 5 6 506 -1293
18 65x Carlos Ahumada Jr. Carlos Ahumada Jr. El Paso, TX 0 0 3 6 463 -1336
19 9 Kevin Rutherford Kevin Rutherford Flower Mound, TX 0 0 2 7 425 -1374
20 4M Bobby Malchus Bobby Malchus Maypearl, TX 0 1 2 4 419 -1380
21 444 Brooks Strength Brooks Strength Raymond, MS 0 0 3 5 397 -1402
22 97 Cade Dillard Cade Dillard Robeline, LA 0 1 2 4 359 -1440
23 19 Dustin Sorensen Dustin Sorensen Rochester, MN 0 2 2 5 355 -1444
24 7 Shayne Bailey Shayne Bailey Kearney, MO 0 0 0 3 345 -1454
25 12J Jason Ingalls Jason Ingalls Longview, TX 1 1 2 3 324 -1475
26 49 Jake Timm Jake Timm Winona, MN 0 1 2 5 318 -1481
27 71K Kevin Sustaire Kevin Sustaire Emory, TX 0 0 3 4 316 -1483
28 20JR Chase Rudolf Chase Rudolf Norwalk, IA 0 0 0 5 315 -1484
29 47 Jack Sartain Jack Sartain Royse City, TX 1 1 1 2 299 -1500
30 15W Alex Williamson Alex Williamson Rushford, MN 0 0 1 4 297 -1502
31 88XXX Clyde Dunn Jr. Clyde Dunn Jr. Rockwall, TX 0 1 2 4 284 -1515
32 69 Lucas Schott Lucas Schott Chatfield, MN 0 0 3 3 282 -1517
33 55D Michael Dotson Michael Dotson Lathrop, MO 0 0 0 1 281 -1518
34 00 Cody Jolly Cody Jolly Jasper, MO 0 0 0 3 276 -1523
35 07 Cory Crapser Cory Crapser Chippewa Falls, WI 0 0 2 3 259 -1540
36 4D Bo Day Bo Day Greenville, TX 1 1 1 4 257 -1542
37 10B Brandon Givens Brandon Givens Wichita, KS 0 0 0 3 257 -1542
38 21K Kyle Brown Kyle Brown Madrid, IA 0 2 3 3 247 -1552
39 7A Shane Sabraski Shane Sabraski Rice, MN 0 1 2 3 242 -1557
40 16 Austin Siebert Austin Siebert Grandview, MO 0 0 1 3 242 -1557
41 8 Wesley Summers Wesley Summers Wellington, MO 0 0 0 1 235 -1564
42 88R A.J. Vasquez A.J. Vasquez Garden City, MI 0 0 0 4 234 -1565
43 G17 Fito Gallardo Fito Gallardo Las Cruces, NM 0 1 2 3 233 -1566
44 16 Chris Henigan Chris Henigan Marshall, TX 0 0 1 3 225 -1574
45 22T Michael Truscott Michael Truscott Chippewa Falls, WI 0 1 2 3 221 -1578
46 21W David Winslett David Winslett Bossier City, LA 0 0 1 2 220 -1579
47 10C Cayden Carter Cayden Carter Oskaloosa, IA 0 0 1 3 212 -1587
48 7 Al Hejna Al Hejna Clear Lake, IA 0 0 1 3 200 -1599
49 89 A.J. Diemel A.J. Diemel Elk Mound, WI 0 0 2 3 196 -1603
50 99 Jeff Needham Jeff Needham Ennis, TX 0 0 0 1 195 -1604
51 87 Darron Fuqua Darron Fuqua Mayetta, KS 0 0 3 3 191 -1608
52 22H Dustin Hodges Dustin Hodges Centralia, MO 0 1 1 3 190 -1609
53 21X Jake Smith Jake Smith Fall Creek, WI 0 0 0 3 190 -1609
54 2C Dave Cain Dave Cain Corcoran, MN 0 0 0 3 188 -1611
55 44H Adam Hensel Adam Hensel Baldwin, WI 0 0 0 1 188 -1611
56 28 Jimmy Mars Jimmy Mars Menomonie, WI 0 1 1 2 186 -1613
57 D25 David Tanner David Tanner Wichita Falls, TX 0 0 0 1 185 -1614
58 J17 Jake Gallardo Jake Gallardo Las Cruces, NM 0 1 1 2 182 -1617
59 49 Ryan Slott Ryan Slott Huntsville, TX 0 1 1 2 181 -1618
60 1 Blake Arndt Blake Arndt Brownsdale, MN 180 -1619
61 1TPO Tyler Peterson Tyler Peterson Hickson, ND 0 0 0 2 173 -1626
62 14W Clayton Wagamon Clayton Wagamon Ramsey, MN 0 0 1 2 171 -1628
63 9 Jimmy Ray Jimmy Ray Las Cruces, NM 0 0 0 2 168 -1631
64 9E Don Eischens Don Eischens Richmond, MN 0 0 0 1 160 -1639
65 24Z Zane Ferrell Zane Ferrell Hermitage, AR 0 0 0 2 159 -1640
66 5K Tyler Kaeter Tyler Kaeter St. Cloud, MN 0 0 0 2 158 -1641
67 11N Gene Nicholas Gene Nicholas Lowell, AR 0 0 0 2 154 -1645
68 9 Cole Traugott Cole Traugott Woodward, OK 0 0 2 2 152 -1647
69 12L Cody Leonard Cody Leonard Sinton, TX 0 1 1 2 150 -1649
70 37X Skeeter Estey Skeeter Estey Kelly Lake, MN 0 0 0 1 150 -1649
71 00 Robby Bunkelman Robby Bunkelman Abbotsford, WI 0 0 0 2 148 -1651
72 24 Brandon Dolman Brandon Dolman Evansville, MN 0 0 0 1 148 -1651
73 19R Ryan Gustin Ryan Gustin Marshalltown, IA 1 2 2 2 145 -1654
74 71 Jason Cummins Jason Cummins New Richland, MN 0 1 1 2 145 -1654
75 6X Zach Johnson Zach Johnson Lowry, MN 0 0 0 2 145 -1654
76 38C Jason Pursley Jason Pursley Hermitage, MO 0 0 0 1 145 -1654
77 W Cory Williams Cory Williams Spring Valley, WI 0 0 0 1 145 -1654
78 151 Lucas Gibbs Lucas Gibbs Udall, KS 0 0 0 1 143 -1656
79 2x Brady Gerdes Brady Gerdes Villard, MN 0 0 0 1 143 -1656
80 55 Dave Gaggero Dave Gaggero Wichita, KS 0 0 0 1 140 -1659
81 44 Darrell Nelson Darrell Nelson Hermantown, MN 0 0 0 1 140 -1659
82 9C Dillon Hill Dillon Hill Eunice, NM 135 -1664
83 13 Nick Koehler Nick Koehler Bloomer, WI 135 -1664
84 13X McKenzie Mikkelson McKenzie Mikkelson Alexandria, MN 135 -1664
85 F15 Devin Fouquette Devin Fouquette St. Cloud, MN 135 -1664
86 26G Ryan Gierke Ryan Gierke Villard, MN 135 -1664
87 12J Jason Gross Jason Gross Osceola, WI 135 -1664
88 32 Jon Tollakson Jon Tollakson Montevideo, MN 135 -1664
89 55W Jeffrey Wood Jeffrey Wood Chisholm, MN 135 -1664
90 65 Jake Miller Jake Miller Somerset, WI 135 -1664
91 99L Steve Lavasseur Steve Lavasseur River Falls, WI 135 -1664
92 55 Jeff Wood Jeff Wood Chisholm, MN 135 -1664
93 23G Matt Gilbertson Matt Gilbertson Montevideo, MN 135 -1664
94 96 Taton Hansen Taton Hansen Spicer, MN 135 -1664
95 53 Chris Mensen Chris Mensen Carlos, MN 135 -1664
96 15 Joey Miller Joey Miller Lakeville, MN 135 -1664
97 30 Matt Leer Matt Leer Ladysmith, WI 135 -1664
98 7J Corey Jones Corey Jones Zimmerman, MN 135 -1664
99 1M Curt Myers Curt Myers Cameron, WI 135 -1664
100 04JR Adam Ayotte Adam Ayotte Elk River, MN 135 -1664
101 3J Jake Nightingale Jake Nightingale Hutchinson, KS 0 0 0 2 130 -1669
102 86 Dillon Tindall Dillon Tindall LaGrange, TX 0 0 0 2 128 -1671
103 29 Dennis Elliott Dennis Elliott Mt. Ayr, IA 0 0 0 2 128 -1671
104 19SB Lance Mari Lance Mari El Centro, CA 0 0 0 2 128 -1671
105 12L Lucas Lee Lucas Lee Paris, TN 0 0 1 1 126 -1673
106 24M Manuel Williams II Manuel Williams II Fouke, AR 0 0 0 2 124 -1675
107 15W Kale Westover Kale Westover Altus, OK 0 0 0 2 122 -1677
108 8T Dustin Hyde Dustin Hyde Texarkana, TX 0 0 0 2 120 -1679
109 29H Joe Horgdal Joe Horgdal Mantorville, MN 0 0 0 2 119 -1680
110 5R Ryan Doyon Ryan Doyon LaCoste, TX 0 0 0 2 118 -1681
111 68 Dean Wille Dean Wille Warrensburg, MO 0 0 0 2 115 -1684
112 8G Greg Dinsmore Greg Dinsmore 0 0 0 1 113 -1686
113 12T Tyler Townsend Tyler Townsend Longview, TX 0 0 0 1 113 -1686
114 M5 Dustin Mooney Dustin Mooney Copperas Cove, TX 0 0 0 1 111 -1688
115 21 Ryan Middaugh Ryan Middaugh Fulton, MO 0 0 0 2 107 -1692
116 50III Brandon Davis Brandon Davis Hayfield, MN 0 0 0 1 107 -1692
117 F2R Chris Reed Chris Reed Rison, AR 0 0 0 1 105 -1694
118 8 Skip O'Neal Skip O'Neal Midlothian, TX 0 0 0 1 103 -1696
119 82 Max Eddie Thomas Max Eddie Thomas Wills Point, TX 0 0 0 2 101 -1698
120 2G Brandon Givens Brandon Givens Perry, OK 0 0 0 1 101 -1698
121 56 Tony Jackson Jr Tony Jackson Jr Lebanon, MO 1 1 1 1 100 -1699
122 4B Brandon Sheppard Brandon Sheppard New Berlin, IL 1 1 1 1 100 -1699
123 4RJ Jared Russell Jared Russell Wagoner, OK 0 0 1 2 100 -1699
124 15 Dennie Gieber Dennie Gieber Frankston, TX 0 0 0 1 99 -1700
125 13J James McCreery James McCreery Midlothian, TX 0 0 0 1 98 -1701
126 10 Dustin Robinson Dustin Robinson Post, TX 0 0 0 1 97 -1702
127 28 Wendall Bolden Wendall Bolden Greenville, TX 0 0 0 1 96 -1703
128 191 Jason Roe Jason Roe Wichita, KS 0 0 0 1 96 -1703
129 211 Chase Hatton Chase Hatton De Berry, TX 0 0 0 1 95 -1704
130 4RX Kevin Rowland Kevin Rowland Forney, TX 0 0 0 1 95 -1704
131 29 Jamie Campbell Jamie Campbell La Vernia, TX 90 -1709
132 137 Bill Pittaway Bill Pittaway Corpus Christi, TX 90 -1709
133 19C Chad Guest Chad Guest Waxahachie, TX 90 -1709
134 54 Carlos Ahumada Sr. Carlos Ahumada Sr. El Paso, TX 90 -1709
135 5H Lance Hanson Jr Lance Hanson Jr Palmer, TX 90 -1709
136 24 Rick Ortega Rick Ortega Las Cruces, NM 90 -1709
137 90 Terry Schultz Terry Schultz Sedalia, MO 90 -1709
138 96J Jaxon Saathoff Jaxon Saathoff Beatrice, NE 90 -1709
139 9 Ken Schrader Ken Schrader Fenton, MO 90 -1709
140 21B Bryce Schniepp Bryce Schniepp Wichita, KS 90 -1709
141 21C Cody Schniepp Cody Schniepp Wichita, KS 90 -1709
142 71 Patrick McManus Patrick McManus Derby, KS 90 -1709
143 7 Treyton Gann Treyton Gann Ponca City, OK 90 -1709
144 26D Chad Dawson Chad Dawson Isanti, MN 90 -1709
145 77 Ronnie Yanacsek Ronnie Yanacsek Amarillo, TX 90 -1709
146 71 Chad Melton Chad Melton Mineral Wells, TX 90 -1709
147 1H Bradley Bracey Bradley Bracey Mabank, TX 90 -1709
148 503 Jason Miles Jason Miles Nacogdoches, TX 90 -1709
149 56 Broc Bowen Broc Bowen Fannin, TX 90 -1709
150 64 Casey Fowler Casey Fowler Grand Saline, TX 90 -1709
151 37H Scooter Manchester Scooter Manchester Houston, TX 90 -1709
152 96T R.C. Whitwell R.C. Whitwell Tucson, AZ 0 0 1 1 81 -1718
153 32 Chris Simpson Chris Simpson Oxford, IA 0 0 1 1 78 -1721
154 8C Chris Clark Chris Clark Jackson, WY 0 0 1 1 74 -1725
155 3G Bryce Garnhart Bryce Garnhart Lanark, IL 0 0 0 1 66 -1733
156 37 Randy Foote Randy Foote Stanton, IA 0 0 0 1 64 -1735
157 5G Gat Leytham Gat Leytham Marshalltown, IA 0 0 0 1 64 -1735
158 A1 Phil Dixon Phil Dixon Crosby, TX 0 0 0 1 62 -1737
159 17 Cory Sauerman Cory Sauerman Johnston, IA 0 0 0 1 62 -1737
160 45H Jason Hickingbottom Jason Hickingbottom Duncombe, IA 0 0 0 1 62 -1737
161 1BC Tony Cox Tony Cox Boone, IA 0 0 0 1 60 -1739
162 21R Tony Ranes Tony Ranes Lake Mills, IA 0 0 0 1 60 -1739
163 127 Paden Phillips Paden Phillips Chanute, KS 0 0 0 1 60 -1739
164 37 Clint Johnson Clint Johnson Neosho, MO 0 0 0 1 60 -1739
165 03 Chase Jones Chase Jones El Dorado Springs, MO 0 0 0 1 58 -1741
166 52 Mitch Keeter Mitch Keeter Webb City, MO 0 0 0 1 58 -1741
167 377 Don Banker Don Banker 0 0 0 1 56 -1743
168 02 John Davis John Davis Altoona, IA 0 0 0 1 56 -1743
169 33 Steve Muilenburg Steve Muilenburg Sparta, MO 0 0 0 1 56 -1743
170 20F John Fellman John Fellman Blue Grass, IA 0 0 0 1 55 -1744
171 9 Evan Hubert Evan Hubert Pittsburg, MO 0 0 0 1 55 -1744
172 8S Josh Starr Josh Starr Tipton, IA 0 0 0 1 54 -1745
173 57 Duke Erickson Duke Erickson Sioux Falls, SD 0 0 0 1 54 -1745
174 G3 Brendon Gemmill Brendon Gemmill Goddard, KS 0 0 0 1 54 -1745
175 83G Josh Gilman Josh Gilman Earlham, IA 0 0 0 1 53 -1746
176 15K Justin Kay Justin Kay Wheatland, IA 0 0 0 1 53 -1746
177 00 Scott Bryant Scott Bryant Baring, MO 0 0 0 1 53 -1746
178 3F Cole Ferguson Cole Ferguson Dexter, IA 0 0 0 1 52 -1747
179 R21 Ryan Schaffer Ryan Schaffer Corning, IA 0 0 0 1 52 -1747
180 15J Jason Webb Jason Webb McKinney, TX 0 0 0 1 51 -1748
181 23JR Nick Roberts Nick Roberts Des Moines, IA 0 0 0 1 51 -1748
182 86 Brian Franz Brian Franz Halstead, KS 0 0 0 1 51 -1748
183 5 Colson Kirk Colson Kirk Urbana, MO 0 0 0 1 51 -1748
184 16S Kevin Blackburn Kevin Blackburn Fulton, MO 0 0 0 1 51 -1748
185 19R Chris Kratzer Chris Kratzer Haysville, KS 0 0 0 1 50 -1749
186 7 Justin Gregg Justin Gregg Hastings, NE 0 0 0 1 50 -1749
187 64 Nick Hermsen Nick Hermsen Omaha, NE 0 0 0 1 50 -1749
188 96 Chad Lyle Chad Lyle Lone Jack, MO 0 0 0 1 45 -1754
189 59 Kris Jackson Kris Jackson Lebanon, MO 0 0 0 1 45 -1754
190 7 Daniel Franklin Daniel Franklin Berryville, AR 0 0 0 1 45 -1754
191 75P Patrik Daniel Patrik Daniel Wills Point, TX 0 0 0 0 45 -1754
192 3 Jeremy Davenport Jeremy Davenport Rockport, TX 45 -1754
193 17 Jason Sartain Jason Sartain Royce City, TX 45 -1754
194 2G Kenny Gaddis Kenny Gaddis Diana, TX 45 -1754
195 7 Sean Gaddis Sean Gaddis Diana, TX 45 -1754
196 85D Mark Dotson Mark Dotson Cameron, MO 45 -1754
197 134 Robert Heydenreich Robert Heydenreich Bolivar, MO 45 -1754
198 24D Donnie Fellers Donnie Fellers Wheatland, MO 45 -1754
199 292 Kyle Thompson Kyle Thompson Joplin, MO 45 -1754
200 8 Dillon McCowan Dillon McCowan Urbana, MO 45 -1754
201 38 Chris Purkey Chris Purkey Haysville, KS 45 -1754
202 74 Rodney Schweizer Rodney Schweizer Kansas City, KS 45 -1754
203 747 Colton Eck Colton Eck Goddard, KS 45 -1754
204 40 Jason Yager Jason Yager El Dorado, KS 45 -1754
205 009 Jason Asbe Jason Asbe Clear Lake, IA 45 -1754
206 14M Brian Mahlstedt Brian Mahlstedt Ionia, IA 45 -1754
207 5* Jason McGehee Jason McGehee Wichita, KS 45 -1754
208 44 Braden Stoner Braden Stoner Wichita, KS 45 -1754
209 22N Kevin Newell Kevin Newell Wichita, KS 45 -1754
210 69 Cecil Dymond Cecil Dymond Goddard, KS 45 -1754
211 99T T.J. Tolan T.J. Tolan Valley Center, KS 45 -1754
212 87 Kenny Sweet Kenny Sweet Wichita, KS 45 -1754
213 10W Hunter Wilbanks Hunter Wilbanks Lakeland, TN 45 -1754
214 32B Bobby Bills Bobby Bills Wichita, KS 45 -1754
215 01X Beau Davis Beau Davis Cheney, KS 45 -1754
216 K9 Will Krup Will Krup Mt. Carmel, IL 45 -1754
217 73 Mark Simon Mark Simon Buffalo, MO 45 -1754
218 155 Terry Kirk Terry Kirk Urbana, MO 45 -1754
219 25 Scotty Roberts Scotty Roberts Columbia, MO 45 -1754
220 3C Charlie Smith Charlie Smith Forney, TX 45 -1754
221 127 Glen Hibbard Glen Hibbard Euless, TX 45 -1754
222 1 Jonathan Beckett Jonathan Beckett Texarkana, TX 45 -1754
223 2X Peyton Reinke Peyton Reinke Burkburnett, TX 45 -1754
224 5W John Whittington John Whittington Vidor, TX 45 -1754
Back to All Classes

Driver Registration

American Racer
Beyea Custom Headers
Fast Shafts
Featherlite
FK Rod Ends
KSE Racing Products
Malvern Bank
Mesilla Valley Transportation
PEM Racing Gears  Drivetrain
RacinDirt
VP Racing
Wieland Metal Services
Longacre Racing Products
Summit Racing