USMTS - United States Modified Touring Series

Sanders Sweeps Red, White & Blue Nationals at Tri-...
Sanders pounces late, pockets $5,000 in Red White...
Rain forces USMTS to postpone Friday’s festivities...
Sanders Sweeps Red, White & Blue Nationals at Tri-...

Sanders Sweeps Red, White & Blue Nationals at Tri-...

5/9/2026 -
POCOLA, Okla. (May 8, 2026) - Rodney Sanders completed the sweep at Tri-State Speedway during the Red, White & Blue Nationals, capping off a huge week
Sanders pounces late, pockets $5,000 in Red White...

Sanders pounces late, pockets $5,000 in Red White...

5/8/2026 -
POCOLA, Okla. (May 8, 2026) - Night 1 of the Summit Racing Equipment USMTS presented by RacinDirt.com Red White and Blue Nationals came to a stop Frid
Rain forces USMTS to postpone Friday’s festivities...

Rain forces USMTS to postpone Friday’s festivities...

5/8/2026 -
POCOLA, Okla. (May 8, 2026) - Due to rain following the completion of heat races, the Friday night portion of the 2nd Annual Red, White, & Blue Nation

Latest News

Sanders Sweeps Red, White & Blue Nationals at Tri-State Speedway

Sanders Sweeps Red, White & Blue Nationals at Tri-State Speedway

5/9/2026
POCOLA, Okla. (May 8, 2026) - Rodney Sanders completed the sweep at Tri-State Speedway during the Red, White & Blue Nationals, capping off a huge weekend with another trip to Victory Lane. A total of 38 drivers checked in for Night #2 of the double-feature showdown, and...more
Rain forces USMTS to postpone Friday’s festivities to Saturday

Rain forces USMTS to postpone Friday’s festivities to Saturday

5/8/2026
POCOLA, Okla. (May 8, 2026) - Due to rain following the completion of heat races, the Friday night portion of the 2nd Annual Red, White, & Blue Nationals at Tri-State Speedway has been postponed. All B-Mains and A-Mains originally scheduled for Friday, May 8, will now be...more
Sanders pounces late, pockets $5,000 in Red White and Blue Nation

Sanders pounces late, pockets $5,000 in Red White and Blue Nation...

5/8/2026
POCOLA, Okla. (May 8, 2026) - Night 1 of the Summit Racing Equipment USMTS presented by RacinDirt.com Red White and Blue Nationals came to a stop Friday night after a downpour hit Tri-State Speedway following heat race action, forcing track and series crews to move the...more

Upcoming Events

Driver Registration

2021 Points

All Classes
As of 10/30/2021

Summit USMTS ModifiedsFK Rod Ends Hard Charger Award

Pos # Competitor Wins Top 5 Top 10 Features Points
1 0 Jake O'Neil Jake O'Neil Tucson, AZ 9 19 22 27 143 -
2 4R Dereck Ramirez Dereck Ramirez Woodward, OK 4 14 25 27 140 -3
3 02 Tanner Mullens Tanner Mullens Wichita, KS 2 12 21 27 117 -26
4 60 Dan Ebert Dan Ebert Lake Shore, MN 0 7 12 26 116 -27
5 69 Lucas Schott Lucas Schott Chatfield, MN 0 8 21 27 102 -41
6 19 Dustin Sorensen Dustin Sorensen Rochester, MN 1 8 15 27 92 -51
7 20 Rodney Sanders Rodney Sanders Happy, TX 2 15 21 27 90 -53
8 12 Jason Hughes Jason Hughes Salina, OK 0 6 14 27 76 -67
9 4W Tyler Wolff Tyler Wolff Fayetteville, AR 1 7 17 27 60 -83
10 18A Landon Atkinson Landon Atkinson Little Falls, MN 0 1 4 19 47 -96
11 1st Johnny Scott Johnny Scott Las Cruces, NM 0 3 6 10 39 -104
12 33z Zack VanderBeek Zack VanderBeek New Sharon, IA 0 1 11 26 36 -107
13 21 Jacob Bleess Jacob Bleess Chatfield, MN 0 1 3 21 36 -107
14 75 Terry Phillips Terry Phillips Springfield, MO 2 6 11 25 35 -108
15 65x Carlos Ahumada Jr. Carlos Ahumada Jr. El Paso, TX 1 3 4 23 34 -109
16 89x Jesse Glenz Jesse Glenz (R) Chippewa Falls, WI 0 0 2 14 31 -112
17 87 Darron Fuqua Darron Fuqua Mayetta, KS 0 0 5 24 28 -115
18 444 Brooks Strength Brooks Strength (R) Raymond, MS 1 3 5 24 25 -118
19 49 Jake Timm Jake Timm Winona, MN 1 3 5 8 23 -120
20 65 Tyler Davis Tyler Davis Haysville, KS 0 2 5 26 23 -120
21 15W Alex Williamson Alex Williamson Rushford, MN 1 2 3 10 22 -121
22 96M Mike McKinney Mike McKinney Plainfield, IL 0 1 1 3 18 -125
23 10B Brandon Givens Brandon Givens (R) Wichita, KS 0 0 0 10 17 -126
24 16 Austin Siebert Austin Siebert Grandview, MO 0 1 2 5 16 -127
25 21K Kyle Brown Kyle Brown Madrid, IA 0 0 1 1 16 -127
26 22T Michael Truscott Michael Truscott Chippewa Falls, WI 0 0 0 3 14 -129
27 71 Jason Cummins Jason Cummins New Richland, MN 0 0 2 2 13 -130
28 7A Shane Sabraski Shane Sabraski Rice, MN 0 0 1 3 12 -131
29 20RT Ricky Thornton Jr Ricky Thornton Jr Chandler, AZ 0 1 2 2 11 -132
30 7 Al Hejna Al Hejna Clear Lake, IA 0 1 1 5 11 -132
31 50III Brandon Davis Brandon Davis Hayfield, MN 0 0 1 4 11 -132
32 13 Nick Koehler Nick Koehler Bloomer, WI 0 0 1 1 11 -132
33 17 Tommy Davis Jr Tommy Davis Jr Wills Point, TX 0 0 0 1 11 -132
34 5 Steve Holzkamper Steve Holzkamper Siloam Springs, AR 0 0 0 1 11 -132
35 19SB Lance Mari Lance Mari El Centro, CA 0 0 2 15 10 -133
36 45J Johnny Broking Johnny Broking Grand Rapids, MN 0 0 0 2 10 -133
37 07 Cory Crapser Cory Crapser Chippewa Falls, WI 0 0 0 2 10 -133
38 12H Mike Hansen Mike Hansen Dickinson, ND 0 0 0 2 9 -134
39 33 Joe Ludemann Joe Ludemann Grand Meadow, MN 0 0 0 1 9 -134
40 06 Jeremy Nelson Jeremy Nelson Princeton, MN 0 0 0 2 8 -135
41 98 Kevin Stoa Kevin Stoa Albert Lea, MN 0 0 0 2 8 -135
42 12L Lucas Lee Lucas Lee (R) Paris, TN 0 1 1 9 7 -136
43 40 Kevin Adams Kevin Adams Cameron, WI 0 0 1 2 7 -136
44 1M Curt Myers Curt Myers Cameron, WI 0 0 0 15 7 -136
45 4A Joel Alberts Joel Alberts Mantorville, MN 0 0 0 3 7 -136
46 9 Cole Traugott Cole Traugott Woodward, OK 1 1 2 2 6 -137
47 55H A.J. Hoff A.J. Hoff Mantorville, MN 0 0 0 2 6 -137
48 127 Paden Phillips Paden Phillips Chanute, KS 0 0 0 1 6 -137
49 J17 Jake Gallardo Jake Gallardo Las Cruces, NM 0 0 1 8 5 -138
50 27x Calvin Iverson Calvin Iverson Eleva, WI 0 0 0 1 5 -138
51 27 Don Gerritsen Jr Don Gerritsen Jr Rock Rapids, IA 0 0 0 1 5 -138
52 K9 Will Krup Will Krup (R) Mt. Carmel, IL 0 0 1 8 4 -139
53 G17 Fito Gallardo Fito Gallardo Las Cruces, NM 0 0 0 4 4 -139
54 96 Taton Hansen Taton Hansen Spicer, MN 0 0 0 3 4 -139
55 7D Jake Davis Jake Davis Hackett, AR 0 0 0 1 4 -139
56 4RJ Jared Russell Jared Russell Wagoner, OK 0 0 0 1 4 -139
57 1G Pat Graham Pat Graham Ankeny, IA 0 0 0 1 4 -139
58 21C Cody Schniepp Cody Schniepp Wichita, KS 0 0 0 1 4 -139
59 20JR Chase Rudolf Chase Rudolf Norwalk, IA 0 0 1 2 3 -140
60 12J Jason Ingalls Jason Ingalls Longview, TX 0 0 0 2 3 -140
61 24 Brandon Dolman Brandon Dolman Evansville, MN 0 0 0 2 3 -140
62 11x Thomas Berry Jr. Thomas Berry Jr. Marshalltown, IA 0 0 0 1 3 -140
63 89 A.J. Diemel A.J. Diemel Elk Mound, WI 1 1 1 1 2 -141
64 55 Cory Mahder Cory Mahder Elk Mound, WI 0 1 1 3 2 -141
65 85 Jayson Good Jayson Good (R) Watertown, SD 0 0 0 14 2 -141
66 3J Jake Nightingale Jake Nightingale Hutchinson, KS 0 0 0 2 2 -141
67 36 Kenny Wallace Kenny Wallace St. Louis, MO 0 0 0 1 2 -141
68 11 Jody Bellefeuille Jody Bellefeuille Carlton, MN 0 1 1 2 1 -142
69 4B Brandon Sheppard Brandon Sheppard New Berlin, IL 0 1 1 1 1 -142
70 1TPO Tyler Peterson Tyler Peterson Hickson, ND 0 0 1 3 1 -142
71 2C Dave Cain Dave Cain Corcoran, MN 0 0 0 3 1 -142
Back to All Classes

Driver Registration

American Racer
Beyea Custom Headers
Fast Shafts
Featherlite
FK Rod Ends
KSE Racing Products
Malvern Bank
Mesilla Valley Transportation
PEM Racing Gears  Drivetrain
RacinDirt
VP Racing
Wieland Metal Services
Longacre Racing Products
Summit Racing