USMTS - United States Modified Touring Series

Sanders Sweeps Red, White & Blue Nationals at Tri-...
Sanders pounces late, pockets $5,000 in Red White...
Rain forces USMTS to postpone Friday’s festivities...
Sanders Sweeps Red, White & Blue Nationals at Tri-...

Sanders Sweeps Red, White & Blue Nationals at Tri-...

5/9/2026 -
POCOLA, Okla. (May 8, 2026) - Rodney Sanders completed the sweep at Tri-State Speedway during the Red, White & Blue Nationals, capping off a huge week
Sanders pounces late, pockets $5,000 in Red White...

Sanders pounces late, pockets $5,000 in Red White...

5/8/2026 -
POCOLA, Okla. (May 8, 2026) - Night 1 of the Summit Racing Equipment USMTS presented by RacinDirt.com Red White and Blue Nationals came to a stop Frid
Rain forces USMTS to postpone Friday’s festivities...

Rain forces USMTS to postpone Friday’s festivities...

5/8/2026 -
POCOLA, Okla. (May 8, 2026) - Due to rain following the completion of heat races, the Friday night portion of the 2nd Annual Red, White, & Blue Nation

Latest News

Sanders Sweeps Red, White & Blue Nationals at Tri-State Speedway

Sanders Sweeps Red, White & Blue Nationals at Tri-State Speedway

5/9/2026
POCOLA, Okla. (May 8, 2026) - Rodney Sanders completed the sweep at Tri-State Speedway during the Red, White & Blue Nationals, capping off a huge weekend with another trip to Victory Lane. A total of 38 drivers checked in for Night #2 of the double-feature showdown, and...more
Rain forces USMTS to postpone Friday’s festivities to Saturday

Rain forces USMTS to postpone Friday’s festivities to Saturday

5/8/2026
POCOLA, Okla. (May 8, 2026) - Due to rain following the completion of heat races, the Friday night portion of the 2nd Annual Red, White, & Blue Nationals at Tri-State Speedway has been postponed. All B-Mains and A-Mains originally scheduled for Friday, May 8, will now be...more
Sanders pounces late, pockets $5,000 in Red White and Blue Nation

Sanders pounces late, pockets $5,000 in Red White and Blue Nation...

5/8/2026
POCOLA, Okla. (May 8, 2026) - Night 1 of the Summit Racing Equipment USMTS presented by RacinDirt.com Red White and Blue Nationals came to a stop Friday night after a downpour hit Tri-State Speedway following heat race action, forcing track and series crews to move the...more

Upcoming Events

Driver Registration

2022 Points

All Classes
As of 10/29/2022

Summit USMTS ModifiedsFK Rod Ends Hard Charger

Pos # Competitor Wins Top 5 Top 10 Features Points
1 02 Tanner Mullens Tanner Mullens Wichita, KS 1 21 28 38 165 -
2 19 Dustin Sorensen Dustin Sorensen Rochester, MN 5 23 30 38 148 -17
3 4R Dereck Ramirez Dereck Ramirez Woodward, OK 6 15 24 38 122 -43
4 75 Terry Phillips Terry Phillips Springfield, MO 2 13 27 38 120 -45
5 20 Rodney Sanders Rodney Sanders Happy, TX 1 16 25 38 120 -45
6 12 Jason Hughes Jason Hughes Salina, OK 0 9 15 38 116 -49
7 65x Carlos Ahumada Jr. Carlos Ahumada Jr. El Paso, TX 0 1 7 35 112 -53
8 33z Zack VanderBeek Zack VanderBeek New Sharon, IA 0 6 24 38 97 -68
9 87 Darron Fuqua Darron Fuqua Mayetta, KS 1 8 19 34 92 -73
10 10C Cayden Carter Cayden Carter (R) Oskaloosa, IA 1 8 18 32 81 -84
11 69 Lucas Schott Lucas Schott Chatfield, MN 2 8 10 24 60 -105
12 60 Dan Ebert Dan Ebert Lake Shore, MN 1 5 20 37 58 -107
13 19SB Lance Mari Lance Mari El Centro, CA 1 1 4 32 52 -113
14 4W Tyler Wolff Tyler Wolff Fayetteville, AR 0 3 9 29 50 -115
15 10B Brandon Givens Brandon Givens Wichita, KS 0 0 2 25 50 -115
16 21 Jacob Bleess Jacob Bleess Chatfield, MN 0 6 8 37 44 -121
17 15W Kale Westover Kale Westover (R) Altus, OK 1 2 4 11 43 -122
18 44S Shane DeVolder Shane DeVolder (R) Lynnville, IA 0 1 5 34 38 -127
19 49 Jake Timm Jake Timm Winona, MN 2 6 13 24 32 -133
20 65 Tyler Davis Tyler Davis Haysville, KS 2 6 10 19 32 -133
21 4 Jeremy Nelson Jeremy Nelson Alexandria, MN 0 0 0 13 27 -138
22 45 Chase Holland Chase Holland (R) Success, MS 0 0 0 10 27 -138
23 21K Kyle Brown Kyle Brown (R) Madrid, IA 0 0 4 33 26 -139
24 7A Shane Sabraski Shane Sabraski Rice, MN 0 3 5 7 24 -141
25 85 Jayson Good Jayson Good Watertown, SD 0 0 2 15 23 -142
26 38T Dylan Thornton Dylan Thornton (R) Orcutt, CA 0 0 4 28 18 -147
27 24c Jim Chisholm Jim Chisholm Osage, IA 3 4 8 9 17 -148
28 1TPO Tyler Peterson Tyler Peterson Hickson, ND 0 1 2 3 17 -148
29 712 Trevor Hughes Trevor Hughes Westville, OK 0 0 1 2 17 -148
30 89 J.T. Johnson J.T. Johnson Milaca, MN 0 1 2 2 16 -149
31 14W Clayton Wagamon Clayton Wagamon Ramsey, MN 0 2 5 8 12 -153
32 174 Ethan Dotson Ethan Dotson Bakersfield, CA 0 1 2 2 12 -153
33 30 Dalton Kirk Dalton Kirk Edgerton, KS 0 0 1 3 12 -153
34 44 Darrell Nelson Darrell Nelson Hermantown, MN 0 0 1 2 12 -153
35 16 Austin Siebert Austin Siebert Grandview, MO 0 0 0 7 11 -154
36 99 Josh Angst Josh Angst Winona, MN 0 0 0 5 11 -154
37 89 A.J. Diemel A.J. Diemel Elk Mound, WI 0 1 2 4 10 -155
38 90B Daniel Bargender Daniel Bargender Chippewa Falls, WI 0 0 0 2 9 -156
39 2C Dave Cain Dave Cain Corcoran, MN 1 1 1 5 8 -157
40 91 Joe Duvall Joe Duvall Justice, OK 0 1 2 11 7 -158
41 24 Brandon Dolman Brandon Dolman Evansville, MN 0 0 0 4 7 -158
42 15W Wyatt Gaggero Wyatt Gaggero Wichita, KS 0 0 0 1 7 -158
43 77 Steven Bowers Jr Steven Bowers Jr Topeka, KS 0 0 0 3 6 -159
44 71 Philip Houston Philip Houston Odessa, TX 0 0 0 1 6 -159
45 50III Brandon Davis Brandon Davis Hayfield, MN 0 1 3 4 5 -160
46 15W Alex Williamson Alex Williamson Rushford, MN 0 0 1 10 5 -160
47 18 Chase Junghans Chase Junghans Manhattan, KS 0 0 1 1 5 -160
48 94JR John Doelle John Doelle Arcadia, WI 0 0 0 4 5 -160
49 8 Dillon McCowan Dillon McCowan (R) Urbana, MO 0 0 0 3 5 -160
50 60 Joseph Thomas Joseph Thomas Glyndon, MN 0 0 0 1 5 -160
51 96JR Jon Herring Jr Jon Herring Jr Woodward, OK 0 0 0 1 5 -160
52 6J Jason Payton Jason Payton Greenwood, AR 0 0 0 1 5 -160
53 07 Cory Crapser Cory Crapser Chippewa Falls, WI 0 0 2 7 4 -161
54 11x Thomas Berry Jr. Thomas Berry Jr. Marshalltown, IA 0 0 1 1 4 -161
55 56 Colton Horner Colton Horner (R) Houston, TX 0 0 0 12 4 -161
56 95 Keith Foss Keith Foss Winona, MN 0 0 0 4 4 -161
57 29 Chris Spalding Chris Spalding (R) Montgomery City, MO 0 0 0 4 4 -161
58 J17 Jake Gallardo Jake Gallardo Las Cruces, NM 0 0 0 3 4 -161
59 22B Rick Beebe Rick Beebe Shawnee, KS 0 0 0 1 4 -161
60 30 Jordan Grabouski Jordan Grabouski Beatrice, NE 0 0 0 1 4 -161
61 18A Landon Atkinson Landon Atkinson Little Falls, MN 0 0 0 4 3 -162
62 65D Kollin Hibdon Kollin Hibdon Waterloo, IA 0 0 0 3 3 -162
63 2x Brady Gerdes Brady Gerdes Villard, MN 0 0 0 1 3 -162
64 27x Calvin Iverson Calvin Iverson Eleva, WI 0 0 0 1 3 -162
65 3B Nic Bidinger Nic Bidinger Perry, KS 0 0 1 2 2 -163
66 25C Cody Thompson Cody Thompson Sioux City, IA 0 0 0 2 2 -163
67 11JR Randal Schiffelbein Jr. Randal Schiffelbein Jr. Berryton, KS 0 0 0 2 2 -163
68 19R Ryan Gustin Ryan Gustin Marshalltown, IA 0 1 1 1 1 -164
69 7D Jake Davis Jake Davis Hackett, AR 0 0 0 2 1 -164
70 2G Kenny Gaddis Kenny Gaddis Diana, TX 0 0 0 1 1 -164
71 21X Travis Saurer Travis Saurer Elizabeth, MN 0 0 0 1 1 -164
72 89 Tyler Hibner Tyler Hibner Chillicothe, MO 0 0 0 1 1 -164
Back to All Classes

Driver Registration

American Racer
Beyea Custom Headers
Fast Shafts
Featherlite
FK Rod Ends
KSE Racing Products
Malvern Bank
Mesilla Valley Transportation
PEM Racing Gears  Drivetrain
RacinDirt
VP Racing
Wieland Metal Services
Longacre Racing Products
Summit Racing