USMTS - United States Modified Touring Series

Sanders Sweeps Red, White & Blue Nationals at Tri-...
Sanders pounces late, pockets $5,000 in Red White...
Rain forces USMTS to postpone Friday’s festivities...
Sanders Sweeps Red, White & Blue Nationals at Tri-...

Sanders Sweeps Red, White & Blue Nationals at Tri-...

5/9/2026 -
POCOLA, Okla. (May 8, 2026) - Rodney Sanders completed the sweep at Tri-State Speedway during the Red, White & Blue Nationals, capping off a huge week
Sanders pounces late, pockets $5,000 in Red White...

Sanders pounces late, pockets $5,000 in Red White...

5/8/2026 -
POCOLA, Okla. (May 8, 2026) - Night 1 of the Summit Racing Equipment USMTS presented by RacinDirt.com Red White and Blue Nationals came to a stop Frid
Rain forces USMTS to postpone Friday’s festivities...

Rain forces USMTS to postpone Friday’s festivities...

5/8/2026 -
POCOLA, Okla. (May 8, 2026) - Due to rain following the completion of heat races, the Friday night portion of the 2nd Annual Red, White, & Blue Nation

Latest News

Sanders Sweeps Red, White & Blue Nationals at Tri-State Speedway

Sanders Sweeps Red, White & Blue Nationals at Tri-State Speedway

5/9/2026
POCOLA, Okla. (May 8, 2026) - Rodney Sanders completed the sweep at Tri-State Speedway during the Red, White & Blue Nationals, capping off a huge weekend with another trip to Victory Lane. A total of 38 drivers checked in for Night #2 of the double-feature showdown, and...more
Rain forces USMTS to postpone Friday’s festivities to Saturday

Rain forces USMTS to postpone Friday’s festivities to Saturday

5/8/2026
POCOLA, Okla. (May 8, 2026) - Due to rain following the completion of heat races, the Friday night portion of the 2nd Annual Red, White, & Blue Nationals at Tri-State Speedway has been postponed. All B-Mains and A-Mains originally scheduled for Friday, May 8, will now be...more
Sanders pounces late, pockets $5,000 in Red White and Blue Nation

Sanders pounces late, pockets $5,000 in Red White and Blue Nation...

5/8/2026
POCOLA, Okla. (May 8, 2026) - Night 1 of the Summit Racing Equipment USMTS presented by RacinDirt.com Red White and Blue Nationals came to a stop Friday night after a downpour hit Tri-State Speedway following heat race action, forcing track and series crews to move the...more

Upcoming Events

Driver Registration

2023 Points

All Classes
As of 10/14/2023

Summit USMTS ModifiedsFK Rod Ends USMTS Hard Charger

Pos # Competitor Wins Top 5 Top 10 Features Points
1 24c Jim Chisholm Jim Chisholm Osage, IA 2 10 20 33 180 -
2 20 Rodney Sanders Rodney Sanders Happy, TX 5 16 25 32 135 -45
3 0 Jake O'Neil Jake O'Neil Tucson, AZ 2 9 18 33 116 -64
4 02 Tanner Mullens Tanner Mullens Wichita, KS 2 14 19 32 111 -69
5 12 Jason Hughes Jason Hughes Salina, OK 2 11 23 33 111 -69
6 75 Terry Phillips Terry Phillips Springfield, MO 2 6 9 33 96 -84
7 4R Dereck Ramirez Dereck Ramirez Woodward, OK 1 12 19 32 82 -98
8 49 Jake Timm Jake Timm Winona, MN 3 11 15 21 77 -103
9 11x Thomas Berry Jr. Thomas Berry Jr. (R) Marshalltown, IA 2 7 12 27 70 -110
10 10B Brandon Givens Brandon Givens Wichita, KS 0 0 5 18 64 -116
11 60 Dan Ebert Dan Ebert Lake Shore, MN 2 8 16 32 62 -118
12 4W Tyler Wolff Tyler Wolff Fayetteville, AR 2 6 14 32 61 -119
13 10C Cayden Carter Cayden Carter Oskaloosa, IA 2 5 12 30 53 -127
14 65x Carlos Ahumada Jr. Carlos Ahumada Jr. El Paso, TX 1 3 11 29 49 -131
15 65 Tyler Davis Tyler Davis Haysville, KS 1 1 1 12 45 -135
16 58x Gary Christian Gary Christian (R) Broken Bow, OK 0 1 5 22 44 -136
17 4 Jeremy Nelson Jeremy Nelson (R) Alexandria, MN 0 3 8 31 43 -137
18 38T Dylan Thornton Dylan Thornton Orcutt, CA 0 2 5 22 39 -141
19 87 Darron Fuqua Darron Fuqua Mayetta, KS 0 4 9 29 38 -142
20 K9 Will Krup Will Krup (R) Mt. Carmel, IL 0 6 11 31 35 -145
21 33z Zack VanderBeek Zack VanderBeek New Sharon, IA 1 5 13 32 34 -146
22 15W Alex Williamson Alex Williamson Rushford, MN 0 4 6 12 34 -146
23 14W Clayton Wagamon Clayton Wagamon Ramsey, MN 0 2 2 6 31 -149
24 50III Brandon Davis Brandon Davis Hayfield, MN 1 3 4 4 26 -154
25 24 Aaron Benson Aaron Benson Clear Lake, IA 0 1 1 3 24 -156
26 45 Chase Holland Chase Holland (R) Success, MS 0 1 1 13 18 -162
27 99 Josh Angst Josh Angst Winona, MN 0 0 0 4 17 -163
28 4TW Tim Ward Tim Ward Mesa, AZ 0 1 3 7 14 -166
29 21K Kyle Brown Kyle Brown Madrid, IA 0 0 2 26 14 -166
30 21 Jacob Bleess Jacob Bleess Chatfield, MN 0 0 1 12 14 -166
31 28 Parker Hale Parker Hale Grand Meadow, MN 0 0 1 3 14 -166
32 89 J.T. Johnson J.T. Johnson Milaca, MN 0 0 1 2 13 -167
33 97 Cade Dillard Cade Dillard Robeline, LA 1 1 2 5 11 -169
34 19SB Lance Mari Lance Mari El Centro, CA 0 0 0 8 10 -170
35 19 Dustin Sorensen Dustin Sorensen Rochester, MN 1 2 3 5 9 -171
36 25 Joe Chisholm Joe Chisholm Osage, IA 0 1 5 6 9 -171
37 19R Ryan Gustin Ryan Gustin Marshalltown, IA 0 1 1 2 9 -171
38 99L Steve Lavasseur Steve Lavasseur (R) River Falls, WI 0 0 2 20 9 -171
39 18A Landon Atkinson Landon Atkinson Little Falls, MN 0 0 0 4 9 -171
40 24 Brandon Dolman Brandon Dolman Evansville, MN 0 0 0 2 9 -171
41 91 Joe Duvall Joe Duvall Justice, OK 0 1 1 9 7 -173
42 16 Chris Henigan Chris Henigan Marshall, TX 0 1 2 5 6 -174
43 7A Shane Sabraski Shane Sabraski Rice, MN 0 2 2 3 5 -175
44 7G Gabe Hodges Gabe Hodges Lebo, KS 0 1 1 3 5 -175
45 69 Lucas Schott Lucas Schott Chatfield, MN 0 1 1 5 4 -176
46 88 Chad Wheeler Chad Wheeler Muskogee, OK 0 0 2 5 4 -176
47 44 Darrell Nelson Darrell Nelson Hermantown, MN 0 0 2 3 4 -176
48 06 Jeremy Nelson Jeremy Nelson Princeton, MN 0 0 1 3 4 -176
49 25C Cody Thompson Cody Thompson (R) Sioux City, IA 0 0 0 6 4 -176
50 44K Kelsie Black Kelsie Black Otis, KS 0 0 0 1 4 -176
51 11 Jody Bellefeuille Jody Bellefeuille Carlton, MN 0 0 0 1 4 -176
52 1st Johnny Scott Johnny Scott Las Cruces, NM 0 0 1 2 3 -177
53 89 A.J. Diemel A.J. Diemel Elk Mound, WI 0 0 1 2 3 -177
54 18 Chase Junghans Chase Junghans Manhattan, KS 0 0 0 2 3 -177
55 12M Nick Murgic Nick Murgic Rosemount, MN 0 0 0 1 3 -177
56 77 Kurt Kile Kurt Kile Nichols, IA 0 0 0 1 3 -177
57 01 Jacob Hobscheidt Jacob Hobscheidt (R) Plattsmouth, NE 0 0 1 9 2 -178
58 96 Taton Hansen Taton Hansen (R) Spicer, MN 0 0 1 8 2 -178
59 4D Bo Day Bo Day Greenville, TX 0 0 0 3 2 -178
60 30 Matt Leer Matt Leer Ladysmith, WI 0 0 0 3 2 -178
61 16B Randy Brown Randy Brown (R) Chowchilla, CA 0 0 0 1 2 -178
62 83 Kylie Kath Kylie Kath Claremont, MN 0 0 1 3 1 -179
63 1K Tim Karrick Tim Karrick Basehor, KS 0 0 0 1 1 -179
64 07 Cory Crapser Cory Crapser Chippewa Falls, WI 0 0 0 1 1 -179
65 21X Jake Smith Jake Smith Fall Creek, WI 0 0 0 1 1 -179
66 21 Ryan Middaugh Ryan Middaugh Fulton, MO 0 0 0 1 1 -179
Back to All Classes

Driver Registration

American Racer
Beyea Custom Headers
Fast Shafts
Featherlite
FK Rod Ends
KSE Racing Products
Malvern Bank
Mesilla Valley Transportation
PEM Racing Gears  Drivetrain
RacinDirt
VP Racing
Wieland Metal Services
Longacre Racing Products
Summit Racing