usmts


ARMI Contractors USMTS South Region presented by Gene Nicholas, LLC

After April 20, 2024

1 60 Dan Ebert 511 6 1 5 5
2 49 Jake Timm 503 6 0 3 6
3 12 Jason Hughes 471 6 1 2 4
4 75 Terry Phillips 458 6 0 2 3
5 24C Jim Chisholm 456 6 2 2 2
6 02 Tanner Mullens 453 6 0 3 4
7 20 Rodney Sanders 440 6 1 1 4
8 65 Tyler Davis 439 6 0 1 4
9 58X Gary Christian 420 6 0 1 2
10 4R Dereck Ramirez 403 6 0 2 3
11 12H Mike Hansen 396 6 0 0 3
12 15W Alex Williamson 393 6 0 0 3
13 01 Jacob Hobscheidt 383 6 0 1 2
14 21K Kyle Brown 370 6 0 1 2
15 7G Gabe Hodges 366 6 0 0 1
16 65X Carlos Ahumada Jr. 348 6 0 1 1
17 91 Joe Duvall 346 6 0 0 1
18 55H A.J. Hoff 342 6 0 0 0
19 32 D.J. Shannon 300 6 0 0 0
20 5 Jon Mitchell 285 6 0 0 0
21 19R Chris Kratzer 281 6 0 0 0
22 4W Tyler Wolff 279 4 0 2 2
23 47 Jack Sartain 258 4 1 1 1
24 69 Lucas Schott 250 4 0 1 1
25 7 Sean Gaddis 247 4 0 0 1
26 26S Steven Glenn 234 5 0 0 0
27 C8 Timothy Culp 221 4 0 0 1
28 12J Jason Ingalls 219 4 0 0 0
29 45T Eric Tomlinson 205 4 0 0 0
30 54T Matthew Day 204 4 0 0 0
31 2SS Mark Smith 200 4 0 0 0
32 712 Trevor Hughes 199 4 0 0 0
33 99 Jared Baird 197 4 0 0 0
34 457 Boone Evans 196 4 0 0 0
35 80XX Jason Langford 193 4 0 0 0
36 64 Casey Fowler 187 4 0 0 0
37 81 Ricky Ingalls 185 4 0 0 0
38 523 Landon Capps 180 4 0 0 0
39 24W Mason Williams 180 4 0 0 0
40 75J Jeremy LaCoe 180 4 0 0 0
41 22XX Jason Gamez 180 4 0 0 0
42 24 Manuel Williams Sr 180 4 0 0 0
43 78 Billy Jack Brutchin 180 4 0 0 0
44 10B Brandon Givens 180 4 0 0 0
45 D25 David Tanner 180 4 0 0 0
46 11N Gene Nicholas 180 4 0 0 0
47 71 Chad Melton 180 4 0 0 0
48 15 Kale Westover 176 3 0 0 0
49 0 Jake O'Neil 163 2 0 1 2
50 19SB Lance Mari 138 2 0 0 1
51 25 Joe Chisholm 135 3 0 0 0
52 88 Sam Osman 135 3 0 0 0
53 99L Steve Lavasseur 111 2 0 0 0
54 87 Darron Fuqua 103 2 0 0 0
55 88XXX Clyde Dunn Jr. 100 2 0 0 0
56 410 Justin McCoy 100 2 0 0 0
57 28 Cory Davis 100 2 0 0 0
58 47M Trey Melton 99 2 0 0 0
59 16 Austin Siebert 99 2 0 0 0
60 100 Lee Patton 96 2 0 0 0
61 12T Tyler Townsend 90 2 0 0 0
62 19 Robert McKinney 90 2 0 0 0
63 51 Tyler Burnett 90 2 0 0 0
64 751 Rusty Trevathan 90 2 0 0 0
65 2 Tim Eaves Jr. 90 2 0 0 0
66 24M Manuel Williams II 90 2 0 0 0
67 13J Triston Dycus 90 2 0 0 0
68 12B Bryan Gunwall 90 2 0 0 0
69 37 John Neal Reid 90 2 0 0 0
70 4M Bobby Malchus 90 2 0 0 0
71 15J Jason Webb 90 2 0 0 0
72 88R A.J. Vasquez 90 2 0 0 0
73 12C Leland Cruz 90 2 0 0 0
74 15G Geoff Lary 90 2 0 0 0
75 32 Mitchell Clement 90 2 0 0 0
76 88S Nathan Smith 90 2 0 0 0
77 70 Jeremy Busby 90 2 0 0 0
78 30 Dalton Kirk 90 2 0 0 0
79 33 Jaren Martin 90 2 0 0 0
80 88 Chad Wheeler 74 1 0 0 1
81 8 Jeremy Vaughn 60 1 0 0 0
82 17H Brent Holman 59 1 0 0 0
83 2G Kenny Gaddis 50 1 0 0 0
84 17 Jason Sartain 45 1 0 0 0
85 44F Fred Wojtek 45 1 0 0 0
86 15L Chris Lewis 45 1 0 0 0
87 26 Brian Williams 45 1 0 0 0
88 7H Brett Hansen 45 1 0 0 0
89 9H Aaron Halpain 45 1 0 0 0
90 7W Wesley Wise 45 1 0 0 0
91 5S Chad Smith 45 1 0 0 0
92 51 Eddie Martin 45 1 0 0 0
93 17 Trinten Turney 45 1 0 0 0


Latest Headlines


Sanders steals USMTS win from Wolff

Rodney Sanders has led countless laps with the Summit USMTS National Championship presented by RacinDirt since his first win in 2009, and Saturday night he added one more as he won a le…



Sooner State doubleheader awaits USMTS

Up next for the Summit USMTS National Championship presented by RacinDirt is a Sooner State doubleheader beginning April 19 at the Arrowhead Speedway in Colcord, Okla., followed by…




Videos



USMTS Juggernaut goes green April 20 at Tri-State Speedway


AFTERSHOCK: King of America XIII @ Humboldt Speedway 4/5/24